Tithe Apportionment for Little Mongeham
[tb]
[th]The Borough of Ashley[/th]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Sheet 1[/tr]
[tr]Henry|Henry|39||1st Slip|Arable|0.2.12[/tr]
[tr]Brown|Dixon|40||2nd Slip|Arable|0.2.22[/tr]
[tr]||42||3rd Slip|Arable|1.0.15[/tr]
[tr]||46||Hill|Arable|0.3.28[/tr]
[tr]||||||3.0.37|0. 7. 6|0.19. 0[/tr]
[tr]William|Isaac|16||Stack Yard Piece|Arable|2.3.33[/tr]
[tr]Dilnott|Sladden|17||Next - ditto -|Wood|0.3.22[/tr]
[tr]||26||House Yard &|Garden|1.1.18[/tr]
[tr]||27||Plantation|Plantat'n|0.1.36[/tr]
[tr]||28||Cottage &|Gardens|0.0.11[/tr]
[tr]||69||Golders|Arable|77.1.20[/tr]
[tr]||70||Upper Meadow|Wood|2.3. 3[/tr]
[tr]||71||Pt of Upper Meadow|Wood|0.3. 8[/tr]
[tr]||72||Upper Meadow|Pasture|7.0.10[/tr]
[tr]||73||Home Meadow|Pasture|7.2.35[/tr]
[tr]||73a||Meadow|Garden|0.0.27[/tr]
[tr]||||||101.2.23|11.14. 0|23. 5. 6[/tr]
[tr]John|Robert|43||Faggs Slipp|Arable|0.2. 0|0. 1. 0|0 .3. 0[/tr]
[tr]Fagg|Marshall[/tr]
[tr]John|Himself|48||Hill Slip|Arable|0.3.16||0. 5 .0[/tr]
[tr]Fells[/tr]
[tr]William|William|52||Thirteen Acres|Arable|14.3. 0[/tr]
[tr]Garside snr|Garside jnr|52a||Shaw|Wood|0.0.30[/tr]
[tr]||54||Three Acres|Arable|3.2. 8[/tr]
[tr]||55||Premises|Garden|3.2.28[/tr]
[tr]||56||Barn Field|Pasture|6.2.27[/tr]
[tr]||57||Roadway|Wood|0.0.15[/tr]
[tr]||58||Plantation|Wood|1.0. 0[/tr]
[tr]||60||Maidensole|Arable|34.0.27[/tr]
[tr]||||||64.0.15|7. 4. 0|16.10. 0[/tr]
[tr]Edward|John|34||House etc|---|0.0.18[/tr]
[tr]Iggulden|Fagg[/tr]
[tr]Frederick|Renolds jnr|9||Telegraph Field|Arable|23.0.25|1.10. 0|6. 2. 0[/tr]
[tr]Edward[/tr]
[tr]Morrice Esq[/tr]
[tr]|Henry|11||Four Acres|Arable|4.3.28|0. 9. 0|0.12. 0[/tr]
[tr]|Dixon[/tr]
[tr]|John|14||Three Acres|Arable|2.2.30[/tr]
[tr]|Reynolds|15||Seven Acres|Arable|7.3. 3[/tr]
[tr]||||||10.1.33|0.15. 0|2.14. 0[/tr]
[tr]Sheet 2[/tr]
[tr]|Stephen|64||Maidensole Field|Arable|3. 1. 5|0. 6. 0|0.16. 0[/tr]
[tr]|Manser[/tr]
[tr]Edward|Robert|12||West Field|Arable|15.2.25[/tr]
[tr]Ryod|Marshall|13||Eight Acres|Arable|8.0.16[/tr]
[tr]Rice Esq||20||Wantstalls|Arable|0.2. 2[/tr]
[tr]||31||Will Close|Pasture|5.3.32[/tr]
[tr]||32||Premises|Garden|0.1.30[/tr]
[tr]||33||Premises|Garden|1.0.17[/tr]
[tr]||35||Cocktree Field|Pasture|5.3.37[/tr]
[tr]||36||Bank Close|Arable|14.0.38[/tr]
[tr]||36a||Shaw|Wood|0.0.28[/tr]
[tr]||37||Eight Acres|Arable|8.3.12[/tr]
[tr]||38||First Slip|Arable|0.2.13[/tr]
[tr]||41||Second Slip|Arable|2.3.15[/tr]
[tr]||44||First Hill Shot|Arable|17.1. 8[/tr]
[tr]||45||Second Hill Shot|Arable|9.3.22[/tr]
[tr]||47||Hill Slip|Arable|3.0.22[/tr]
[tr]||49||Hill 7 Acres|Arable|5.0.23[/tr]
[tr]||51||Hill 7 Acres|Arable|1.1.26[/tr]
[tr]||61||Shaw|Wood|0.0.37[/tr]
[tr]||66||Third Hill Shot|Arable|13.1.37[/tr]
[tr]||67||Scaplands|Arable|3.3.18[/tr]
[tr]||68||Carpenters Close|Pasture|5.3.25[/tr]
[tr]||||||124.3. 3|12.12. 0|37. 5. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Edward|Stephen|65||Bentigh|Arable|21.1.23[/tr]
[tr]Ryod|Manser|65a||Shaw|Wood|0.1. 6[/tr]
[tr]Rice Esq||||||21.2.29|1. 4 .3|5.11. 6[/tr]
[tr]Westcliffe|Robert|50||Maidensole|Arable|0.2. 0||0. 3. 0[/tr]
[tr]Rectory|Marshall[/tr]
[tr]|William|59||Maidensole|Arable|1.3.35|0. 3. 0|0. 6. 6[/tr]
[tr]|Garside[/tr]
[tr]John|John|18||Upper Slip|Arable|0.3.16[/tr]
[tr]Wanstall|Dixon|19||Lower Slip|Arable|0.2.33[/tr]
[tr]||21||Garden|Arable|0.2. 3[/tr]
[tr]||22||Roadfield|Arable|4.0.29[/tr]
[tr]||23||Four Acres|Arable|4.0.17[/tr]
[tr]||30||House Field|Pasture|1.3. 0[/tr]
[tr]||||||12.0.18|1. 4. 0|3. 1. 0[/tr]
[tr]Sheet 3[/tr]
[tr]|Himself|24||Barn Meadow|Pasture|0.1.32[/tr]
[tr]||25||Above Barn Meadow|Orchard|0.2. 8[/tr]
[tr]||29||Premises &|Garden|0.2.34[/tr]
[tr]||||||1.2.34|0. 7. 0[/tr]
[tr]West|William|53||Seven Acres|Arable|6.0.20[/tr]
[tr]Langton|Garside jnr|62||Sjaw|Wood|0.0.14[/tr]
[tr](Rectory)||63||Eight Acres|Arable|8.1. 6[/tr]
[tr]||||||16.2. 0|1. 1. 0|5. 2. 0[/tr]
[tr]The remainder of the Lands[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Edward|Stephen|65||Bentigh|Arable|21.1.23[/tr]
[tr]Ryod|Manser|65a||Shaw|Wood|0.1. 6[/tr]
[tr]Rice Esq||||||21.2.29|1. 4 .3|5.11. 6[/tr]
[tr]Westcliffe|Robert|50||Maidensole|Arable|0.2. 0||0. 3. 0[/tr]
[tr]Rectory|Marshall[/tr]
[tr]|William|59||Maidensole|Arable|1.3.35|0. 3. 0|0. 6. 6[/tr]
[tr]|Garside[/tr]
[tr]John|John|18||Upper Slip|Arable|0.3.16[/tr]
[tr]Wanstall|Dixon|19||Lower Slip|Arable|0.2.33[/tr]
[tr]||21||Garden|Arable|0.2. 3[/tr]
[tr]||22||Roadfield|Arable|4.0.29[/tr]
[tr]||23||Four Acres|Arable|4.0.17[/tr]
[tr]||30||House Field|Pasture|1.3. 0[/tr]
[tr]||||||12.0.18|1. 4. 0|3. 1. 0[/tr]
[tr]Sheet 3[/tr]
[tr]|Himself|24||Barn Meadow|Pasture|0.1.32[/tr]
[tr]||25||Above Barn Meadow|Orchard|0.2. 8[/tr]
[tr]||29||Premises &|Garden|0.2.34[/tr]
[tr]||||||1.2.34|0. 7. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]West|William|53||Seven Acres|Arable|6.0.20[/tr]
[tr]Langton|Garside jnr|62||Shaw|Wood|0.0.14[/tr]
[tr](Rectory)||63||Eight Acres|Arable|8.1. 6[/tr]
[tr]||||||16.2. 0|1. 1. 0|5. 2. 0[/tr]
[tr]Mary|Herself|96||Mongeham Close|Arable|2.0. 8|0.12. 6[/tr]
[tr]Bray[/tr]
[tr]Archbishop|William|101||Jacobs Close|Arable|14.2.38[/tr]
[tr]of|Jacob|114||Thirty Acres|Arable|31.1.30[/tr]
[tr]Canterbury||||||46.0.28|24.14. 0[/tr]
[tr](Lessor)[/tr]
[tr]E.R.|Benjamin K.|79||Downs|Arable|217.1.23[/tr]
[tr]Rice Esq|Coleman|80||Palm Tree Close|Arable|26.0.31[/tr]
[tr](Lessee)||81||Gorse|Arable|23.2. 5[/tr]
[tr]||82||Chapel Field|Arable|10.1.24[/tr]
[tr]||90||Hop Ground|Hops|7.3.20[/tr]
[tr]||91||Hospital|Pasture|0.3.19[/tr]
[tr]||92||Beacon Hill|Arable|89.0.17[/tr]
[tr]||93||Chalk Pit|Chalk|0.1.38[/tr]
[tr]||98||Northbourne Bottom|Arable|16.1.32[/tr]
[tr]||100||Northbourne Bottom|Arable|1.3. 1[/tr]
[tr]||101||Shaw|Wood|0.2.12[/tr]
[tr]||102||Orchard|Orchard|1.2.25[/tr]
[tr]||103||Lower Meadow|Pasture|4.2.15[/tr]
[tr]||111||Premises|Garden|3.2.13[/tr]
[tr]||||||404.1.35|165.12.6[/tr]
[tr]William|Isaac|74||Downs|Arable|17.2.14[/tr]
[tr]Dilnott|Sladden|75||Downs|Arable|71.2.25[/tr]
[tr]||78||Harveys Downs|Arable|59.3.15[/tr]
[tr]||||||149.0.14|54.3. 6[/tr]
[tr]Ambrose|William|87||Cottages|Garden|0.1.27[/tr]
[tr]Harnett|Firmington|89||Garden|Garden|0.0.12[/tr]
[tr]|& others|||||0.1.39[/tr]
[tr]Sheet 4[/tr]
[tr]Rev William|Himself|76||Further Field|Arable|15.3. 5[/tr]
[tr]Harvey||77||Lodge Field|Arable|15.2.35[/tr]
[tr]||83||Stoneheap Field|Pasture|2.1. 2[/tr]
[tr]||84||Garden Field|Pasture|1.3.18[/tr]
[tr]||86||Premise|Garden|0.2.38[/tr]
[tr]||112||Orchard|Orchard|1.0.20[/tr]
[tr]||||||37.1.38|13.3. 6[/tr]
[tr]Frederick|Himself|1||Telegraph Wood|Plantat'n|1.3.14[/tr]
[tr]Edward||2||Telegraph Wood|Plantat'n|0.3.32[/tr]
[tr]Morrice Esq||4||Telegraph Wood|Plantat'n|0.1. 2[/tr]
[tr]||5||Telegraph Wood|Plantat'n|6.1.12[/tr]
[tr]||83a||---|---|0.0.16|0.10. 0[/tr]
[tr]||||||9.1.36[/tr]
[tr]|William|6||Upper Shot|Arable|9.0. 3[/tr]
[tr]|Hammond|7||Eight Acres|Arable|7.2.27[/tr]
[tr]|Inge|10||Lower Shot|Arable|6.1.12[/tr]
[tr]||||||23.0. 2|7.15. 6[/tr]
[tr]|Ambrose|97||Two Acres|Arable|2.1.15[/tr]
[tr]|Harnett|99||Four Acres|Arable|4.0.22[/tr]
[tr]||105||Eighteen Acres|Arable|18.1.36[/tr]
[tr]||107||Three Acres|Arable|2.3.36[/tr]
[tr]||109||Seven Acres|Arable|6.3.19[/tr]
[tr]||110||Barn Meadow|Pasture|3.3.19[/tr]
[tr]||||||38.2.27|19. 2. 0[/tr]
[tr]|Himself|3||Willow Wood|Plantat'n|0.1.33[/tr]
[tr]||8||Willow Wood|Wood|13.1.30[/tr]
[tr]||||||13.3.23[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Frederick|Himself|94||Corner Field|Arable|3.3.21[/tr]
[tr]Edward||94a||Waste|Waste|0.1.15[/tr]
[tr]Morrice Esq||||||4.0.36|1. 2. 0[/tr]
[tr]R.|Edmond|95||Charles Corner|Arable|2.0.17|0.12. 6[/tr]
[tr]Richards|Charles[/tr]
[tr]Rev William|Himself|85||House &|Garden|0.3. 0[/tr]
[tr]Harvey||88||Church Yard|Yard|0.2.20[/tr]
[tr](Glebe)||106||Upper 3 Acres|Arable|2.3.35[/tr]
[tr]||108||Lower 3 Acres|Arable|3.0. 6[/tr]
[tr]||113||Roadfield|Arable|0.3.10[/tr]
[tr]||||||8.0.31|3. 5. 6[/tr]
[/tb]