Tithe Apportionment for Little Chart

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1|||||||12. 5.11[/tr]
[tr]Edward|Himself|118||Old Road Plantation|Wood|0.0.14|[/tr]
[tr]Darell Esq.||126||Dog Kennel|Wood|0.0. 1|[/tr]
[tr]||127||Cottage & Garden|Garden|0.0.29|[/tr]
[tr]||128||Cottage & Garden|Garden|0.0.29|[/tr]
[tr]||129||Plantation|Wood|0.1.29|[/tr]
[tr]||130||Plantation|Wood|0.2. 4|[/tr]
[tr]||134||Stables|---|0.0.12|[/tr]
[tr]||147||Orchard|Pasture|1.0.26|[/tr]
[tr]||149||Plantation|Wood|0.0.19|[/tr]
[tr]||150||Fish Pond|---|0.2. 0|[/tr]
[tr]||151||Nursery & Lodge|Wood|0.2.14|[/tr]
[tr]||152||Shrubbery & Pond|Wood|2.2.10|[/tr]
[tr]||153||Kitchen Garden|Garden|1.0.15|[/tr]
[tr]||154||Tool House|---|0.0. 3|[/tr]
[tr]||155||Yard|---|0.0.34|[/tr]
[tr]||156||Shrubbery|---|0.0.19|[/tr]
[tr]||157||Cale Hill Mansion Pasture|---|0.3.15|[/tr]
[tr]||158||Shrubbery|Wood|0.0.12|[/tr]
[tr]||159||Shrubbery|Wood|0.0.14|[/tr]
[tr]||160||Nursery|Wood|0.0.16|[/tr]
[tr]||161||Icehouse|---|0.0. 4|[/tr]
[tr]||163||Plantation|Wood|0.0.17|[/tr]
[tr]||165||Plantation|Wood|0.0.31|[/tr]
[tr]||169||Fir Plantation|Wood|0.1. 1|[/tr]
[tr]||171||Shaw Mount Triggers|Wood|0.3.33|[/tr]
[tr]||172||Pond Field Wood|Wood|4.3. 5|[/tr]
[tr]||174||Shaw|Wood|0.3.32|[/tr]
[tr]||176||New Wood|Wood|4.3.27|[/tr]
[tr]||180||The Alders|Wood|3.2. 6|[/tr]
[tr]||182||Plantation|Wood|0.0.36|[/tr]
[tr]||183||Plantation|Wood|0.0.28|[/tr]
[tr]||187||4 Cottages & Gardens|Gardens|0.1.34|[/tr]
[tr]||213||Colden Wood|Wood|2.2.11|[/tr]
[tr]||214||Dukes Oak Wood|Wood|1.0.35|[/tr]
[tr]||218||Black Bush Wood|Wood|5.3. 9|[/tr]
[tr]||220||Little Bush Wood|Wood|2.1. 4|[/tr]
[tr]||239||Ashin Groves|Wood|3.2.36|[/tr]
[tr]||245||Broom Wood|Wood|11.2.29|[/tr]
[tr]|John|210||Garden|Garden|0.1.18|[/tr]
[tr]|Ashbee||||||[/tr]
[tr]|Stephen|200||Cottage & Garden|Garden|0.0.21|[/tr]
[tr]|Bromley||||||[/tr]
[tr]|Francis|211||Garden|Garden|0.0.38|[/tr]
[tr]|Chambers||||||[/tr]
[tr]|John|319||2 Cottages & Gardens|Gardens|0.0.33|[/tr]
[tr]|Chambers &||||||[/tr]
[tr]|Thomas||||||[/tr]
[tr]|Ward||||||[/tr]
[tr]Sheet 2|Lucy|199||Cottage & Garden|Garden|0.1.27|[/tr]
[tr]|Fridd||||||[/tr]
[tr]|Joseph|322||Garden|Garden|0.2.14|[/tr]
[tr]|Gilham||||||[/tr]
[tr]|Joseph|318||Cottages & Gardens|Garden|0.0.30|[/tr]
[tr]|Gilham,||||||[/tr]
[tr]|Lesster||||||[/tr]
[tr]|Lancaster &||||||[/tr]
[tr]|Edward||||||[/tr]
[tr]|Luckhurst||||||[/tr]
[tr]|Lesster|321||Garden|Garden|0.1.15|[/tr]
[tr]|Lancaster||||||[/tr]
[tr]|Edward|320||Garden|Garden|0.1. 4|[/tr]
[tr]|Luckhurst||||||[/tr]
[tr]|John|185||Cottage & Garden|Garden|0.0.15|[/tr]
[tr]|Marsh||||||[/tr]
[tr]|Widow|190||Cottage & Garden|Garden|0.0.18|[/tr]
[tr]|Neves||||||[/tr]
[tr]|Stephen|188||Garden & Lodge|Garden|0.0. 5|[/tr]
[tr]|Sheader||||||[/tr]
[tr]|Stephen|189||Cottage & Garden|Garden|0.0.18|[/tr]
[tr]|Sheader||||||[/tr]
[tr]|William|201||Cottage & Garden|Garden|0.0. 9|[/tr]
[tr]|Spencer||||||[/tr]
[tr]|James|196||Cottage & Garden|Garden|0.0.22|[/tr]
[tr]|Stevens||||||[/tr]
[tr]|James|209||Garden|Garden|0.0.35|[/tr]
[tr]|Stevens||||||[/tr]
[tr]|William|186||Cottage & Garden|Garden|0.0.11|[/tr]
[tr]|Wheler||||||[/tr]
[tr]|Robert|197||Cottage & Garden|Garden|0.0.21|[/tr]
[tr]|Wallis||||||[/tr]
[tr]|Samuel|191||Cottage & Garden|Garden|0.0.14|[/tr]
[tr]|Wilson|||||56.2.21|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Edward|William|56||Swan & Stace Lands|Arable|34.3.33|164. 6. 9[/tr]
[tr]Darell Esq|Cheesman|57||Upper Swan Lands|Arable|9.0.38|[/tr]
[tr]||59||Little Pipers|Wood|1.3.31|[/tr]
[tr]||60||King Field|Hops|9.3.15|[/tr]
[tr]||61||Chequer Tree Shaw|Wood|0.2. 2|[/tr]
[tr]||63||Chart Court Shaw|Wood|0.3.18|[/tr]
[tr]||64||Corner Shaw|Wood|0.1.11|[/tr]
[tr]||66||Shaw|Wood|0.0.31|[/tr]
[tr]||67||Chart Court Hop Garden|Hops|10.2. 5|[/tr]
[tr]||68||Court Field|Arable|12.2.18|[/tr]
[tr]||70||Marble Meadow|Pasture|1.2.12|[/tr]
[tr]||71||Hither Brooks|Pasture|9.0.31|[/tr]
[tr]||72||Pt of Further Brooks|Pasture|6.0.12|[/tr]
[tr]||94||Shaw & Road|Wood|0.0.22|[/tr]
[tr]||95||Shaw & Road|Wood|0.0.27|[/tr]
[tr]||116||Calehill Park|Pasture|1.2. 2|[/tr]
[tr]||117||Upper Mares Brook|Pasture|7.2.22|[/tr]
[tr]||119||Marsh Meadow|Pasture|6.0.31|[/tr]
[tr]||120||Pt of Lower Mares Brook|Pasture|15.0.37|[/tr]
[tr]||121||Pt of Lower Mares Brook|Pasture|0.0.38|[/tr]
[tr]||122||Pt of Akhurst Brook|Pasture|0.0.28|[/tr]
[tr]||123||Sheep Sun Meadow|Pasture|6.1.25|[/tr]
[tr]Sheet 3||124||Poor Meadow|Pasture|1.0. 4|[/tr]
[tr]||125||Old Hop Garden Field|Arable|3.3. 2|[/tr]
[tr]||131||Part of Park|Pasture|36.1.38|[/tr]
[tr]||132||Part of Park|Pasture|25.2.24|[/tr]
[tr]||133||Pt of Park, Yard &|||[/tr]
[tr]||||Waggon Lodges|---|0.3. 9|[/tr]
[tr]||135||Farm Buildings Oast|Yards etc|1.0. 0|[/tr]
[tr]||136||Cottage|---|0.0.11|[/tr]
[tr]||137||Garden|Garden|0.0. 7|[/tr]
[tr]||138||Garden|Garden|0.2. 0|[/tr]
[tr]||139||Stack Platt|---|0.1. 5|[/tr]
[tr]||140||Sussex Field|Pasture|14.3. 7|[/tr]
[tr]||141||Eight Acres|Pasture|9.0.30|[/tr]
[tr]||142||Six Acres|Arable|6.2.35|[/tr]
[tr]||143||Church Meadow|Pasture|10.3. 9|[/tr]
[tr]||144||Pond Meadow|Pasture|11.2. 9|[/tr]
[tr]||145||Nine Acres|Arable|9.3. 47|[/tr]
[tr]||146||Rooks Nest|Pasture|7.0.19|[/tr]
[tr]||148||Colts Platt|Pasture|3.0.25|[/tr]
[tr]||162||Pond|---|0.1.11|[/tr]
[tr]||170||Fidlers|Arable|8.2.19|[/tr]
[tr]||173||Rainbow|Arable|14.1. 7|[/tr]
[tr]||177||Jennets Hurst Ford|Arable|13.2. 9|[/tr]
[tr]||181||Else Meadow|Pasture|9.2. 6|[/tr]
[tr]||184||Tuck Field|Arable|13.0.28|[/tr]
[tr]||198||Garden|Garden|0.0.20|[/tr]
[tr]||212||Stambers|Arable|44.2.28|[/tr]
[tr]||215||Hammels|Arable|2.1. 0|[/tr]
[tr]||216||Six Acres|Arable|6.1.30|[/tr]
[tr]||217||Shaw|Wood|2.0.11|[/tr]
[tr]||219||Holy Craft|Arable|2.2.25|[/tr]
[tr]||221||Park Meadow|Pasture|10.3. 4|[/tr]
[tr]||222||Shaw|Wood|1.2. 6|[/tr]
[tr]||223||Little Meadow|Pasture|2.2.27|[/tr]
[tr]||224||Orchard|Pasture|2.0.17|[/tr]
[tr]||227||Little Chart Court House &|Garden|0.0.18|[/tr]
[tr]||228||Stables Yard & Lodges|---|0.1.37|[/tr]
[tr]||229||Manor Pound|---|0.0. 2|[/tr]
[tr]||230||Barn & Yard|---|0.1. 1|[/tr]
[tr]Sheet 4||231||Barn & Stack Platt|---|0.1.37|[/tr]
[tr]||232||Pond|---|0.0.21|[/tr]
[tr]||233||Garden|Garden|0.1.24|[/tr]
[tr]||234||Oast & Garden|Garden|0.0. 8|[/tr]
[tr]||235||Orchard|Pasture|0.2.10|[/tr]
[tr]||236||Lane|---|0.1. 4|[/tr]
[tr]||237||Garden & Pond|Garden|0.1.36|[/tr]
[tr]||238||Lodges & Yards|---|0.1. 1|[/tr]
[tr]||240||Barn Field Hop Garden|Hops|7.1.10|[/tr]
[tr]||241||Pt of Foxburrows|Arable|24.2. 5|[/tr]
[tr]||242||Short Fair|Arable|22.1.10|[/tr]
[tr]||243||Hassocks|Wood|18.2.27|[/tr]
[tr]||244||Broom Wood Field|Arable|14.1.  6|[/tr]
[tr]||||||503.2.32|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Edward|Stephen|277||Pt of Tucks Field|Pasture|0.2.31|0. 3. 6[/tr]
[tr]Darell Esq|Coomber||||||[/tr]
[tr]|Joseph|93||Shaw|Wood|0.1.12|[/tr]
[tr]|Foster|101||Thorn Field|Pasture|3.2.13|[/tr]
[tr]||102||Pt of Parsonage Field|Pasture|4.0.25|[/tr]
[tr]||||||8.0.10|1. 2. 9[/tr]
[tr]|James|164||Pt of Jennets Hurst Ford|Arable|1.1.10|[/tr]
[tr]|Fridd|166||Garden|Garden|0.0.36|[/tr]
[tr]||167||Platt|Pasture|0.1.16|[/tr]
[tr]||168||Cottage & Garden|Garden|0.0.14|[/tr]
[tr]||175||Old Road & Slips|Pasture|2.1.36|[/tr]
[tr]||178||Pt of Alder Bed|Pasture|4.2.15|[/tr]
[tr]||179||Pt of Alder Bed|Pasture|0.1.30|[/tr]
[tr]||||||9.1.37|1.15. 9[/tr]
[tr]|Charles|69||Garden|Garden|0.0.20|[/tr]
[tr]|Jenner|226||House Forge & Grdn|Garden|0.1.25|[/tr]
[tr]||||||0.2.  5|0. 7. 0[/tr]
[tr]|George|202||House Yard & Grdn|Garden|0.0.21|[/tr]
[tr]|Longley &|204||Mill Meadow|Pasture|5.0.10|[/tr]
[tr]|John|205||Spring Field|Pasture|0.1.37|[/tr]
[tr]|Stevens|206||Mill Pond|---|1.0.36|[/tr]
[tr]||207||Paper Mill & Yard|---|0.1.29|[/tr]
[tr]||208||Rag House & Garden|Garden|0.1.  2|[/tr]
[tr]||||||7.2.15|1. 8. 6[/tr]
[tr]Sheet 5|||||||[/tr]
[tr]|George|203||Ford Mill|---|0.0.16|0.13. 4[/tr]
[tr]|Longley &||||||[/tr]
[tr]|John||||||[/tr]
[tr]|Stevens||||||[/tr]
[tr]|John|73||Mill Bays|Pasture|1.2.13|[/tr]
[tr]|Large|74||Pond|---|1.2. 4|[/tr]
[tr]||75||Stream|---|0.1. 3|[/tr]
[tr]||76||Hop Garden & Lodge|Hops|1.0.19|[/tr]
[tr]||77||Garden|Garden|0.0.31|[/tr]
[tr]||78||Stable & Yard|---|0.0.21|[/tr]
[tr]||79||House Barn & Yard|---|0.0.26|[/tr]
[tr]||80||Old Oil Mill|---|0.0. 4|[/tr]
[tr]||82||Platt|Pasture|0.2. 7|[/tr]
[tr]||83||Pt of Mill Meadow|Pasture|1.2.25|[/tr]
[tr]||84||Pt of Mill Meadow|Pasture|0.1.12|[/tr]
[tr]||85||Mill Stream|---|0.0.31|[/tr]
[tr]||87||Mill Road|---|0.0.32|[/tr]
[tr]||||||7.3.28|1. 7.10[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Edward|Himself|104||Pt of Warren|Arable|1.0.35|[/tr]
[tr]Darell Esq||105||Pt of Park|Arable|1.2.10|[/tr]
[tr]||106||Pt of Chesnutt Plantation|Wood|8.1.29|[/tr]
[tr]||107||Saw Pit Saw Yard &|Lodge|0.3. 5|[/tr]
[tr]||108||Plantation|Wood|0.2.39|[/tr]
[tr]||112||Ash Plantation|Wood|2.0.39|[/tr]
[tr]||113||Plantation|Wood|0.3. 4|[/tr]
[tr]||109||3 Corner Field|Wood|3.2.14|[/tr]
[tr]||110||Pt of Calehill Park|Pasture|44.3.25|[/tr]
[tr]||111||Upper Mares Brook|Pasture|0.0.18|[/tr]
[tr]||114||Floating Island|Pasture|2.3. 2|[/tr]
[tr]||115||Lower Mares Brook|Pasture|0.3.38|[/tr]
[tr]|Joseph|103||Firtoll Field|Arable|5.1.11|[/tr]
[tr]|Foster|||||73.1.29|0. 3. 4[/tr]
[tr]|John|81||Swallow Mill|---|0.0. 2|0.10. 0[/tr]
[tr]|Large||||||[/tr]
[tr]Sheet 6|||||||[/tr]
[tr]Sir Edward|Himself|38||Shaw by Road|Wood|0.3.25|[/tr]
[tr]Cholmley||193||Plantation|Wood|0.1.24|[/tr]
[tr]Dering||195||Plantation|Wood|0.1.36|[/tr]
[tr]Baronet||246||Pt of Garden Wood|Wood|0.2.32|[/tr]
[tr]||247||Pt of Garden Wood|Wood|5.3.34|[/tr]
[tr]||248||Garden|Garden|0.2.18|[/tr]
[tr]||249||Cottage|---|0.0. 1|[/tr]
[tr]||250||Gardens|Garden|0.2. 2|[/tr]
[tr]||251||Gardens|Garden|0.0.32|[/tr]
[tr]||252||Paddock|Pasture|6.1.28|[/tr]
[tr]||253||Shrubbery|Wood|0.3.26|[/tr]
[tr]||254||Yard|---|0.1. 8|[/tr]
[tr]||255||Surenden Derings|||[/tr]
[tr]||||Mansion|---|0.0.18|[/tr]
[tr]||256||Surenden Park|Pasture|119.3. 0|[/tr]
[tr]||257||Icehouse & Plantation|Wood|0.1.34|[/tr]
[tr]||258||Round Grove Wood|Wood|1.0.29|[/tr]
[tr]||259||Plantation|Wood|0.0.12|[/tr]
[tr]||260||Plantation|Wood|0.0.10|[/tr]
[tr]||261||Pt of Plantation|Wood|6.0. 9|[/tr]
[tr]||262||Plantation|Wood|1.3.38|[/tr]
[tr]||263||Plantation|Wood|0.0.38|[/tr]
[tr]||264||Plantation & Pond|Wood|0.1.28|[/tr]
[tr]||265||Plantation|Wood|2.0.31|[/tr]
[tr]||266||Plantation|Wood|0.1.38|[/tr]
[tr]||267||Plantation|Wood|0.3. 2|[/tr]
[tr]||268||Sheep Pound|---|0.0. 6|[/tr]
[tr]||269||Plantation|Wood|0.1.28|[/tr]
[tr]||278||River Field|Pasture|2.0.11|[/tr]
[tr]||279||Shaw|Wood|0.1.14|[/tr]
[tr]||280||Plantation|Wood|0.1.15|[/tr]
[tr]||281||Plantation|Wood|0.1. 5|[/tr]
[tr]||282||Sheepwalks|Pasture|30.2.23|[/tr]
[tr]||283||Plantation|Wood|2.0.12|[/tr]
[tr]||284||Plantation|Wood|3.1. 1|[/tr]
[tr]||285||Chart Meadow|Pasture|2.2. 5|[/tr]
[tr]||286||Pt of Chart Meadow|Pasture|1.2. 1|[/tr]
[tr]||287||Pt of Chart Meadow|Pasture|3.3. 7|[/tr]
[tr]||306||Bishop Wood|Wood|4.1.38|[/tr]
[tr]||307||Pt of Bishop Meadow|Pasture|5.3.36|[/tr]
[tr]||308||Sweetlove Meadow|Pasture|5.1. 5|[/tr]
[tr]||309||Sweetlove Meadow|Pasture|0.2.24|[/tr]
[tr]||328||Shaw|Wood|0.3. 5|[/tr]
[tr]Sheet 7||337||Couldham Shaw|Wood|11.1.29|[/tr]
[tr]||338||Shaw|Wood|1.1.15|[/tr]
[tr]||339||Couldham Wood|Wood|9.2.339|[/tr]
[tr]||343||Chesnutt Plantation|Wood|2.2.39|[/tr]
[tr]||344||Lower Oaks Shaw|Wood|6.0.25|[/tr]
[tr]||363||Shaw|Wood|0.0.27|[/tr]
[tr]||369||Lane|---|0.1.20|[/tr]
[tr]||370||Old House Field|Arable|7.3. 5|[/tr]
[tr]||371||Pt of Hassock|Wood|1.0.39|[/tr]
[tr]||372||Pt of Nine Corners|Arable|1.3.13|[/tr]
[tr]||372a||Pr of Nine Corners|Arable|0.0.13|[/tr]
[tr]||372b||Stiff Field|Arable|2.1.21|[/tr]
[tr]||385||Larkins|Pasture|13.3.26|[/tr]
[tr]||386||Holmes Alders|Wood|9.1.29|[/tr]
[tr]||387||Flax Field|Arable|5.3.30|[/tr]
[tr]||388||Stiff Field Shaw|Wood|1.1.10|[/tr]
[tr]||389||Pt of Lodge Meadow|Pasture|2.3.10|[/tr]
[tr]||390||Little Lodge Meadow|Pasture|1.2. 5|[/tr]
[tr]||391||Pound Field|Pasture|13.0.11|[/tr]
[tr]||392||Pt of Horse Pasture|Pasture|6.1.26|[/tr]
[tr]||394||Benacre Shaw|Wood|1.1.29|[/tr]
[tr]||395||Benacre Shaw|Wood|1.3.39|[/tr]
[tr]||396||Grt Benacre Meadow|Pasture|14.2. 6|[/tr]
[tr]||397||Seven Acres|Arable|7.3.11|[/tr]
[tr]||398||Shaw|Wood|0.1.11|[/tr]
[tr]||399||Shaw|Wood|0.1.25|[/tr]
[tr]||400||Four Acres|Arable|4.3. 1|[/tr]
[tr]||401||Shaw|Wood|0.2.20|[/tr]
[tr]||402||Shaw|Wood|0.2. 8|[/tr]
[tr]||403||Stag Lodge|---|0.0.29|[/tr]
[tr]||404||Stag Lodge|---|0.3.17|[/tr]
[tr]||405||Little Benacre Meadow|Pasture|3.0.30|[/tr]
[tr]||405a||Roadway|---|0.0. 3|[/tr]
[tr]||406||8 Acre Benacre|Arable|8.1.23|[/tr]
[tr]||407||Pt of Benacre Wood|Wood|38.0. 5|[/tr]
[tr]||428||Shaw|Wood|1.2. 1|[/tr]
[tr]|Widow|192||Cottage & Garden|Garden|0.0.25|[/tr]
[tr]|Baldock &||||||[/tr]
[tr]|George||||||[/tr]
[tr]|Morris||||||[/tr]
[tr]|Alexander|271||Cottage & Garden|Garden|0.1. 5|[/tr]
[tr]|Epps||||||[/tr]
[tr]|William|367||Cottage & Garden|Garden|0.0.30|[/tr]
[tr]|Luckhurst||||||[/tr]
[tr]Sheet 8|Thomas|270||Two Cottages & Gardens|Garden|0.1.31|[/tr]
[tr]|Lennard &||||||[/tr]
[tr]|Richard||||||[/tr]
[tr]|Ottaway||||||[/tr]
[tr]|Stephen|368||Cottage & Garden|Garden|0.1. 8|[/tr]
[tr]|Masters||||||[/tr]
[tr]|William|314||House & Garden|Garden|0.0.28|[/tr]
[tr]|Medhurst||||||[/tr]
[tr]|School|272||Cottage & Garden|Garden|0.1.11|[/tr]
[tr]|House||||||[/tr]
[tr]|John|376||Cottage & Garden|Garden|0.1.21|[/tr]
[tr]|Wheler|||||402.0.38|73.17. 3[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sir Edward|Thomas|27||Five Acres|Arable|5.3.10|[/tr]
[tr]Cholmley|Ashbee|28||Pt of Lower Gate Field|Arable|4.1.19|[/tr]
[tr]Dering||29||Middle Field|Arable|3.3.39|[/tr]
[tr]Baronet||30||Seven Acres|Arable|8.1.38|[/tr]
[tr]||31||Gate Field|Arable|4.0.23|[/tr]
[tr]||32||Corner Field|Arable|3.1.  6|[/tr]
[tr]||||||30.0.15|8. 2. 4[/tr]
[tr]|Jesse|24||Pt of Seven Acres|Arable|3.0.34|[/tr]
[tr]|Baldock|25||Shaw|Wood|0.0.12|[/tr]
[tr]||26||Long Field|Arable|0.0.27|[/tr]
[tr]||||||3.1.33|0.17. 1[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sir Edward|Richard|16||Road Field|Arable|2.3.39|[/tr]
[tr]Cholmley|Barnes|22||Wood Field|Arable|3.0. 4|[/tr]
[tr]Dering||23||Nine Acres|Arable|9.1.16|[/tr]
[tr]Baronet||33||Pt of Platt|Pasture|0.0.35|[/tr]
[tr]||34||Frakins Meadow|Pasture|3.1.33|[/tr]
[tr]||35||Ashdown Field|Arable|6.3.39|[/tr]
[tr]||41||Corner Field|Arable|3.3. 3|[/tr]
[tr]||||||29.3. 9|7. 6. 4[/tr]
[tr]|David|298||House & Garden|Garden|0.1.14|[/tr]
[tr]|Brenchley|299||Orchard|Pasture|0.3. 8|[/tr]
[tr]||300||Home Meadow|Pasture|2.1.39|[/tr]
[tr]||301||Arable Field|Arable|1.3.14|[/tr]
[tr]||302||Further Meadow|Pasture|1.2.23|[/tr]
[tr]||||||7.0.18|1.11. 5[/tr]
[tr]|Stephen|194||Upper Field|Pasture|0.2.27|[/tr]
[tr]|Coomber|273||Orchard & Field|Pasture|1.1. 0|[/tr]
[tr]||274||House & Premises|---|0.1.23|[/tr]
[tr]||275||Garden Field|Pasture|0.2. 7|[/tr]
[tr]||276||Garden|Garden|0.0.26|[/tr]
[tr]||||||3.0.  3|0.19. 5[/tr]
[tr]Sheet 9|John|393||Pt of Level Meadow|Pasture|1.2.25|0 .7. 0[/tr]
[tr]|Foster||||||[/tr]
[tr]|George|47||Pt of 6 Acre Wood|Arable|3.1.37|[/tr]
[tr]|Gotts|48||Rainbow|Arable|0.1.27|[/tr]
[tr]||49||Rainbow|Hops|1.0.38|[/tr]
[tr]||50||Spring Field|Arable|12.0.38|[/tr]
[tr]||51||Fostall|Pasture|1.2.39|[/tr]
[tr]||52||Four Acres|Arable|5.0. 9|[/tr]
[tr]||53||Shaw|Wood|1.2.28|[/tr]
[tr]||54||Pt of 8 Acres|Arable|0.2.28|[/tr]
[tr]||55||Five Acres|Arable|4.0. 8|[/tr]
[tr]||58||Gorse Field|Hops|2.1.10|[/tr]
[tr]||62||Little Dottrels|Hops|0.3. 3|[/tr]
[tr]||65||Shaw|Wood|0.1.11|[/tr]
[tr]||||||33.3.36|11.14.10[/tr]
[tr]|Abraham|310||Upper Meadow|Pasture|2.0.17|[/tr]
[tr]|Highwood|311||Middle Meadow|Pasture|2.2. 2|[/tr]
[tr]||312||Lower Meadow|Pasture|1.2.34|[/tr]
[tr]||313||Lower Meadow|Pasture|0.3.34|[/tr]
[tr]||315||House & Garden|Garden|0.0.30|[/tr]
[tr]||316||Lodges & Yard|---|0.0. 9|[/tr]
[tr]||317||House Meadow|Pasture|0.2.15|[/tr]
[tr]||||||8.0.21|1 .9 .8[/tr]
[tr]|William|364||Cottage & Garden|Garden|0.1.30|[/tr]
[tr]|Medhurst|365||House Field|Pasture|2.2.16|[/tr]
[tr]||366||Lane Field|Pasture|1.0.32|[/tr]
[tr]||||||4.0.38|1. 0. 0[/tr]
[tr]|Thomas|324||Gravel Pit Field|Arable|4.3. 9|[/tr]
[tr]|Page|325||Gravel Pit Field|Hops|1.3.16|[/tr]
[tr]||329||Couldham Field|Arable|9.0. 5|[/tr]
[tr]||330||Ruffits|Pasture|7.0.12|[/tr]
[tr]||336||Brooks|Pasture|4.2.11|[/tr]
[tr]||340||Downs|Arable|4.3. 2|[/tr]
[tr]||341||Five Acres|Arable|5.0.36|[/tr]
[tr]||342||Old Hop Garden|Arable|3.1.39|[/tr]
[tr]||345||Four Acres|Pasture|4.1.13|[/tr]
[tr]||346||Mill Field|Pasture|13.1.28|[/tr]
[tr]||349||Lower Oaks|Pasture|6.1.23|[/tr]
[tr]||350||Upper Oaks|Pasture|4.2.39|[/tr]
[tr]Sheet 10||351||Shaw|Wood|0.1.30|[/tr]
[tr]||352||Thirteen Acres|Arable|13.0.14|[/tr]
[tr]||353||Shaw|Wood|0.1.31|[/tr]
[tr]||354||Oast Field|Arable|11.1.33|[/tr]
[tr]||355||Shaw|Wood|0.0.38|[/tr]
[tr]||356||House Garden & Oast|Garden|0.2. 8|[/tr]
[tr]||357||Barn & Yards|---|0.0.34|[/tr]
[tr]||358||Granary & Stables|---|0.0. 6|[/tr]
[tr]||359||Fatting Lodge & Yard|---|0.0. 6|[/tr]
[tr]||360||Orchard|Pasture|0.1. 2|[/tr]
[tr]||361||Five Acres|Arable|5.2. 7|[/tr]
[tr]||362||House Field|Pasture|6.1. 6|[/tr]
[tr]||373||Stiff Field|Arable|6.3.22|[/tr]
[tr]||374||Cow Field Hop Garden|Hops|3.2.39|[/tr]
[tr]||375||Six Acres|Arable|6.1.31|[/tr]
[tr]||377||Orchard|Pasture|1.0.30|[/tr]
[tr]||378||Upper Snoads|Arable|3.3.18|[/tr]
[tr]||379||Lower Snoads|Pasture|2.3.39|[/tr]
[tr]||380||Shaw|Wood|0.0.21|[/tr]
[tr]||381||Bushy Croft|Pasture|3.0.25|[/tr]
[tr]||382||Spring Field|Arable|2.0.22|[/tr]
[tr]||383||Upper Lodge Meadow|Pasture|10.2.15|[/tr]
[tr]||384||Lower Lodge Meadow|Pasture|6.1.22|[/tr]
[tr]||||||153.2.12|44. 0. 5[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sir Edward|Sarah|37||Six Acres|Arable|6.2.10|2.0. 4[/tr]
[tr]Cholmley|Reed||||||[/tr]
[tr]Dering|||||||[/tr]
[tr]Baronet|Thomas|288||Chart Meadow Wood|Wood|3.0.15|[/tr]
[tr]|Sellen|289||Cow Meadow|Pasture|3.0.23|[/tr]
[tr]||290||Wood Field|Arable|4.2. 5|[/tr]
[tr]||291||Gravel Field|Arable|6.3.35|[/tr]
[tr]||292||Lane|---|0.2.11|[/tr]
[tr]||293||Hilly Field|Arable|11.1.18|[/tr]
[tr]||294||Platt|Pasture|0.2.30|[/tr]
[tr]||295||House Meadow|Pasture|3.1.29|[/tr]
[tr]||296||Orchard|Pasture|0.1.26|[/tr]
[tr]||297||House Barn Garden &|||[/tr]
[tr]||||Fostall Farm|---|0.3. 5|[/tr]
[tr]||303||Wraights|Arable|3.0.36|[/tr]
[tr]||304||Fostall Field|Arable|3.1.18|[/tr]
[tr]||305||Rye Grass Field|Pasture|2.3. 7|[/tr]
[tr]Sheet 11||326||Pt of Brooks|Pasture|4.1. 7|[/tr]
[tr]||327||Pt of Brooks|Pasture|2.3.18|[/tr]
[tr]||||||51.2.  3|15.17. 6[/tr]
[tr]|Jesse|427||Chart Field|Pasture|6.0.32|0.14. 5[/tr]
[tr]|Spicer||||||[/tr]
[tr]|John|347||Cottage & Garden|Garden|0.1.21|[/tr]
[tr]|Tucker|348||Orchard|Pasture|0.3.13|[/tr]
[tr]||||||1.0.34|0. 9. 6[/tr]
[tr]Susannah|Samuel|3||First Field & Lane|Arable|2.0.11|[/tr]
[tr]French|Ballard|4||Lodge & Yard|---|0.0. 8|[/tr]
[tr]||5||Barn Snave Land|---|0.0. 2|[/tr]
[tr]||6||Hammels|Arable|0.2.27|[/tr]
[tr]||7||Barn Field|Arable|3.3. 1|[/tr]
[tr]||8||Middle Field|Arable|3.1. 7|[/tr]
