Tithe Apportionment for Chart Sutton

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial  |Appropriator[/th]
[tr]||||||Outbound||[/tr]
[tr]Sheet 1||||||||[/tr]
[tr]James|James|151||Cottage Forge & Gdn|---|0.2.10|0. 3. 0|[/tr]
[tr]Austen|Austen|||||||[/tr]
[tr]John|Alexander|415||Buffaloes Head|Garden|0.0.30||[/tr]
[tr]Brenchley|Bonny|||Public House etc||||[/tr]
[tr]Martha|Herself|362||Cottage Shop & Gdn|---|0.2. 4|0. 3. 0|[/tr]
[tr]Brooks||||||||[/tr]
[tr]|Geering|329a||Cottage & Gardens|---|0.0.10||[/tr]
[tr]|& others|||||||[/tr]
[tr]Thomas &|Burton|411a||Cottages & Gardens|---|0.1.15||[/tr]
[tr]John|& Back|||||||[/tr]
[tr]Borah||||||||[/tr]
[tr]John|Samuel|308||Orchard|Fruit|1.1.11|0.12. 0|[/tr]
[tr]Beresford|Buss|309||Orchard|Fruit|0.2.28|0. 0. 9|0. 7. 0[/tr]
[tr]||310||Orchard|Fruit|0.3.25|0. 8. 6|[/tr]
[tr]||||||2.3.22|1. 1. 3|0. 7. 0[/tr]
[tr]David|Himself|494||Cottage & Garden|---|0.0.29||[/tr]
[tr]Boulden|& Seslet?|||||||[/tr]
[tr]Francis|John|149||Eight Acres|Arable|8.1.18|0. 9. 3|2.12. 0[/tr]
[tr]Bradley|Fullager|161||Dencher Field|Meadow|7.1.18|1. 9. 9|[/tr]
[tr]||145||Great Folly Field|Meadow|7.1.20|1.13. 6|[/tr]
[tr]|A. & V.|146||House & Premises|---|0.3. 3||[/tr]
[tr]|Trowell|||||||[/tr]
[tr]|John|148||Pasture|Pasture|1.1.31|0. 3. 3|[/tr]
[tr]|Fullager|147||Little Folly Meadow|Pasture|3.2.21|0.17. 9|[/tr]
[tr]||61||Forge Field|Arable|4.3.15||1.12. 0[/tr]
[tr]||64||Owlett Field|Arable|6.1.16|0. 7. 0|2. 6. 6[/tr]
[tr]||65||Brook Meadow|Arable|5.0.16|1. 8. 0|[/tr]
[tr]||69||Efty? Mead|Pasture|5.0.11|1. 5 .6|[/tr]
[tr]||68||Jacks? Platt|Arable|1.3. 3|0. 2. 0|0.13. 6[/tr]
[tr]||70||Nine acres|Arable|9.3.21|0.10. 9|3.11. 0[/tr]
[tr]||139||Crabtree Field|Arable|3.3.22|0. 4. 0|1. 3. 0[/tr]
[tr]||93||Seven Acres|Arable|6.3.29|0. 7. 9|2. 6. 0[/tr]
[tr]||72||Four Acres|Arable|4.1.16|0. 3. 3|1.10. 0[/tr]
[tr]||71||Mud Field|Arable|5.0.36|0. 5. 0|1.10. 0[/tr]
[tr]||67||Kitchen Field|Arable|6.3.24|0. 7. 6|2. 9. 6[/tr]
[tr]Sheet 2||66||House & Premises|Waste|2.3.37|0.18. 6|[/tr]
[tr]||52||---|Pasture|2.2.15|0.10. 0|[/tr]
[tr]||51||Reed Pond|Pasture|2.3.24|0.14. 0|[/tr]
[tr]||50||Lawrence Platt|Meadow|3.0. 6|0.10. 0|[/tr]
[tr]||49||Acre Field|Pasture|1.2.13|0. 6. 0|[/tr]
[tr]||74||Wood Meadow|Pasture|2.2.32|0.12. 0|[/tr]
[tr]||48||Six Acres|Pasture|6.3.15|0. 7. 3|2. 3. 0[/tr]
[tr]||47||Wood Field|Pasture|3.0.35|0. 3. 9|0.16. 6[/tr]
[tr]||44||Dunberry Wood|Wood|5.3.28||[/tr]
[tr]||26||Chainey Court Field|Hops|7.3.20||3. 7. 0[/tr]
[tr]||||||128.3.25|13.19. 9|26. 0. 0[/tr]
[tr]Officers of|Stephen|262||---|Pasture|4.3.37|1. 1. 3|[/tr]
[tr]Boughton|Tomkin|263||---|Shaw|0.0.37||[/tr]
[tr]Parish||||||5.0.34|1. 1. 3|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]||||||Outbound||[/tr]
[tr]Samuel|Himself|311a||House Cottage etc|Garden|0.0.24||[/tr]
[tr]Buss||311b||Lodge|---|0.0.  7||[/tr]
[tr]||||||0.0.31||[/tr]
[tr]Heirs of|Stephen|406||Five Acres|Arable|5.2. 0|0. 6. 3|1.17. 0[/tr]
[tr]W. Buller|Tomkin|344||---|Arable|12.0.14|0.14. 9|4.12. 0[/tr]
[tr]||342||Shaw|Wood|2.2. 3||[/tr]
[tr]||345||---|Wood|0.1.12||[/tr]
[tr]||343||Wood Field|Arable|2.3.28|0. 3. 3|1. 3. 0[/tr]
[tr]||341||Winton Still|Arable|5.3.34|0. 3. 9|2. 4. 0[/tr]
[tr]||281||Lower Wintons|Arable|8.3. 4|0. 4. 0|1. 5. 0[/tr]
[tr]||280||Shaw|Wood|0.0.32||[/tr]
[tr]||278||Snowham Field|Arable|2.1.36|0. 2 .6|0.16. 0[/tr]
[tr]||279||Shaw|Wood|0.1.27||[/tr]
[tr]||261||Three Acres|Pasture|3.1.18|0. 8. 6|[/tr]
[tr]||219||Part of Eleven Acres|Arable|3.0.  6|0. 3. 3|1. 3. 0[/tr]
[tr]||||||42.2.14|2. 6. 3|13. 0. 0[/tr]
[tr]Thomas|Edward|222||---|Pasture|3.3. 4||[/tr]
[tr]Fairfax Best|Beard|||||||[/tr]
[tr]Sheet 3||||||||[/tr]
[tr]Henry|Himself|259||---|Arable|0.3.19|0. 1 .0|0. 6. 6[/tr]
[tr]Burr||258||Cottage & Garden|---|0.1.  1|0. 1. 6|[/tr]
[tr]||||||1.0.20|0. 2 .6|0. 6 .6[/tr]
[tr]Daniel|Himself &|318||House Garden Yard|---|2.0.30|0.14. 0|[/tr]
[tr]Coulter|Samuel|||& Buildings||||[/tr]
[tr]|Buss|||||||[/tr]
[tr]|Samuel|311||Old Hop Garden|Arable|||[/tr]
[tr]|Buss||||& Hops|13.0.25|0.12. 6|5.13. 0[/tr]
[tr]||323||Park Field|Arable|||[/tr]
[tr]|||||& Hops|17.3. 2|0.13. 3|8. 0. 0[/tr]
[tr]||324||Orchard|Fruit|4.2.31|2.10. 6|[/tr]
[tr]||325||Hog Dale|Hops|10.2.15||5 .7 .0[/tr]
[tr]||322||Cook Field|Pasture|3.2. 3|0.16. 9|[/tr]
[tr]||322a||Shaw|Wood|0.3.30||[/tr]
[tr]||320||Cottage|Garden|0.2. 5|0. 2 .9|[/tr]
[tr]||321||Shaw|Wood|0.1.30||[/tr]
[tr]||319||Shaw|Wood|0.0.30||[/tr]
[tr]||298||Nine Acres|Pasture|9.0.14|2. 6 .3|[/tr]
[tr]||297||Kiln Field|Pasture|5.3.25|1. 3. 9|[/tr]
[tr]||242||Willows|Wood|1.2.28||[/tr]
[tr]||242a||Willows|Pasture|2.2.35|0. 9. 0|[/tr]
[tr]||242b||---|Wood|0.1.27||[/tr]
[tr]||248||Fourteen Acres|Arable|14.0. 5|0.15. 9|4.16. 0[/tr]
[tr]||245||Seven Acres|Pasture|7.0.25|2. 2. 6|[/tr]
[tr]||244||---|Wood|0.1.16||[/tr]
[tr]||243||Three Acres|Pasture|3.2.31|0.16. 9|[/tr]
[tr]||250||White Field|Pasture|10.1.16|2 .6 .9|[/tr]
[tr]||300||---|Wood|0.1.  5||[/tr]
[tr]||||||107.1.36|14.16. 6|23.16. 0[/tr]
[tr]Mrs|W.H.|310a||House Malthouse &|---|0.1. 5||[/tr]
[tr]Elizabeth|Venson &|||Premises||||[/tr]
[tr]Crisp|Matthew|||||||[/tr]
[tr]|St??ds|||||||[/tr]
[tr]Mrs Sarah|John|60||Pond Field|Meadow|4.0.23|1. 0. 6|[/tr]
[tr]Cole|Craddock|58||House & Garden|---|0.2.16|0. 4 .6|[/tr]
[tr]||59||Barn Field|Meadow|2.3.12|0.12. 0|[/tr]
[tr]||57||Five Acres|Arable|5.1. 9|1 .3 .0|[/tr]
[tr]||53||The Slip|Meadow|3.1. 1|0.13. 9|[/tr]
[tr]||54||Four Acres|Arable|4.0.24|0.  4 .6|1. 9. 0[/tr]
[tr]||||||20.1.  5|3.18. 3|1. 9. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]||||||Outbound||[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]Earl of|John|476||---|Hops|1.2.23|0. 1. 0|0.13. 6[/tr]
[tr]Cornwallis|Seeley|475||House & Premises|---|0.0.38||[/tr]
[tr]||||||1.3.21|0. 1. 0|0.13. 6[/tr]
[tr]Officers of|Themselves|413||Garden Allotments|---|5.2.21|0. 6. 6|1.15. 6[/tr]
[tr]Chart Sutton||||||||[/tr]
[tr]Parish||||||||[/tr]
[tr]|Samuel|414||Cottages & Gardens|---|0.2.27|0. 2. 9|[/tr]
[tr]|Allen,|||||||[/tr]
[tr]|Reeves &|||||||[/tr]
[tr]|Parker|||||||[/tr]
[tr]|Thomas|82||---|---|0.1.32|0. 1. 6|[/tr]
[tr]|Weekes|||||||[/tr]
[tr]Dean &|George|380||---|Arable|0.2.28|0. 0. 9|0. 4. 0[/tr]
[tr]Chapter of|Jeffery|||||||[/tr]
[tr]Christ Church||||||||[/tr]
[tr]Canterbury||||||||[/tr]
[tr]Benjamin|George|249||The Slip|Meadow|4.0.19|0.18. 0|[/tr]
[tr]Cohen|Burr|247||Eight Acres|Wood|8.0. 7||[/tr]
[tr]||232||The Slip|Pasture|2.1. 3|0. 8 .3|[/tr]
[tr]||233||Ten Acres||10.3.30|0.11. 6|2.19. 0[/tr]
[tr]||246||Wood Field|Pasture|5.0.35|0. 2. 9|1.17. 0[/tr]
[tr]||234||Four Acres|Pasture|4.1. 5|0.17. 0|[/tr]
[tr]||193||Part of barn Field|Pasture|2.2. 3||0.16. 0[/tr]
[tr]||195||Eight Acres|Pasture|8.0.37|1.13. 9|[/tr]
[tr]||196||Shaw|Wood|0.1. 8||[/tr]
[tr]||197||Shaw|Wood|0.1.22||[/tr]
[tr]||192||Part of Barn Field|Arable|8.2.32|0. 9. 0|2.16. 0[/tr]
[tr]||191||Fostall|Meadow|3.2.32|0.14. 6|[/tr]
[tr]||182||Moat Meadow|Pasture|4.0.35|1. 0. 6|[/tr]
[tr]||182a||House Yard & Bldgs|---|1.1.39|0.16. 6|[/tr]
[tr]||181||---|Waste|0.0.32||[/tr]
[tr]||178||Lake & Stable field|Arable|||[/tr]
[tr]|||||& Hops|7.0.25|0. 2. 9|3. 7. 0[/tr]
[tr]||180||---|Orchard|1.0. 5|0. 6. 6|[/tr]
[tr]||179||Shaw|Wood|1.1.35||[/tr]
[tr]||183||Castle Field|Arable|5.0.31|0. 4 .6|1. 9. 0[/tr]
[tr]||184||Moat Field|Arable|5.2.27|0. 5. 9|1.15. 0[/tr]
[tr]||185||Stone Reed Field|Arable|6.3. 7|0. 7. 6|1.18. 0[/tr]
[tr]||186||Oak Field|Arable|10.0.20|0.11. 0|3. 7 .0[/tr]
[tr]||125||Bells Field|Arable|4.3.18|0. 5. 0|1. 9. 0[/tr]
[tr]||124||---|Wood|0.1.18||[/tr]
[tr]||||||107.1.  5|9.14. 9|21.13. 0[/tr]
[tr]Sheet 5||||||||[/tr]
[tr]Major|Himself|367||Orchard|Fruit|4.1.31}|0. 4. 9|2. 8. 0[/tr]
[tr]James||367a||Orchard|Fruit|0.2. 0}||[/tr]
[tr]Eyles||372||Orchard|Fruit|6.3.39|3.18. 0|[/tr]
[tr]||||||11.3.30|4.  2. 9|2. 8 .0[/tr]
[tr]|George|215||Upper Meadow|Meadow|3.0.39|0.13. 9|[/tr]
[tr]|Boulden|214||The three Acres|Meadow|3.2.24|0.13. 3|[/tr]
[tr]||213||Heake Field|Meadow|2.0.39|0. 7. 3|[/tr]
[tr]||154||Green Lane Field|Arable|5.2. 0|0. 5. 0|1. 7. 6[/tr]
[tr]||155||Stable Field|Meadow|2.2.20|0.12. 6|[/tr]
[tr]||158||Platt Field|Meadow|1.3.28|0. 8. 3|[/tr]
[tr]||159||House & Garden|---|0.3.26|0. 7. 0|[/tr]
[tr]||160||Homestall|Pasture|1.1. 6|0. 5. 0|[/tr]
[tr]||156||Footpath Field|Hops &|||[/tr]
[tr]|||||Arable|11.2.28|0. 9 .3|3.18. 0[/tr]
[tr]||157||Shaw|Wood|0.1. 9||[/tr]
[tr]||150||No Mans Acre|Meadow|0.3.31|0. 3. 3|[/tr]
[tr]||153||---|Meadow|4.3.13|1. 0. 0|[/tr]
[tr]||||||39.0.23|5 .4. 6|5 .5 .6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]||||||Outbound||[/tr]
[tr]Major|James|382||Norton Field|Hops|11.0.13||5. 1. 6[/tr]
[tr]James|Ellis|381||Twenty Two Acres|Arable|22.2.31|0. 7. 0|10. 7. 0[/tr]
[tr]Eyles||383||---|Wood|1.3.32||[/tr]
[tr]||385||---|Wood|0.2. 1||[/tr]
[tr]||386||---|Wood|0.1. 4||[/tr]
[tr]||384||Old Orchard|Hops|15.1.25||7.10. 0[/tr]
[tr]||379||Thirteen Acres|Hops|13.2.14||6.15. 6[/tr]
[tr]||375||---|Hops|1.0.14|0. 1. 3|0. 8. 0[/tr]
[tr]||376||Old Meadow|Hops|5.2.22||2.19. 0[/tr]
[tr]||378||Stable Field|Pasture|3.3. 5|1. 2. 6|[/tr]
[tr]||377||Yard & Buildings|---|1.0. 5|0. 4. 9|[/tr]
[tr]||384a||Avenue|Waste|3.0.25|0. 5. 6|[/tr]
[tr]||||||80.0.31|2. 1. 0|33. 1. 0[/tr]
[tr]|Harriett|237||Little Barn Field|Pasture|8.3.30|0. 9. 9|2.18. 0[/tr]
[tr]|Gransbury|236||Long Five Acres|Arable|6.1. 4|0. 6. 6|1.16. 6[/tr]
[tr]||188||Seven Acres|Arable &|||[/tr]
[tr]|||||Pasture|7.0.11|0.15. 9|0.18. 0[/tr]
[tr]||189||Lower Nine Acres|Arable|12.1.16|0.14. 3|3.13. 0[/tr]
[tr]||190||Fourteen Acres|Arable|12.3. 4|0.14. 6|4. 0. 0[/tr]
[tr]||235||Upper Nine Acres|Arable|9.2.30|0.10. 9|3. 0. 0[/tr]
[tr]||241||Great Barn Field|Arable|11.2. 1|0.13. 3|4. 1. 6[/tr]
[tr]Sheet 6||241a||Great Barn Field|Pasture|1.0.27|0. 3. 3|[/tr]
[tr]||240||Barn & Yard|Waste|0.0.16|0. 2. 6|[/tr]
[tr]||299||Cottage & Garden|---|0.1.  1||[/tr]
[tr]||||||70.0.20|4.10. 6|20. 7. 0[/tr]
[tr]|James|368||House & Garden|---|1.0.23|0. 7. 0|[/tr]
[tr]|Stow|||||||[/tr]
[tr]|Thomas|220||---|---|0.0.37||[/tr]
[tr]|Chainey|221||Homestall|---|0.2.24|0. 3. 0|[/tr]
[tr]||277||---|Meadow|1.1.15|0. 5. 0|[/tr]
[tr]||257||---|Arable|2.0.17|0. 2. 6|0.13. 0[/tr]
[tr]||260||---|Arable|1.2.33|0.  2. 0|0.11. 0[/tr]
[tr]||||||6.0.  6|0.12. 6|1.  4. 0[/tr]
[tr]James|Himself|392||Crabtree Field|Hops|8.0.20|0. 9 .6|2.15. 0[/tr]
[tr]Ellis||391||Four Acres|Hops|4.3. 0||2. 7 .0[/tr]
[tr]||390||Cherry Orchard|Orchard|4.1.25|1.12. 6|[/tr]
[tr]||389||Yard & Buildings|---|0.3.36||[/tr]
[tr]||395||Crabtree Field|Hops|17.3.28||8.16. 0[/tr]
[tr]||396||Shaw|Wood|0.1.36||[/tr]
[tr]||388||South Field|Hops|17.1.14||8. 3. 0[/tr]
[tr]||387||Upper Dragnells|Arable|12.3.33|0.14. 6|4.15. 0[/tr]
[tr]||366||Lower Dragnells|Hops|10.1.30||5.12. 6[/tr]
[tr]||||||77.1.22|2.16. 6|32. 8. 6[/tr]
[tr]George|W Weinsett|467||Cottages & Gardens|---|0.2.16||[/tr]
[tr]Elvy|Cross|||||||[/tr]
[tr]|Hadoway?|||||||[/tr]
[tr]|Trowel &|||||||[/tr]
[tr]|Woodlett|||||||[/tr]
[tr]|Charles|466||Acre Mead|Meadow|1.1.13|0. 9. 0|[/tr]
[tr]|Rouse|469||Two Acres|Arable|2.0.30|0.11. 6|[/tr]
[tr]||470||---|Hops &|||[/tr]
[tr]|||||Fruit|1.1.28||0.11. 0[/tr]
[tr]||||||4.3.31|1. 0. 6|0.11. 0[/tr]
[tr]Sir Edmund|James|374||Footpath Field|Arable|7.2.32|0. 8 .3|2.19. 0[/tr]
[tr]Filmer|Crispe|373||Three Acres|Arable|3.1.39|0. 3. 9|1.10. 0[/tr]
[tr]Bart.||116||Groves|Meadow|4.1. 2|0.17. 6|[/tr]
[tr]||187||---|Meadow|1.3. 3|0. 6. 6|[/tr]
[tr]Sheet 7||115||---|Pasture|0.0. 7||[/tr]
[tr]||103a||---|---|0.0.21|0.  0.  6|4. 9. 0[/tr]
[tr]||||||17.1.24|1.16.  6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]||||||Outbound||[/tr]
[tr]Sir Edmund|George|99||---|Arable|5.3.10|0. 6. 6|1.19. 0[/tr]
[tr]Filmer|Day|98||Lodge Field|Arable|4.2. 9|0. 5. 0|1.12. 6[/tr]
[tr]Bart.||84}||Buildings &|---|3.1.28|0.19. 6|[/tr]
[tr]||85}||Homestead||||[/tr]
[tr]||86||---||0.2.35|0. 4. 9|[/tr]
[tr]||87||Calves Field|Hops|2.2.14||1. 4 .6[/tr]
[tr]||88||Figs Acre|Pasture|1.0. 1|0. 5. 6|[/tr]
[tr]||89||Pound Field|Pasture|2.2.35|0. 9. 3|[/tr]
[tr]||90||Others Mead|Pasture|9.2.28|2. 4. 9|[/tr]
[tr]||91||Others Mead|Shaw|0.0.32||[/tr]
[tr]||75||Part of Danbury|Wood|2.0.21||[/tr]
[tr]||76||Wood Field|Pasture|4.2. 8|0. 4 .9|1. 1. 6[/tr]
[tr]||77||Broom Field|Arable|6.2.23|0. 7. 0|1.19. 6[/tr]
[tr]||78||Kiln Field|Arable|6.0.29|0. 7. 0|2. 7. 6[/tr]
[tr]||79||Barn Field|Arable|||[/tr]
[tr]|||||& Hops|8.3. 0||3 .8 .6[/tr]
[tr]||38||Sutton Field|Arable|0.2.16|0. 0. 6|0. 3. 6[/tr]
[tr]||39||Rushy Mead|Pasture|4.1.11|1. 0. 0|[/tr]
[tr]||40||Lower Way Field|Arable|5.1.29||1.12. 6[/tr]
[tr]||42||Lower Ayerst|Arable|8.3.26|0. 9. 6|2.13. 0[/tr]
[tr]||43||Upper Ayerst|Arable|10.3. 9|0.12. 3|3. 1. 0[/tr]
[tr]||35||Upper Way Field|Arable|7.2. 6|0. 8. 0|2. 1. 6[/tr]
[tr]||36||Iden Hams|Arable &|||[/tr]
[tr]|||||Pasture|10.3. 9|0.15. 3|2.12. 0[/tr]
[tr]||6||Upper Broad Field|Arable|8.2. 8|0. 9. 3|2.13. 0[/tr]
[tr]||5||Lower Broad Field|Pasture|10.0.25|0.11. 3|1.14. 0[/tr]
[tr]||3||Lower Meadow|Pasture|2.1.32|0. 2. 6|0.14. 3[/tr]
[tr]||1||Great Lower Meadow|Pasture|7.0.37|1.14. 6|[/tr]
[tr]||37||Hamlet Field|Pasture|3.1.  6|0.13. 6|[/tr]
[tr]||||||138.2.37|12.10. 6|30.18. 0[/tr]
[tr]|Elizabeth|46||Barn Field|Arable|6.2.15|0. 7. 0|2. 0. 6[/tr]
[tr]|Watts|45||Wood Field|Arable|6.1.34|0. 7. 0|2. 0. 0[/tr]
[tr]||31a||Homestall|Waste|0.2.18|0. 2. 0|[/tr]
[tr]||31||Danbury Field|Meadow|7.0.17|2. 0. 0|[/tr]
[tr]||30||Eight Acres|Arable|9.0.23|0.10. 3|3. 2 .0[/tr]
[tr]||11||Willow Bed Field|Arable|||[/tr]
[tr]|||||& Hops|11.2. 8|0. 8. 0|4. 8 .0[/tr]
[tr]||12||Little Mead|Meadow|1.3.17|0. 8. 0|[/tr]
[tr]Sheet 8||10||Shaw|Wood|0.2.36||[/tr]
[tr]||32||Buildings & Homestall|---|2.1. 4|0.14. 9|[/tr]
[tr]||33||Upper Fives Acres|Arable|5.3.30|0. 6. 0|1.16. 0[/tr]
[tr]||34||Lower Five Acres|Arable|5.0. 8|0. 5. 0|1. 9. 6[/tr]
[tr]||7||Upper Four Acres|Arable|4.0. 8||1. 8 .0[/tr]
[tr]||9||---|Orchard|1.2.26|0.11. 6|[/tr]
[tr]||8||Lower Four Acres|Meadow|4.1. 7|1. 3. 3|[/tr]
[tr]||4||Lower Eight Acres|Arable|8.0.20|0. 9. 0|2.18. 6[/tr]
[tr]||2||Three Acres|Pasture|3.0.25|0.15. 0|[/tr]
[tr]||41||The Nooks|Arable|3.0.35|0.14. 3|[/tr]
[tr]||||||81.3.11|9.  1 .0|19. 3. 0[/tr]
[tr]William|Thomas|56a||Cottage Garden &||||[/tr]
[tr]Fish|Ashby|||Beer Shop|---|0.2.19|0. 2. 6|[/tr]
[tr]||56||---|Arable|1.0.31|0. 1. 3|0. 9 .0[/tr]
[tr]||55||---|Arable|0.3.24|0. 1. 0|0.  6. 6[/tr]
[tr]||||||2.2.34|0. 4. 9|0.15. 6[/tr]
[tr]John|Himself|444||---|Arable/Hops|5.3.24|0. 5. 0|2. 0. 0[/tr]
[tr]Fleet||443||---|Hops/Fruit|1.3.20|1. 0. 0|[/tr]
[tr]||442||---|Orchard|0.3.20|0. 6. 3|[/tr]
[tr]||442a||Cottage & Garden|---|5.2.11|0. 4. 6|[/tr]
[tr]||440||---||||[/tr]
[tr]|Robert Pike|438||Cottage & Garden|---|0.0.25|1. 6. 6|[/tr]
[tr]|Richard|||||14.3.  2|3. 2 .3|2. 0. 0[/tr]
[tr]|Exall|||||||[/tr]
[tr]|Austen|439||Cottages & Gardens|---|0.0.10||[/tr]
[tr]|Turner &|||||||[/tr]
[tr]|Jeffery|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]||||||Outbound||[/tr]
[tr]John|George|417a||House Cottage &|---|0.0.14||[/tr]
[tr]Farmer|Holland &|||Forge||||[/tr]
[tr]|Strong John|||||||[/tr]
[tr]|Grey|||||||[/tr]
[tr]|Fred?|417b||Cottages|---|0.0. 6||[/tr]
[tr]|& others|||||||[/tr]
[tr]|Stephens?|417c||Cottages|---|0.0. 2||[/tr]
[tr]|Bassage|||||||[/tr]
[tr]Sheet 9||||||||[/tr]
[tr]Henry|Himself|370||Road|Waste|0.2. 3||[/tr]
[tr]Gambier?||369||House Yard & Bldgs|Garden|2.3. 6|0.14. 0|[/tr]
[tr]||371||Church Meadow|Meadow|2.0.13|0.12. 6|[/tr]
[tr]||||||5.1.22|1.  6. 6|[/tr]
[tr]John|Mrs Hards|178a||Cottage & Garden|---|0.0.26||[/tr]
[tr]Hands|& Burr|||||||[/tr]
[tr]James|George|417||Cottage & Waste|---|0.0. 4||[/tr]
[tr]Hughes|Hughes|||||||[/tr]
[tr]|J.B. Rouse|479||---|Arable|2.1.36|0. 2. 6|0.15. 0[/tr]
[tr]Trustees of|John|143||Seven Acres|Arable|7.2. 3|0. 8. 3|2.10. 6[/tr]
[tr]John|Burr|144||Hoar Field|Meadow|1.1.29|0. 5 .6|[/tr]
[tr]Henham||163||Four Acres|Pasture|3.1.37|0. 3. 9|1. 5. 0[/tr]
[tr]||170||The Rushets|Pasture|1.1.16|0. 4. 6|[/tr]
[tr]||168||The Rushets|Arable|3.1.33|0. 3. 3|0.19. 6[/tr]
[tr]||167||Three Acres|Arable|3.1.12||1. 6. 6[/tr]
[tr]||167a||Willow Bed Field|Arable|2.0.19|0. 2. 6|0. 1. 0[/tr]
[tr]||167b||The Oziers|Willows|2.3.16|0. 8 .3|[/tr]
[tr]||166||---|Orchard|1.0. 5|0. 7. 0|[/tr]
[tr]||165||Buildings etc|---|0.1.32||[/tr]
[tr]||176||Crabtree Field|Pasture|6.1.12|1.12. 0|[/tr]
[tr]||138||Lake Field|Orchard|2.1.31|1. 2. 0|[/tr]
[tr]||140||Barn Field|Orchard|4.2.20}||[/tr]
[tr]||141||Cottage & Garden|---|0.0.12}|2. 2. 0|[/tr]
[tr]||164||Barn Field|Arable|4.2.31|0. 2. 3|1.19. 0[/tr]
[tr]||176a||Yard & Buildings|---|0.0.20|0. 7. 0|[/tr]
[tr]||142||Three Acres|Arable|3.0.29|0.  3. 6|0.19. 6[/tr]
[tr]||||||48.1.37|7.11. 9|9.  1. 0[/tr]
[tr]|---|464||Little Noke Field|Arable|5.0.14|0. 5. 6|1.11. 0[/tr]
[tr]||516||Great Noke Field|Arable/Hops|13.1. 3|0.13. 6|4. 7. 6[/tr]
[tr]||518||---|Wood|1.3.29||[/tr]
[tr]||517||Lower Plats|Fruit/Hops|5.3.12||2. 7. 6[/tr]
[tr]||513||---|Orchard|1.3.12|0.12. 3|[/tr]
[tr]||513a||House Yard & Bldgs|---|1.0.16|0.11. 0|[/tr]
[tr]||480||Clacke's Field|Fruit/Hops|8.2.29||3.11. 6[/tr]
[tr]||484||Hop House Field|Orchard|5.0.34||[/tr]
[tr]Sheet 10||484a||Hop House Field|Arable|4.0. 1|0. 4. 6|1. 5. 0[/tr]
[tr]||493||Part of Bowling Field|Arable|9.3.37|0.11. 3|3. 3. 6[/tr]
[tr]||493a||Part of Bowling Field|Arable|5.1.12|0. 5 .9|1.13. 6[/tr]
[tr]||492||Shaw|Wood|0.2.30||[/tr]
[tr]||491||Norton Field|Arable|10.0. 4|0.11. 6|3. 6 .0[/tr]
[tr]||490||Shaw|Wood|0.2.32||[/tr]
[tr]||483||Eight Acres|Arable|8.1.39|0. 9. 9|3. 2. 0[/tr]
[tr]||482||---|Wood|0.2.34||[/tr]
[tr]||481||---|Wood|0.2.14||[/tr]
[tr]||465||Cherry Orchard|Fruit|2.1.  2|0.19. 6|[/tr]
[tr]||||||85.2.34|6.11. 0|24 .7 .6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]||||||Outbound||[/tr]
[tr]William|George|228||Tuggs Meadow|Pasture|3.1.12|0.12. 6|[/tr]
[tr]Harris|Hollands|255||Tuggs Meadow|Pasture|1.1.27|0. 5 .8|[/tr]
[tr]||225||---|Pasture|5.3.16|1. 4 .0|[/tr]
[tr]||206||---|Pasture|3.0.35|0.17. 0|[/tr]
[tr]||207||Cottages & Gardens|---|0.0.39||[/tr]
[tr]||||||14.0.  9|2.19. 2|[/tr]
[tr]Thomas|James|152||Five Acres|Pasture|6.0.32|0.18. 0|[/tr]
[tr]Joy|Austen|||||||[/tr]
[tr]William|Himself|458||House & Garden|---|1.2. 4|0. 9. 3|[/tr]
[tr]Roberts||419||Three Acres|Meadow|3.1. 1|0.17. 3|[/tr]
[tr]James||420||Shaw|Wood|0.0.31||[/tr]
[tr]||459||Orchard|Fruit|5.0.16|1.15. 6|[/tr]
[tr]||472||Cottage Fruit &||||[/tr]
[tr]||||Plantation|---|1.3. 0|0. 9 .3|[/tr]
[tr]||457||Homestall|---|1.0.30|0.  8. 0|[/tr]
[tr]||||||13.0.  2|3.19. 3|[/tr]
[tr]|B. Rose|212||Way Post Field|Arable|7.0.23|0. 8 .3|2. 8 .0[/tr]
[tr]||229||Upper Two Acres|Pasture|2.1.24|0.12. 9|[/tr]
[tr]||230||Three Acres|Arable|3.2.13|0. 3. 9|1 .6 .0[/tr]
[tr]||204||Lower Two Acres|Pasture|22.3.15|0.15. 9|[/tr]
[tr]||208||Barn Field|Pasture|1.0.13|0. 5 .3|[/tr]
