Tithe Apportionment for Charing
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/th]
[tr]Sheet 1|||||||||[/tr]
[tr]Thomas|George|24||Green field|Arable|3.0.14|||[/tr]
[tr]Austen|Austen|25||Gale Meadow|Pasture|0.5.38|||[/tr]
[tr]||26||Buildings & Yard||0.0.19|||[/tr]
[tr]||27||Lower Meadow|Pasture|0.2.33|||[/tr]
[tr]||28||Lower Meadow Shaw|Wood|0.1.10|||[/tr]
[tr]||30||Waymore|Pasture|1.1.36|||[/tr]
[tr]||||||6.3.30|0.18. 0||[/tr]
[tr]|Thomas|220||Two Cottages & Gdns|--|0.1.10|||[/tr]
[tr]|Chapman|221||Orchard|Pasture|0.2.38|||[/tr]
[tr]||||||1.0. 8|0. 6. 0|1. 7. 6|[/tr]
[tr]Frances|Frances|527||House & Yard|---|0.0. 5|||[/tr]
[tr]Anne|Anne||||||||[/tr]
[tr]Barwick|Barwick||||||||[/tr]
[tr]William|William|114||Cottage and Garden|---|0.1. 0|0. 2. 0||[/tr]
[tr]Betts|Betts||||||||[/tr]
[tr]Alexander|Joseph|115||Cottage and Garden|---|0.1. 0|0. 2. 0||[/tr]
[tr]Benny|Coppins||||||||[/tr]
[tr]John & Stacy|Thomas|614||House, Buildings|---|0.0.39|||[/tr]
[tr]Brenchley|Wiltshire|||Yards etc.|||||[/tr]
[tr]||||Knowle Farm|||||[/tr]
[tr]John,|John,|738||Furze field|Rough||||[/tr]
[tr]Thomas|Thomas||||Pasture|20.0.2|||[/tr]
[tr]& William|& William|739||Grubbed wood|Arable|1.1.29|||[/tr]
[tr]Brenchley|Brenchley|740||Knowle Shaw|Wood|1.2.38|||[/tr]
[tr]||||||23.0.29|1.15. 4|0. 4. 6|[/tr]
[tr]Sheet 2|||||||||[/tr]
[tr]Solomon|Henry &|750||Stalesfield Meadow|Pasture|10.2. 5|1. 2. 3||[/tr]
[tr]Brenchley|Charles||||||||[/tr]
[tr]|Brenchley||||||||[/tr]
[tr]|John|736||Cottage Yard & Gdn|---|0.1.18|||[/tr]
[tr]|Croucher|737||Knowle Meadow|Pasture|1.3.26|||[/tr]
[tr]||||||2.1. 4|0. 5. 0||[/tr]
[tr]|John Heniker|751||Two Cottages|---|0.0.10|||[/tr]
[tr]|& Richard|||& Gardens|||||[/tr]
[tr]|Andrews||||||||[/tr]
[tr]|Solomon|577||Long field|Arable|10.0.18|||[/tr]
[tr]|Brenchley|579||Kiln field|Pasture|2.3.32|||[/tr]
[tr]||580||Money field|Arable|6.2.24|||[/tr]
[tr]||581||Money field|Furze &||||[/tr]
[tr]|||||Wood|4.0.14|||[/tr]
[tr]||725||Barn field|Arable|20.3. 8|||[/tr]
[tr]||726||Pond Meadow|Pasture|5.1.30|||[/tr]
[tr]||727||Stable Meadow|Pasture|2.2.31|||[/tr]
[tr]||728||House, Building Yard||0.2.14|||[/tr]
[tr]||||& Garden Darmestone|---||||[/tr]
[tr]||729||House Meadow|Pasture|1.1. 0|||[/tr]
[tr]||730||Great field|Arable|21.0.31|||[/tr]
[tr]||749||Wood field|Arable|4.2.13|||[/tr]
[tr]||||||80.1.15|5.10. 0|12.17. 9|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]||||Hart Hill|||||[/tr]
[tr]Solomon|John,Thomas|578||Chalk Pitt & Kilns|Rough|4.1. 1|0. 2. 0||[/tr]
[tr]Brenchley|& William||||Pasture||||[/tr]
[tr]|Brenchley||||||||[/tr]
[tr]Horace|Norris|526||House and Yard|---|0.0. 8|||[/tr]
[tr]Butterfield|Elvey||||||||[/tr]
[tr]Elizabeth &|Elizabeth &|714||Furze field Shaw|Wood|1.2. 2|||[/tr]
[tr]Catherine|Catherine|717||Furze field|Wood|2.3.15|||[/tr]
[tr]Chapman|Chapman|||||4.1.17|0. 7. 6||[/tr]
[tr]|Richard|715||Part of Furze field|Arable|6.0.17|0. 6. 6|0.19. 6|[/tr]
[tr]|Andrews||||||||[/tr]
[tr]|William|753||Cottage and Garden|---|0.1. 5|0. 1. 6||[/tr]
[tr]|Kirby||||||||[/tr]
[tr]|John &|716||Part of Furze field|Arable|4.0. 6|||[/tr]
[tr]|Thomas|718||Baldock field|Arable|4.0.24|||[/tr]
[tr]|Spillett|754||Ruby’s Meadow|Pasture|2.3.27|||[/tr]
[tr]||755||Great Meadow|Pasture|16.1.39|||[/tr]
[tr]||756||Forstall|Pasture|1.1.30|||[/tr]
[tr]||757||Forstall Meadow|Pasture|4.0. 5|||[/tr]
[tr]||||||33.0.11|2. 8. 0|1.10. 6|[/tr]
[tr]Henry|Henry|522||Three cottages & gdns|---|0.0.34|0. 1. 6||[/tr]
[tr]Chapman|Chapman||||||||[/tr]
[tr]|& others||||||||[/tr]
[tr]Sheet 3|||||||||[/tr]
[tr]John|James &|521||3 Cottages Smiths|---|0.1. 6|||[/tr]
[tr]Chapman|Thomas|||Forge & Gardens|||||[/tr]
[tr]|Coveney||||||||[/tr]
[tr]|& another||||||||[/tr]
[tr]Thomas|John|607||Toll Orchard|Pasture|0.1.23|||[/tr]
[tr]Bedo|Kidder|608||Toll Garden|---|1.1. 5|||[/tr]
[tr]Chapman||||||1.2.28|0.14. 9||[/tr]
[tr]& John|||||||||[/tr]
[tr]Chapman|||||||||[/tr]
[tr]Officers of|Officers of|632||Engine House|---|0.0. 1|0. 5. 0||[/tr]
[tr]Charing|Charing||||||||[/tr]
[tr]Parish|Parish||||||||[/tr]
[tr]Overseers of|Overseers of|227||Cottage and Garden|---|0.1.38|0. 2. 0||[/tr]
[tr]Little Chart|Little Chart||||||||[/tr]
[tr]("Chart Little")|||||||||[/tr]
[tr]John|John|638||House & Garden|---|0.0.22|0. 2. 0||[/tr]
[tr]Cheesman|Cheesman||||||||[/tr]
[tr]|Richard|415||Four Cottages|---|0.1.11|||[/tr]
[tr]|Millen|||& Gardens|||||[/tr]
[tr]|& others||||||||[/tr]
[tr]Robert|Robert|235||Orchard field|Arable|1.1.11|||[/tr]
[tr]Cheesman|Cheesman|242||Orchard|Pasture|2.2. 7|||[/tr]
[tr]||243||House Barn Yd Gdn|||||[/tr]
[tr]||||Charing Heath House|---|0.2.12|||[/tr]
[tr]||245||Forge field|Arable|3.0.37|||[/tr]
[tr]||||||7.2.27|1. 8. 9|1.17. 6|[/tr]
[tr]||561||Pond Meadow|Pasture|8.2.27|||[/tr]
[tr]||566||Dencher field|Arable|8.0.17|||[/tr]
[tr]||||||16.3. 4|2. 8. 9|3.13. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]William|William|517||House & Garden||0.0.14|0. 1. 0||[/tr]
[tr]Cheesman|Cheesman||||||||[/tr]
[tr]Robert &|William|823||Part of Tong Land|Pasture|0.2. 4|0. 1. 0||[/tr]
[tr]William Chart|Cheesman||||||||[/tr]
[tr]Cheesman|||||||||[/tr]
[tr]William|William|68||Bank Meadow|Pasture|1.2. 2|||[/tr]
[tr]Cornes|Cornes|69||House & Garden|||||[/tr]
[tr]||||Bank House|---|0.1. 8|||[/tr]
[tr]||||||1.3.10|0. 7. 3||[/tr]
[tr]Sheet 4|||||||||[/tr]
[tr]Right|Horace|34||Lower Brook|Pasture|1.0.24|||[/tr]
[tr]Honorable|Bates|35||Mill field|Arable|4.3.12|||[/tr]
[tr]James Mann||36||Oast Cottage & Gdn|---|0.1.28|||[/tr]
[tr]Earl||37||Alderbed|Wood|2.2.21|||[/tr]
[tr]Cornwallis||38||House & Buildings||0.2.18|||[/tr]
[tr]||||Field Mill|---||||[/tr]
[tr]||39||Orchard|Pasture|0.0.30|||[/tr]
[tr]||40||River Garden|---|0.1.11|||[/tr]
[tr]||41||Great Meadow|Pasture|1.2.16|||[/tr]
[tr]||42||River Meadow|Pasture|1.0. 1|||[/tr]
[tr]||70||Brook Shaw|Wood|0.2. 3|||[/tr]
[tr]||71||Brooks|Pasture|1.3. 9|||[/tr]
[tr]||72||Upper Brooks|Pasture|0.2.26|||[/tr]
[tr]||80||Eight Acres|Hops||||[/tr]
[tr]|||||/Arable|8.0. 4|||[/tr]
[tr]||||||23.3.3|1.16. 0|5. 0. 0|[/tr]
[tr]|John|31||Stone Tye|Hops||||[/tr]
[tr]|Bates||||/ Arable|6.3. 5|||[/tr]
[tr]||78||Burscombe Meadow|Pasture|2.0.10|||[/tr]
[tr]||33||Upper Meadow|Pasture|5.3.20|||[/tr]
[tr]||||||14.2.35|1. 5. 6|2.12. 6|[/tr]
[tr]Sheet 5|John|89||Little Grady Hoin?|Arable|2.0.12|||[/tr]
[tr]|Johnson|106||Great Grady Hoin?|Arable|6.1. 8|||[/tr]
[tr]||107||High Garden|Hops Arable|8.0.24|||[/tr]
[tr]||118||Brook|Pasture|3.1.28|||[/tr]
[tr]||119||Lower Brook|Pasture|4.2.30|||[/tr]
[tr]||120||House Buildings Yard||0.2.13|||[/tr]
[tr]||||& Garden|Pasture||||[/tr]
[tr]||121||Stack Platt|Arable|0.1.30|||[/tr]
[tr]||122||Clothe Hedge field|Arable|4.1. 6|||[/tr]
[tr]||123||Penny Barn field||10.0. 2|||[/tr]
[tr]||||||39.3.33|3. 0. 0.|11. 9. 3|[/tr]
[tr]|||||Pasture||||[/tr]
[tr]|William|45||Third Lord’s Meadow|Pasture|3.0.30|||[/tr]
[tr]|Missing|46||Fourth Lord’s Meadow|Pasture|2.1.32|||[/tr]
[tr]||48||Sixth Lord’s Meadow|Pasture|1.3. 7|||[/tr]
[tr]||49||7th Lord’s Meadow||1.1.15|||[/tr]
[tr]||||||8.3. 4|1. 6. 6|0. 0. 0|[/tr]
[tr]|||||Wood||||[/tr]
[tr]|Henry|4||Haselton|Arable|1.2. 0|||[/tr]
[tr]|Pye|5||Great field|Wood|62.2.20|||[/tr]
[tr]||6||Cock field|Pasture|2.0.20|||[/tr]
[tr]||7||Upper Brook|Wood|0.3. 0|||[/tr]
[tr]||8||Alder Bed|Hops|1.0.28|||[/tr]
[tr]||10||Camp field|Arable|17.0. 8|||[/tr]
[tr]||15||Kiln field|Wood|5.2. 3|||[/tr]
[tr]||73||Kings Alderbed|Pasture|2.0.28|||[/tr]
[tr]||74||Kings field|Wood|2.1.33|||[/tr]
[tr]||75||Kings Shaw|Hops|0.1.22|||[/tr]
[tr]||77||Five Acres|Pasture|5.1.27|||[/tr]
[tr]||79||Lower Brooks|Pasture|2.1.15|||[/tr]
[tr]||82||Part of Mill Brooks||0.2.25|||[/tr]
[tr]||||||104.0.29|6.17. 0|30.18. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Rt Hon|Robert|9||Mill dam House & Gdn|---|0.1. 8|||[/tr]
[tr]James Mann|..Tanton|81||Mill Meadow|Pasture|1.2.13|||[/tr]
[tr]Earl||||||1.3.21|0. 6. 9||[/tr]
[tr]Cornwallis|||||||||[/tr]
[tr]Edward|Edward|130||Park Wood|Wood|12.3.14|||[/tr]
[tr]Darell Esq|Darell Esq|170||Little Hurst Wood|Wood|17.3.31|||[/tr]
[tr]||173||Sand Banks Wood|Wood|3.1.12|||[/tr]
[tr]||176||Fostall Wood|Wood|3.1.16|||[/tr]
[tr]||182||Cottage and Garden|---|0.1.26|||[/tr]
[tr]||187||Cottages and Garden||0.2. 8|||[/tr]
[tr]||||Hunger Hatch|---||||[/tr]
[tr]||189||Violet Wood|Wood|12.2. 1|||[/tr]
[tr]||192||Great Hurst Wood|Wood|29.2.32|||[/tr]
[tr]||311||Raywood|Wood|7.3.10|||[/tr]
[tr]||312||Part of Raywood|Wood|0.2. 0|||[/tr]
[tr]||351||Burleigh Wood|Wood|17.2.24|||[/tr]
[tr]||384||Roughet Wood|Wood|2.2.27|||[/tr]
[tr]||386||Honeywood Rough|Wood|9.2.23|||[/tr]
[tr]||337||Spring Wood|Wood|5.3.27|||[/tr]
[tr]||343||Great Pingle Wood|Wood|8.3.24|||[/tr]
[tr]||347||Ram field Shaw|Wood|2.1. 0|||[/tr]
[tr]||||||135.3.35|17. 9. 0||[/tr]
[tr]|Stepen|185||Cale Hill Heath|Arable|3.0.15|0. 0. 2||[/tr]
[tr]|Anderson||||||||[/tr]
[tr]|John|57||House Buildings||1.2.30|||[/tr]
[tr]|Akhurst|||Orchard Yard & Gdn|---||||[/tr]
[tr]||58||River field|Arable|4.0.39|||[/tr]
[tr]||59||Lower field Shaw|Wood|0.2. 8|||[/tr]
[tr]||||||6.1.37|0. 4. 9|1.17. 0|[/tr]
[tr]Sheet 6|||||||||[/tr]
[tr]Edward|William|366||Cottage and Garden|---|0.0.36|||[/tr]
[tr]Darell Esq|Anderson|367||Lower Slip|Garden|0.0. 5|||[/tr]
[tr]||368||Upper Slip|Garden|0.0. 8|||[/tr]
[tr]||||||0.1. 9|0.2.6||[/tr]
[tr]|George|382||Upper Meadow|Pasture|6.0.36|||[/tr]
[tr]|Marshall|385||Lower Meadow|Pasture|5.2.30|||[/tr]
[tr]|Barwick|390||Part of Leacon field|Pasture|0.2.14|||[/tr]
[tr]||406||Three corner field|Pasture|2.0.37|||[/tr]
[tr]||||||14.2.37|2.1.5||[/tr]
[tr]|John|513||Lion Meadow|Pasture|0.3.18|||[/tr]
[tr]|Cackett|525||House Bldgs & Yard||0.0.17|||[/tr]
[tr]||||||0.3.35|0.4.9||[/tr]
[tr]|Robert|222||Furze field|Pasture|5.3. 9|||[/tr]
[tr]|Cheesman|233||Beaching Brook|Pasture|3.0.16|||[/tr]
[tr]||254||Lower Brook|Pasture|3.2.28|||[/tr]
[tr]||255||Rough Brook|Pasture|4.1. 8|||[/tr]
[tr]||256||Three acre Brook|Pasture|3.0.20|||[/tr]
[tr]||257||Five Acres|Arable|5.0.33|||[/tr]
[tr]||258||Shireway to Furze field|Pasture|0.2.19|||[/tr]
[tr]||266||Upper Brook|Pasture|13.0.26|||[/tr]
[tr]||267||Cottage and Garden|---|0.1.21|||[/tr]
[tr]||268||Orchard|Pasture|1.0.19|||[/tr]
[tr]||269||House Buildings Yard|||||[/tr]
[tr]||||and Garden Burleigh|---|1.0. 1|||[/tr]
[tr]||270||Sandfield|Arable|12.0.22|||[/tr]
[tr]||337||Finnis field|Arable|16.1.16|||[/tr]
[tr]||338||Forestall field|Arable|37.1.13|||[/tr]
[tr]||339||Prebbles|Arable|22.2.10|||[/tr]
[tr]||340||Hop Meadow|Arable|5.3.38|||[/tr]
[tr]||350||New (?) Gardens|Arable|9.3.29|||[/tr]
[tr]||352||Great Pringle|Pasture|10.1.12|||[/tr]
[tr]||353||Great Pringle Shaw|Wood|0.1.23|||[/tr]
[tr]||442||Pond field|Pasture|7.2.18|||[/tr]
[tr]||444||Little Pringle Shaw|Wood|0.2. 0|||[/tr]
[tr]||445||Little Pringle field|Pasture|1.1.35|||[/tr]
[tr]||446||Little Pringle|Wood|1.2.15|||[/tr]
[tr]||448||Ram field|Arable|5.2.27|||[/tr]
[tr]||456||Beach field|Arable|33.2.35|||[/tr]
[tr]||572||Deal field|Arable|10.0.13|||[/tr]
[tr]||573||Deal field Shaw|Wood|2.0.30|||[/tr]
[tr]Sheet 7||441||Drovers|Pasture|11.0. 0|||[/tr]
[tr]||457||Adiltons|Arable|42.3. 6|||[/tr]
[tr]||458||Adiltons Shaw|Wood|0.2.18|||[/tr]
[tr]||459||Horse Pasture Shaw|Wood|0.3.27|||[/tr]
[tr]||460||Horse Pasture|Pasture|7.0.34|||[/tr]
[tr]||463||Six Acre Meadow|Pasture|5.2.16|||[/tr]
[tr]||464||Cow field|Arable|5.0.15|||[/tr]
[tr]||465||House Buildings Yards|||||[/tr]
[tr]||||& Garden Hook|---|1.1.29|||[/tr]
[tr]||466||Old Barn Meadow|Pasture|4.1. 2|||[/tr]
[tr]||467||Bottles Meadow|Pasture|2.1.14|||[/tr]
[tr]||471||Crooked Meadow|Pasture|3.3. 6|||[/tr]
[tr]||472||Fore field|Arable|15.3.17|||[/tr]
[tr]||473||Rye Grass field|Arable|5.1. 3|||[/tr]
[tr]||474||Streams Graze|Pasture|7.0.21|||[/tr]
[tr]||565||Trittons|Arable|7.3.32|||[/tr]
[tr]||567||Rabbit Hole|Wood|1.0.12|||[/tr]
[tr]||570||Stone Lands|Arable|13.0.22|||[/tr]
[tr]||571||Three corner field|Arable|3.0.38|||[/tr]
[tr]||||||138.2.22|13.19. 0|34. 6. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Edward|Robert &|287||Part of Cale Hill Park|Arable &||||[/tr]
[tr]Darell Esq|William||||Pasture|20.0.37|0. 0. 6||[/tr]
[tr]|Cheesman||||||||[/tr]
[tr]||288||---|Arable|1.1.23|||[/tr]
[tr]||289||Plantation|Wood|0.2.20|||[/tr]
[tr]||290||Fir Toll vents|---|0.0.14|||[/tr]
[tr]||||||2.0.17|0. 2. 6|0. 5. 6|[/tr]
[tr]||291||Hog Yoke field|Pasture|30.0. 9|||[/tr]
[tr]||292||Long field|Arable|8.0.21|||[/tr]
[tr]||293||Nine Acre Shaw|Wood|0.2.14|||[/tr]
[tr]||294||Nine Acres|Arable|7.3.12|||[/tr]
[tr]||295||Eight Acres|Arable|8.3.26|||[/tr]
[tr]||296||Leacon Meadow|Pasture|3.2.17|||[/tr]
[tr]||297||Leacon field|Arable|7.0.33|||[/tr]
[tr]||299||Hammell|Pasture|1.0. 7|||[/tr]
[tr]||301||Long Meadow|Pasture|1.3.36|||[/tr]
[tr]||302||Rough Ground|Pasture|6.2. 0|||[/tr]
[tr]||303||Second Rough|Pasture|7.0.16|||[/tr]
[tr]||305||Barn field|Pasture|3.2.24|||[/tr]
[tr]||306||Parlour Meadow|Pasture|1.2. 7|||[/tr]
[tr]||307||House Buildings Yard|||||[/tr]
[tr]||||& Garden Harp?wood|---|0.2.25|||[/tr]
[tr]Sheet 8||308||Forstall|Pasture|1.3.30|||[/tr]
[tr]||309||House field|Arable|1.0.32|||[/tr]
[tr]||310||Broom Banks|Pasture|7.1. 3|||[/tr]
[tr]||||||72.0.32|7. 2. 0|9.12. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Edward|Joseph &|128||Oxen field|Arable|12.3.37|||[/tr]
[tr]Darell Esq|Henry|129||Oxen field Shaw|Wood|0.1.26|||[/tr]
[tr]|Foster|133||Stable field|Arable|10.2.12|||[/tr]
[tr]||134||House Bdings Yard &|||||[/tr]
[tr]||||Gdn New Land Farm|---|0.2. 8|||[/tr]
[tr]||135||Spring field|Pasture|6.0.36|||[/tr]
[tr]||136||Thirteen Acre field|Pasture|13.0. 3|||[/tr]
[tr]||137||Eleven Acre field|Arable|11.3.21|||[/tr]
[tr]||138||Eleven Acre Wood|Wood|1.1. 7|||[/tr]
[tr]||168||Hurst Meadow|Pasture|11.2.14|||[/tr]
[tr]||171||Rushy Meadow|Pasture|6.1. 6|||[/tr]
[tr]||172||Rushy Meadow Shaw|Wood|0.0.14|||[/tr]
[tr]||174||Park field|Arable|7.1.32|||[/tr]
[tr]||175||Four Acres|Pasture|4.1.18|||[/tr]
[tr]||177||Forestall field|Arable|9.2. 0|||[/tr]
[tr]||178||Toll Brook|Arable|12.2.29|||[/tr]
[tr]||179||Long Meadow|Pasture|9.2.20|||[/tr]
[tr]||180||Ram Meadow|Pasture|2.1.14|||[/tr]
[tr]||181||Shepherds field|Arable|7.0.34|||[/tr]
[tr]||188||Violet Meadow|Pasture|8.3. 8|||[/tr]
[tr]||190||Couch field|Arable|14.0.10|||[/tr]
[tr]||191||Sand Banks|Pasture|8.2.36|||[/tr]
[tr]||193||Hurst Slip|Pasture|3.3.26|||[/tr]
[tr]||194||Hurst field|Arable|12.3.39|||[/tr]
[tr]||195||Hurst Oziers|Wood|1.0. 0|||[/tr]
[tr]||280||Wilson field|Arable|17.0. 4|||[/tr]
[tr]||281||Sand Pitt Cottage|||||[/tr]
[tr]||||& Garden|---|0.1.21|||[/tr]
[tr]||282||Great Hoe field|Arable|21.0. 5|||[/tr]
[tr]||283||House Buildings Yard|||||[/tr]
[tr]||||& Garden|---|2.3.30|||[/tr]
[tr]||284||Kitchen Meadow|Pasture|3.2. 5|||[/tr]
[tr]||285||England Alders|Pasture|17.3.36|||[/tr]
[tr]||286||Twenty Two Acres|Arable|22.3.15|||[/tr]
[tr]||313||Thirteen Acres|Arable|15.2.11|||[/tr]
[tr]||321||Town field|Arable|21.0. 4|||[/tr]
[tr]||322||Brook|Pasture|14.3.36|||[/tr]
[tr]||323||Wadlands|Arable|33.3.11|||[/tr]
[tr]||324||Sand Pitt field|Arable|12.0.10|||[/tr]
[tr]||361||Dicesters or Ducsters|Arable|43.0.35|||[/tr]
[tr]||365||Bridle Meadow|Pasture|17.0. 6|||[/tr]
[tr]||369||Sewers|Pasture|15.1.33|||[/tr]
[tr]||429||Calves Pasture|Wood|5.0.39|||[/tr]
[tr]||430||Wood field|Pasture|7.3.11|||[/tr]
[tr]||436||Horse Pasture|Pasture|9.2.36|||[/tr]
[tr]||||||459.0.38|45.11. 3|91.16. 0|[/tr]
[tr]||183||Parsonage field|Pasture|2.1.16|||[/tr]
[tr]||184||Toll field|Arable|16.0.16|||[/tr]
[tr]||186||Hoff field|Arable|56.2.15|||[/tr]
[tr]||||||75.0. 7|0. 2. 8||[/tr]
[tr]|Richard|213||Heath field|Arable|2.2.18|||[/tr]
[tr]|Highsted|214||Pond field|Arable|3.1.5|||[/tr]
[tr]||215||Sandy field|Arable|2.0.28|||[/tr]
[tr]||216||Home Meadow|Pasture|1.0.32|||[/tr]
[tr]||217||House Barn & Garden|---|0.0.24|||[/tr]
[tr]||||||9.1.27|0.19. 0|2. 1. 0|[/tr]
[tr]|Thomas|92||Stone Rock Shaw|Wood|0.1.24|||[/tr]
[tr]|Jainden|96||Stone Rocks|Arable|12.0. 1|||[/tr]
[tr]||97||House field|Arable|5.1.34|||[/tr]
[tr]||98||Orchard|Pasture|3.2. 2|||[/tr]
[tr]||99||House Bldgs Yard &|||||[/tr]
[tr]||||Gdn Barn Field Farm|---|1.1. 0|||[/tr]
[tr]||100||Stable field|Arable|4.0.35|||[/tr]
[tr]||101||Missing Meadow|Pasture|7.2.13|||[/tr]
[tr]||102||Brooks|Pasture|12.1.29|||[/tr]
[tr]||125||Cherry Garden field|Arable|7.1.32|||[/tr]
[tr]||126||Nine Acres|Pasture|10.0.30|||[/tr]
[tr]||127||Hilly field|Arable|17.3.27|||[/tr]
[tr]||139||Thirteen Acres|Arable|12.3.12|1. 0. 0||[/tr]
[tr]||169||Hurst field|Arable|9.3. 8|10. 9. 0|2. 3. 9|[/tr]
[tr]||||||105.0. 7||23.10. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Sheet 10|||||||||[/tr]
[tr]Edward|Rebecca|314||South field Shaw|Wood|0.1.12|||[/tr]
[tr]Darell Esq|Jenkins|315||South field|Arable|7.0.22|||[/tr]
[tr]||316||Hog Meadow|Pasture|0.1. 6|||[/tr]
[tr]||317||House Bldgs Yard &|||||[/tr]
[tr]||||Garden Little Raywood|---|0.2.24|||[/tr]
[tr]||318||Barn field|Arable|4.2.21|||[/tr]
[tr]||319||House Meadow|Pasture|0.3.36|||[/tr]
[tr]||320||Seven Acres|Arable|7.1.16|||[/tr]
[tr]||373||Little Meadow|Pasture|1.0.13|||[/tr]
[tr]||377||Pond Meadow|Pasture|1.2.34|||[/tr]
[tr]||378||Little Wood Meadow|Pasture|2.1. 0|||[/tr]
[tr]||379||Little Wood Meadow|||||[/tr]
[tr]||||Shaw|Wood|0.0.38|||[/tr]
[tr]||380||Middle field Shaw|Wood|0.1.20|||[/tr]
[tr]||381||Middle field|Pasture|5.1.23|||[/tr]
[tr]||383||Rougher Meadow|Pasture|3.3.27|||[/tr]
[tr]||393||Lower Mill Pins|Pasture|2.2.30|||[/tr]
[tr]||394||Pepper Alley Lower|||||[/tr]
[tr]||||Shaw|Wood|0.1.10|||[/tr]
[tr]||399||Great Wood Meadow|Pasture|3.0.26|||[/tr]
[tr]||402||Upper Pepper Alley|||||[/tr]
[tr]||||Shaw|Wood|1.3.26|||[/tr]
[tr]||403||Great Pepper Alley|Arable|5.2.20|||[/tr]
[tr]||404||Little Pepper Alley|Arable|3.0.25|||[/tr]
[tr]||405||Little Pepper Alley|||||[/tr]
[tr]||||Long Shaw|Wood|0.2.32|||[/tr]
[tr]||495||Upper Mill Pins|Pasture|2.3.29|||[/tr]
[tr]||||||56.3.10|5.14. 0|8.18. 6|[/tr]
[tr]|John|510||Town field|Arable|6.2.26|0. 9. 6|3.12. 0|[/tr]
[tr]|Jennings||||||||[/tr]
[tr]|John|131||Hop Garden|Hops|1.3.28|||[/tr]
[tr]|Large|132||Hop Garden field|Arable|1.1.15|||[/tr]
[tr]||||||3.1 .3|0. 2. 0|1. 2. 0|[/tr]
[tr]|Thomas|613||Town field Garden||0.0.22|0. 2. 6||[/tr]
[tr]|Wiltshire||||||||[/tr]
[tr]|William|331||Swan Street field|Arable|10.2. 2|||[/tr]
[tr]|Wood|332||Brick Earth field|Arable|5.3.39|||[/tr]
[tr]||333||Barn field|Arable|4.2.34|||[/tr]
[tr]||334||Little Brick Earth field|Pasture|2.0. 0|||[/tr]
[tr]||336||Cottage & Garden||0.1.14|||[/tr]
[tr]||||Down’s|---||||[/tr]
[tr]||354||Roughet|Pasture|8.2.37|||[/tr]
[tr]||355||House Kiln Yards &|||||[/tr]
[tr]||||Garden Tile Kiln Farm|---|1.1. 1|||[/tr]
[tr]||356||Barn Yard & Pasture|Pasture|1.2.28|||[/tr]
[tr]||357||Hammell|Pasture|0.2.27|||[/tr]
[tr]||358||Bottom field|Arable|11.2.35|||[/tr]
[tr]||368||Sand field|Arable|10.1.32|||[/tr]
[tr]||438||Long Meadow|Pasture|3.1.28|||[/tr]
[tr]||||||61.1.37|4. 5. 0||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Sir Edward|Sir Edward|298||Leacon Wood|Wood|1.2. 1|0. 1. 0||[/tr]
[tr]Cholmley|Cholmley||||||||[/tr]
[tr]Dering,|Dering,||||||||[/tr]
[tr]Baronet|Baronet||||||||[/tr]
[tr]Mary Dering|John|735||Part of Broom|Pasture|1.1.14|0. 9. 0|15.15. 0|[/tr]
[tr]& Frances|Croucher|||Meadow|||||[/tr]
[tr]Anne|||||||||[/tr]
[tr]Kenrick|||||||||[/tr]
[tr]Sir Edmund|Sir Edmund|734||Seven Acres Wood|Wood|5.3.35|||[/tr]
[tr]Filmer|Filmer|741||Knowle Wood|Wood|13.3.7|||[/tr]
[tr]Baronet|Baronet|743||Stone Stile Wood|Wood|4.3.11|||[/tr]
[tr]||748||House Meadow Wood|Wood|1.0.23|||[/tr]
[tr]||||||25.2.36|2.14. 0||[/tr]
[tr]|Joseph|731||Nine Corner field|Arable &|23.0.14|||[/tr]
[tr]|Brenchley||||Pasture||||[/tr]
[tr]||732||Thistley field|Arable|8.3.18|||[/tr]
[tr]||733||Thistley field Shaw|Wood|1.1.15|||[/tr]
[tr]||742||Otterden field|Pasture|8.0.33|||[/tr]
[tr]||744||Barn Meadow|Pasture|4.2.17|||[/tr]
[tr]||745||Barn Yard etc.|---|0.0.27|||[/tr]
