Tithe Apportionment for Wye
[tb]
[th] Wye Tithery[/th]
[tr]Owner|Occupier||No.|Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Sheet 1[/tr]
[tr]Widow|John|D|16|House Garden|---|0.0.10|0. 1. 0[/tr]
[tr]Adams|Allard|||& Outbuildings[/tr]
[tr]John|Himself|D|35|House & Garden|---|0.0.28|0. 2. 0[/tr]
[tr]Allard[/tr]
[tr]Francis|Holloway|C|54|---|Pasture|2.0.34[/tr]
[tr]Allen||C|55|---|Pasture|1.0.33[/tr]
[tr]||C|56|House & Garden|---|0.0.29[/tr]
[tr]||C|57|---|Arable|2.0.25[/tr]
[tr]||||||5.3. 1|0.13. 9|0.15. 0[/tr]
[tr]John|Himself|D|41|House & Garden|---|0.0. 8[/tr]
[tr]Allen[/tr]
[tr]Widow|Herself|D|3|House Garden &|---|0.0.20|0. 2. 0[/tr]
[tr]Allen||||Outbuildings[/tr]
[tr]Executors of|Themselves|D|27|House & Garden|---|0.0. 7[/tr]
[tr]William[/tr]
[tr]Allen[/tr]
[tr]|George|C|67|Town Field|Pasture|5.3.28[/tr]
[tr]|Allen|C|69|Chequers|Pasture|4.0.26[/tr]
[tr]||C|73}|Eight Acres|Pasture|5.0.22[/tr]
[tr]||C|74}||Pasture|3.3.10[/tr]
[tr]||C|75|Hermitage Meadow|Pasture|2.1.33[/tr]
[tr]||C|78|Hermitage Meadow|Pasture|2.2.38[/tr]
[tr]||D|?89|Buildings etc|Pasture|0.0.18[/tr]
[tr]||||||24.1.15|5.10. 0[/tr]
[tr]Executors of|Charlotte|D|44|House etc|---|0.0.12[/tr]
[tr]William|Adams[/tr]
[tr]Alley[/tr]
[tr]|George|D|45|House Yard|---|0.1.14|0. 5. 0[/tr]
[tr]|Allen|||& Buildings[/tr]
[tr]George|Himself|D|100|Orchard|---|0.2. 3[/tr]
[tr]Amos||D|101|House Garden &|---|0.1. 2[/tr]
[tr]||||Outbuildings||0.3. 5|0. 6. 0[/tr]
[tr]Sarah|Herself|D|55|House & Garden|---|0.0.10|0. 2. 0[/tr]
[tr]Amos[/tr]
[tr]Stephen|John|D|4|House Garden &|---|0.0.23|0. 2. 0[/tr]
[tr]Andrews|Mummery|||Buildings[/tr]
[tr]Sheet 2[/tr]
[tr]Miss|Richard|B|176|Harts Mead|Pasture|7.2. 7[/tr]
[tr]Appleby|Tucker|B|183|9 Acres|Pasture|8.3.15[/tr]
[tr]||C|26|Tan? Field|Pasture|2.2.18[/tr]
[tr]||C|27|12 Acres|Pasture|12.0.16[/tr]
[tr]||C|28|Pound Field|Pasture|12.1.30[/tr]
[tr]||C|32|Bush Field|Pasture|9.2. 5[/tr]
[tr]||C|36|Brooms Lees|Pasture|7.2.23[/tr]
[tr]||||||60.2.3|9. 0. 6[/tr]
[tr]Owner|Occupier||No.|Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Robert|Himself|D|40|---|Pasture|1.1.19[/tr]
[tr]Cook||D|46|House Garden &[/tr]
[tr]Back||||Outbuildings|---|0.1.27[/tr]
[tr]||||||4.3. 6|0.10. 0[/tr]
[tr]|Unoccupied|D|47|Cottage|---|0.0. 3[/tr]
[tr]Richard|Himself|D|78|Shop Garden &|---|1. 7. 0|0. 3. 0[/tr]
[tr]Barnes||||Outbuildings[/tr]
[tr]Rev John|Himself|B|13|Alder Bed|Wood|0.3.18[/tr]
[tr]Billington||B|14|Firs|Wood|0.1.15[/tr]
[tr]||B|15|By Blackberries|Wood|6.3. 3[/tr]
[tr]||B|16|By Whiteheads|Wood|2.2. 8[/tr]
[tr]||B|18|By Brenchleys|Wood|5.0.33[/tr]
[tr]||B|49|By Foords|Wood|5.0.28[/tr]
[tr]||B|50|By Long Field|Wood|3.2. 1[/tr]
[tr]||B|216|Alder Brook|Wood|1.2.22[/tr]
[tr]||||||26.0. 8[/tr]
[tr]|Isaac|B|21|Yard and Buildings|---|0.0.25[/tr]
[tr]|Blackburn|B|22|The Park|Pasture|6.0.10[/tr]
[tr]||B|23|Kent Ham|Pasture|2.2.19[/tr]
[tr]||B|24|Fatting Field|Pasture|5.2.30[/tr]
[tr]||B|25|---|Pasture|0.1. 5[/tr]
[tr]||B|26|Braky Field|Pasture|1.1.26[/tr]
[tr]||B|28|Bow Field|Arable|15.3.39[/tr]
[tr]||||||32.1.34|3. 0. 0|5.13. 6[/tr]
[tr]|Daniel|B|27|Part of Field|Pasture|0.3.34[/tr]
[tr]|Chittenden|B|40|Round Field|Arable|3.3.17[/tr]
[tr]||B|55|South Hopes|Pasture|7.0.10[/tr]
[tr]||||||11.3.21|1. 0. 9|1. 3. 3[/tr]
[tr]Sheet 3[/tr]
[tr]|Daniel|B|154|Brook|Pasture|2.1.37[/tr]
[tr]|Chittenden|B|199|Worger Field|Pasture|4.3.37[/tr]
[tr].|.|B|213|Great Brook|Pasture|3.3.38[/tr]
[tr]||B|214|Pt of 10 Acres|Pasture|1.1.23[/tr]
[tr]||B|214½|Pt of Garden|---|0.0. 8[/tr]
[tr]||B|215|Pt of 10 Acres|Pasture|2.1.11[/tr]
[tr]||B|217|---|Pasture|3.2. 3[/tr]
[tr]||B|218|---|Pasture|2.0. 7[/tr]
[tr]||||||20.3. 4|3. 3. 9|1. 2. 3[/tr]
[tr]|Hammond|B|156|Brook|Pasture|2.3. 3[/tr]
[tr]||B|157|---|Pasture|1.2. 2[/tr]
[tr]||B|159|---|Pasture|0.0.27[/tr]
[tr]||||||4.1.32|0.10 .6[/tr]
[tr]|Thomas|B|223|Seed Field|Pasture|17.2. 8[/tr]
[tr]|Startup|B|235½|Great Field|Pasture|27.2.32[/tr]
[tr]||B|236|London Mead|Pasture|2.2.26[/tr]
[tr]||B|240|Soft Mead|Pasture|11.2. 7[/tr]
[tr]||B|241|Great Field Wood|Wood|0.0.37[/tr]
[tr]||B|242|House Brook|Pasture|8.2.23[/tr]
[tr]||B|243|6 Acres|Pasture|6.2. 6[/tr]
[tr]||B|244|Round Brook|Pasture|8.2.31[/tr]
[tr]||B|238|Pink Field|Arable|7.3.34[/tr]
[tr]||B|225|Pound Field|Pasture|7.3.22[/tr]
[tr]||||||99.1.36|15.12 .0|3.17. 3[/tr]
[tr]Henry|Unoccupied|D|24|House & Garden|---|0.0. 7[/tr]
[tr]Bird[/tr]
[tr]Owner|Occupier||No.|Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Edward|John|D|13|House & Garden|---|0.0. 7[/tr]
[tr]Boys|Adams[/tr]
[tr]|John|D|59|Black Dog House|---|0.0.26|0. 2. 6[/tr]
[tr]|Banks|||Shop and Garden[/tr]
[tr]Sarah|Edward|B|81|House & Garden|---|0.1.28[/tr]
[tr]Breton|Kemp|B|82|Great Field|Pasture|17.1.20[/tr]
[tr]||B|83|Elm Field|Pasture|5.0.19[/tr]
[tr]||B|84|Harp Field|Pasture|1.3.18[/tr]
[tr]||B|85|House & Garden|---|0.0.25[/tr]
[tr]||B|158|Brook|Pasture|2.0.15[/tr]
[tr]||B|178|House Field|Pasture|3.1.32[/tr]
[tr]||||||30.1.37|4.13. 3[/tr]
[tr]Sheet 4[/tr]
[tr]Thomas|Himself|A|3|The Willows|Wood|1.2.18[/tr]
[tr]Brandon||A|58|Harry’s Hop Garden|Wood|0.2. 4[/tr]
[tr]Brett Esq||A|62|Plantation|Wood|1.1. 8[/tr]
[tr]||A|66|Plantation|Wood|0.0. 2[/tr]
[tr]||A|75|Wood|Wood|0.0.23[/tr]
[tr]||A|76|Wood|Wood|0.0. 6[/tr]
[tr]||A|76½|Wood|Wood|0.0.32[/tr]
[tr]||A|77½|Wood|Wood|0.1.10[/tr]
[tr]||A|85|Willows|Wood|1.2.11[/tr]
[tr]||A|88|Willows|Wood|4.0.29[/tr]
[tr]||A|88½|Plantation|Wood|0.2.17[/tr]
[tr]||A|89|Sandpit|---|0.0.32[/tr]
[tr]||A|90|Rook Toll|Wood|1.0. 2[/tr]
[tr]||||||11.2.34[/tr]
[tr]|John|D|36|Malthouse etc|---|0.1. 2[/tr]
[tr]|Allard|D|39|---|Pasture|1.2. 0[/tr]
[tr]||||||1.3. 2[/tr]
[tr]|Francis|D|37|Cottage|---|0.0. 3[/tr]
[tr]|Allen|D|37a|Garden|---|0.0. 3[/tr]
[tr]||||||0.0. 6[/tr]
[tr]|James|A|4|Brooks|Pasture|6.1.31[/tr]
[tr]|Amos|A|5|6 Acres|Arable|7.1.26[/tr]
[tr]||A|6|Great Meadow|Pasture|3.0.34[/tr]
[tr]||A|7|Leacon Field|Pasture|4.1.16[/tr]
[tr]||A|8|10 Acres|Arable|10.0.14[/tr]
[tr]||A|57|Harry’s Hop Garden|Arable|3.3. 8[/tr]
[tr]||A|64|Spring Grove[/tr]
[tr]||||Yards & Buildings|---|1.0.22[/tr]
[tr]||A|64½|Garden|---|0.0.22[/tr]
[tr]||A|67|Sheep Fore|---|0.0.17[/tr]
[tr]||A|69|Little|Pasture|4.0.12[/tr]
[tr]||A|70|Great|Pasture|13.2. 8[/tr]
[tr]||A|72|Idenden Field|Pasture|2.0. 3[/tr]
[tr]||A|77|8 Fields|Arable|46.0.18[/tr]
[tr]||A|78|7 Acres|Pasture|6.3.10[/tr]
[tr]||A|81|Sour Edge|Pasture|12.0.24[/tr]
[tr]||A|82|Yard & Buildings|---|0.0. 9[/tr]
[tr]||A|83}|23 Acres|Arable|15.2.24[/tr]
[tr]||A|84}||Hops|8.1.17[/tr]
[tr]||A|86|Pt of 8 Fields|Hops|2.0.25[/tr]
[tr]Sheet 5||A|95|Bridge Field|Pasture|5.2.26[/tr]
[tr]||A|98|Kiln Hops|Pasture|2.3. 6[/tr]
[tr]||A|106|Old Meadow|Pasture|8.2.11[/tr]
[tr]||A|107|4 Acres|Arable|4.2.15[/tr]
[tr]||A|108|Rushy Brook|Pasture|9.0. 3[/tr]
[tr]||A|109|Bridge Meadow|Pasture|6.2. 8[/tr]
[tr]||A|111|---|Pasture|2.1.18[/tr]
[tr]||B|234|Brandon Mead|Pasture|4.1.35[/tr]
[tr]||C|86|Tainter|Arable|7.3.13[/tr]
[tr]||||||199.1.35|26. 9. 6|45.12. 0[/tr]
[tr]Owner|Occupier||No.|Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Thomas|George|A|16|House & Garden|---|0.0.23[/tr]
[tr]Brandon|Banks|A|17|House Field|---|1.1.14[/tr]
[tr]Brett Esq||||||1.1.37|0. 7. 0[/tr]
[tr]|Stephen|A|15|House & Garden|---|0.1.11|0. 3 .0[/tr]
[tr]|Godden[/tr]
[tr]|Thomas|C|42|Apple Tree Meadow|Pasture|4.3. 4[/tr]
[tr]|Kennett|C|49|---|Arable|0.0.37[/tr]
[tr]||||||5.0. 1|0.19. 6[/tr]
[tr]|George|A|71|Cottage & Garden||0.3.17|0. 5 .0[/tr]
[tr]|Larkins,|||Red House|---[/tr]
[tr]|George[/tr]
[tr]|Coppins &[/tr]
[tr]|Daniel[/tr]
[tr]|Austen[/tr]
[tr]|John|A|12a|Little Piece|Pasture|1.0.27|0. 2 .6[/tr]
[tr]|Oliver[/tr]
[tr]|John|D|38|House & Garden|---|0.0.16.|0. 2. 0[/tr]
[tr]|Ottaway[/tr]
[tr]|Terry|A|10|House & Garden|---|0.0.28[/tr]
[tr]|Boys|A|12|Little Field|Pasture|1.1. 9[/tr]
[tr]||A|13|House Field|Pasture|1.1.29[/tr]
[tr]||A|14|Pt of House Field|Arable|0.0.38[/tr]
[tr]||A|60|Barn Field|Pasture|27.2. 5[/tr]
[tr]||A|61|Planting|Wood|0.0. 5[/tr]
[tr]||A|63|House & Garden[/tr]
[tr]||||Spring Grove|---|0.3.10[/tr]
[tr]||A|65|Plantation|Wood|0.0.31[/tr]
[tr]||A|68|Young Orchard|---|1.2.30[/tr]
[tr]||A|87|House & Garden|---|0.3.13[/tr]
[tr]||||||34.0.38|5. 4. 6[/tr]
[tr]Sheet 6[/tr]
[tr]Thomas|{James Amos|C|1b]|{ Cut|Pasture|0.3. 5[/tr]
[tr]Bandon|{Richard|||{ Aftergrass[/tr]
[tr]Brett Esq &|Kennett[/tr]
[tr]Samuel[/tr]
[tr]Elias[/tr]
[tr]Sawbridge[/tr]
[tr]Thomas|{James Amos|C|1c}|{ Cut|Pasture|3.1.22[/tr]
[tr]Bandon|{Richard|||{ Aftergrass[/tr]
[tr]Brett Esq &|Kennett[/tr]
[tr]Samuel[/tr]
[tr]Elias[/tr]
[tr]Sawbridge[/tr]
[tr]Thomas|{James Amos|C|1d}|{Cut|Pasture|0.2.16[/tr]
[tr]Brandon|{Richard|||(Aftergrass||4.3. 3|0.15. 0[/tr]
[tr]Brett Esq &|Kennett[/tr]
[tr]Samuel[/tr]
[tr]Elias|||||{[/tr]
[tr]Brett Esq[/tr]
[tr]Thomas|Terry Boys|A|116a|{Cut|Pasture|1.0.30[/tr]
[tr]Brandon|Oliver|||{Aftergrass[/tr]
[tr]Brett Esq|Terry Boys|A|116b|{Cut|Pasture|1.2.22[/tr]
[tr]|Oliver|||{Aftergrass||2.3.12|0.12. 0[/tr]
[tr]Thomas|Himself|B|86|Psalms Leaving|Pasture|13.0.39[/tr]
[tr]Brice||B|164|Pond Meadow|Pasture|4.0.34[/tr]
[tr]||B|173|7 Acres|Pasture|7.0. 0[/tr]
[tr]||||||24.1.33|3. 0. 5[/tr]
[tr]Brook|William|C|70|Chequers|Pasture|0.0.11|2. 2 .0[/tr]
[tr]Vicarage|Kennett[/tr]
[tr]Owner|Occupier||No.|Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]John|Himself|D|51|Cottage &|---|0.0.11[/tr]
[tr]Burch|& Allard|||Coach House[/tr]
[tr]|Himself|D|52|House Garden &|---|0.0.26|0. 3. 0[/tr]
[tr]|& Leggett|||Outbuildings[/tr]
[tr]Thomas|Himself|C|2|Dobson Land|Arable|6.1.26[/tr]
[tr]Burch||C|3|Dobson Land|Pasture|2.1.23[/tr]
[tr]||C|170|Millers Orchard|Pasture|3.0. 4[/tr]
[tr]||C|171|Osier Bed|Arable|0.0.35[/tr]
[tr]||C|191|Millers Orchard|Arable|2.2. 6[/tr]
[tr]||C|192|Millers Orchard|Arable|2.1.38[/tr]
[tr]||D|74|House Garden||0.3.30[/tr]
[tr]||||& Buildings|---|2.0. 5[/tr]
[tr]||D|83|---|Pasture|20.0. 7|1.15. 0|5. 0. 6[/tr]
[tr]|James &|D|62|Nine Cottages &|---|0.1.24|0. 2. 6[/tr]
[tr]|Henry Allard,|||Gardens[/tr]
[tr]|Andrew[/tr]
[tr]|Archley,[/tr]
[tr]|James[/tr]
[tr]|Coveney &[/tr]
[tr]|Thomas Head[/tr]
[tr]Sheet 7|||79[/tr]
[tr]|John Blucher,|D||6 Cottages Yard|---|1.2.39|0.10. 0[/tr]
[tr]|Goldup|||Gardens etc[/tr]
[tr]|Edenden,[/tr]
[tr]|Charles[/tr]
[tr]|Hayward,[/tr]
[tr]|Thomas[/tr]
[tr]|Quested &[/tr]
[tr]|George Raines[/tr]
[tr]|||82[/tr]
[tr]|Charles|D||4 Cottages &|---|0.0.17|0. 2. 0[/tr]
[tr]|Huckstep,|||Gardens[/tr]
[tr]|Widow[/tr]
[tr]|Kennett,[/tr]
[tr]|Samuel[/tr]
[tr]|Lookey &[/tr]
[tr]|Widow Worger[/tr]
[tr]|||72[/tr]
[tr]Ann|Herself,|D||2 Houses Cottage|---|0.1. 0|0. 3. 0[/tr]
[tr]Caister|John Akehurst|||Forge & Gardens[/tr]
[tr]|& Samuel[/tr]
[tr]|Haycock[/tr]
[tr]|||61[/tr]
[tr]Samuel|Himself &|D||2 Cottages &|---|0.0. 9|0. 1. 0[/tr]
[tr]Caister|John Part|||Gardens[/tr]
[tr]|||237[/tr]
[tr]Dean &|James Tassell|B||Part of|Pasture|3.1.12|0. 9. 6[/tr]
[tr]Chapter of|(Lessee)|||Blackwall Brook[/tr]
[tr]Canterbury|Stephen Foord[/tr]
[tr]|(Occupier)[/tr]
[tr]|||252a[/tr]
[tr]Sir Edward|Thomas|B||Cut in|Pasture|0.3. 5|0. 2. 0[/tr]
[tr]Knatchbull|Startup|||Blackwall Brook[/tr]
[tr]Baronet||||Aftergrass in[/tr]
[tr]||||Blackwall Brook[/tr]
[tr]|||206[/tr]
[tr]Harry|Stephen|B|229|Home Meadow|Pasture|5.0.19[/tr]
[tr]William|Foord|B|233|Kiln Field|Pasture|8.3.26[/tr]
[tr]Carter Esq||B|235|Dobson Land|Pasture|18.1.23[/tr]
[tr]||B|24|Griffins Corner|Pasture|10.2.22[/tr]
[tr]||C||Griffins Corner|Pasture|23.2.33[/tr]
[tr]||||||66.3. 3|11. 0. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Harry|Stephen|A|116c|{Cut|Pasture|0.3.23[/tr]
[tr]William|Foord &|||{Aftergrass[/tr]
[tr]Carter Esq|John Oliver|A|116d|{Cut|Pasture|0.3. 1[/tr]
[tr]|Stephen|||{Aftergrass||1.2.24|0. 6. 6[/tr]
[tr]|Foord &[/tr]
[tr]|John Oliver[/tr]
[tr]|John|B|226|Small Piece|Pasture|0.0.31[/tr]
[tr]|Holtum|B|230|Little 3 Acres|Pasture|2.2. 5[/tr]
[tr]||||||2.2.36|0.10. 0[/tr]
[tr]|F. Kingsland|B|227|Yard & Buildings|---|0.1. 8[/tr]
[tr]||B|228|House & Garden|---|0.0.29[/tr]
[tr]||||||0.1.37|0. 2. 6[/tr]
[tr]Sheet 8[/tr]
[tr]|J. Kingsland|B|231|House Field|Pasture|2.0. 2[/tr]
[tr]||B|232|House Piece|Pasture|0.2.22[/tr]
[tr]||||||2.2.24|0.10. 0[/tr]
[tr]|Himself|G|46|Crop Hill|Wood|10.2.19[/tr]
[tr]William|Themselves|G|47a|Kingswood|Wood|3.0.31[/tr]
[tr]Carter &[/tr]
[tr]Rt Hon The[/tr]
[tr]Earl of[/tr]
[tr]Winchilsea[/tr]
[tr]Rev William|Himself|D|87|House Yard Gdn etc|---|0.2. 5[/tr]
[tr]Drayton||D|88|---|Pasture|0.3. 1[/tr]
[tr]Carter||||||1.1. 6|0.10. 0[/tr]
[tr]Chapman|Thomas|B|106|By Suttons Wood|Wood|0.2. 3[/tr]
[tr]|Bayley|B|116|House & Garden|---|0.1.32[/tr]
[tr]||B|117|House Field|Pasture|3.1. 8[/tr]
[tr]||B|118|Pond Field|Pasture|3.0. 6[/tr]
[tr]||B|119|Pilrags|Pasture|2.3.18[/tr]
[tr]||B|120|Wood|Wood|0.2.18[/tr]
[tr]||B|121|Pilrags|Pasture|5.3.26[/tr]
[tr]||B|122|Wood|Wood|0.0.37[/tr]
[tr]||||||16.3.28|2. 2. 6[/tr]
[tr]John &|Themselves|G|27|Wye Field|Wood|8.3.11[/tr]
[tr]Thomas||G|38|Moldash Field|Wood|4.0.32[/tr]
[tr]Clarke||||||13.0. 3[/tr]
[tr]Executors of|Stephen|D|63|House & Garden|---|0.0.39|0. 2. 6[/tr]
[tr]Henry|Terry[/tr]
[tr]Clements[/tr]
[tr]Oliver|Himself|D|106|House Lodge Garden|---|0.0.30|0. 2. 6[/tr]
[tr]Clifford||||Shop etc[/tr]
[tr]Thomas|Himself &|D|12|House Garden etc|---|0.0.12[/tr]
[tr]Cook|William|D|18|House & Garden|---|0.0. 9[/tr]
[tr]|Godseef|||||0.0.21|0. 2. 0[/tr]
[tr]Thomas|Thomas|D|76|2 Houses & Garden|---|0.1.19|0. 2 .6[/tr]
[tr]Cook &|Burch &[/tr]
[tr]William|Empty[/tr]
[tr]Brigham[/tr]
[tr]John|Robert|F|86|Gaskins|Pasture|3.0.19[/tr]
[tr]Cullen|Howland|F|90|Beetlands|Pasture|1.0.39[/tr]
[tr]||F|91|Br--- Meadow|Pasture|1.1.16[/tr]
[tr]Sheet 9||F|92|6 Acres|Arable|6.3. 0[/tr]
[tr]||F|93|The Brooks|Pasture|2.1.12[/tr]
[tr]||F|97|Small Wood|Wood|0.1.13[/tr]
[tr]||F|98|The Brooks|Pasture|0.2.35[/tr]
[tr]||F|99|Little Field|Arable|0.1. 0[/tr]
[tr]||F|100a|Part of Alders|Wood|0.1. 5[/tr]
[tr]||||||16.1.19|1. 4. 6|2. 4. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]James|Himself &|E|24|Cottage & Garden|---|0.0.21[/tr]
[tr]Cutbush|Widow|||Walnut Grove[/tr]
[tr]|Hulks|E|25|House & Wood|Wood|10.1.27[/tr]
[tr]||||||10.2. 8|0. 3. 0[/tr]
[tr]Executors of|William|D|58|House & Garden|---|0.0. 5[/tr]
[tr]Charles|Edenden[/tr]
[tr]Delinar[/tr]
[tr]||||Old Flying Horse[/tr]
[tr]James|Frances|D|15|3 Cottages Garden|---|0.2.16|0. 5. 0[/tr]
[tr]Delmar|Allard,|||& Outbuildings[/tr]
[tr]|Samuel[/tr]
[tr]|Haywood,[/tr]
[tr]|Daniel Price &[/tr]
[tr]|Thomas[/tr]
[tr]|Shilling[/tr]
[tr]Edward|William|D|2|House Garden & Platt|Pasture|0.3.20|0. 6. 0[/tr]
[tr]Denne|Burch &[/tr]
[tr]|John Punyer[/tr]
[tr]Dering|Henry|B|177|Pond Wood|Wood|0.3.24[/tr]
[tr]|Conley|B|179|Pt of 7 Acres|Pasture|1.1.25[/tr]
[tr]||B|180|Pt of 7 Acres|Pasture|1.1.36[/tr]
[tr]||B|181|Pt of 7 Acres|Pasture|1.1.13[/tr]
[tr]||B|182|Pt of 7 Acres|Pasture|1.2.38[/tr]
[tr]||B|184|Slip|Pasture|3.2.20[/tr]
[tr]||B|245|Mosely Pell|Pasture|6.2.11[/tr]
[tr]||B|246|Upper Field|Pasture|4.2. 9[/tr]
[tr]||C|25|---|Pasture|7.0.28[/tr]
[tr]||C|33|Wood|Wood|0.3.24[/tr]
[tr]||C|34|Wood Field|Arable|4.2.36[/tr]
[tr]||C|35|Wood Field|Arable|0.3. 5[/tr]
[tr]||C|37|Lodge Field|Pasture|4.2.24[/tr]
[tr]||C|38|Yard & Buildings|---|0.0.30[/tr]
[tr]||C|43|Whiteheads Mead|Pasture|5.1. 7[/tr]
[tr]||C|44|7 Acres|Pasture|7.0.28[/tr]
[tr]||C|45|Pond Field|Pasture|10.2.26[/tr]
[tr]||||||63.0.34|8.12. 6|1.13. 6[/tr]
[tr]Sheet 10[/tr]
[tr]Edward|Himself|B|56|House & Garden|---|0.1.27[/tr]
[tr]Dines||B|57|Barn Field|Pasture|1.0.31[/tr]
[tr]||B|58|Pond Field|Pasture|1.3.15[/tr]
[tr]||B|59|House Field|Pasture|3.1. 0[/tr]
[tr]||B|60|Middle Field|Pasture|2.3.24[/tr]
[tr]||B|61|Lower Field|Pasture|4.0.25[/tr]
[tr]||||||13.3. 2|2. 8 .3[/tr]
[tr]Lady|Onslow|B|77|Pt of College Brook|Pasture|1.0. 7[/tr]
[tr]Kenneth|Andrews|B|78|12 Acres|Pasture|11.3.28[/tr]
[tr]Douglas||B|79|Stack Yard|---|0.0.27[/tr]
[tr]||B|80|7 Acres|Pasture|8.0.10[/tr]
[tr]||||||21.0.32|3.10. 0[/tr]
[tr]John|John|C|120m|---|Pasture|0.0.29[/tr]
[tr]Samuel Dray & Wanley|Colman[/tr]
[tr]Sawbridge[/tr]
[tr]Erle Esq|S Else,|D|1|3 Cottages &|---|0.2.25|0. 4. 6[/tr]
[tr]|S Down|||Gardens & Buildings[/tr]
[tr]|& Others[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]John|Mrs|C|148|House & Garden[/tr]
[tr]Samuel Dray & Wanley|Kennett|||Withersden|---|0.1. 3[/tr]
[tr]Sawbridge||C|149|Orchard|---|0.3. 4[/tr]
[tr]Erle Esq||C|150|Yard & Buildings|---|0.1. 8[/tr]
[tr]||C|151|Back Field|Pasture|3.1.22[/tr]
[tr]||C|163|7 Acres|Arable|6.3.29[/tr]
[tr]||C|165|9 Acres|Arable|9.1. 6[/tr]
[tr]||C|168|Fore Field|Pasture|2.3.35[/tr]
[tr]||C|177|Cockenden|Arable|9.2. 1[/tr]
[tr]||C|184|Great Felbees|Pasture|7.1. 6[/tr]
[tr]||C|193|Burtee|Arable|4.2.10[/tr]
[tr]||C|198½|Little Felbee|Hops|2.1. 8[/tr]
[tr]||C|199|Sharbrook|Pasture|11.3.26[/tr]
[tr]||C|201|Pen Lees|Arable|5.2.14[/tr]
[tr]||||||65.0.20|8.11. 0|14.12. 6[/tr]
[tr]|George|C|164|Wood Field|Arable|12.2.17[/tr]
[tr]|Parkin|C|172|Goldup Field|Pasture|5.2. 4[/tr]
[tr]||C|174|Cooks & 15 Acres|Arable|22.1.31[/tr]
[tr]||C|185|9 Acres|Arable|5.2.33[/tr]
[tr]||C|186|House & Garden[/tr]
[tr]Sheet 11||||Selks Farm|---|0.2.13[/tr]
[tr]||C|187|Yard & Buildings|---|0.1.38[/tr]
[tr]||C|188|Orchard|---|2.0. 7[/tr]
[tr]||C|189|Home Orchard|---|2.2.17[/tr]
[tr]||C|190|Slip|Pasture|2.0. 0[/tr]
[tr]||C|194|Wood|Wood|2.0.21[/tr]
[tr]||C|195|Slip|Pasture|3.0.17[/tr]
[tr]||C|198|9 Acres|Hops|3.3.16[/tr]
[tr]||||||63.0.14|7.10. 3|17.19. 3[/tr]
[tr]|William|D|8|2 Cottages &|---|0.0.20|0. 2. 0[/tr]
[tr]|Rumney &|||Gardens[/tr]
[tr]|James Cabbell[/tr]
[tr]|John|C|92|B___ Field|Pasture|5.3. 7|1. 2. 0[/tr]
[tr]|Sladden[/tr]
[tr]|Robert|D|1a|---|Pasture|0.2.36[/tr]
[tr]|Tassell|D|1b|---|Pasture|1.3. 3[/tr]
[tr]||||||2.1.39|0.10. 0[/tr]
[tr]Daniel[/tr]
[tr]Elliott|Himself &|D|54|House Garden|---|0.1.19|0. 2. 6[/tr]
[tr]|J B Royle|||Cottage Yard &[/tr]
[tr]||||Carpenters Shop[/tr]
[tr]|Abraham|D|53|5 Cottages &|---|0.1. 2|0. 3. 0[/tr]
[tr]|Herring,|||Gardens[/tr]
[tr]|Richard[/tr]
[tr]|Slaughter,[/tr]
[tr]|Edward Catt,[/tr]
[tr]|George Trice[/tr]
[tr]|& Joseph[/tr]
[tr]|Lusted[/tr]
[tr]|Widow Pettit,|D|80|House 3 Cottages|---|0.0.20|0. 2. 0[/tr]
[tr]|William|||Outbuildings &[/tr]
[tr]|Howard,|||Pasture[/tr]
[tr]|Widow Scott,[/tr]
[tr]|Matthew[/tr]
[tr]|Trice &[/tr]
[tr]|James Amos[/tr]
[tr]|Thomas|D|103|House & Garden|---|0.0.15|0. 1 .6[/tr]
[tr]|Whitewood[/tr]
[tr]|Elizabeth|D|48|Two House &|---|0.0.12|0. 1. 0[/tr]
[tr]|Weldash? &|||Garden[/tr]
[tr]|Mary Ann[/tr]
[tr]|Brown[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Sheet 12[/tr]
[tr]Sir Edmund|Himself|E|49|Sawbridge Plantation|Wood|1.2.33[/tr]
[tr]Filmer||E|55|Warren Wood|Wood|22.2.30[/tr]
[tr]Baronet||||||24.1.13[/tr]
[tr]|Daniel|C|1204g|---|Pasture|0.3. 3[/tr]
[tr]|Boys|C|1204n|---|Pasture|0.3.38[/tr]
[tr]||||||1.3. 1|0. 5. 6[/tr]
[tr]|William|E|47|Green Marriage|Pasture|21.0.11[/tr]
[tr]|Paine|E|48|South Downs|Pasture|21.1. 0[/tr]
