Tithe Apportionment for Wouldham

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator|Remarks[/th]
[tr]George|George|60||Smithy Cottages|Garden|0.0.39|||[/tr]
[tr]Baker|Baker||||||||[/tr]
[tr]|& others||||||||[/tr]
[tr]Rev Allen|Elizabeth|63||Cottage & Garden|Garden|0.1.10|||[/tr]
[tr]Higgs|Spikeman||||||||[/tr]
[tr]Barker|||||||||[/tr]
[tr]John|William|116||Little Meadow|Arable|1.1.05|||[/tr]
[tr]Barnes|Mannering|117||House, Gdn, Barn}|Garden }||||[/tr]
[tr]||||& Paddock         }|Pasture}|0.2.10|||[/tr]
[tr]||118||Paddock|Pasture|0.1.23|||[/tr]
[tr]||||||2.1.38|0.13. 9||[/tr]
[tr]Hugh|Thomas|1||Arable Field|Arable|1.3.17|||[/tr]
[tr]Stewart|Buck|||& Orchard|Orchard|1.0.35|||[/tr]
[tr]Carlow||||||3.0.10|1.10. 0||[/tr]
[tr]James|John|2||Barn Field|Arable|10.2. 3|||[/tr]
[tr]Townsend|Pearce|3||Two Arce Meadow|Meadow|2.1.13|||[/tr]
[tr]Carter||4||Forstal|Pasture|0.3 1|||[/tr]
[tr]||5||Starkeys Castle|Homest'd|0.2. 3|||[/tr]
[tr]||6||House & Garden|Garden|0.2.13|||[/tr]
[tr]||7||Paddock, Cottage|Site &}||||[/tr]
[tr]||||& Stole|Pasture}|2.1.10|||[/tr]
[tr]||8||Orchard|Orchard|1.1.10½|||[/tr]
[tr]||9||Pond|Water|0.1.32|||[/tr]
[tr]||10||Three Acre Marsh|Marsh|6.3. 6|||[/tr]
[tr]||11||Three Corner Marsh|Marsh|4.2.24|||[/tr]
[tr]||12||Marsh next Carlow|Marsh|6.3.24|||[/tr]
[tr]||13||16 Acre Marsh|Marsh|18.0. 0|||[/tr]
[tr]||14||Marsh next Selbys|Marsh|17.1.36½|||[/tr]
[tr]||15||Fordlands Saltings|Pasture|3.1.20|||[/tr]
[tr]||16||16 Acres next Gdn|Arable|19.3. 7|||[/tr]
[tr]||17||18 Acres|Arable|19.0.32|||[/tr]
[tr]||18||Thirty Acres|Arable|29.1.12|||[/tr]
[tr]||19||Stoney Croft|Arable|31.3.30|||[/tr]
[tr]||21||Forty Acres &|||||[/tr]
[tr]||||Shoulder of Mutton|Arable|46.1.11|||[/tr]
[tr]||20||Pt of Shipman's Fld|Arable|46.0.13|||[/tr]
[tr]||||||268.2.21||51. 0. 0|[/tr]
[tr]Sir Samuel|William|20a||Pt of Shipman's Hill|Arable|4.0. 0|1. 8. 0||[/tr]
[tr]Chambers|Mannering||||||||[/tr]
[tr]Bart.||120||Starve Crow|Arable|3.3. 3½|||[/tr]
[tr]||122||Arable Field|Arable|2.3.  9|||[/tr]
[tr]||||||6.2.32½|1.10. 0||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator|Remarks[/tr]
[tr]Dean &|William|24||Eighteen Acres|Arable|18.2.24|||[/tr]
[tr]Chapter of|Pye|25||Hop House Field|||||[/tr]
[tr]Rochester||||& 19 Acres|Arable|32.2.29|||[/tr]
[tr]Cathedral||26||Ten Acres|Arable|10.0.36½|||[/tr]
[tr]||27||Bromptons|Meadow|5.2. 7|||[/tr]
[tr]||33||Reed Ground|Reed|15.2.25|||[/tr]
[tr]||35||Home Field|Arable|16.3. 0|||[/tr]
[tr]||38||Mowing Marsh|Meadow|16.0.13|||[/tr]
[tr]||39||Little Meadow|Meadow|2.3. 8|||[/tr]
[tr]||40||Little Wouldham Fld|Arable|13.1.33|||[/tr]
[tr]||41||Manor Farm Hse,Gdn|Garden|0.2. 2|||[/tr]
[tr]||42||Homestead|Sites|0.2.26|||[/tr]
[tr]||43||Buildings & Pond|Water +|0.3.27|||[/tr]
[tr]||44||Stack Yard|Yard|0.2.11|||[/tr]
[tr]||46||Salt Marsh|Saltings|0.3.11|||[/tr]
[tr]||69||Great Wouldham Fld|Arable|33.3.14|||[/tr]
[tr]||70||Fourteen acres|Arable|14.2.12|||[/tr]
[tr]||71||Sixteen & Six Acres|Arable|22.2.16|||[/tr]
[tr]||75||Four Acre Marsh|Marsh|5.0.17|||[/tr]
[tr]||76||Ash Plantation|Wood|2.0. 4|||[/tr]
[tr]||78||South Marsh|Meadow|12.3. 8|||[/tr]
[tr]||80||Reed Ground &|Reed|4.3. 1|||[/tr]
[tr]||129||Plantation|Wood +|0.2.33|||[/tr]
[tr]||130||North Dean &|||||[/tr]
[tr]||||Shrubbery Field|Arable|29.3.20|||[/tr]
[tr]||138||40 & 21 Acres|Arable|66.1.29|||[/tr]
[tr]||139||Nine Acres|Wood|14.2.27|||[/tr]
[tr]||140||Seven Acres|Arable|7.2.21|||[/tr]
[tr]||141||Cottage, Yard, Gdn|Garden +|0.1.6½|||[/tr]
[tr]||142||Shaw|Wood|1.2.14|||[/tr]
[tr]||143||Barn Wood|Wood|9.0.23|||[/tr]
[tr]||144||Pond Field|Arable|18.3.24½|||[/tr]
[tr]||145||Pasture Field|Pasture|6.1.18|||[/tr]
[tr]||146||Wood|Wood|2.3.10|||[/tr]
[tr]||147||Hadlow Haw|Pasture|57.2.24|||[/tr]
[tr]||148||Well Wood|Wood|4.1.30|||[/tr]
[tr]||151||Salt Marsh|Saltings|3.1.37|||[/tr]
[tr]||153||Wood|Wood|25.1.17|||[/tr]
[tr]||159b||Marsh Wall|Pasture|0.1.19|||[/tr]
[tr]||||||478.2.50|133. 0. 0||[/tr]
[tr]Dean & Chapter of Rochester Cathedral|Ellis, James|149||Monk Wood|Wood|97.1.21½|6.16. 0||[/tr]
[tr]Ralph Dennis,|||||||||[/tr]
[tr]Mary Ling|||||||||[/tr]
[tr]|Thomas Hart|62||House & Garden|Garden|0.0.29½|||[/tr]
[tr]|Thomas|37||Marsh|Marsh|3.0.36|||[/tr]
[tr]Thomas|Turner,|159a||Marsh Wall|Pasture|0.1.36|||[/tr]
[tr]Meeson,||||||3.2.32|0.14. 4||[/tr]
[tr]|William|154||1st Field|Arable|0.3.12|||[/tr]
[tr]|Cleggett,|155||2nd Field|Arable|0.2.10|||[/tr]
[tr]||156||Meadow|Meadow|0.1.30|||[/tr]
[tr]||157||House & Garden|Garden|0.0.34|||[/tr]
[tr]||||||2.0.  6|0.12. 0||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator|Remarks[/tr]
[tr]|Edward|97||Chalk Pit & Field|Pit &|2.2.26½|0.10. 0||[/tr]
[tr]|Davies &||||Arable||||[/tr]
[tr]|another||||||||[/tr]
[tr]|Abraham|105||Field|Arable|7.2.21|||[/tr]
[tr]|Swan|111||Farther Field|Arable|8.2.21|||[/tr]
[tr]||||||16.1.2|4. 8. 0||[/tr]
[tr]Representat-|Thomas|61||House & Garden|Garden|0.1. 6|||[/tr]
[tr]ives of|Wiffin &||||||||[/tr]
[tr]Edward Paul,|Jefoe||||||||[/tr]
[tr]Pilcher,|Hemsley||||||||[/tr]
[tr]Edward|Edward|65||Cottage & Garden|Garden|0.0.33|||[/tr]
[tr]Rose,|Russell||||||||[/tr]
[tr]William|William|51||Mansion & Garden|Garden|0.2.31|||[/tr]
[tr]Sankey,  &|Sankey &|99||Arable & Chalk Pit|Arable +|5.2. 8|||[/tr]
[tr]John Coles|John|102||Chalk Pit|Pit|0.3.13|||[/tr]
[tr]|Coles|68||Meadow|Meadow|1.2.23|||[/tr]
[tr]||73||Meadow|Meadow|1.3.15|||[/tr]
[tr]||32||Marsh|Pasture|1.3.34|||[/tr]
[tr]||||||12.1.34|3.10. 0||[/tr]
[tr]|Robert|57||Cottage & Garden|Garden|0.0. 4|||[/tr]
[tr]|Norris||||||||[/tr]
[tr]John|Joseph|54||Cottage|Scite ?|0.0. 4|||[/tr]
[tr]Selby|Binhill,||||||||[/tr]
[tr]Sir John|Edward|86||Beauleys Cliffe|Arable|3.2. 6|||[/tr]
[tr]Kennard|Davies|95||Plot|Arable|0.0. 9|||[/tr]
[tr]Shaw   Bart.|another|97||Chalk Pit|Pit|0.2.34|||[/tr]
[tr]||107||Chalk Cliff Field|Arable|2.1.21|||[/tr]
[tr]||||||6.2.30|2.13. 0||[/tr]
[tr]|Sarah|104||Twelve acres|Arable|12.0. 0|||[/tr]
[tr]|Mannering,|114||Cottage field|Arable|4.2. 2|||[/tr]
[tr]||||||16.2. 2|4.15. 0||[/tr]
[tr]|John Selby|150||Pt of Common Field|Arable|3.0. 0|1. 1. 0||[/tr]
[tr]Sir John|George|90a||Part of 18 Acres|Arable|1.0. 0|||[/tr]
[tr]Kennard|Pearson|110a||Part of Barn field|Arable|1.0.25|||[/tr]
[tr]Shaw   Bart.||77||Pond Marsh|Marsh||||[/tr]
[tr]|||||Pasture|5.0. 4|||[/tr]
[tr]||81||Home Marsh|Marsh|8.2.1½|||[/tr]
[tr]||82||Hop Garden Field|Meadow|6.0.16|||[/tr]
[tr]||83||Captains Marsh|Meadow|8.0.19½|||[/tr]
[tr]||84||Reed Bed|Reed|1.0.18|||[/tr]
[tr]||85||Reed Bed|Reed|2.0.26|||[/tr]
[tr]||87||Cliffe Field|Arable|4.1.9½|||[/tr]
[tr]||88||Well Hang|Arable|20.2. 0|||[/tr]
[tr]||89||Hall Field|Arable|21.3. 2|||[/tr]
[tr]||93||Home Orchard|Orchard|3.0.15|||[/tr]
[tr]||108||Little Fords|Arable|0.1.28|||[/tr]
[tr]||109||Scarboro' Cottage|Scite &||||[/tr]
[tr]||||& Paddock|Pasture|1.0.11|||[/tr]
[tr]||94||Great Fords|Arable|14.1. 2|||[/tr]
[tr]||115||Scarboro' Field|Arable|5.2.35|||[/tr]
[tr]||152||Arable Field 16 Acres|Arable|16.3.34|||[/tr]
[tr]||98||Twenty Acres|Arable|20.3.22|||[/tr]
[tr]||159c||Marsh Wall|Pasture|0.0.38|||[/tr]
[tr]||||||142.1.6½|16.16. 9|18. 0. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator|Remarks[/tr]
[tr]Sir John|George|31||Reed Bed|Salt||||[/tr]
[tr]Kennard|Pearson||||Pasture||||[/tr]
[tr]Shaw   Bart.|||||& Reed|2.0. 4|||[/tr]
[tr]||72||First Slip|Meadow|1.2. 7|||[/tr]
[tr]||74||Second Slip|Meadow|1.1. 6|||[/tr]
[tr]||90||Eighteen Acres|Arable|17.0. 0½|||[/tr]
[tr]||101||Three Corner Field|Arable|3.0.24½|||[/tr]
[tr]||100||Port Field|Arable|5.1.33|||[/tr]
[tr]||106||Town Field & Slip|Arable|10.0. 6|||[/tr]
[tr]||110||Barn Field|Arable|4.1. 5|||[/tr]
[tr]||112||Coney Field|Arable|2.0. 8|||[/tr]
[tr]||54||Horse Marsh|Marsh|2.3.34|||[/tr]
[tr]||91||Wouldham Hall|Scite|0.1.21|||[/tr]
[tr]||92||Homestead Pond &|||||[/tr]
[tr]||||Garden|Garden|1.0. 3|||[/tr]
[tr]||||||51.0.32|15. 2. 0||[/tr]
[tr]Revd. Henry|John|50||Cottage & garden|Garden|0.0.14|||[/tr]
[tr]Shepherd|Bronger||||||||[/tr]
[tr]|Thomas|52||Meadow|Meadow|0.1.27|0. 2. 0||[/tr]
[tr]|Turner,||||||||[/tr]
[tr]|William|49||Cottage & detached|Garden|0.1.19|||[/tr]
[tr]|Wingate,|||Garden|||||[/tr]
[tr]|William|55||Watermans Arms|||||[/tr]
[tr]|Lankford,|||Public House|Garden|1.0. 3|0.10. 6||[/tr]
[tr]|John Coles,|56||Saltings|Saltings|0.1.14|0. 0. 6||[/tr]
[tr]|& William||||||||[/tr]
[tr]|Sankey,||||||||[/tr]
[tr]|William|55||House & Garden|Garden|0.1.33|0. 2. 6||[/tr]
[tr]|Tippen Jnr||||||||[/tr]
[tr]Trustees of|John Selby|23||Shipmans Hill|Arable|20.3.13½|||[/tr]
[tr]Rochester||28||Marsh|Marsh||||[/tr]
[tr]Free School|||||Mown|3.3.22|||[/tr]
[tr]||29||Marsh|Pasture|16.2.20|||[/tr]
[tr]||30||Reed Ground &|||||[/tr]
[tr]||||Saltings|Saltings|3.0.21|||[/tr]
[tr]||36||Marsh|Mowing||||[/tr]
[tr]|||||Marsh|3.2.15|||[/tr]
[tr]||59||Part of 4 Acre Mead|Pasture|4.3.12|||[/tr]
[tr]||69||Cottage Gardens|Gardens|0.2.11|||[/tr]
[tr]||103||Pt of Common Field|Arable|9.3.16|||[/tr]
[tr]||119||Golden Hill|Arable|8.1.30|||[/tr]
[tr]||121||Eight Acres|Arable|8.1.35|||[/tr]
[tr]||123||Eleven Acres|Arable|11.2. 0|||[/tr]
[tr]||124||Goodhughs Hill|Arable|7.3.31|||[/tr]
[tr]||125||Barn Field|Arable|21.0.29|||[/tr]
[tr]||126||Garden Field|Arable &||||[/tr]
[tr]|||||Pasture|9.3.32|||[/tr]
[tr]||127||Homestead|Pasture|1.0.31|||[/tr]
[tr]||131||Eleven Acres|Arable|21.3.39|||[/tr]
[tr]||132||First 7½ Acres|Arable|7.3.20½|||[/tr]
[tr]||133||Nine Acres|Arable|9.3.35|||[/tr]
[tr]||134||Farther 7½ Acres|Arable|8.0. 2|||[/tr]
[tr]||135||Upper 7½ Acres|Arable|8.0.15|||[/tr]
[tr]||136||Old Gong|Arable|11.0.28|||[/tr]
[tr]||137||Spendall|Arable|5.3.24|||[/tr]
[tr]||158||Barn Field|Pasture|5.0.3½|||[/tr]
[tr]||159||Marsh Wall|Pasture|0.2.28|||[/tr]
[tr]||||||210.1.35½|62. 0. 0||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator|Remarks[/tr]
[tr]Trustees of|John|59a||Part of Four Acres|Arable &||||[/tr]
[tr]Rochester|Linridge||||Wharf|0.2.18|||[/tr]
[tr]Free School||103a||Pt of Common Field|Chalk Pit|1.0.  0|||[/tr]
[tr]|||||& Arable|1.2.18|0.10. 6||[/tr]
[tr]George|Charles|66||Cottages & Gardens|Garden|0.0.37|||[/tr]
[tr]Weller|Simpson,||||||||[/tr]
[tr]|& others||||||||[/tr]
[tr]|John|64||Cottages & Gardens|Garden|0.0.13|||[/tr]
[tr]|Hawkham||||||||[/tr]
[tr]|& others||||||||[/tr]
[tr]Revd Allen|Revd Allen|22||Glebe|Arable|6.2.22|||[/tr]
[tr]Higgs|Higgs|47||Rector & Garden|Garden|0.2.35|||[/tr]
[tr]Barker,|Barker|48||Farm Yard Barn|Scites|0.0.36|||[/tr]
[tr](Rectorial||128||Glebe Pasture|Pasture|3.0.  0|||[/tr]
[tr]Glebe)||||||10.2.16|0.10. 7||[/tr]
[tr]Wouldham||45||Church & Graveyard|Scite|0.1.19|||[/tr]
[tr]Parish||58||Common Saltings|Common||||[/tr]
[tr]|||||Pasture|29.1.22|||[/tr]
[tr]||79||Cottage|Scite|0.0. 2|||[/tr]
[tr]||113||Wouldham Common|Common||||[/tr]
[tr]|||||Pasture|139.3.20|||[/tr]
[tr]||161||Road|---|5.3.33|||[/tr]
[tr]||162||Road|---|4.0.19|||[/tr]
[tr]||163||Road|---|0.0.31|||[/tr]
[tr]||164||Road|---|1.1.37|||[/tr]
[tr]||165||Road|---|1.1. 6|||[/tr]
[tr]||166||Road|---|1.1. 0|||[/tr]
[tr]||160||Occupation Road|---|1.0.28|||[/tr]
[tr]||||||185.0.17|||[/tr]
[/tb]

Previous
Previous

Tithe Apportionment for Wormshill

Next
Next

Tithe Apportionment for Wrotham