Tithe Apportionment for Wootton

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1|||||||[/tr]
[tr]Sir John|John|108||Part of Field|Arable|0.0. 4|0. 0. 2[/tr]
[tr]Brydges,|Hubbard||||||[/tr]
[tr]Bart|||||||[/tr]
[tr]|Thomas|87||The Orchard|Pasture|0.0.25|0. 1. 3[/tr]
[tr]|Goldfinch|88||The Meadow|Pasture|0.3.18|0. 3. 3[/tr]
[tr]||89||Cottage|Garden|0.0.28|0. 1. 0[/tr]
[tr]||94||Little Meadow|Pasture|0.3.15|0. 3. 0[/tr]
[tr]||||||2.0.  6|0. 8 .6[/tr]
[tr]||||||1.0. 6|[/tr]
[tr]|Henry|96||Part of Denton Road field|Pasture||0. 4. 0[/tr]
[tr]|Hunt||||||[/tr]
[tr]||||||1.0.20|[/tr]
[tr]|John|100||Mill Shaw|Wood|7.2.24|0. 3. 0[/tr]
[tr]|Hills|101||Long Meadow|Pasture|7.1. 8|1. 2. 0[/tr]
[tr]||102||Seven Acres|Pasture|0.0.22|1. 1. 0[/tr]
[tr]||103||The Hole|Wood|0.1.13|[/tr]
[tr]||104||Shaw|Wood|2.3.16|0. 0. 3[/tr]
[tr]||105||Square field|Pasture|6.1.25|0.11. 0[/tr]
[tr]||106||Six Acres Meadow|Pasture|6.0.20|1. 1. 6[/tr]
[tr]||106a||Six Acres Field|Arable|1.1.25|2. 1 .0[/tr]
[tr]||107||Boundary field|Arable|1.2.25|0. 9 .6[/tr]
[tr]||109||Close Field|Arable|0.2. 5|0.12. 0[/tr]
[tr]||109a||Close Shaw|Wood|1.1.39|0. 1. 0[/tr]
[tr]||110||Lower Shaw|Wood|3.2.37|0. 4 .0[/tr]
[tr]||111||Lower Field|Arable|40.2.39|1.10. 0[/tr]
[tr]|||||||8.16. 3[/tr]
[tr]||||||2.0.20|[/tr]
[tr]|John|98||The two Acres near Mill|Pasture||0. 7 .0[/tr]
[tr]|Fuitn?||||||[/tr]
[tr]||||||0.0.17|[/tr]
[tr]Lady|Lady|119||Shaw|Wood|0.2.14|0. 0. 1[/tr]
[tr]Isabella|Isabella|123||Shaw|Wood|0.3.18|0. 0. 6[/tr]
[tr]Brydges|Brydges|130||Waste Slip|Wood|1.1.12|0. 0. 6[/tr]
[tr]||132||Shaw|Wood|1.3.21|0. 2. 6[/tr]
[tr]||134||Small Wood|Wood|0.1.36|0. 1. 0[/tr]
[tr]||167a||Wootton Court|Shrubbery|0.3.23|[/tr]
[tr]||168||Wootoon Court|Shrubbery|1.1.29|0. 8. 0[/tr]
[tr]||170||Wootton Court|Garden|0.1.20|1. 6. 0[/tr]
[tr]||171||Wootton Court|Garden|1.0. 2|0. 3. 6[/tr]
[tr]||172||Park Shaw|Wood|8.3.16|0. 0. 6[/tr]
[tr]||173||Park Shot|Arable|1.1.25|3. 8 .0[/tr]
[tr]||174||Oaks Slip|Wood|0.3. 5|0. 0. 6[/tr]
[tr]||176||Oaks Slip|Wood|1.3.34|0. 1 .0[/tr]
[tr]||176a||Shoulder Mutton Wood|Wood|0.1.26|0. 2. 6[/tr]
[tr]||176b||Pt of Shoulder Mutton Wd|Wood|0.1.26|0. 0. 6[/tr]
[tr]||181||Lodge Shaw|Wood|18.3.10|0. 0. 2[/tr]
[tr]||183||Pickelden Field|Pasture|34.1.14|2. 5 .6[/tr]
[tr]||185||Wootton Court Park|Pasture|3.2.18|6. 9. 6[/tr]
[tr]Sheet 2||186||Wootton Court Mansion &|Premises|5.1.20|0.17. 0[/tr]
[tr]||187||Lime Kiln Wood|Wood|3.2. 3|0.13. 5[/tr]
[tr]||188||Park Close|Arable|0.1.15|1.14. 6[/tr]
[tr]||189||-----|Lime Kiln|20.1.20|0. 0. 3[/tr]
[tr]||197||Pickelden Wood|Wood|2.1.10|1.18. 1[/tr]
[tr]||202||Park Wood|Wood|3.3. 5|0. 9 .0[/tr]
[tr]||204||Warren|Pasture|0.1.37|0. 7 .0[/tr]
[tr]||173a||Plantation|Plantation|115.2.36|0. 4. 0[/tr]
[tr]|||||||20.13. 0[/tr]
[tr]||||||0.0. 9|[/tr]
[tr]||157a||Slip|Garden||0. 0. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Lady|William|115||The two acres|Arable|2.0. 8|0.10. 2[/tr]
[tr]Isabella|Childs|117||Three Roods|Pasture|0.3. 8|0. 2. 6[/tr]
[tr]Brydges||137||Rough Bottom|Pasture||[/tr]
[tr]|||||& Garden|0.2.26|0. 3. 6[/tr]
[tr]||||||3.2. 2|0.16. 2[/tr]
[tr]|John|118||Dog Kennel Meadow|Pasture|3.1.10|0. 8. 4[/tr]
[tr]|Hills|120||Keepers Cottage|Garden|0.1. 1|0. 1. 4[/tr]
[tr]||121||Little Field|Pasture|0.1.15|0. 0 .7[/tr]
[tr]||||||3.3.26|0.10. 3[/tr]
[tr]|Joseph|153||House &|Garden|0.0.32|0. 1. 6[/tr]
[tr]|Prebble||||||[/tr]
[tr]|William|158||House &|Premises|0.0.34|0. 4 .9[/tr]
[tr]|Deal||||||[/tr]
[tr]|Thomas|182||Pickelden Lodge|Garden|0.1.15|0. 2 .4[/tr]
[tr]|Arnold||||||[/tr]
[tr]|William|200||Cottages &|Garden|0.1. 0|0. 1 .6[/tr]
[tr]|Bayley|199||Square Meadow|Pasture|3.2.14|0.16. 9[/tr]
[tr]||||||3.3.14|0.18. 3[/tr]
[tr]|Castle|112||Four Acres|Arable|4.0.33|1. 0. 0[/tr]
[tr]|Baker|113||Shaw|Wood|0.3.14|0. 0. 6[/tr]
[tr]||114||Shaw|Wood|0.1.37|0. 0. 4[/tr]
[tr]||116||Three Acres|Arable|3.0. 8|1. 0. 0[/tr]
[tr]||122||Small Den|Arable|4.1. 0|1. 5 .6[/tr]
[tr]||125||Road Field|Arable|4.3.14|1.15. 0[/tr]
[tr]||125a||Slip Shaw|Wood|0.0.26|0. 0. 2[/tr]
[tr]||126||Slip Shaw|Wood|0.3.16|0. 0. 4[/tr]
[tr]||127||Hilly Field|Arable|7.2.36|1.15. 6[/tr]
[tr]Sheet 3||129||Denton Field|Arable|6.1.14|1.13. 6[/tr]
[tr]||131||Waste|Pasture|0.1.35|[/tr]
[tr]||133||Great Field|Arable|20.0.20|8.15. 6[/tr]
[tr]||138||Upper Piece|Pasture|5.0. 6|0.14. 6[/tr]
[tr]||145||Pond Field|Pasture|4.3.30|1. 3. 0[/tr]
[tr]||148||-----|Yard &||[/tr]
[tr]|||||Premises|0.3. 6|0.10. 0[/tr]
[tr]||149||The Close|Pasture|1.3.20|0. 7. 0[/tr]
[tr]||150||Side Hill Field|Arable|5.2.25|1.14. 0[/tr]
[tr]||150a||Shaw|Wood|0.0.13|0. 0. 2[/tr]
[tr]||151||Shaw|Wood|0.2.36|0. 1. 4[/tr]
[tr]||152||Home field|Arable|6.0. 8|3. 3. 0[/tr]
[tr]||175||Pickelden Close|Arable|6.1. 8|2. 1. 6[/tr]
[tr]||201a||Great Gains|Arable|2.2.28|1.12. 0[/tr]
[tr]||180||Road Field|Arable|7.0.30|2.11. 6[/tr]
[tr]||190||Pickelden Field|Arable|14.2.16|7.10. 0[/tr]
[tr]||191||Three Corner field|Arable|9.0.30|2.14. 6[/tr]
[tr]||192||Hilly Six acres|Arable|6.0. 2|2. 3. 6[/tr]
[tr]||198||Pickelden four Acres|Arable|4.0. 0|1. 4. 0[/tr]
[tr]||201||Near Oast Field|Arable|6.3.30|2. 1. 6[/tr]
[tr]||203||Park field|Arable|9.2. 4|4.17. 0[/tr]
[tr]||205||Upper Shot|Arable|7.0.12|2.17. 6[/tr]
[tr]||122a||Small Den Shaw|Wood|0.1. 4|0. 0. 2[/tr]
[tr]||||||152.1. 1|54.12. 6[/tr]
[tr]|David|161||House & Premises|---|0.0.20|[/tr]
[tr]|Dunn|159a||---|---|0.1.16|0. 3. 6[/tr]
[tr]||||||0.1.36|0. 3.10[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]John|John|162||Cottage|Garden|0.1.17|0. 2. 0[/tr]
[tr]Baker|Baker|164||-----|Garden|0.0.34|0. 1.10[/tr]
[tr]||||||0.2.11|0. 3.10[/tr]
[tr]Thomas|Thomas|90||-----|Garden|0.0.24|0. 1. 0[/tr]
[tr]Buly|Buly|91||The Orchard|Pasture|0.1.24|0. 1. 0[/tr]
[tr]||92,93||Five Roods|Pasture|1.1.26|0. 4 .6[/tr]
[tr]||95||Four Roods|Pasture|0.3.39|0. 4 .0[/tr]
[tr]||99||Mill Meadow|Pasture|2.1. 0|0. 9. 0[/tr]
[tr]||||||5.0.33|0.19. 6[/tr]
[tr]William|William|124||Small Den|Arable|3.2.22|1. 3 .0[/tr]
[tr]Dunn|Dunn|135||Eight Acres|Arable|8.0.20|3. 4. 9[/tr]
[tr]||||||11.3. 2|4. 7. 9[/tr]
[tr]Sheet 4|||||||[/tr]
[tr]|Samuel|123||Cottage|& Garden|0.0.29|0. 1. 0[/tr]
[tr]|Marsh||||||[/tr]
[tr]David|David|135a||Upper Small Den|Pasture|4.2. 1|1. 2. 0[/tr]
[tr]John|John|142||Small Den|Pasture|4.3.12|1. 2. 6[/tr]
[tr]Dunn|Dunn|143a||Two Acres|Pasture|2.1. 5|0.10. 6[/tr]
[tr]||163||-----|Yard|0.0.10|[/tr]
[tr]||165||-----|Homestead|0. 1. 7|0. 1 .0[/tr]
[tr]||167||The Orchard|Orchard|0.2.19|0. 5 .0[/tr]
[tr]||||||12.2.14|3. 1 .0[/tr]
[tr]||157||One Rood|Pasture|0.1. 8|0. 1. 6[/tr]
[tr]|Henry|143||Cottage|& Garden|0. 1 .0|0. 2. 0[/tr]
[tr]|Gibbons||||||[/tr]
[tr]|William|8||Great Geddings Rough|Pasture|7.3.22|1.   9. 6[/tr]
[tr]|Seath|25||Slip|Pasture|5.0. 2|1. 4 .0[/tr]
[tr]||34||Cottage|& Garden|0.1.34|0. 2 .3[/tr]
[tr]||||||13.1.18|2.15. 9[/tr]
[tr]||35||-----|Garden|0.1.31|[/tr]
[tr]|William|166||Cottage|& Garden|0.0.11|[/tr]
[tr]|Hambrook||||||[/tr]
[tr]|& another||||||[/tr]
[tr]David|David|160||-----|Garden|0.0.24|0. 1 .6[/tr]
[tr]Dunn|Dunn|156||Village Close|Pasture|2.2.15|0.14. 4[/tr]
[tr]||||||2.2.39|0.15.10[/tr]
[tr]David|James|155a||Forge|& Garden|0.1. 2|0. 1. 6[/tr]
[tr]& William|Woodland||||||[/tr]
[tr]Dunn|||||||[/tr]
[tr]Ann|John|97||Mill Field|Arable|0.1. 5|0. 2 .0[/tr]
[tr]Faith|Faith|98a||Denton Mill|-----|0.0.28|0. 4 .9[/tr]
[tr]||||||0.1.33|0. 6 .9[/tr]
[tr]George|Joseph|61||Great Rakes|Pasture|10.2.22|1.10. 0[/tr]
[tr]Ralph|Iggulden|66||Seven Roods|Plantation|1.3. 2|[/tr]
[tr]Payne||67||Lydden Hill field|Arable|3.2.32|0.18. 0[/tr]
[tr]Jarvis,||68||Lydden Hill field|Plantation|0.1.30|0.0. 4[/tr]
[tr]Esqre.||78||Little Rakes|Arable|4.2.26|1.14. 0[/tr]
[tr]||83||Three Acre Piece|Arable|3.1. 6|1.2. 0[/tr]
[tr]||84||Three Acre Piece|Wood|0.1.20|0. 0. 4[/tr]
[tr]||85||Firs|Plantation|0.2.38|0. 0. 6[/tr]
[tr]||69||Lydden Wood|Wood|18.0.18|1.14. 6[/tr]
[tr]Sheet 5||71||Shaw|Wood|0.0.22|0. 0. 1[/tr]
[tr]||72||Canterbury Downs|Arable|8.1.24|2. 7. 0[/tr]
[tr]||73||Canterbury Downs|Arable|15.1. 6|4. 0. 8[/tr]
[tr]||74||Shaw|Wood|0.0.36|0. 0. 2[/tr]
[tr]||75||Shaw|Wood|0.1.25|0. 0 .6[/tr]
[tr]||76||Ten Acres|Arable|10.2.25|3. 3. 6[/tr]
[tr]||77||Shepherds Well field|Arable|10.2.22|3.10. 0[/tr]
[tr]||69a||Shaw|Wood|0.0.20|0. 0. 2[/tr]
[tr]||||||89.2. 4|20. 1. 9[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]John|John|4||Triangle field|Pasture|13.0. 0|1.10. 6[/tr]
[tr]Noakes|Noakes|19||Square field|Pasture|10.0.35|1. 4 .0[/tr]
[tr]||20||Whites Pasture|Pasture|13.1. 0|1.11. 0[/tr]
[tr]||62||Lydden Wood Pasture|Pasture|10.3.27|1. 6. 0[/tr]
[tr]||63||Lower field|Arable|17.0.18|4. 0. 0[/tr]
[tr]||64||Lower field|Wood|0.0.39|0. 0. 1[/tr]
[tr]||65||The Slip|Wood|1.1.12|0. 0. 5[/tr]
[tr]||||||66.0.11|9.12. 0[/tr]
[tr]Sir Henry|Sir Henry|80||Oak Wood|Wood|1.2.30|0. 4 .0[/tr]
[tr]Chudleigh|Chudleigh||||||[/tr]
[tr]Oxenden,|Oxenden,||||||[/tr]
[tr]Bart.|Bart.||||||[/tr]
[tr]|Edward|54||-----|Chalk pit|0.1.14|[/tr]
[tr]|Gibbons|55||Shaw|Wood|0.2.38|0. 0. 6[/tr]
[tr]||56||Shaw|Wood|0.1.10|0. 0. 4[/tr]
[tr]||57||Shaw|Wood|0.1.36|0. 0 .6[/tr]
[tr]||58||Shaw|Wood|0.2. 0|0. 1. 0[/tr]
[tr]||59||Shaw|Wood|0.2.30|0. 1. 0[/tr]
[tr]||60||Broom Close|Arable|23.0.32|8. 8. 0[/tr]
[tr]||78||Shaw|Wood|0.2.24|0. 1 .0[/tr]
[tr]||79||Road Shaw|Wood|1.0.23|0. 1. 6[/tr]
[tr]||81||Shaw|Wood|0.3.16|0. 1 .0[/tr]
[tr]||82||Oak Close|Pasture|2.3. 6|0. 6. 6[/tr]
[tr]||82a||Oak Close|Wood|0.1. 7|0. 0 .3[/tr]
[tr]||86||Road Long Slip|Wood|1.2.20|0. 1. 6[/tr]
[tr]||136||Small Den field|Pasture|13.0.10|1.11. 0[/tr]
[tr]||139||Nine Acres|Pasture|13.3.27|1.19. 0[/tr]
[tr]||140||Jolly field|Pasture|14.3.18|2. 1 .0[/tr]
[tr]||141||Church field|Pasture|20.1. 0|2.17. 0[/tr]
[tr]||177||Hill Top|Pasture|5.1.25|0. 9 .6[/tr]
[tr]||178||Middle Slip|Wood|0.2.32|0. 1 .0[/tr]
[tr]||179||Hill Bottom|Arable|14.2.25|7. 0. 0[/tr]
[tr]Sheet 6||193||Hill Bottom|Wood|0.1.25|0. 0. 6[/tr]
[tr]||194||Hill Bottom|Wood|0.1.30|0. 0. 6[/tr]
[tr]||195||Short Crab|Arable|8.0.30|1.18. 3[/tr]
[tr]||196||Waste|Downs|3.1.25|0. 0. 6[/tr]
[tr]||206||Oast Bottom|Arable|20.2. 5|10. 2 .0[/tr]
[tr]||207||Pickelden Shaw|Wood|0.1.17|0. 0. 3[/tr]
[tr]||41a||Shaw|Wood|0.1.24|0. 0. 3[/tr]
[tr]||7||The Slip|Pasture|2.0.36|0. 6. 6[/tr]
[tr]||9||Geddings Rough|Pasture|1.3. 6|0. 4. 6[/tr]
[tr]||10||Shaw|Wood|0.3.15|0. 0. 6[/tr]
[tr]||10a||Lower Pasture|Pasture|2.0.10|0. 3. 6[/tr]
[tr]||11||Shaw|Wood|0.1.34|0. 0. 3[/tr]
[tr]||12||The Rough|Pasture|1.2. 2|0. 3. 6[/tr]
[tr]||13||Meadow|Pasture|1.1.25|0. 5. 6[/tr]
[tr]||14||Hawkings Bottom|Arable|10.0.25|3. 0. 2[/tr]
[tr]||14a||Hole|Wood|0.0.19|0. 0. 1[/tr]
[tr]||15||Roughett Wood|Wood|2.2.20|0. 4. 6[/tr]
[tr]||16||Roughett Wood Pasture|Pasture|1.3.14|0. 3. 6[/tr]
[tr]||17||South Geddings|Arable|8.0.30|3.  8. 6[/tr]
[tr]||24||Whites Pasture|Pasture|1.2. 0|0. 7. 0[/tr]
[tr]||27||Shaw|Wood|0.2.20|0. 1. 0[/tr]
[tr]||28||Shaw|Wood|0.2. 4|0. 0. 6[/tr]
[tr]||28a||Little field|Arable|0.2.36|0. 5 .6[/tr]
[tr]||29||Hawkings|Arable|2.3. 4|1. 0. 0[/tr]
[tr]||30||Shaw|Wood|0.2.25|0. 1. 0[/tr]
[tr]||32||Rookery|Pasture|3.0.18|0. 7. 6[/tr]
[tr]||31||Shaw|Wood|0.1.22|0. 0. 06[/tr]
[tr]||36||Whites Pasture|Pasture|3.3. 0|0.18. 6[/tr]
[tr]||37||-----|Yard|0.3. 0|0. 1 .0[/tr]
[tr]||38||Geddings|Homestead|1. 2. 0|0.16. 0[/tr]
[tr]||39||Hog Green|Pasture|0.1.18|0. 1. 0[/tr]
[tr]||40||Stack Yard|Pasture|0.2.38|0. 1. 0[/tr]
[tr]||41||Shaw|Wood|1.0. 0|0. 1. 0[/tr]
[tr]||42||The Slips|Pasture|6.1. 0|0.12. 0[/tr]
[tr]||43||Kiln Down|Arable|13.0.18|2.13. 0[/tr]
[tr]||44||Shaw|Wood|1.0.38|0. 1. 0[/tr]
[tr]||45||Shaw|Wood|2.0.20|0. 2. 0[/tr]
[tr]||46||Dunmore Bottom|Arable|6.1.15|2. 6 .6[/tr]
[tr]||47||Pett Wood|Wood|2.2.32|0. 6. 0[/tr]
[tr]||48||The Spotts|Arable|18.0.10|7. 2. 0[/tr]
[tr]||49||Shaw|Wood|2.2. 2|0. 3. 6[/tr]
[tr]Sheet 7||50||Dover Meadow|Pasture|2.3. 2|0. 8. 0[/tr]
[tr]||51||Dover Meadow|Wood|0.1. 6|0. 0. 2[/tr]
[tr]||52||Shepherds Well Bottom|Arable|10.0. 1|4. 8. 0[/tr]
[tr]||53||Great field|Arable|54.3.28|21. 4. 6[/tr]
[tr]||53a||Bullocks Bank|Arable|22.3.12|8. 5. 0[/tr]
[tr]||||||344.3.24|96.18. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Joseph|Henry|1||Great field|Arable|29.0.20|9.12. 3[/tr]
[tr]Sladen|Reynolds|2||Long Shaw|Wood|1.0.26|0. 1. 4[/tr]
[tr]||3||Twenty Acres|Arable|20.0.10|7. 5. 6[/tr]
[tr]||5||Pricketts Wood|Wood|4.2.14|0. 9. 0[/tr]
[tr]||6||Shaw|Wood|0.0.22|0. 0. 2[/tr]
[tr]||21||Half Acre|Wood|0.2. 4|0. 0. 9[/tr]
[tr]||22||Well Close|Pasture|2.2.15|0. 6. 0[/tr]
[tr]||23||Turn Coat|Arable|13.3.10|6. 0. 0[/tr]
[tr]||18||Holy field|Arable|18.0.20|6.12. 0[/tr]
[tr]||18a||Square field|Pasture|9.0.30|1. 7. 0[/tr]
[tr]||||||99.1.11|31.14. 0[/tr]
[tr]|Thomas|26||The four Acres|Pasture|4.1. 4|0.12. 2[/tr]
[tr]|Banks|33||Cottages|& Garden|0.2. 6|0. 0. 3[/tr]
[tr]||||||4.3.10|0.12. 5[/tr]
[tr]Rev Arthur|Rev Arthur|146||-----|Pasture|4.1.30|[/tr]
[tr]Bennet|Bennet|147||-----|Pasture|1.0.10|[/tr]
[tr]Mesham|Mesham|154||-----|Barn|0.1. 1|[/tr]
[tr](Glebe)||155||Rectory House|& Garden|1.0. 7|[/tr]
[tr]||159||-----|Pasture|7.3.14|[/tr]
[tr]||184||Church & Yard|---|0.1. 5|[/tr]
[tr]||144||-----|Pasture|1.3.10|[/tr]
[tr]||||||16.2.37|2. 5 .0[/tr]
[/tb]

Previous
Previous

Tithe Apportionment for Wingham

Next
Next

Tithe Apportionment for Worth near Sandwich