Tithe Apportionment for Wichling (Witchling)
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 5|||||||[/tr]
[tr]Isaac|Himself|174||Mountain Hurst|Copce Wd|1.2. 8|0. 3. 0[/tr]
[tr]Birch||186||Upper Mountain Hurst|Copce Wd|0.2.29|0. 0. 6[/tr]
[tr]||||||2.0.37|0. 3. 6[/tr]
[tr]William|Themselves|277||Knowle Furze|Gorse|3.1.14|0. 4 .3[/tr]
[tr]John &|||||||[/tr]
[tr]Thomas|||||||[/tr]
[tr]Brenchley|||||||[/tr]
[tr]William &|Themselves|59||Double Cottage &|Garden|0.2.22|0. 6. 6[/tr]
[tr]Isaac|||||||[/tr]
[tr]Cook|||||||[/tr]
[tr]William|Himself|213||Walnut Tree Meadow|Pasture|2.0. 5|0. 7. 6[/tr]
[tr]Clinch||214||Bar Field|Arable|2.2.14|0.13. 2[/tr]
[tr]||215||Bar Field Shaw|Wood|0.1.10|0. 0.10[/tr]
[tr]||216||Moat Meadow|Pasture|1.3.24|0. 7. 6[/tr]
[tr]||217||Moat Meadow Shaw|Wood|0.0.39|0. 0. 6[/tr]
[tr]||218||Two Cottages|||[/tr]
[tr]||||Buildings Yard &|Garden|0.1.32|0. 4. 6[/tr]
[tr]||219||Orchard|Pasture|0.2. 9|0. 2 .3[/tr]
[tr]||220||Great Meadow|Pasture|1.1.39|0. 6. 6[/tr]
[tr]||224||Long Orchard|Pasture|0.3.33|0. 2. 9[/tr]
[tr]||269||Rabbits|Arable|10.1.32|3. 8. 6[/tr]
[tr]||270||Rabbits Shaw|Wood|0.0.22|0. 0. 2[/tr]
[tr]||||||21.0.20|5.14. 2[/tr]
[tr]Henry|Thomas|16||Stapleton Wood|Copce Wd|3.2. 8|0.11. 6[/tr]
[tr]Robert|Eagles|17||Brickhill|Arable|26.0.39|8.15. 0[/tr]
[tr]Coulter||18||Chalk Pitt|---|0.0.13|[/tr]
[tr]|Richard|14||Stapleton House Yard|Gdn Orc'd|0.2.36|0. 4. 3[/tr]
[tr]|Kite|15||House Meadow|Pasture|3.2. 6|0.14. 6[/tr]
[tr]||||||34.0.22|10. 5. 3[/tr]
[tr]Mary|Herself|1||Stonards Wood|Copce Wd|6.1.10|0.16 9[/tr]
[tr]Dering||13||Roughett Wood|Copce Wd|3.1.39|0.10. 9[/tr]
[tr]||25||Long Croft Wood|Copce Wd|6.0.14|0.18. 9[/tr]
[tr]|William &|60||France Field|Arable|4.3. 9|1.12. 6[/tr]
[tr]|Isaac Cash||||||[/tr]
[tr]|Henry|2||Stonards Shaw|Wood|0.1.38|0 .1 .1[/tr]
[tr]|Robert|3||Loampits|Arable|2.3.31|0.16. 9[/tr]
[tr]|Coulter|4||Loampits Shaw|Wood|0.0.21|0. 0. 3[/tr]
[tr]||5||Pond Field|Pasture|3.2.24|0.11. 7[/tr]
[tr]||6||Pond Fld Upper Shaw|Wood|0.1.29|0.1 .1[/tr]
[tr]||7||Pond Fld Lower Shaw|Wood|0.1. 3|0. 0. 6[/tr]
[tr]||9||Wickling Field|Arable|3.2. 0|1. 3. 6[/tr]
[tr]Sheet 6||10||Wichling Field Shaw|Wood|0.3.29|0. 1 .3[/tr]
[tr]||12||Stonards|Pasture|3.1.10|0. 8. 9[/tr]
[tr]||||||36.1.27|7 .3 .6[/tr]
[tr]Mary|Themselves|274||Plantation Wood|Copce Wd|6.3.36|0.13. 0[/tr]
[tr]Dering &||275||Furze Wood|Copce Wd|5.1.24|0. 6. 6[/tr]
[tr]Frances||276||Furze Shaw|Copce Wd|3.1.24|0. 5. 3[/tr]
[tr]Kenrick||298||Cobham Wood|Copce Wd|19.3. 2|3. 4. 6[/tr]
[tr]|Edward|273||Gate Field|Pasture|7.1. 6|0.13. 6[/tr]
[tr]|Clifford|282||Yew Tree Field|Arable|11.1.33|3. 6. 6[/tr]
[tr]||283||Shaw 3 Sides|Wood|0.3.23|0 .1. 0[/tr]
[tr]||284||Home Meadow|Pasture|1.0.32|0. 6. 6[/tr]
[tr]||285||Barn Yard &|Garden|0.1. 8|0. 2. 6[/tr]
[tr]|John|286||Cobham Field|Arable|28.2.30|12. 0. 0[/tr]
[tr]|Jull|||& Road in Cobham Fld|Road|0.2.15|[/tr]
[tr]||287||Barn Field|Arable|16.3. 1|7. 1. 0[/tr]
[tr]||288||Nine Acres|Arable|8.2.39|3.18. 9[/tr]
[tr]||||Road &|Rough|0.0.38|[/tr]
[tr]||289||Little Meadow|Pasture|2.3.19|0.14. 9[/tr]
[tr]||291||Brooks|Pasture|5.1.23|0.18. 9[/tr]
[tr]||292||Middle Meadow|Pasture|4.1. 5|1. 1. 6[/tr]
[tr]||293||Crooked Meadow|Pasture|4.3.21|1. 1. 0[/tr]
[tr]||299||Stumbles|Pasture|7.1.22|0.18. 9[/tr]
[tr]||||||136.1. 1|36.13. 9[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]George|Himself|164||Mountain Hurst|Wood|9.2.15|0.16. 9[/tr]
[tr]Stoddard|John|134½||Yard|Yard|0.0. 7|[/tr]
[tr]Douglas|Westover|134||Lone Barn Meadow|Pasture|1.0. 5|[/tr]
[tr]Esq||135||Shaw by the Road|Wood|0.0.26|0. 3. 0[/tr]
[tr]||||||10.3.13|0.19. 9[/tr]
[tr]Thomas|Himself|20||Wake Field|Arable|3.0.30|1. 3 .6[/tr]
[tr]Eagles||21||House Bldgs Yard &|Garden|0.3. 4|0. 6. 6[/tr]
[tr]||22||Barn Field|Arable|15.3.20|6. 6. 0[/tr]
[tr]||23||Barn Fld Upper Shaw|Wood|0.0.28|[/tr]
[tr]||24||Barn Fld Lower Shaw|Wood|0.3. 9|0. 1. 6[/tr]
[tr]||30||Bowling Alley|Arable|18.2.36|6. 6. 0[/tr]
[tr]||31||Bowley Alley Upr Shaw|Wood|1.0.23|0 .2 .0[/tr]
[tr]||32||ditto W.S. Side Shaw|Wood|0.3.27|0 .1. 6[/tr]
[tr]||33||Lower Shaw|Wood|0.0.35|0 .0. 4[/tr]
[tr]Sheet 7||48||Moor Cocks|Pasture|1.2.26|[/tr]
[tr]||48½||(Note see 17/396 H3)|Arable|0.0.21|0.2.11[/tr]
[tr]||49||Lower Shaw|Wood|0.2.10|0. 1. 6[/tr]
[tr]||50||Upper Shaw|Wood|0.2.26|0. 0. 9[/tr]
[tr]||50½||---|Chalk pit|0.0.16|[/tr]
[tr]||52||Stodarts|Arable|2.0.16|0.16. 3[/tr]
[tr]||||||47.0.17|15. 8. 9[/tr]
[tr]James|William|57||Great Field|Arable|20.1.20|0. 6.18[/tr]
[tr]Eagles|Barnard||||||[/tr]
[tr]|Thomas|58||Cottage &|Garden|0.0.25|0. 1. 0[/tr]
[tr]|Foord|||||20.2. 5|6.19. 0[/tr]
[tr]Edmund|Himself|8||Part of Willow Wood|Wood|1. 0. 3|0. 1. 8[/tr]
[tr]Barrell||11||Loampit Wood|Wood|5.1.36|0.11. 6[/tr]
[tr]Faunce||67||Filmer Wood|Wood|16.1.27|1. 4. 6[/tr]
[tr]||||||22.3.24|1.17. 8[/tr]
[tr]William|Himself|272||Wents Field|||[/tr]
[tr]Feakins|||||||[/tr]
[tr]Sir Edmund|Himself|42||Lamber Coomb Wood|Wood|5.0.27|0.13. 0[/tr]
[tr]Filmer||81||Wichling Wood|Wood|52.2. 5|5.16. 0[/tr]
[tr]Bart.||114||Broomhill Wood|Wood|5.3. 3|0.15. 0[/tr]
[tr]|Rt Hon Stephen|129||Front Meadow|Pasture|6.0.30|0.11. 9[/tr]
[tr]|Rumbold|130||Part of Lawn|Pasture|0.0.10|0. 0. 3[/tr]
[tr]|Lushington||||||[/tr]
[tr]|Robert||||||[/tr]
[tr]|Murton|61||Lower Meadow|Pasture|2.3.17|0.11. 9[/tr]
[tr]||62||Home Meadow|Pasture|1.3.17|0. 7. 9[/tr]
[tr]||63||Home Meadow Shaw|Wood|0.0.20|0. 0. 3[/tr]
[tr]||64||House Bldgs Yard &|Garden|0.2.23|0. 2. 6[/tr]
[tr]||65||Land Field|Arable|0.3.16|0 .5. 9[/tr]
[tr]|James|66||Land field Shaw|Wood|0.0. 9|0. 0 .2[/tr]
[tr]|Pye|37||Kendings|Arable|1.0. 3|0. 6. 9[/tr]
[tr]||43||Lamber Coombs|Hops|3.0.15|1. 1. 6[/tr]
[tr]||44||Lamber Coombs|Arable|9.1.16|2.12. 6[/tr]
[tr]||45||Lamber Coombs Rough|Pasture|0.2.29|0 .1 .3[/tr]
[tr]||46||Lamber Coombs|||[/tr]
[tr]||||Shaw W. side|Wood|0.2.16|0 .1. 0[/tr]
[tr]||47||Lamber Coombs|||[/tr]
[tr]||||Bottom Shaw|Wood|0.1.19|0 .0 .6[/tr]
[tr]||51||Long Shaw|Wood|0.3. 3|0 .1 .6[/tr]
[tr]||53||Cottage &|Garden|0.0.39|0 .1. 6[/tr]
[tr]||54||Stable Field|Arable|9.1. 7|3.14. 6[/tr]
[tr]||55||House Bldgs Yard &|Garden|0.3. 5|0.10. 6[/tr]
[tr]Sheet 8||56||Forestall|Pasture|2.3. 8|0.11. 0[/tr]
[tr]||72||Oast Cottage &|Garden|0.1. 0|0. 1. 0[/tr]
[tr]||73||West Field|Hops|2.1.11|0.17. 6[/tr]
[tr]||74||West Field|Arable|14.1. 0|5. 4 .6[/tr]
[tr]||75||West Field|||[/tr]
[tr]||||Lower Shaw|Wood|0.1.32|0. 0. 9[/tr]
[tr]||76||West Field|||[/tr]
[tr]||||Upper Shaw|Wood|0.3. 5|0 .3 .6[/tr]
[tr]||82||Church Field|Arable|11.1.35|3.10. 6[/tr]
[tr]||83||Church Field|||[/tr]
[tr]||||& Shaw at side|Wood|0.3. 9|0 .0. 6[/tr]
[tr]||85||Playstool|Wood|1.0.38|0. 0 .6[/tr]
[tr]||86||Lower Court Field|Arable|21.3.31|7. 7.10[/tr]
[tr]||87||Lower Court Field|||[/tr]
[tr]||||Shaw S W side|Wood|0.2. 6|0. 0. 8[/tr]
[tr]||88||Lower Court Field|||[/tr]
[tr]||||Shaw N W side|Wood|0.1.20|0 .0 .6[/tr]
[tr]||90||Hole & Shaw|Wood|0.1. 0|0. 0 .6[/tr]
[tr]||89||Shaw|Wood|0.2.11|0 .0. 9[/tr]
[tr]||108||Upper Court Field|Arable|11.0.15|3. 9. 9[/tr]
[tr]||109||Upper Court Field|||[/tr]
[tr]||||Shaw N W side|Wood|0.1.19|0. 0. 4[/tr]
[tr]||110||Upper Court Field|||[/tr]
[tr]||||Shaw S W side|Wood|0.1.27|0 .0 .6[/tr]
[tr]||111||Stumbles Shaw|Wood|0.2. 2|0. 0. 8[/tr]
[tr]||112||Stumbles Pasture|Pasture|12.2. 4|0.16. 9[/tr]
[tr]||113}||Three Corner Field|Arable|2.3. 8}|[/tr]
[tr]||}||Three Corner Field|||[/tr]
[tr]||||Shaw in N W side|Wood|0.0.10}|[/tr]
[tr]||}||Three Corner Field|||[/tr]
[tr]||||Shaw S W side|Wood|0.0.14}|0. 8. 0[/tr]
[tr]||124||Lower High Fld Shaw|Wood|1.0.17|0. 1. 8[/tr]
[tr]||125||Lower High Field|Arable|11.2.37|3. 4 .6[/tr]
[tr]||126||Middle Shaw|Wood|1.0.17|0 .1 .8[/tr]
[tr]||127}||Upper High Field|Arable|9.3.29}|[/tr]
[tr]||}||ditto Shaw S side|Wood|0.0.15}|[/tr]
[tr]||}||ditto Shaw N side|Wood|0.0.2?}|2.12. 6[/tr]
[tr]||267}||Wichling Field|Pasture|22.0.38|1.14. 3[/tr]
[tr]||}||Wichling Field Rough|Pasture|0.1. 3|[/tr]
[tr]||||||235.3. 3|48. 8. 3[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Henry|Himself|235||Shaw W side|Wood|1.2.38|0. 2 .8[/tr]
[tr]Ralph||233||Shaw adjoining Wood|Wood|2.0.35|0. 3 .4[/tr]
[tr]Francis||170||Poor Field Rough|Wood|0.0.24|0. 0. 2[/tr]
[tr]||172||Poor Field Plantation|Wood|1.0. 2|0 .2. 0[/tr]
[tr]||173||Poor Field Shaw|Wood|0.3.19|0. 2. 0[/tr]
[tr]||187||Mountain Hursh?|Wood|6.2. 2|0.11. 9[/tr]
[tr]||204||Oakenpole|Wood|23.0. 3|2 .2 .0[/tr]
[tr]||221||Chalk Pit & Shaw|Wood|0.2.31|0. 0. 9[/tr]
[tr]||222||Kiln Field Shaw|Wood|0.2.31|0. 0.10[/tr]
[tr]Sheet 9|John|200||Walmer Field Shaw|Wood|0.1.11|0. 0. 7[/tr]
[tr]|Harrison|201||Walmer Fld Upper Shaw|Wood|1.1.11|0. 2. 8[/tr]
[tr]||202||Walmer Field|Arable|20.1.39|5.10. 0[/tr]
[tr]||203||Chalk Pitt Rough|Wood|0.0.23|0. 0. 2[/tr]
[tr]||205||Stoney Croft|Arable|3.3.23|1. 1. 0[/tr]
[tr]||206||Stoney Croft Shaw|Wood|0.1.21|0. 0. 8[/tr]
[tr]||207}||Eight Acres|Arable|7.3.39|2. 2. 2[/tr]
[tr]||}||Eight Acres Shaw|Wood|0.0.14|[/tr]
[tr]||223||Kiln Field|Arable|2.2.34|0.15. 0[/tr]
[tr]||225||Barn Field|Arable|27.0.25|7.16. 0[/tr]
[tr]||226||Barn Field Shaw|Wood|0.1.15|0. 0. 6[/tr]
[tr]||227||Stack Meadow|Pasture|0.1.35|0. 2. 0[/tr]
[tr]||228||House Bldgs Yard &|Garden|0.2. 9|0. 5. 6[/tr]
[tr]||229||Little Meadow|Pasture|1.0.20|0. 4. 3[/tr]
[tr]||230||Barn Meadow|Pasture|8.2.24|1. 3. 4[/tr]
[tr]||259||Grubages|Arable|28.1.13|6.18. 9[/tr]
[tr]|Obadiah|166||Little Poor Field|Arable|3.2.18|0.18. 9[/tr]
[tr]|Milgate|167||Little Poor Shaw|Wood|0.1. 8|0. 0. 4[/tr]
[tr]||168||Great Poor Field|Arable|13.0.14|3.11. 0[/tr]
[tr]||169||Great Poor Field|||[/tr]
[tr]||||Shaw S W end|Wood|0.1.23|0. 0. 6[/tr]
[tr]||171||Great Poor Field|Hops|0.2.20|0. 3.10[/tr]
[tr]||188||Ten acres|Arable|9.2.25|2.12. 0[/tr]
[tr]||189||10 Acres Lower Shaw|Wood|0.1.37|0. 1. 0[/tr]
[tr]||190||10 Acres Upper Shaw|Wood|0.1. 2|0. 0. 6[/tr]
[tr]||191||Oast Meadow|Pasture|7.1.35|1. 5. 0[/tr]
[tr]||192||Cottage Oast &|Garden|0.1. 8|0. 2. 6[/tr]
[tr]||193||Garden Wood|Wood|0.1.23|0. 0. 6[/tr]
[tr]||194||Lower Garden|Garden|0.1.23|0. 2 .0[/tr]
[tr]||195||Barn Yard|Yard|0.0.36|0 .2 .6[/tr]
[tr]||196||Hop Garden|Hops|4.0. 5|1. 9. 6[/tr]
[tr]||197||Hop Garden Shaw|Wood|0.1. 4|0. 0 .6[/tr]
[tr]||198||Two Acres|Wood|0.2.25|0 .1. 3[/tr]
[tr]||199||Two Acres|Arable|2.0.30|0.13. 6[/tr]
[tr]||231}||Poringers|Arable|15.0.27|3.18. 6[/tr]
[tr]||}||Poringers Road|Road|0.1.16|[/tr]
[tr]||232||Chalk pit|---|0.1. 5|0. 0 .4[/tr]
[tr]||234||Meadow|Pasture|7.2.39|0.12. 6[/tr]
[tr]||255||Mill Field Upper Shaw|Wood|0.1.14|0. 0. 6[/tr]
[tr]||256||Mill Field|Pasture|15.3.16|1. 4. 6[/tr]
[tr]||257||Mill Field Lower Shaw|Wood|0.2. 8|0 .1 .3[/tr]
[tr]||258||Nine Acres|Pasture|11.3.12|0.18. 0[/tr]
[tr]||||||237.1.14|47. 8. 7[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sheet 10|||||||[/tr]
[tr]John|William|268||Warren Street Field|Pasture|2.2.22|0. 5 .3[/tr]
[tr]Hubbard|Powel||||||[/tr]
[tr]William|Cephas|260||Beach Pond Field|Pasture|20.3.26|1.13. 6[/tr]
[tr]Hyder|Clifford|261||Beach Pond Field|||[/tr]
[tr]||||Chalk Pitt & Shaw|Wood|0.1.30|0. 0. 4[/tr]
[tr]||262||Beach Pond Field|||[/tr]
[tr]||||Shaw S side|Wood|0.1.36|0. 1 .0[/tr]
[tr]||263||Beach Pond Field|||[/tr]
[tr]||||Chalk Pitt & Shaw|Wood|0.2.33|0. 0. 6[/tr]
[tr]||264||Beach Pond Field|Arable|10.0.17|2.17. 6[/tr]
[tr]||265||Beach Pond Field|||[/tr]
[tr]||||Shaw S W side|Wood|0.1. 3|0 .0 .3[/tr]
[tr]||266||Beach Pond Field|||[/tr]
[tr]||||Upper Shott|Pasture|2.3. 5|0. 8. 4[/tr]
[tr]||271||Red Robins|Arable|8.1.33|2. 3 .0[/tr]
[tr]||||||44.0.23|7. 4. 5[/tr]
[tr]Rt Hon Stephen|Himself|128||Plantation|Wood|2.0.38|0. 7. 6[/tr]
[tr]Rumbold||131||Road to House|Pasture|0.0.12|0. 0. 3[/tr]
[tr]Lushington||132||Nursery Shaw|Wood|0.0.29|0. 0. 4[/tr]
[tr]||133||Nursery Field|Arable|1.3.13|0. 7. 6[/tr]
[tr]||136||Orchard|Pasture|3.0.37|0.14. 0[/tr]
[tr]||137||House Bldgs Yard &|Garden|1.3. 4|0 .9. 0[/tr]
[tr]||138||Part of Front Mead|Pasture|2.1.25|0 .7. 6[/tr]
[tr]||139||Dog Kennel Mead|Pasture|1.3.29|0 .7. 9[/tr]
[tr]||140||High Field Shaw|Wood|0.1.12|0 .0 .6[/tr]
[tr]||141||High Field|Hops|3.3. 6|1. 7. 6[/tr]
[tr]||142||High Field|Pasture|0.3.18|0. 2 .6[/tr]
[tr]||143||High Field|Arable|0.1.15|0. 2. 0[/tr]
[tr]||144||Long Meadow|Pasture|4.3. 3|0.17. 9[/tr]
[tr]||145||Lower Lumble Dane|Pasture|4.1.34|0.11. 6[/tr]
[tr]||146||Lower Lumbe Shaw|Wood|1.0. 2|0 .2 .3[/tr]
[tr]||147||Two Cottages &|Garden|0.0.19|0 .1. 0[/tr]
[tr]||148||Upper Lumble Dane|Pasture|5.1. 3|0.10. 0[/tr]
[tr]||149||Lumble Dane Mead|Wood|14.1. 4|2 .4. 0[/tr]
[tr]||150||Pigeon House Field|Hops|2.2.28|0.18. 0[/tr]
[tr]||151||Pigeon House Field|Pasture|4.3. 6|0. 7. 6[/tr]
[tr]||152||Pigeon House Field|Arable|7.1.11|2. 0. 0[/tr]
[tr]||153||Pigeon House Field|||[/tr]
[tr]||||Shaw W side|Wood|1.0. 9|0 .2 .6[/tr]
[tr]||154||Pigeon House Field|||[/tr]
[tr]||||Shaw S side|Wood|1.0.35|0 .3 .0[/tr]
[tr]||155||Couch Field|Pasture|9.1.26|1. 4. 0[/tr]
[tr]||156||Further Couch Field|Pasture|0.3.21|0. 2. 3[/tr]
[tr]||157||Old Lock Wood|Wood|4.1.36|0.10. 0[/tr]
[tr]||158||Four Acre Wood|Wood|3.2.34|0. 6. 0[/tr]
[tr]||159||Larch Wood|Wood|0.1.17|0. 0. 8[/tr]
[tr]||160||Four Acre Shaw|Wood|1.2.34|0 .3. 9[/tr]
[tr]Sheet 11||161||Old Lock Plantation|Wood|6.1. 4|0. 9. 0[/tr]
[tr]||162||Pinks Hill Shaw|Wood|0.1.14|0. 0. 6[/tr]
[tr]||163||Old Lock Shaw|Wood|2.0.26|0. 5. 9[/tr]
[tr]||164||Lumble Dane Ruffet|Wood|5.0.19|0. 5. 10[/tr]
[tr]||175||Pinks Bottom|Wood|0.3. 5|0. 2 .0[/tr]
[tr]||176||Pinks Hill Larch|Wood|4.2.23|0.12. 3[/tr]
[tr]||177||Brooms|Wood|2.2.18|0. 6. 9[/tr]
[tr]||178||Brooms Plantation|Wood|2.1.12|0. 2 .6[/tr]
[tr]||179||Part of Nine Acres|Arable|0.3.10|0. 4. 6[/tr]
[tr]||180||Part of Nine Acres|Arable|2.3. 9|0.14. 6[/tr]
[tr]||181||Pinks Hill|Wood|2.3.25|0. 6. 0[/tr]
[tr]||182||Pinks 2 Cottages &|Garden|0.1. 5|0. 1. 6[/tr]
[tr]||183||Pinks Meadow|Pasture|4.0. 4|0 .9. 0[/tr]
[tr]||184||Mountain Hurst Wood|Wood|3.1.28|0. 4. 0[/tr]
[tr]||185||Mountain Hurst Field|Arable|1.3.25|0. 4. 0[/tr]
[tr]||247||Little Darnels Wood|Wood|1.1.20|0. 3. 1[/tr]
[tr]||||Shaw & Rough|Wood|0.0.35|[/tr]
[tr]||||||128.2. 2|19. 1. 8[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]William|John|91}||Long Field|Arable|6.2.26|1.16. 6[/tr]
[tr]Mackay|Barnard|}||Rough|Wood|0.0.10|[/tr]
[tr]||92||Round Wood|Wood|0.1.21|0. 0. 9[/tr]
[tr]||93||Filmer wood|Wood|1.2. 5|0. 3 .3[/tr]
[tr]||101}||Farther Field|Arable|3.2.22|0.19. 4[/tr]
[tr]||}||Farther Shaw|Wood|0.1. 1|[/tr]
[tr]||102}||Middle Field|Arable &||[/tr]
[tr]|||||Pasture|3.2.29|0. 8. 9[/tr]
[tr]||}||Middle Shaw|Wood|0.0. 9|[/tr]
[tr]||103||Hay Meadow|Pasture|3.0.31|0.12. 4[/tr]
[tr]||104||Hay Meadow|||[/tr]
[tr]||||Shaw S W side|Wood|0.0.36|0. 0. 4[/tr]
[tr]||105||Hay Meadow|||[/tr]
[tr]||||Shaw S E side|Wood|0.2.11|0. 1. 4[/tr]
[tr]||106||House Bldgs Yard &|Garden|0.3. 6|0. 3. 0[/tr]
[tr]||107||Upper Long Field|Pasture|6.0.34|0.12. 0[/tr]
[tr]||115||Fore Meadow|Pasture|4.3.10|1. 1. 6[/tr]
[tr]||116||Fore Meadow|||[/tr]
[tr]||||Shaw S W side|Wood|0.2. 5|0. 0. 9[/tr]
[tr]||117||Fore Meadow|||[/tr]
[tr]||||Shaw S E side|Wood|0.1. 3|0. 0. 6[/tr]
[tr]||||||32.2.19|6. 0. 4[/tr]
[tr]Obadiah|Himself|236||Great Gorse Fld Shaw|Wood|0.2.19|0. 0.10[/tr]
[tr]Milgate||237||Great Gorse Field|Arable|8.0.10|2. 4. 6[/tr]
[tr]||238||Middle Shaw|Wood|1.2.14|0. 5 .0[/tr]
[tr]||239||Little Gorse Fld Shaw|Wood|0.3.16|0. 2 .3[/tr]
[tr]||240||Little Gorse Field|Arable|4.0.13|1. 2. 6[/tr]
[tr]Sheet 12||241||Lone Barn Wood|Wood|5.3. 4|0.13. 6[/tr]
[tr]||242}||Fox Field|Arable|1.2.36|0. 8. 3[/tr]
[tr]||}||Fox Field Rough|Wood|0.0.19|[/tr]
[tr]||243||Barn Meadow|Pasture|4.0.25|0.13. 6[/tr]
[tr]||244||Barn Meadow Shaw|Wood|0.0.19|0. 0. 3[/tr]
[tr]||245||Lone Barn|Yard etc|0.0.20|0. 2. 6[/tr]
[tr]||246||Upper Shaw|Wood|0.3.33|0. 1.10[/tr]
[tr]||248||Cradle Field Shaw|Wood|0.0.14|0. 0. 2[/tr]
[tr]||249||Part of Cradle Field|Arable|3.0. 6|0.16. 6[/tr]
[tr]||250||Bottom Shaw|Wood|0.1.18|0. 0. 9[/tr]
[tr]||251||Upper Shaw|Wood|1.2.37|0. 3. 6[/tr]
[tr]||252||Twelve Acres|Arable|12.1. 3|3. 5. 0[/tr]
[tr]||253||Middle Shaw|Wood|0.2.22|0 .1 .6[/tr]
[tr]||254||Four Acres|Wood|3.3.32|0.15. 6[/tr]
[tr]||||||50.1. 0|10.17. 8[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Thomas|Richard|19||Double Cottage &|Garden|0.1.27|0. 3. 0[/tr]
[tr]Dunster|Neaves||||||[/tr]
[tr]George|Himself|303||Wichling Plantation|Wood|3.2. 3|0. 8. 3[/tr]
[tr]Edward||304||Wichling Wood|Wood|1.3.19|0. 6. 6[/tr]
[tr]Sayer Esq|Stephen|301||Wichling Field|Pasture|2.1.33|0. 5. 3[/tr]
[tr]|Millen|302||Wichling Shaw|Wood|0.2.27|0. 1. 0[/tr]
[tr]||||||8.2. 2|1. 1 .0[/tr]
[tr]John|Sir John|94||Filmer Wood|Wood|17.2.37|1.14. 6[/tr]
[tr]Sears|Croft Bart|98||Round Wood|Wood|3.0. 5|0. 6 .0[/tr]
[tr]||100||Long Shaw|Wood|2.3. 3|0. 5 .6[/tr]
[tr]||118||Darbys Shaw|Wood|0.3.24|0. 1 .9[/tr]
[tr]||123||Darbys Wood|Wood|3.0. 8|0. 5 .6[/tr]
[tr]|Major|95||Lower Shackle Brains|Arable|4.2.25|1. 3. 6[/tr]
[tr]|Murton|96||Upper Shaw|Wood|0.2.19|0 .1 . 0[/tr]
[tr]||97||Lower Shaw|Wood|0.1. 4|0. 0. 3[/tr]
[tr]||99||Upper Shackle Brains|Arable|3.0.24|0.15. 6[/tr]
[tr]||119||Nine Acres|Pasture|8.3. 8|0.13. 0[/tr]
[tr]||120||Nine Acres Shaw|Wood|0.2. 2|0. 0 .9[/tr]
[tr]||121||Darbys|Pasture|5.3.17|0. 9. 0[/tr]
[tr]||122||Darbys Shaw|Wood|0.3. 8|1. 0.13[/tr]
[tr]||||||52.0.24|5.17. 6[/tr]
[tr]Sheet 13|||||||[/tr]
[tr]George|Joseph|38||Part of Bar Field|Arable|1.1. 0|0. 8. 6[/tr]
[tr]Stringer|Alexander|39||Part of Bar Field Shaw|Wood|1.0.10|0. 2 .6[/tr]
[tr]||40||Wichling Field|Arable|5.2. 0|1.16. 3[/tr]
[tr]||41||Wichling Field Shaw|Wood|1.3.15|0 .3 .6[/tr]
[tr]|Himself|78||Part of Stabers|Arable|1.0.18|0. 5 .6[/tr]
[tr]||79||Part of Wichling Wood|Wood|8.0.28|0 .8. 6[/tr]
[tr]||80||Part of Long Bottom|Wood|1.2.24|0 .2 .3[/tr]
[tr]||||||20.2.15|3 .7 .0[/tr]
[tr]George|Himself|28||Part of Hendon Wood|Wood|7.0. 8|0. 8 .0[/tr]
[tr]James||36||Lower Shaw|Wood|1.2.14|0. 4 .6[/tr]
[tr]Sulivan|George|26||Lower Little Hendon|Arable|1.3.20|0.11. 6[/tr]
[tr]|Streatfield|27||Upper Little Hendon|Arable|3.1.36|1.2. 6[/tr]
[tr]||29||Lower Little Hendon|Arable|15.0.13|4.11. 6[/tr]
[tr]||29½||Rough|Wood|0.1.12|0. 0. 6[/tr]
[tr]||34||Part of Great Hendon|Arable|16.3.21|5 .1 .0[/tr]
[tr]||35||Upper Shaw|Wood|0.0.15|0. 0. 2[/tr]
[tr]||77}||Lark Field|Arable|10.2.12|2.13.10[/tr]
[tr]||}||Shaw|Wood|0.1.14|[/tr]
[tr]||||||57.1. 5|14.13. 6[/tr]
[tr]Sir Gregory|John|278||Toll Field Rough|Pasture|1.0.12|0. 1. 0[/tr]
[tr]Osborne|Cheesman|279||Toll Field|Arable|8.2.22|2 .3 .0[/tr]
[tr]Page||280||Toll Field Shaw|Wood|0.1.39|0. 0. 9[/tr]
[tr]Turner||281||Part of Eighteen Acres|Arable|5.1.26|1.16. 0[/tr]
[tr]Bart.||290||Cherry Garden Field|Arable|4.3.32|1.17. 6[/tr]
[tr]||295||Upper Brooks|Pasture|6.2. 2|1. 3. 0[/tr]
[tr]||296||Middle Brooks|Wood|4.0.34|0 .7. 6[/tr]
[tr]||297||Wichling Wood|Wood|1.1.38|0. 3 .9[/tr]
[tr]||305||Lower Brooks|Pasture|4.2.19|0.10. 6[/tr]
