Tithe Apportionment for Westbere

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/th]
[tr]Sheet 2||||||||[/tr]
[tr]Sarah|William|97||Private Road|Road|0.1.12||[/tr]
[tr]Adley|Hutchinson|100||Upland 12 Acres|Pasture|12.3.38||[/tr]
[tr]||101||Cottage Premises &|Garden|0.3.12||[/tr]
[tr]||102||Hilly Field|Arable|6.1.13||[/tr]
[tr]||103||The Bank|Arable|6.0. 6||[/tr]
[tr]||104||Private Road|Road|0.0.26||[/tr]
[tr]||107||The Shaw|Wood|0.1.33||[/tr]
[tr]||105||Home Pasture|Pasture|2.2.26||[/tr]
[tr]||106||Home Pasture|Pasture|8.0.36||[/tr]
[tr]||254||Hog Marsh|Pasture|1.0. 2||[/tr]
[tr]||255||Hog Marsh|Pasture|0.3.16||[/tr]
[tr]||256||Part of 12 Acres|Pasture|7.1.25||[/tr]
[tr]||265||20 Acres|Pasture|18.3.35||[/tr]
[tr]||266||Part of 12 Acres|Pasture|4.2.17||[/tr]
[tr]||267||Hog Marsh|Pasture|1.3. 8||[/tr]
[tr]||268||The Drove Way|Pasture|1.0.13||[/tr]
[tr]||269||The Drove Way|Pasture|0.1.27||[/tr]
[tr]||270||Pond Marsh|Pasture|3.3.28||[/tr]
[tr]||271||Pond Marsh|Pasture|3.1.26||[/tr]
[tr]||272||Pond Marsh|Pasture|1.1.12||[/tr]
[tr]||||||82.3.11|21. 1. 6|[/tr]
[tr]Thomas &|Daniel|38||Cottage &|Garden|0.0.21||[/tr]
[tr]George|Youden|||||||[/tr]
[tr]Adley|Mary|39||Hop Oast|---|0.0.  5||[/tr]
[tr]|Adley|||||0.0.26|0.0.11|[/tr]
[tr]Edward|Himself|6||Street Field|Arable|6.2.27||[/tr]
[tr]Blackland||12||Brick Clamp Field|Arable|15.3. 8||[/tr]
[tr]||13||Horse Marsh|Pasture|0.3.15||[/tr]
[tr]||14||---|Pasture|0.2.35||[/tr]
[tr]||17||---|Pasture|0.3.36||[/tr]
[tr]||18||Right Hand Marsh|Pasture|1.0.23||[/tr]
[tr]||19||Private Road|Road|0.2.11||[/tr]
[tr]||20||Great Field|Arable|32.1.16||[/tr]
[tr]||21||Broom Field|Arable|3.2.10||[/tr]
[tr]||23||Alder Marsh Shaw|Wood|0.2.18||[/tr]
[tr]||22||Alder Marsh|Pasture|0.3.15||[/tr]
[tr]||158||Horse Marsh|Pasture|1.0.10||[/tr]
[tr]||167a||Slip in Common Marsh|Pasture|0.0.37||[/tr]
[tr]||171||Pt of  Common Marsh|Pasture|1.1.32||[/tr]
[tr]||181||Further Bridge Marsh|Pasture|3.2.37||[/tr]
[tr]||||||70.2.10|39. 9 .1|[/tr]
[tr]Sheet 3||||||||[/tr]
[tr]Edward|Jesse|219||West Meads|Pasture|1.3.31||[/tr]
[tr]Collard|Hall|238||Rose Mead|Pasture|2.3. 0||[/tr]
[tr]||260||Three corner Piece|Pasture|2.0.14||[/tr]
[tr]||264||The Floats|Pasture|2.0.19||[/tr]
[tr]||||||8.3.24|1.16.10|[/tr]
[tr]William|Himself|26||Summer Hill House|Garden|0.3.21||[/tr]
[tr]Cumming||28||---|Garden|0.2. 3||[/tr]
[tr]|Frederick|27||Three Meadow|Pasture|10.0.17||[/tr]
[tr]|Cumming|||||||[/tr]
[tr]||186||Peake Marsh|Pasture|0.3.30||[/tr]
[tr]||||||12.1.31|2. 2.3½|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Canterbury|Frederick|24||Cold Brooks|Pasture|1.1.37||[/tr]
[tr]Dean &|Cumming|25||The Drove Way|Pasture|0.3.12||[/tr]
[tr]Chapter:||182||1st Shoulder Marsh|Pasture|4.2.38||[/tr]
[tr]Lessee||183||2nd Shoulder Marsh|Pasture|4.0.39||[/tr]
[tr]William||184||3rd Shoulder Marsh|Pasture|3.2.25||[/tr]
[tr]Cumming||185||4th Shoulder Marsh|Pasture|3.3.25||[/tr]
[tr]|James|215||Marsh Garden|Garden|0.1.22||[/tr]
[tr]|Tharpe|||||||[/tr]
[tr]||220||West Mead|Pasture|1.1.15||[/tr]
[tr]||||||20.2.13|4.16. 2|[/tr]
[tr]Lady|William|29||Old Slip Ground Piece|Arable|3.1.13||[/tr]
[tr]Fagg|Fagg|30||Pickering Hill|Pasture|16.2.23||[/tr]
[tr]||33||Church Clere?|Arable|1.2.31||[/tr]
[tr]||44||---|Garden|0.0.18||[/tr]
[tr]||45||House Premises &|Garden|1.1.17||[/tr]
[tr]||55||---|Garden|0.1.27||[/tr]
[tr]||56||The Meadow|Pasture|7.1.10||[/tr]
[tr]|John|54||Cottage|Garden|0.1.  1||[/tr]
[tr]|Andrews|||||31.0.20|8.13. 3|[/tr]
[tr]Sir John|Himself|71||Nursery|Wood|1.0.10||[/tr]
[tr]Fagg|Thomas|61||House Lodge &|Garden|0.0.24||[/tr]
[tr]|Marsh|||||||[/tr]
[tr]|John|62||---|Garden|0.2. 2||[/tr]
[tr]|Howard|||||||[/tr]
[tr]||66||---|Garden|0.1.22||[/tr]
[tr]||67||Private Road|Road|0.0.18||[/tr]
[tr]||68||Orchard|Garden|1.0. 2||[/tr]
[tr]||69||Walnut Tree||||[/tr]
[tr]||||Farm House &|Premises|0.2.16||[/tr]
[tr]||70||Gravel Pit field|Pasture|3.2.12||[/tr]
[tr]||72||Old Hop Ground|Hops|1.3.14||[/tr]
[tr]||73||Fore Brook|Pasture|1.2.22||[/tr]
[tr]||74||Private Foot Path|Wood|0.0. 9||[/tr]
[tr]Sheet 4||75||Pudhams|Arable|18.1.24||[/tr]
[tr]||76||Pudhams Shaw|Wood|0.1. 8||[/tr]
[tr]||204||Five Acre Marsh|Pasture|4.2.38||[/tr]
[tr]||207||The Hall|Pasture|0.1.39||[/tr]
[tr]||209||Adler Flat Marsh|Pasture|7.0.15||[/tr]
[tr]||214||Gunner? Marsh|Pasture|1.3.27||[/tr]
[tr]||217||Part of West Mead|Pasture|0.2.38||[/tr]
[tr]||224||Half Road|Road|0.0.38||[/tr]
[tr]||230||The Wall|Pasture|0.1.26||[/tr]
[tr]||231||Long Three Acres|Pasture|2.0.37||[/tr]
[tr]||233||Two Acre Marsh|Pasture|2.2.19||[/tr]
[tr]||235||The drove Way|Pasture|0.1.25||[/tr]
[tr]||236||Young Alder Marsh|Pasture|2.3. 3||[/tr]
[tr]||237||Long Three Acres|Pasture|3.1.38||[/tr]
[tr]||||Extraordinary Charge||56.3.  6|18.16. 2½|[/tr]
[tr]||||on 1a 3r 14p of Hops|@ 10s|per acre|0.18. 4½|[/tr]
[tr]|||||||19.14. 7|[/tr]
[tr]Corporation|John|7||1st part of Sturry Field|Arable|0.2.33||[/tr]
[tr]of Sandwich|Friend|10||Further pt of Sturry Fld|Arable|6.2.  8||[/tr]
[tr]||15||Right Hand Marsh|Pasture|1.0.24||[/tr]
[tr]|Unoccupied|149||House|Garden|0.2.12||[/tr]
[tr]||||||8.3.37|5.14. 9|[/tr]
[tr]John|John|8||Slip in Sturry Field|Arable|1.1.  1||[/tr]
[tr]Friend|Wotton|16a||2nd Right Hand Marsh|Pasture|1.0.19||[/tr]
[tr]||148a||Elven? Marsh|Pasture|2.0.18||[/tr]
[tr]||169||Common Marsh|Pasture|1.3.17||[/tr]
[tr]||||||6.1.15|0. 1. 3|[/tr]
[tr]Thomas|Robert|211||Pithers Marsh|Pasture|1.1.18|0. 5. 2|[/tr]
[tr]Foord|Harrison|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Late William|Thomas|5||Great Deans Meadow|Pasture|6.2.13||[/tr]
[tr]Fulke|Rammell|||||||[/tr]
[tr]Greville||9||Sturry Field|Arable|2.2.11||[/tr]
[tr]Executors||11||Kits Acre|Arable|1.0.21||[/tr]
[tr]Thomas||157||Little deans Meadow|Pasture|0.3.26||[/tr]
[tr]Fitzpatrick &|William|142a||Home Field|Pasture|0.1. 2||[/tr]
[tr]Roger Davies|Collis|||||||[/tr]
[tr]Green||155||Lower Marsh|Pasture|0.3. 2||[/tr]
[tr]|Edward|167||Further part||||[/tr]
[tr]|Blaxland|||Common Marsh|Pasture|1.0. 6||[/tr]
[tr]||||||13.1. 1|5. 0. 2|[/tr]
[tr]Sheet 5||||||||[/tr]
[tr]Richard|Himself|144||House Premises &|Garden|0.1.36||[/tr]
[tr]Hambrook|Charles|143||House Field|Pasture|2.0. 0||[/tr]
[tr]|Mead|145||Garden Field|Pasture|2.0.34||[/tr]
[tr]||146||Mill Field|Pasture|0.3.26||[/tr]
[tr]||147||Mill Field|Pasture|2.0.  3||[/tr]
[tr]||||||7.2.19|2.15. 3|[/tr]
[tr]Thomas|James|2||House Shop &|Garden|0.1.33||[/tr]
[tr]Holtum|Smith|3||Home Orchard|Orchard|1.1.28||[/tr]
[tr]||4||Middle Piece|Pasture|1.1.10||[/tr]
[tr]||156||Lower Marsh|Pasture|2.1.19||[/tr]
[tr]||||||5.2.10|2. 4. 2|[/tr]
[tr]William|Himself|239||Mill Marsh|Pasture|1.3.31||[/tr]
[tr]Hutchinson||240||Jenny Marsh|Pasture|3.3.28||[/tr]
[tr]||241||The Winnings|Pasture|4.3.10||[/tr]
[tr]||242||The Winnings|Pasture|4.2.23||[/tr]
[tr]||243||Black Road|Pasture|1.3. 7||[/tr]
[tr]||244||The Drove way|Pasture|0.2.34||[/tr]
[tr]||245||House Marsh|Pasture|3.1.14||[/tr]
[tr]||246||Cats Tail Marsh|Pasture|2.0.32||[/tr]
[tr]||247||Common Marsh|Pasture|5.0.15||[/tr]
[tr]||248||Wall Marsh|Pasture|4.1.27||[/tr]
[tr]||251||Mill Marsh|Pasture|2.3. 5||[/tr]
[tr]||252||Cat Tail Marsh|Pasture|4.2.20||[/tr]
[tr]||253||Fodder Marsh|Pasture|3.3.38||[/tr]
[tr]||259||Sondes Marsh|Pasture|2.2. 0||[/tr]
[tr]||263||Sondes Marsh|Pasture|0.1.34||[/tr]
[tr]||||||47.0.38|9.15. 9|[/tr]
[tr]Isaac|Himself|122||Part of 18 acres|Arable|10.3.15||[/tr]
[tr]Pidduck||123||Part of 18 acres|Arable|7.2.37||[/tr]
[tr]||125||Slip Field|Pasture|3.0.13||[/tr]
[tr]||126||Ten Acres|Pasture|10.3.36||[/tr]
[tr]||127||House Meadow|Pasture|5.0.24||[/tr]
[tr]||278||Coppersbridge Marsh|Pasture|8.3.31||[/tr]
[tr]||||||46.2.36|16.12.11|[/tr]
[tr]William|Edward|166||Rose  Marsh|Pasture|1.3.21||[/tr]
[tr]Pledge|Blaxland|169||Common Piece|Pasture|2.0.11||[/tr]
[tr]||||||3.3.32|0.18. 5|[/tr]
[tr]Sheet 6||||||||[/tr]
[tr]Anne Smith's|Edward|170||1st Pt Common Marsh|Pasture|1.2. 8||[/tr]
[tr]Charity|Blaxland|180||2ns Pt Common Marsh|Pasture|1.2.32||[/tr]
[tr]Trustees||||||3.1. 0|0.15. 0|[/tr]
[tr]Lord|Himself|35||East Ham|Wood|5.311||[/tr]
[tr]Londes||41||Butts|Wood|3.2.32||[/tr]
[tr]||78||The Shaw|Wood|0.3. 5||[/tr]
[tr]||80||Bush Close|Wood|5.0.20||[/tr]
[tr]|Anne|31||The Shaw|Wood|0.2.31||[/tr]
[tr]|Mead|||||||[/tr]
[tr]||32||Westbere Field|Arable|28.1.33||[/tr]
[tr]||34||Eastham & Lower||||[/tr]
[tr]||||Spinals|Arable|4.2.26||[/tr]
[tr]||40||Oast Field|Arable|19.3.28||[/tr]
[tr]||46||House Premises &|Garden|1.0.30||[/tr]
[tr]||57||Barn|Yard|0.2.23||[/tr]
[tr]||63||The Meadow|Pasture|2.0.22||[/tr]
[tr]||64||Gurney Field|Arable|6.1.32||[/tr]
[tr]||65||Gurney Hop Field|Hops|2.1. 4||[/tr]
[tr]||77||Bush Close|Arable|6.2.22||[/tr]
[tr]||195||Alder Marsh|Pasture|19.2.25||[/tr]
[tr]||200||House Marsh|Pasture|5.3. 2||[/tr]
[tr]||201||Spicketts Marsh|Pasture|2.1.14||[/tr]
[tr]||202||Little House Marsh|Pasture|2.1. 4||[/tr]
[tr]||203||Two Acre Piece|Pasture|2.0.30||[/tr]
[tr]||210||Part of Pithers|Pasture|2.2.16||[/tr]
[tr]||212||Old Two Acres|Pasture|2.1. 6||[/tr]
[tr]||216||West Mead|Pasture|3.3.34||[/tr]
[tr]||218||Half Acre Piece|Pasture|0.1.30||[/tr]
[tr]||221||Doctor Marsh|Pasture|2.0. 5||[/tr]
[tr]||223||The Wallo|Pasture|2.3. 5||[/tr]
[tr]||227||Snag Marsh|Pasture|1.2.29||[/tr]
[tr]||229||Square Marsh|Pasture|3.0.14||[/tr]
[tr]||232||Hatchett Marsh|Pasture|2.3. 0||[/tr]
[tr]||249||Three Acres|Pasture|3.0. 0||[/tr]
[tr]||257||Four Acres|Pasture|4.2. 6||[/tr]
[tr]||261||The Floats|Pasture|1.0.22||[/tr]
[tr]|Robert|222||Wall Marsh|Pasture|1.3.13||[/tr]
[tr]|Gurney|||||||[/tr]
[tr]|Tenants|225||Private Road|Road|1.0.12||[/tr]
[tr]|of Land|||||||[/tr]
[tr]|Mary|172||Pt of Common Marsh|Pasture|0.2. 3||[/tr]
[tr]|Adley|||||||[/tr]
[tr]||213||Horse Marsh|Pasture|2.3.19||[/tr]
[tr]||226||1st Stream Marsh|Pasture|2.1.10||[/tr]
[tr]||228||Two & Half Acres|Pasture|2.1.32||[/tr]
[tr]||234||2nd Stream Marsh|Pasture|2.3.17||[/tr]
[tr]||262||The Floats|Pasture|1.0.28||[/tr]
[tr]Sheet 7|Mary|258||Turnip Marsh|Pasture|3.0.14||[/tr]
[tr]|Adley|||||||[/tr]
[tr]|Stephen|47||Cottage &|Garden|0.0.37||[/tr]
[tr]|Amos|||||||[/tr]
[tr]|Stephen|48||Cottage &|Garden|0.0.30||[/tr]
[tr]|Howard|||||||[/tr]
[tr]|William|49||Cottage &|Garden|0.1. 0||[/tr]
[tr]|White jun.|||||||[/tr]
[tr]|William|50||Cottage &|Garden|0.2.12||[/tr]
[tr]|Marsh|||||||[/tr]
[tr]|John|51||Cottage &|Garden|0.0.24||[/tr]
[tr]|Rowland|||||||[/tr]
[tr]|Edward|52||Cottage &|Garden|0.0.37||[/tr]
[tr]|Youden|||||||[/tr]
[tr]|Henry|53||Cottage &|Garden|0.1.24||[/tr]
[tr]|Amos|||Extraordinary charge||171.0.33|56. 7. 1|[/tr]
[tr]||||on 2a 1r 4p of Hops|@ 10s|per acre|1. 2.  9|[/tr]
[tr]|||||||57. 910|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Sturry|William|1||Sporting Place|Gardens|0.2. 8||[/tr]
[tr]Parish|Collis|142||Part of Sporting Place|Pasture|0.0.  6||[/tr]
[tr]Officers|& others|||||0.2.14|0. 9. 3|[/tr]
[tr]John|Himself|205||Square Half Acre|Pasture|0.1.37||[/tr]
[tr]Tharpe||206||Long Half Acre|Pasture|0.2.  3||[/tr]
[tr]||||||1.0.  0|0. 3. 2|[/tr]
[tr]Anne|Thomas|36||Cottage &|Garden|0.0.34||[/tr]
[tr]Webb|Austin|||||||[/tr]
[tr]|Tenants|150||Private Road|Road|0.0.33||[/tr]
[tr]|of Lands|||||||[/tr]
[tr]|Thomas|151||Stack Yard &|Garden|0.2.10||[/tr]
[tr]|Webb|152||1st Gate Marsh|Pasture|2.0.22||[/tr]
[tr]||153||1st Gate 2nd Marsh|Pasture|2.0.13||[/tr]
[tr]||154||1st Gate 3rd Marsh|Pasture|3.3.13||[/tr]
[tr]||159||The Onion Beds|Pasture|3.2. 0||[/tr]
[tr]||160||2nd Gate Marsh|Pasture|1.2.12||[/tr]
[tr]||161||2nd Gate 2nd Marsh|Pasture|1.0.16||[/tr]
[tr]||162||3rd Gate Marsh|Pasture|3.1.17||[/tr]
[tr]||163||3rd Gate 2nd Marsh|Pasture|2.0.26||[/tr]
[tr]||164||4th Gate 4th Marsh|Pasture|2.0.18||[/tr]
[tr]||165||3rd Gate 3rd Marsh|Pasture|4.2. 0||[/tr]
[tr]||173||4th Gate 4th Marsh|Pasture|2.3. 2||[/tr]
[tr]||174||6th Gate 4th Marsh|Pasture|2.1. 8||[/tr]
[tr]||175||4th Gate 4th Marsh|Pasture|1.1.26||[/tr]
[tr]||176||5th Gate 4th Marsh|Pasture|1.3.33||[/tr]
[tr]||177||4th Gate Marsh|Pasture|2.3. 1||[/tr]
[tr]||178||5th Gate Marsh|Pasture|2.2. 8||[/tr]
[tr]||179||The Hall|Pasture|5.0.14||[/tr]
[tr]||187||6th Gate 3rd Marsh|Pasture|1.2.10||[/tr]
[tr]Sheet 8||188||6th Gate Marsh|Pasture|3.0.30||[/tr]
[tr]||189||6th Gate 4th Marsh|Pasture|2.2. 9||[/tr]
[tr]|John|190||7th Gate Marsh|Pasture|2.0.36||[/tr]
[tr]|Tharpe|191||9th Gate 2nd Marsh|Pasture|2.1. 1||[/tr]
[tr]||192||8th Gate Marsh|Pasture|4.3.27||[/tr]
[tr]||193||The Wall|Pasture|4.3.11||[/tr]
[tr]||194||9th Gate Marsh|Pasture|3.0.13||[/tr]
[tr]||196||10th Gate Marsh|Pasture|10.1.33||[/tr]
[tr]||197||Wall|Pasture|0.1.26||[/tr]
[tr]|Edmund|198||11th Gate Marsh|Pasture|11.3. 0||[/tr]
[tr]|Tharpe|199||Wall|Pasture|0.3.21||[/tr]
[tr]||||||94.1.12|21.16. 5|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Thomas|James|37||Cottage &|Garden|0.1.31|0. 4. 7|[/tr]
[tr]Webb|Browning|||||||[/tr]
[tr]Westbere|Henry Amos|79||Bread & Cheese Field|Garden|2.0.12|1. 2. 1|[/tr]
[tr]Innhabitants|& others|||||||[/tr]
[tr]Edward|Thomas|86||Part of 12 Acres|Pasture|5.2.16||[/tr]
[tr]Wotton|Wotton|87||Part of 12 Acres|Pasture|7.0. 0||[/tr]
[tr]||88||Part of 12 Acres Shaw|Wood|0.3.24||[/tr]
[tr]||89||Part of 12 Acres Shaw|Wood|0.1. 5||[/tr]
[tr]||90||Barn Field|Arable|11.2.11||[/tr]
[tr]||91||Private Road|Road|0.0.17||[/tr]
[tr]||92||Loam Pitt|Hops|1.1.22||[/tr]
[tr]||93||The Pitt|Arable|||[/tr]
[tr]|||||& Wood|0.2.21||[/tr]
[tr]||94||House & Premises &|Garden|1.1.37||[/tr]
[tr]||95||Orchard Field|Pasture|3.1.23||[/tr]
[tr]||96||Half Private Road|Road|0.116||[/tr]
[tr]||208||Rough Marsh|Pasture|1.3.10||[/tr]
[tr]||||Extraordinary charge||34. 2.  2|11.17 5½|[/tr]
[tr]||||on 1a 1r 22p of Hops|@ 10s|per acre|0.13.10½|[/tr]
[tr]|||||||12.11.  4|[/tr]
[tr]James|William|250||Long Slip|Pasture|0.2. 0|0. 2. 1|[/tr]
[tr]Wotton|Hutchinson|||||||[/tr]
[tr]John|Michael|59||Cottage &|Garden|0.0.21||[/tr]
[tr]Wotton|Rowland|||---|Garden|0.1.30||[/tr]
[tr]|Thomas|85||Little Fox Field|Arable|1.2. 4||[/tr]
[tr]|Wotton|98||Private Road|Road|0.0.18||[/tr]
[tr]||99||Great Fox Field|Arable|9.1.20||[/tr]
[tr]||||||11.2.13|5.13. 5|[/tr]
[tr]Sheet 9||||||||[/tr]
[tr]Thomas|Himself|60||House Premises &|Garden|0.1.11||[/tr]
[tr]Wotton|William|81||Cottage &|Garden|0.0. 7||[/tr]
[tr]|Cox|||||||[/tr]
[tr]|John|82||Cottage &|Garden|0.0. 7||[/tr]
[tr]|Howard|||||||[/tr]
[tr]|William|83||Cottage &|Garden|0.0. 7||[/tr]
[tr]|Goulden|||||||[/tr]
[tr]|Sarah|84||Cottage &|Garden|0.0.  7||[/tr]
[tr]|Hogben|||||0.1.39|0. 5. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Edward|Edward|293||Cottage &|Garden|0.0.17||[/tr]
[tr]Brown|Newport|||||||[/tr]
[tr]|Thomas|294||Cottage &|Garden|0.0.17||[/tr]
[tr]|Stupple?|||||||[/tr]
[tr]|William|295||Field in no. 293|Arable|1.2.21||[/tr]
[tr]|Sayer|||||1.3.15|0. 4. 3|0.13.14[/tr]
[tr]William|Frederick|302||Rushbrown Corner|Pasture|0.0. 4|0. 0.0½|[/tr]
[tr]Cumming|Cumming|||||||[/tr]
[tr]Thomas|Robert|282||Blean Close Shaw|Wood|0.2.24||[/tr]
[tr]Foord|Harrison|283||Blean Close Shaw (?)|Arable|12.3.19||[/tr]
[tr]||284||Blean Close Shaw|Woof|0.2.25||[/tr]
[tr]||288||Well Field|Pasture|3.0.12||[/tr]
[tr]||289||Well Field|Pasture|5.3. 9||[/tr]
[tr]||290||Horse Loose|Arable|16.0.26||[/tr]
[tr]||291||Horse Loose Shaw|Wood|0.0.35||[/tr]
[tr]||296||Gravel Pit & Pond|---|0.0.25||[/tr]
[tr]||297||Casey Field|Arable|8.3. 1||[/tr]
[tr]||298||Rushbrown House|Garden &|||[/tr]
[tr]||||& Premises|Orchard|5.2.13||[/tr]
[tr]||299||Private Road|Road|0.0.32||[/tr]
[tr]||303||Half of above & Bank|Road|0.1. 7||[/tr]
[tr]||304||Great Field|Arable|139.0.16||[/tr]
[tr]||306||Eleven Acres|Hops|8.1. 8||[/tr]
[tr]||307||The Drove Way|Pasture|6.0.31||[/tr]
[tr]||308||Lower Meadow|Pasture|6.2.17||[/tr]
[tr]||309||The Slip|Pasture|1.0.14||[/tr]
[tr]||310||The Slip|Pasture|2.2.19||[/tr]
[tr]|John|311||Folly Field|Pasture|4.1.19||[/tr]
[tr]|Pool|292||Saw Pit Garden &|Arable|0.1.35||[/tr]
[tr]|Aaron|||||||[/tr]
[tr]|Sidders?|300||Cottage &|Garden|0.1. 7||[/tr]
[tr]|Thomas|||||||[/tr]
[tr]|Browning|301||Cottage &|Garden|0.1. 7||[/tr]
[tr]||||Extraordinary charge||223.3. 1|19. 7. 2¼|[/tr]
[tr]||||on 8a 1r 8p of Hops|@ 10s|per acre|7.  9. 4¾|[/tr]
[tr]|||||||26.16. 7|82. 9. 3[/tr]
[tr]Sheet 10||||||||[/tr]
[tr]Henry|Henry|285||Pear Tree Field|Arable|14.2.21||[/tr]
[tr]Hodges|Goldfinch|286||Orchard Field|Pasture|6.3.12||[/tr]
[tr]||287||House Premises &|Gardens/|5.1. 0||[/tr]
[tr]|||||Meadow|26.2.33|2.16. 1|6. 8. 7[/tr]
[tr]St John's|Robert|305||Part of Great Field|Arable|1.0. 8|0. 1. 2|0. 8.10[/tr]
[tr]Hospital|Harrison|||||||[/tr]
[tr]Canterbury||||||||[/tr]
[tr]Edward|Himself|312||Part of Great Parlours|Pasture|1.3. 7|0. 4.10|[/tr]
[tr]Wotton||||||||[/tr]
[tr]Sir Brook|Edwin|108||The Shaw|Wood|0.1. 2||[/tr]
[tr]William|Collard|109||Great Field|Arable|24.3.37||[/tr]
[tr]Bridges||110||Great Field Shaw|Wood|0.0.27||[/tr]
[tr]||111||Private Road|Road|0.1. 6||[/tr]
[tr]||112||Ten Acres|Arable|10.2.38||[/tr]
[tr]||113||Hill Field|Pasture|1.3.31||[/tr]
[tr]||114||Farm House &|Premises|0.3.24||[/tr]
[tr]||115||Orchard Field|Pasture|1.1. 9||[/tr]
[tr]||116||Fore Brook|Pasture|1.2. 6||[/tr]
[tr]||117||Fore Brook|Pasture|2.1.18||[/tr]
[tr]||118||Barn Field|Arable|17.1. 4||[/tr]
[tr]||119||Barn Field Shaw|Wood|0.1.21||[/tr]
[tr]||124||Fore Brook||||[/tr]
[tr]||||& Sluice Field|Pasture|4.0. 0||[/tr]
[tr]||273||Drove Way & Wall|Pasture|1.3.21||[/tr]
[tr]||274||First Stream Marsh|Pasture|2.3.39||[/tr]
[tr]||275||First River Marsh|Pasture|3.0. 4||[/tr]
[tr]||276||Second Stream Marsh|Pasture|3.1. 7||[/tr]
[tr]||277||Second River Marsh|Pasture|4.0.21||[/tr]
[tr]||||||81.1.35|0. 1. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Appropriator[/tr]
[tr]Edwin|Himself|120||Kemp Field|Arable|4.3.19||[/tr]
[tr]Collard||||||||[/tr]
[tr]Thomas|Himself|121||Cottage Garden &|Arable|1.0. 7||[/tr]
[tr]Kemp||||||||[/tr]
[tr]Isaac|Himself|128||Four Acres|Arable|4.0.15||[/tr]
[tr]Pidduck||129||Half Way House||||[/tr]
[tr]||||& Premises|Garden|3.3. 6||[/tr]
[tr]||130||---|Garden|0.0.30||[/tr]
[tr]||131||Cottage|---|0.3. 0||[/tr]
[tr]||132||Private Road|Road|0.3. 8||[/tr]
[tr]||133||Cottage Field|Pasture|12.1. 3||[/tr]
[tr]||134||Salt Fish Corner|Pasture|9.2.37||[/tr]
[tr]||135||Private Road|Road|0.0.24||[/tr]
[tr]||136||Old Hill Field|Arable|11.0.27||[/tr]
[tr]Sheet 11||137||Pole Wood Field|Arable|11.0.34||[/tr]
[tr]||138||Mount Philip|Pasture|3.0.19||[/tr]
[tr]||139||Ozier Bed|Oziers|1.0. 7||[/tr]
[tr]||140||Poll Wood Meadow|Pasture|4.2.20||[/tr]
[tr]||141||Poll Marsh|Pasture|7.1.  2||[/tr]
[tr]||||||69.1.35||[/tr]
[tr]Rev|Rev Thomas|42||Vicarage House|Garden|2.0.17||[/tr]
[tr]Wyndham|Bruce|43||Church Yard|---|0.1.22||[/tr]
[tr]Knatchbull||||||2.1.39||[/tr]
[tr](Glebe)||||||||[/tr]
[tr]||279||Public Roads|---|8.0. 8||[/tr]
[tr]||313||Public Roads|---|1.2.30||[/tr]
[tr]||||||9.2.38||[/tr]
[tr]||280||Stream & Main River|---|4.1. 2||[/tr]
[tr]||281||Half part of River|---|10.3.13||[/tr]
[tr]||||||15.0.15||[/tr]
[tr]||||Waste|--|1.0. 7||[/tr]
[/tb]

Previous
Previous

Tithe Apportionment for West Wickham

Next
Next

Tithe Apportionment for Whitstable