Tithe Apportionment for Waltham
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/th]
[tr]Sheet 1||||||||[/tr]
[tr]John|Himself|1||House Oast & Yard|Homestead|0.0.20||[/tr]
[tr]Ansley||2||Garden|Garden|0.0.30||[/tr]
[tr]Snr||3||Home Meadow|Pasture|1.3. 5||[/tr]
[tr]||||||2.0.15|0.10. 6|[/tr]
[tr]|John|4||House & Garden|Garden|0.0.14||[/tr]
[tr]|Ansley Jnr|||||||[/tr]
[tr]George|Richard|210||Meadow|Pasture|1.3.31||[/tr]
[tr]Ash|Tucker|211||Morris Field|Arable|3.0.11||[/tr]
[tr]||||||5.0. 2|0 .9 .6|1. 0. 0[/tr]
[tr]Daniel|Himself|776||Kettle Bender?||||[/tr]
[tr]Austin||||Farm House||||[/tr]
[tr]||||Stable & Yard|Homestead|0.1.31||[/tr]
[tr]||777||Garden|Garden|0.0.28||[/tr]
[tr]||778||Little Field|Arable|0.3. 9||[/tr]
[tr]||779||Neither Field|Hops|1.0.39||[/tr]
[tr]||780||Neither Field|Arable|0.0.38||[/tr]
[tr]||781||Further Field|Arable|2.0.10||[/tr]
[tr]||782||Little Meadow|Pasture|1.1. 2||[/tr]
[tr]||783||Neither Meadow|Pasture|6.1.23||[/tr]
[tr]||784||Further Meadow|Pasture|5.1.22||[/tr]
[tr]||785||Shaw|Coppice|0.0.31||[/tr]
[tr]||||||18.0.33|2. 2. 2|0.15. 0[/tr]
[tr]John|Edward|14||House & Garden|Garden|0.0.36||[/tr]
[tr]Bailey|Chilton|15||Front Garden|Garden|0.0. 6||[/tr]
[tr]Jun||18||Meadow|Pasture|0.3. 9||[/tr]
[tr]||||||1.0.11|0. 7. 6|[/tr]
[tr]|John|16||House & Garden|Garden|0.0.14||[/tr]
[tr]|Keeler|17||Little Garden|Garden|0.0. 9||[/tr]
[tr]||||||0.0.23|0. 2. 0|[/tr]
[tr]Mary|Edward|101||Part of Hoath Farm||||[/tr]
[tr]Ann|Buttenden|||House & part||||[/tr]
[tr]Bridges||||of Garden|Garden|0.1. 5||[/tr]
[tr]||102||Home Meadow|Pasture|3.2. 2||[/tr]
[tr]||103||Part of Grove|Pasture|2.3.35||[/tr]
[tr]||104||Part of Wrake|Arable|9.2.15||[/tr]
[tr]||105||Part of Shaw|Coppice|0.1.16||[/tr]
[tr]||106||Old Bank Field|Arable|14.0.20||[/tr]
[tr]||107||Old Bank Shaw|Coppice|1.1.15||[/tr]
[tr]||108||Yawlins Field|Arable|16.1.34||[/tr]
[tr]||109||Yawlins Shaw|Coppice|0.2.11||[/tr]
[tr]Sheet 2||110||Great Shaw|Coppice|2.0.35||[/tr]
[tr]||111||Part of Rose Down|Hops|1.0.18||[/tr]
[tr]||112||Part of Rose Down||||[/tr]
[tr]||||Shaw|Coppice|0.0. 7||[/tr]
[tr]||113||The Danes|Arable|28.3. 6||[/tr]
[tr]||114||3 Cornered Shaw|Coppice|0.0.32||[/tr]
[tr]||115||Road Shaw|Coppice|0.1.29||[/tr]
[tr]||||||81.3. 0|6. 4. 2|14. 5 .6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]William|Henry|516||Yorkless Farm||||[/tr]
[tr]Henry|Jarvis|||House Barns Stable||||[/tr]
[tr]Baldock||||Shed Yards|Homestead|0.3.25||[/tr]
[tr]Esq||517||Garden|Garden|0.2. 0||[/tr]
[tr]||518||Home Meadow|Pasture|4.3.22||[/tr]
[tr]||519||Beer Meadow|Pasture|7.3.25||[/tr]
[tr]||520||Beer Field and Oast|Hops|7.0.39||[/tr]
[tr]||521||Hassock Field|Hops|3.1.39||[/tr]
[tr]||522||Hassock Field Shaw|Coppice|0.1.15||[/tr]
[tr]||523||Vickers Field|Arable|7.0.22||[/tr]
[tr]||524||Great Yorkless|Arable|36.3.38||[/tr]
[tr]||525||Great Yorkless Shaw|Coppice|0.0.24||[/tr]
[tr]||526||The Gog Way Field|Arable|24.0. 2||[/tr]
[tr]||527||The Gog Way Field|Waste|0.1.30||[/tr]
[tr]||528||Fiddle Down|Arable|3.0.30||[/tr]
[tr]||529||Sheep Count Cross|Arable|48.0.20||[/tr]
[tr]||530||Sheep Count Cross|Waste|0.1.25||[/tr]
[tr]||531||Sheep Count Cross|Plantation|0.0.20||[/tr]
[tr]||532||Hollandberry|Hops|9.3. 6||[/tr]
[tr]||533||Nursery|Plantation|0.2.19||[/tr]
[tr]||534||Nursery Shaw|Coppice|0.3||[/tr]
[tr]||534a||Nursery Road Shaw|Coppice|0.0.33||[/tr]
[tr]||535||Nursery|Arable|10.3.16||[/tr]
[tr]||||||167.2. 0|14. 3. 7|34.15. 0[/tr]
[tr]|Daniel|536||Storehouse & Orchard|Orchard &|||[/tr]
[tr]|Vickers||||Pasture|0.1.36||[/tr]
[tr]||537||Ansdore Field|Arable|18.1.38||[/tr]
[tr]||538||Ansdore Field Shaw|Coppice|0.0.15||[/tr]
[tr]||539||Ansdore Field Road||||[/tr]
[tr]||||Shaw|Coppice|0.0.29||[/tr]
[tr]||540||The Downs|Arable|10.0.22||[/tr]
[tr]||541||Top Downs Shaw|Coppice|0.0.33||[/tr]
[tr]||542||Lower Downs Shaw|Coppice|0.2. 7||[/tr]
[tr]||554||Three Corner Field|Arable|3.2.24||[/tr]
[tr]||555||Three Corner Shaw|Coppice|0.0. 8||[/tr]
[tr]Sheet 3||556||Lower Shaw|Coppice|0.0.26||[/tr]
[tr]||543||Further Field|Arable|70.1. 9||[/tr]
[tr]||544||Further Fld SW Shaw|Coppice|0.0.21||[/tr]
[tr]||545||Field Field Top Shaw|Coppice|1.0. 9||[/tr]
[tr]||546||Middle Field|Arable|9.0.17||[/tr]
[tr]||547||Neither Field|Arable|4.3.31||[/tr]
[tr]||548||Neither Fld SW Shaw|Coppice|0.1. 2||[/tr]
[tr]||549||Neither Fld SE Shaw|Coppice|0.0.26||[/tr]
[tr]||550||Neither Fld NE Shaw|Coppice|0.0.39||[/tr]
[tr]||551||Barn & pt of Barn Fld|Arable|9.3.28||[/tr]
[tr]||552||Beech Stumps|Coppice|0.0.13||[/tr]
[tr]||547a||Neither Field Hole|Waste|0.0.16||[/tr]
[tr]||||||70.1. 9||[/tr]
[tr]|Edward|553||House & Garden|Garden|0.0.30||[/tr]
[tr]|Pember|||||||[/tr]
[tr]|Henry|502||Little London Farm||||[/tr]
[tr]|Waters|||House Barn Stable||||[/tr]
[tr]||||Shed Gdn Yard etc|Homestead|0.1. 3||[/tr]
[tr]||503||Garden|Garden|0.0.32||[/tr]
[tr]||504||Hammel|Pasture|0.0.26||[/tr]
[tr]||505||Little London Field|Arable|8.2.34||[/tr]
[tr]||506||Little London Shaw|Coppice|0.1.25||[/tr]
[tr]||507||The Meadow|Pasture|2.2.32||[/tr]
[tr]||508||The Downs|Arable|6.2. 6||[/tr]
[tr]||509||The Downs Shaw|Coppice|0.1.24||[/tr]
[tr]||511||ditto the Wood Store|Coppice|0.0.34||[/tr]
[tr]||512||Down Close|Arable|4.1.22||[/tr]
[tr]||513||Down Close Shaw|Coppice|0.0. 3||[/tr]
[tr]||514||The Beeches|Arable|6.1.35||[/tr]
[tr]||515||The Beeches Shaw|Coppice|0.0.22||[/tr]
[tr]||||||30.2.18|2.15. 0|5.15. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]|Himself|116||Yawlins Wood|Coppice|18.2.15||[/tr]
[tr]||557||Barn Down Wood|Coppice|9.1.13||[/tr]
[tr]||558||Gog Way Wood|Coppice|14.1.12||[/tr]
[tr]||559||Down Close Shaw|Coppice|0.2.17||[/tr]
[tr]||560||New Barn Wood|Coppice|13.0. 2||[/tr]
[tr]||???||Holdings? Wood|Coppice|15.1. 4||[/tr]
[tr]||???||The Waste?|Coppice|1.2. 3||[/tr]
[tr]||???||S?? Wood|Coppice|27.1.39||[/tr]
[tr]||???||???|Coppice|?.3. 8||[/tr]
[tr]||???||???|Coppice|0.0.28||[/tr]
[tr]||||||???.?. ?|????|?????[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]John|Himself|182||Yew Tree Fall|Coppice|0.3.11||[/tr]
[tr]Boulding||164||Oast|Building|0.0. 3||[/tr]
[tr]||165||Lucerne Piece|Arable|0.0.16||[/tr]
[tr]||166||Fore Field|Arable|5.0.38||[/tr]
[tr]||167||North Garden|Arable|1.1.22||[/tr]
[tr]||168||Footall Field|Arable|1.1.17||[/tr]
[tr]||169||Footall Field|Hops|1.1.26||[/tr]
[tr]||170||Barn & Yard|Homestead|0.0. 7||[/tr]
[tr]||171||Church Forestal|Pasture|0.2.26||[/tr]
[tr]||172||Approach Road|Road|0.1. 1||[/tr]
[tr]||173||Butts Shaw|Coppice|0.3. 7||[/tr]
[tr]||174||Sarah Dales Hole|Coppice|0.1.15||[/tr]
[tr]||175||Little Meadow|Pasture|0.3.31||[/tr]
[tr]||176||Terry Field|Arable|6.2.30||[/tr]
[tr]||||||20.0.10|2. 2. 0|5. 2. 6[/tr]
[tr]|Thomas|177||Stable Shed Yard||||[/tr]
[tr]|Cloak|||& Pond|Homestead|0.0.20||[/tr]
[tr]||178||House & Garden|Garden|0.0.31||[/tr]
[tr]||179||Orchard|Orchard with|||[/tr]
[tr]|||||Pasture|0.3.30||[/tr]
[tr]||180||Garden|Garden|0.0.20||[/tr]
[tr]||||||1.1.21|0. 9. 0|[/tr]
[tr]|John|181||House & Garden|Garden|0.1. 4|0. 3. 0|[/tr]
[tr]|Norris|||||||[/tr]
[tr]|Vincent|183||Butchers Shop Shed|Buildings|0.0. 1||[/tr]
[tr]|Saffrey|||& Stable||||[/tr]
[tr]|Richard|184||Cottage & Garden|Garden|0.0. 7||[/tr]
[tr]|Collard|||||||[/tr]
[tr]|William|185||Cottage & Garden|Garden|0.0.18||[/tr]
[tr]|Ansley|||||||[/tr]
[tr]|Elizabeth|186||Cottage & Garden|Garden|0.0.23|0. 1. 6|[/tr]
[tr]|Saffrey|||||||[/tr]
[tr]|Henry|187||Cottage & Garden|Garden|0.0. 7||[/tr]
[tr]|Scott|||||||[/tr]
[tr]|Elizabeth|188||Cottage & Garden|Garden|0.0. 4||[/tr]
[tr]|Combs|||||||[/tr]
[tr]|William|189||Cottage & Garden|Garden|0.0.30|0. 2. 0|[/tr]
[tr]|Arnold|||||||[/tr]
[tr]|John|190||Cottage & Garden|Garden|0.0.23|0. 1. 6|[/tr]
[tr]|Hover|||||||[/tr]
[tr]|Robert|191||Cottage & Garden|Garden|0.0.39|0. 2. 6|[/tr]
[tr]|Fearn|||||||[/tr]
[tr]Sheet 5||||||||[/tr]
[tr]Solomon|Himself|379||Barn & Yard|Homestead|0.0.15||[/tr]
[tr]Brice||380||Home Field|Arable|1.0.13||[/tr]
[tr]||381||Home Field|Hops|2.1. 4||[/tr]
[tr]||382||Home Field Shaw|Coppice|0.0.12||[/tr]
[tr]||383||Lower Orchard|Orchard with|||[/tr]
[tr]|||||Pasture|1.1.13||[/tr]
[tr]||384||Shaw|Coppice|0.0.27||[/tr]
[tr]||385||Upper Orchard|Orchard with|||[/tr]
[tr]|||||Pasture|1.0.31||[/tr]
[tr]||386||Shaw|Coppice|0.0.35||[/tr]
[tr]||387||Oast Meadow|Pasture|2.1.26||[/tr]
[tr]||388||Shaw|Coppice|0.0.38||[/tr]
[tr]||389||Approach Road Shaw|Coppice|0.1. 6||[/tr]
[tr]||390||Further Meadow|Pasture|1.1.20||[/tr]
[tr]||391||Further Mdw NE Shaw|Coppice|0.0.15||[/tr]
[tr]||392||Further Mdw NE Shaw|Coppice|0.0.24||[/tr]
[tr]||393||Furth'r Mdw SW Shaw|Coppice|0.0.28||[/tr]
[tr]||||||11.0.27|1. 2. 1|0. 5 .6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Solomon|Thomas|394||House & Garden|Garden|0.0. 5||[/tr]
[tr]Brice|Gilham|395||Garden|Garden|0.0.39||[/tr]
[tr]||||||0.1. 4|0. 3. 0|[/tr]
[tr]|Himself|493||House Shop & Garden|Garden|0.1. 4||[/tr]
[tr]||494||Home Meadow|Pasture|1.0.10||[/tr]
[tr]||495||House Meadow|Pasture|1.1. 0||[/tr]
[tr]||496||House Meadow|Arable|0.1.20||[/tr]
[tr]||497||Great Short Foot Field|Arable|1.1.35||[/tr]
[tr]||498||Great Short Foot||||[/tr]
[tr]||||Field Shaw|Coppice|0.0.19||[/tr]
[tr]||499||Little Short Foot Field|Arable|0.3. 5||[/tr]
[tr]||500||Little Short Foot||||[/tr]
[tr]||||Field Shaw|Coppice|0.0.15||[/tr]
[tr]||501||Windgate Shaw|Coppice|0.1.17||[/tr]
[tr]||||||5.3. 5|0.12. 0|0.14. 0[/tr]
[tr]J.B. Bass|William|592||The Hop Garden|Hops|2.1.25||[/tr]
[tr]|Dilnot Jun.|593||The Five Acres|Arable|4.3.36||[/tr]
[tr]||||||7.1.21|0.18. 1|0. 5 .6[/tr]
[tr]|John|594||Cottage & Garden|Garden|0.0.29|0. 2. 6|[/tr]
[tr]|Vincent|||||||[/tr]
[tr]|Vincent|595||Cottage & Garden|Garden|0.0.30|0. 2 .6|[/tr]
[tr]|Saffrey|||||||[/tr]
[tr]Benefactors|James|276||Langdane|Pasture|3.1. 2||[/tr]
[tr]of Clergy|Browning|277||Langdane Shaw|Coppice|0.2.19||[/tr]
[tr]Sons||||||3.3.21|0. 7 .0|[/tr]
[tr]Sheet 6||||||||[/tr]
[tr]Castle|Mary|47||Barn & House &||||[/tr]
[tr]|Cullen|||Garden|Homestead|0.0.35||[/tr]
[tr]||48||Hop Garden|Hops|0.3. 4||[/tr]
[tr]||49||Little Meadow|Pasture|1.0. 8||[/tr]
[tr]||50||Great Meadow|Pasture|2.3. 2||[/tr]
[tr]||||||4.3. 9|0.15. 7|[/tr]
[tr]John|Himself|196||House & Garden|Garden|0.0.19||[/tr]
[tr]Coppins||||||||[/tr]
[tr]William|Himself|87||Windmill & Meadow|Pasture|0.1.15||[/tr]
[tr]Dilnot||88||Garden|---|0.0.20||[/tr]
[tr]||89||Old Workhouse||||[/tr]
[tr]||||Cottages Yards Gdns|Garden|0.3.27||[/tr]
[tr]||90||Cottages & Garden|Garden|0.1.34||[/tr]
[tr]||91||The Four Acres|Pasture|3.3.28||[/tr]
[tr]||92||Great Meadow|Pasture|7.2. 1||[/tr]
[tr]||93||Great Field|Arable|4.0.30||[/tr]
[tr]||94||Great Field|Hops|2.0. 0||[/tr]
[tr]||95||Pond Shaw|Coppice|0.0.38||[/tr]
[tr]||96||Garden|Garden|0.0.28||[/tr]
[tr]||97||Further Garden|Garden|1.1.11||[/tr]
[tr]||98||Further Garden|Hops|0.3. 1||[/tr]
[tr]||99||Acre Meadow|Pasture|1.0. 4||[/tr]
[tr]||100||Further Little Garden|Garden|0.0.10||[/tr]
[tr]||||||23.0. 7|3. 7. 1|1. 4. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Samuel|Himself|197||House Barn Forge||||[/tr]
[tr]Daniels||||Penthouse & Yard|Homestead|0.0.29||[/tr]
[tr]||198||Garden|Garden|0.1. 9||[/tr]
[tr]||199||Orchard|Orchard with|0.2.5||[/tr]
[tr]|||||Pasture|2.2.26||[/tr]
[tr]||200||The Meadow|Pasture|3.2.39|1. 1. 0|[/tr]
[tr]Charles|James|660||Great Michael Field|Arable|4.3.21||[/tr]
[tr]Dawsett|Harvey|661||Great Michael Field||||[/tr]
[tr]||||N.E. Shaw|Coppice|0.0.21||[/tr]
[tr]||662||Road Shaw|Coppice|0.2.18||[/tr]
[tr]||663||Little Michael Field|Arable|3.1.21||[/tr]
[tr]||664||Little Michael Field||||[/tr]
[tr]||||Shaw|Coppice|0.0.19||[/tr]
[tr]||||||9.0.20|0.10. 0|2. 5. 6[/tr]
[tr]Sheet 7||||||||[/tr]
[tr]Maria|Daniel|671||Sheep Count Farm||||[/tr]
[tr]Elizabeth|Brice Sen.|||Barn Oast Stable &||||[/tr]
[tr]Don||||Yards|Homestead|0.2. 4||[/tr]
[tr]||672||Old Stack Yard|Arable|0.0.38||[/tr]
[tr]||673||Upper Garden|Garden|0.1.11||[/tr]
[tr]||674||House Orchard &|Orchard|||[/tr]
[tr]||||Lodge|& Pasture|0.3.12||[/tr]
[tr]||675||The Grove|Pasture|3.2. 7||[/tr]
[tr]||676||High Field|Arable|17.1. 5||[/tr]
[tr]||677||High Field|Hops|4.2.32||[/tr]
[tr]||678||High Field Shaw|Coppice|2.1. 4||[/tr]
[tr]||679||Little Meadow|Pasture|1.3.12||[/tr]
[tr]||680||The Park|Arable|10.0.39||[/tr]
[tr]||681||Moon Lights|Pasture|4.2.18||[/tr]
[tr]||682||Moon Lights Shaw|Coppice|1.2. 5||[/tr]
[tr]||683||Little Hope|Pasture|1.1..26||[/tr]
[tr]||684||Little Hope Top Shaw|Coppice|0.2.10||[/tr]
[tr]||685||Little Hope Lower||||[/tr]
[tr]||||Shaw|Coppice|0.1.11||[/tr]
[tr]||686||Further West Hill|Pasture|7.3.20||[/tr]
[tr]||687||Further West Hill||||[/tr]
[tr]||||Shaw|Coppice|0.3. 8||[/tr]
[tr]||688||Neither West Hill|Pasture|4.3. 9||[/tr]
[tr]||689||Brockdale|Pasture|8.2.15||[/tr]
[tr]||690||Brockdale Top Shaw|Coppice|1.1.19||[/tr]
[tr]||691||Brockdale S.W Shaw|Coppice|0.1.12||[/tr]
[tr]||692||Cole Field|Arable|20.0. 4||[/tr]
[tr]||693||Stock Marshes|Pasture|12.2.14||[/tr]
[tr]||694||Cocks Hill Meadow|Pasture|4.2.18||[/tr]
[tr]||695||Stumble Field|Arable|33.1.29||[/tr]
[tr]||696||Upper Shaw|Coppice|0.1.17||[/tr]
[tr]||697||Lower Shaw|Coppice|0.1. 4||[/tr]
[tr]||698||Chalk Hole|Coppice|0.0.13||[/tr]
[tr]||699||Coxs Hill Shaw|Coppice|0.0.34||[/tr]
[tr]||700||Corner Shaw|Coppice|0.2. 3||[/tr]
[tr]||||||146.0.13|13. 5. 0|22.15. 6[/tr]
[tr]||59||Terry Field|Arable|3.1. 4||[/tr]
[tr]Samuel|Himself|60||Upper Meadow|Pasture|1.2.26||[/tr]
[tr]Daniels||61||Lower Meadow|Pasture|1.2.23||[/tr]
[tr]||||||6.2.13|0.12. 0|0.17. 0[/tr]
[tr]||62||Cottage & Garden|Garden|0.0.19||[/tr]
[tr]|Elizabeth|||||||[/tr]
[tr]|Hawkes|||||||[/tr]
[tr]||63||Cottage & Garden|Garden|0.0.19||[/tr]
[tr]|Thomas|||||||[/tr]
[tr]|Scott|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Sheet 8||||||||[/tr]
[tr]Maria|James|701||Cottage & Garden|Garden|0.1.15|0. 3. 6|[/tr]
[tr]Elizabeth|Philpott|||||||[/tr]
[tr]Don||||||||[/tr]
[tr]|John|455||Little Whit Acre Farm||||[/tr]
[tr]|Potts|||House Barn Stable &||||[/tr]
[tr]||||Yard|Homestead|0.0.22||[/tr]
[tr]||456||Garden|Garden|0.1. 5||[/tr]
[tr]||457||Orchard|Orchard &|||[/tr]
[tr]|||||Pasture|0.2. 9||[/tr]
[tr]||458||Pond Field|Arable|6.0. 0||[/tr]
[tr]||459||Pond Field Shaw|Coppice|0.1.33||[/tr]
[tr]||460||Middle Field|Arable|25.0. 8||[/tr]
[tr]||461||Middle Field N.W.||||[/tr]
[tr]||||Shaw|Coppice|0.0.28||[/tr]
[tr]||463||Middle Field West||||[/tr]
[tr]||||Shaw|Coppice|0.0.26||[/tr]
[tr]||464||Top Shaw|Coppice|0.1.20||[/tr]
[tr]||465||Cox Dane Field|Arable|8.1. 7||[/tr]
[tr]||||||41.1.38|2.10. 0|8. 7 .0[/tr]
[tr]William|John|53||House Barn & Yard|Homestead|0.1. 1||[/tr]
[tr]Dilnot Snr|Bailey|54||Garden|Garden|0.0. 9||[/tr]
[tr]||55||Orchard|Orchard &|||[/tr]
[tr]|||||Pasture|0.0. 6||[/tr]
[tr]||56||Home Meadow|Pasture|0.3.36||[/tr]
[tr]||68||Pond Meadow|Pasture|0.2.26||[/tr]
[tr]||57||Middle Meadow|Arable|1.2.23||[/tr]
[tr]||69||Broomfield|Arable|0.2.34||[/tr]
[tr]||70||Broomfield|Hops|1.1. 6||[/tr]
[tr]||58||Wood Meadow|Pasture|2.3.16||[/tr]
[tr]||||||8.1.37|1. 7 .8|0.12. 0[/tr]
[tr]Thomas|William|561||House & Garden|Garden|0.1.15|0. 3. 6|[/tr]
[tr]Ellen|Fisher|||||||[/tr]
[tr]|Henry|562||House & Garden|Garden|0.0. 8||[/tr]
[tr]|Foreman|||||||[/tr]
[tr]Joseph|John|702||House & Garden|Garden|0.1.23||[/tr]
[tr]Fox|Uden|703||Upper Orchard|Orchard &|||[/tr]
[tr]|||||Pasture|0.0.37||[/tr]
[tr]||704||Lower Orchard|Orchard &|||[/tr]
[tr]|||||Pasture|0.1.11||[/tr]
[tr]||705||Great Meadow|Pasture|1.1.35||[/tr]
[tr]||706||Little Meadow|Pasture|0.1. 9||[/tr]
[tr]||||||2.2.35|0.14. 0|[/tr]
[tr]Sir John|John|763||House & Garden|Garden|0.1. 6||[/tr]
[tr]Fagg|Hoar|764||Home Meadow|Pasture|2.1. 2||[/tr]
[tr]||765||Footway Field|Pasture|3.0.28||[/tr]
[tr]||766||Footway Field|Arable|0.3.30||[/tr]
[tr]||767||Footway Field|Hops|0.2.15||[/tr]
[tr]Sheet 9||768||The Rough|Pasture|4.3. 8||[/tr]
[tr]||769||The Broomfield|Pasture|4.3.20||[/tr]
[tr]||770||Little Broomfield|Pasture|1.2.16||[/tr]
[tr]||771||Fagg Field|Pasture|5.2.18||[/tr]
[tr]||772||Well Meadow|Pasture|1.0.36||[/tr]
[tr]||||||25.1.19|1.10. 2|0. 5. 0[/tr]
[tr]||795||Three Corner Piece|Arable|0.0.36||0. 1 .3[/tr]
[tr]Robert, John|Henry|489||Quakers Burial|Arable|0.0.18||[/tr]
[tr]& William|Spillett|||Ground||||[/tr]
[tr]Fearn||||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Sir John|Robert|598||Waddenhall Farm||||[/tr]
[tr]Edward|Gardner|||Yards etc.|Homestead|0.1.35||[/tr]
[tr]Honywood||599||House Stable & Green|Pasture|0.2. 5||[/tr]
[tr]Bart.||619||Garden|Garden|0.0.38||[/tr]
[tr]||600||Hog Green & Pond|Pasture|1.0.35||[/tr]
[tr]||601||Little Meadow|Pasture|2.2.37||[/tr]
[tr]||602||Great Meadow|Pasture|12.1.31||[/tr]
[tr]||603||Park Meadow|Pasture|30.3. 9||[/tr]
[tr]||604||Park Meadow Shaw|Coppice|0.2.19||[/tr]
[tr]||605||Long Dane|Arable|43.2. 4||[/tr]
[tr]||606||Long Dane Shaw|Coppice|0.0. 8||[/tr]
[tr]||607||Pt of Castle Field|Arable|26.2.14||[/tr]
[tr]||608||Pt of Castle Field||||[/tr]
[tr]||||N. E. Shaw|Coppice|0.2.12||[/tr]
[tr]||609||Shaw|Coppice|0.0.19||[/tr]
[tr]||610||Waste|Waste &|||[/tr]
[tr]|||||Coppice|0.1.22||[/tr]
[tr]||611||Surlies?|Arable|20.0. 0||[/tr]
[tr]||612||Surlies Shaw?|Coppice|0.0. 9||[/tr]
[tr]||613||Surlies Hole?|Coppice|0.0.15||[/tr]
[tr]||614||Middle Field|Arable|44.0.29||[/tr]
[tr]||615||Middle Fid N.E. Shaw|Coppice|1.0. 1||[/tr]
[tr]||616||Middle Field Shaw|Coppice|0.1. 1||[/tr]
[tr]||617||Middle Field Hole|Coppice|0.2.39||[/tr]
[tr]||618||Barn & Waste|Homestead|0.2.22||[/tr]
[tr]||620||Waddenhall Field|Arable|135.0. 7||[/tr]
[tr]||621||Waddenhall Fld Shaw|Coppice|0.0. 9||[/tr]
[tr]||622||Cindrey Pond|Water|0.1.22||[/tr]
[tr]||623||Pond Shaw|Coppice|0.2. 2||[/tr]
[tr]||624||Horse Close|Arable|35.0. 1||[/tr]
[tr]||627||Garden Plantation|Coppice|0.0.10||[/tr]
[tr]||||||359.3.15|21.10. 6|74. 4. 6[/tr]
[tr]Sheet 10||||||||[/tr]
[tr]|John|628||House & Garden|Garden|0.0.14||[/tr]
[tr]|Warril|626||Further Garden|Garden|0.0.22||[/tr]
[tr]||||||0.0.36|0. 2. 6|[/tr]
[tr]|John|19||House Stable & Gdn|Garden|0.0.36|0. 2. 6|[/tr]
[tr]|Epps|||||||[/tr]
[tr]|Stephen|20||House Barn & Yard|Homestead|0.0.13||[/tr]
[tr]|Sharp|21||Garden|Garden|0.0.13||[/tr]
[tr]||22||Three Corner Garden|Garden|0.0.12||[/tr]
[tr]||23||Hammel|Pasture|0.1. 5||[/tr]
[tr]||24||Little Meadow|Pasture|0.1. 4||[/tr]
[tr]||25||Neither Meadow|Pasture|2.0. 4||[/tr]
[tr]||26||Further Meadow|Pasture|1.2.18||[/tr]
[tr]||27||Pond field|Arable|12.3. 4||[/tr]
[tr]||||||17.0.33|1.14. 0|3.15. 6[/tr]
[tr]|Samuel|28||Temple Farm Barn||||[/tr]
[tr]|Dunn|||Stable Sheds & Yard|Homestead|0.1. 1||[/tr]
[tr]||29||Garden|Garden|0.0.18||[/tr]
[tr]||30||Orchard|Orchard &|||[/tr]
[tr]|||||Pasture|0.0.33||[/tr]
[tr]||31||Approach Road|Road|0.0.20||[/tr]
[tr]||32||Barn Meadow|Pasture|3.1.19||[/tr]
[tr]||33||Chalk Pit Field|Arable|30.1.27||[/tr]
[tr]||33a||Chalk Pit Field|Potatoes|0.0.19||[/tr]
[tr]||34||Chalk Pit Field|Hops|4.0. 0||[/tr]
[tr]||35||Chalk Pit Field Shaw|Coppice|0.0.29||[/tr]
[tr]||36||Chalk Pit Field Shaw|Coppice|0.1. 3||[/tr]
[tr]||37||Backleys Field|Arable|5.1. 8||[/tr]
[tr]||38||Reed|Arable|14.3. 9||[/tr]
[tr]||39||Vent Field|Arable|4.3. 7||[/tr]
[tr]||40||House & Garden|Garden|0.0.29||[/tr]
[tr]||41||House & Garden|Garden|0.0.24||[/tr]
[tr]||||||84.1. 6|5.10. 0|19.10. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Sir John|John|64||Walnut Tree Farm||||[/tr]
[tr]Edward|Leggett|||House Barn Stable||||[/tr]
[tr]Honywood||||Sheds & Yard|Homestead|0.2.19||[/tr]
[tr]Bart.||65||Granary & Meadow|Pasture|0.2.14||[/tr]
[tr]||66||Home Meadow|Pasture|3.0.10||[/tr]
[tr]||67||Horseing Lees||||[/tr]
[tr]||||Meadow|Pasture|3.1.27||[/tr]
[tr]||71||Walnut Tree Meadow|Pasture|7.2. 3||[/tr]
[tr]||72||Enclosed Green|Walnut|||[/tr]
[tr]|||||Trees|0.0. 8||[/tr]
[tr]||74||Hill Lees|Arable|4.3.31||[/tr]
[tr]Sheet 11||73||Forge Meadow|Pasture|14.1.30||[/tr]
[tr]||75||Hill Lees Shaw|Coppice|0.1. 7||[/tr]
[tr]||76||Coney Banks|Arable|3.1.27||[/tr]
[tr]||77||Coney Banks Shaw|Coppice|0.1.17||[/tr]
[tr]||248||Coney Banks Shaw|Coppice|0.1. 0||[/tr]
[tr]||249||Coney Banks Shaw|Waste|0.0.26||[/tr]
