Tithe Apportionment for Southfleet

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1||||North End Farm|||[/tr]
[tr]William|William|1||Pt of Grove Fld Wood|Wood|12.2.35|1. 2. 0[/tr]
[tr]Armstrong|Armstrong|2||Long Shaw, Grove Field|Wood|1. 2. 9|0. 2. 0[/tr]
[tr]||3||Grove Field|Arable|13.0.29|5. 3. 0[/tr]
[tr]||4||Field|Arable|18.0.32|6.10. 6[/tr]
[tr]||5||Pt of Hollow Lane Orchard|Arable|6.2.13|2. 5. 0[/tr]
[tr]||6||Field next Cullen Field|Arable|1.0.35|0. 9. 0[/tr]
[tr]||7||Next Cullen Field|Arable|8.0.14|2.16. 0[/tr]
[tr]||8||Hollow Lane Orchard|Arabll|10.2.35|4. 5. 0[/tr]
[tr]||9||Field behind Oasthouse|Hops'Fruit|14.3.25|7. 9. 0[/tr]
[tr]||10||Cottage & Garden|Garden|0.1. 5|---[/tr]
[tr]||11||Landway|---|0.1.13|---[/tr]
[tr]||12||Meadow in front House|Meadow|3.1.19|1. 0. 0[/tr]
[tr]||17||Hop Garden|Hops|3.1.34|1.17. 0[/tr]
[tr]||18||Field next Grove Field|Arable|16.1. 4|6.18. 0[/tr]
[tr]||19||Footpath Field|Arable|18.0.26|7.14. 0[/tr]
[tr]||20||Tylers Hill Field & pit|Arable|17.0. 6|7. 3. 0[/tr]
[tr]||21||Tyler Hill Wood|Wood|1.1.15|0. 2. 0[/tr]
[tr]||22||Cottages & Gardens|||[/tr]
[tr]||||at Park Corner|Garden|0.1.33|---[/tr]
[tr]||23||Clover Field next|||[/tr]
[tr]||||Tylers Hill|Arable|5.1.22|2. 4. 0[/tr]
[tr]||24||Hop Garden|Hops|4.3.14|2. 7. 0[/tr]
[tr]||25||Foxen Field|Arable|8.2.27|3.10. 0[/tr]
[tr]||26||Plantation behind stables|Fruit|4.0.16|2. 3. 0[/tr]
[tr]||27||Orchard next Garden|Orchard|4.1.13|2. 6. 0[/tr]
[tr]||28||House Gdn & Homestead|---|1.2.26|1. 0. 0[/tr]
[tr]||||||176.3.20|68. 5. 6[/tr]
[tr]||||Farm at Betsome|||[/tr]
[tr]Mrs Mary|Philip|36||Footpath Field|Arable|2.3.17|1. 2. 6[/tr]
[tr]Beckley|Dawes|37||Orchard|Orchard|1.0.12|0. 6. 0[/tr]
[tr]||38||Plantation behind House|Fruit|3.3. 8|1.14. 0[/tr]
[tr]||39||Farm Buildings, Yard,Gdn|---|0.1.22|0. 2. 6[/tr]
[tr]||52||Plantation at the back of|||[/tr]
[tr]||||the Harrow|Fruit|2.0.22|1. 0. 0[/tr]
[tr]||53||Houses & Gardens at|||[/tr]
[tr]||||Betsome|Garden|0.2.10|[/tr]
[tr]||||||10.3.11|4. 5. 0[/tr]
[tr]|Mrs Mary|41||House, Gdn & Buildings|Plot|10.3.11|0. 5. 0[/tr]
[tr]|Beckley||||||[/tr]
[tr]Sheet 2|||||||[/tr]
[tr]Edward|Edward|47||Plantation at Betsome|Fruit|2.1. 4|1. 1. 0[/tr]
[tr]Colyer|Colyer|53||Gardens at Betsome|Fruit|0.1. 5|0. 2. 1[/tr]
[tr]||59||Poole Wood|Wood|28.3. 7|2. 3. 0[/tr]
[tr]||60||Part of Poole Field &|||[/tr]
[tr]||||?|Arable|9.0.15|3. 8. 0[/tr]
[tr]||61||9 Acres Shaw & Part of|||[/tr]
[tr]||||Little Field|Arable|9.3.12|3.14. 0[/tr]
[tr]||62||Part of Shaw|Wood|0.0.13|[/tr]
[tr]||80||Shaw|Wood|0.2. 0|0. 1. 0[/tr]
[tr]||81||Great Soul? Field|Arable|13.1.30|5. 7. 6[/tr]
[tr]||85||Pt of Mill Hill Plantation|Fruit|7.0. 1|2.16. 0[/tr]
[tr]||88||Walnut Tree Field|Arable|9.3.30|4. 0. 0[/tr]
[tr]||90||3 Acre Suckling Barn|Yard &||[/tr]
[tr]||||Orchard|Orchard|4.2.17|1. 7. 6[/tr]
[tr]||91||Mill Hill Field above Shaw|Fruit Plt|3.2.38|1.13. 0[/tr]
[tr]||92||Shaw|Wood|1.0.15|0. 2. 6[/tr]
[tr]||94||Part of New Cherry|Orchard/||[/tr]
[tr]||||Orchard|Pasture|5.1. 0|1. 2. 0[/tr]
[tr]||126||Davids Field|Arable|16.2.26|7.10. 0[/tr]
[tr]||127||Down Land|Arable|13.0.10|5.17. 6[/tr]
[tr]||129||Tuckles Plantation|Fruit|1.2.30|0.14. 0[/tr]
[tr]||130||Cottage & Garden|Garden|0.0.20|[/tr]
[tr]||135||Meadow at back of Males?|Meadow|3.0.17|1. 2. 0[/tr]
[tr]||136||Pear Field Orchard|Fruit'Plan't|8.0.13|3.12. 6[/tr]
[tr]||136a||Long Orchard|Orchard|6.3.39|0. 8. 0[/tr]
[tr]||137||Mates House, Yard,|||[/tr]
[tr]||||Garden, Buildings etc|---|1.2.13|1. 0. 0[/tr]
[tr]||138||Orchard adjoining above|Orchard|4.3.31|1. 9. 0[/tr]
[tr]||139||Joyce Hall House etc|---|5.0.30|2. 0. 0[/tr]
[tr]||140||Cottage & Gdn adjoining|Garden|0.1. 4|[/tr]
[tr]||141||Orchard|Orchard|3.0.14|0.18. 0[/tr]
[tr]||143||Mill Banks|Pasture|2.2.23|0.14. 0[/tr]
[tr]||144||Little Haydown|Pasture|3.3. 3|1. 3. 0[/tr]
[tr]||145||Great Haydown|Arable|8.0.23|3. 5. 0[/tr]
[tr]||146||Inner Haydown &|||[/tr]
[tr]||||Packman Field|Arable|10.0.13|4. 0. 0[/tr]
[tr]||171||Nuthangers Field|Arable|8.1.14|3.14. 6[/tr]
[tr]||172||Field opposite|||[/tr]
[tr]||||Armstrongs Pit|Arable|19.3.16|8. 0. 0[/tr]
[tr]||173||Great Foxen Field|Arable|27.2. 1|11.15. 0[/tr]
[tr]||174||The Nine Acres|Arable|9.2. 4|4. 5. 6[/tr]
[tr]||175||Pound Fld by Spring Head|Arable|10.3.19|4.17. 6[/tr]
[tr]||176||Sixteen Arces|Arable|16.3.27|7.12. 0[/tr]
[tr]||177||Thirteen Acres|Arable|13.1.10|5. 6. 0[/tr]
[tr]||178||12 Acres Shepherd Hill|Arable|12.0.18|5. 9. 0[/tr]
[tr]||179||Bottom Field|Arable|13.2.27|6. 2. 0[/tr]
[tr]||180||Clintons?|Arable &||[/tr]
[tr]|||||Hops|15.3.33|8. 0. 0[/tr]
[tr]||181||Horse Lands|Arable|11.0.36|4.10. 0[/tr]
[tr]||||||339.0.31|130. 2. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sheet 3|||||||[/tr]
[tr]Edward|John|170||Cottage, Buildings,|||[/tr]
[tr]Colyer|Silvester|||Plantation, Garden,|Garden,||[/tr]
[tr]||||Watercress Ground|Fruit etc|6.2. 0|2.10. 0[/tr]
[tr]||||called 'Spring Head'|||[/tr]
[tr]||||West Wood Farm|||[/tr]
[tr]William|Edward|65||Pt of White Post Field|Pasture|0.3.18|0. 2. 0[/tr]
[tr]Colyer|Colyer|66||Marsh Field|Pasture|4.2. 3|0.17. 0[/tr]
[tr]||67||Part of Bottom Field|Arable|11.1.23|4. 1. 0[/tr]
[tr]||68||Boundary Field|Arable|5.0.25|1.16. 0[/tr]
[tr]||70||Willow Broomfield|Arable|5.2.17|1.19. 0[/tr]
[tr]||71||Rackets|Arable|4.3.29|1.15. 0[/tr]
[tr]||72||Orchards|Pasture|2.0.37|0. 8. 6[/tr]
[tr]||73||Scotlands|Arable|2.1.32|0. 9. 6[/tr]
[tr]||74}||Hogethery Cottages|||[/tr]
[tr]||75}||& Gardens|Arable|0.3.33|[/tr]
[tr]||76||Broom Piece|Arable|7.3. 1|2. 0. 0[/tr]
[tr]||77||Potmore Field|Arable|7.1.33|1.17. 0[/tr]
[tr]||78||Potmore Shaw|Wood|2.2.35|0. 5. 0[/tr]
[tr]||96||Tylers & Great Pains Fld|Arable|23.3.30|9.11. 6[/tr]
[tr]||97||Three Acre Orchard|Orchard|2.3.38|1. 4. 0[/tr]
[tr]||99||Kiln Piece, Barn, Orchard|Orchard|2.0.16|0.16. 0[/tr]
[tr]||100||House, Yd, Gdns etc|Homes'd|1.1.26|1. 0. 0[/tr]
[tr]||100a||Bank Side Orchard|Pasture|4.0.20|0.16. 6[/tr]
[tr]||100b||3 Cornered Plantation|Fruit|0.2.17|0.  5. 0[/tr]
[tr]||106||Croft Hill & Barn Field|Pasture|5.1.24|1. 1. 0[/tr]
[tr]||107||Pond & Garden|Garden|0.2.11|0. 4. 0[/tr]
[tr]||111||Upper Clays|Arable|10.1.18|3.15. 0[/tr]
[tr]||112||Lower Clays|Arable|7.1.22|3. 0. 0[/tr]
[tr]||113||Part of Mole Dean|Arable|3.1. 7|1. 6. 6[/tr]
[tr]||114||Part of Sand Hills|Arable|8.1.14|2.15. 0[/tr]
[tr]||115||Pt of Chalk Hole & 4 Acres|Arable|8.3.37|3. 3. 0[/tr]
[tr]||116||Nine Acres|Arable|9.2.29|3. 7. 6[/tr]
[tr]||117||Six Acres|Arable|6.0. 0|2. 8. 0[/tr]
[tr]||118||The Down & Wallace's Fld|Arable|27.2.19|11. 0. 0[/tr]
[tr]||119||Backside Fld, 5 Acres &|||[/tr]
[tr]||||Brick Field|Arable|12.1.11|5. 7. 0[/tr]
[tr]||120||10 Acres Brick Field & Pt|||[/tr]
[tr]||||Allice Lands, now together|Arable|45.2. 7|18. 4. 0[/tr]
[tr]||122||Orchard & West Wood|Pasture|1.1.33|0. 7. 0[/tr]
[tr]||123||Cottage adjoining, & Barn|Yd/Gdn|0.2.15|[/tr]
[tr]||124||Customs & Valley Fields|Arable|10.2.34|4. 6. 0[/tr]
[tr]||||||249.1.39|89. 7. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sheet 4|||||||[/tr]
[tr]William|Matthew|131||Landway|---|0.0. 8|[/tr]
[tr]Colyer|Taylor|133||House & Garden|---|0.1.17|[/tr]
[tr]||134||Plantation|Fruit/Gdn|2.2.10|[/tr]
[tr]||||||2.3.35|1. 4. 0[/tr]
[tr]Philip|Philip|224||Plantation at Red Street|Fruit|1.0.30|0.12. 0[/tr]
[tr]Dawes|Dawes||||||[/tr]
[tr]Samuel|Philip Dawes|55||2 Houses & Plantation|Fruit etc|0.2. 2|0. 5. 0[/tr]
[tr]Dawes|& Others||||||[/tr]
[tr]Charles|Philip|205||The Ship Public House|Bldg Yd||[/tr]
[tr]Hussey &|Dawes||||& Gdn|0.1.21|0. 5. 0[/tr]
[tr]William|||||||[/tr]
[tr]Fleet|||||||[/tr]
[tr]John|John|148||Mill Field|Arable|11.1. 7|4.10. 0[/tr]
[tr]Garland|Garland|149||Shepherds Hill|Arable|4.2.20|1.17. 0[/tr]
[tr]||150||The Dale|Wd/Pits|0.3.18|0. 1. 0[/tr]
[tr]||151||Hop Gdn & Currant Ground|Hop/Fruit|5.1.27|3.10. 0[/tr]
[tr]||152||Church Field|Arable|4.2.38|2.12. 0[/tr]
[tr]||153||9 Acres & Cabin Plantation|Arable/||[/tr]
[tr]|||||Fruit|9.3.36|5.10. 0[/tr]
[tr]||156||Culver Croft|Arable|5.0.14|2.15. 0[/tr]
[tr]||157||The Court Lodge Farm|||[/tr]
[tr]||||house, small Orchard &|||[/tr]
[tr]||||Garden Landway|---|4.0. 7|2. 2. 6[/tr]
[tr]||214||Linkin Shots|Arable|11.2.15|5.15. 0[/tr]
[tr]||||||57.2.22|28.12. 6[/tr]
[tr]Mrs Sarah|Mrs Sarah|158||Meadow next Parsonage|Meadow|1.3. 5|0.10. 0[/tr]
[tr]Morris|Morris|158a||Garden in corner of above|Garden|0.0.17|0. 1. 0[/tr]
[tr]||208||House, Bldgs, Yd etc|Gdn +|0.1. 7|0. 2. 0[/tr]
[tr]||209||Little Meadow & Kiln|Meadow|0.3. 0|0. 5. 0[/tr]
[tr]||210||Old Farm house & Gdn|Garden|0.1. 0|[/tr]
[tr]||211||Plantation at Red Street|Fruit|1.1.17|0.12. 0[/tr]
[tr]||238||Farmhouse, Yard & Gdn|Orchard|0.3.37|0. 5. 0[/tr]
[tr]||247||Broad Ditch Plantation &|||[/tr]
[tr]||||2 Cottages|Fruit etc|0.2.13|[/tr]
[tr]||248||The Old Meadow|Arable|2.2.22|1. 4. 0[/tr]
[tr]||250||Braziers Field|Arable|10.1.25|4. 8. 0[/tr]
[tr]||253||The Ash Peat|Wood|1.3.13|0. 5. 0[/tr]
[tr]||258||Ten Acres|Arable|10.3.23|5. 2. 0[/tr]
[tr]||259||Weeks Field|Arable|10.0.23|4.11. 0[/tr]
[tr]||293||Gazing Star Field|Arable|11.0. 6|4. 2. 0[/tr]
[tr]||||||53.0. 8|21. 7. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Thomas|Thomas|63||Pt of Field at High Cross|Arable|1.3.12|0.10. 0[/tr]
[tr]Muggeridge|Muggeridge|64||Part of Shaw adjoining|Wood|1.3.24|0. 3. 0[/tr]
[tr]||69||Wood next Mould Dean?|Wood|1.2. 9|0. 2. 6[/tr]
[tr]||||||5.1. 5|0.15. 6[/tr]
[tr]Sheet 5||||Scotberry Farm|||[/tr]
[tr]Uvedale|Francis|182||Shepherds Hill & now in 1|Arable|38.3.16|15.16. 0[/tr]
[tr]Thomas|Andrus|183||The Banks|Arable|3.2.22|1. 0. 0[/tr]
[tr]Skudd||184||Spring Pond Shaw|Wood|1.0. 8|0. 2. 0[/tr]
[tr]Price||185||Cob Dean & 100 Acres|Arable|19.3.23|8. 0. 0[/tr]
[tr]||186||Stable Field|Arable|14.0. 9|5.10. 0[/tr]
[tr]||187||Soul Field & now together|Arable|25.1.13|10.12. 0[/tr]
[tr]||188||Upper Scotberry|Arable|13.2. 7|5.10. 0[/tr]
[tr]||189||Orchard Field|Arable &||[/tr]
[tr]|||||Currants|8.0.11|3. 4. 0[/tr]
[tr]||190||Farmhouse & Buildings|Orchard|2.2.15|1. 0. 0[/tr]
[tr]||191||Orchard|Fruit etc|2.1.22|1. 0. 0[/tr]
[tr]||192||Cottage & Plantation|Arable|0.3. 7|[/tr]
[tr]||193||Dog Kennel Field|Arable|7.0.24|2.10. 0[/tr]
[tr]||194||Coney Earth|Arable|8.2. 7|2. 0. 0[/tr]
[tr]||195||Meadow Field|Arable|10.3.21|3.16. 0[/tr]
[tr]||196||Warren Field|Arable|13.1. 4|4.13. 0[/tr]
[tr]||197||Rye Grass Field|Pasture|9.1.35|1. 8. 0[/tr]
[tr]||198||The Warren|Wood|11.0.33|0.17. 0[/tr]
[tr]||199||Great Mill Field|Arable|7.3. 7|3. 6. 0[/tr]
[tr]||200||Little Mill Field|Arable|7.2.34|3.17. 0[/tr]
[tr]||201||Forge Field & Forge?|Arable &||[/tr]
[tr]|||||Hops|8.2.31|4. 7. 6[/tr]
[tr]||203||Cummeries Corner Garden|Garden|0.0.12|[/tr]
[tr]||||||215.0.21|78. 8. 6[/tr]
[tr]||||Broad Ditch Farm|||[/tr]
[tr]|Benjamin|239||Great Coomb|Arable|10.2. 5|3.13. 0[/tr]
[tr]|Venner|240||Middle Coombs|Pasture|4.2.37|0.14. 0[/tr]
[tr]||241||Swan Croft|Arable|6.1.30|2. 8. 0[/tr]
[tr]||242||Farmhouse, Gdn, Bldgs|---|2.0. 0|1. 0. 0[/tr]
[tr]||243||Pond opposite house|---|0.1.39|[/tr]
[tr]||244||Little Coombs|Pasture|0.3.26|0. 3. 0[/tr]
[tr]||245||Filbert Ground|Fruit|0.2. 6|0. 4. 0[/tr]
[tr]||251||Little Maggety Field|Arable|7.0. 1|2. 9. 0[/tr]
[tr]||254||Pt of Great Maggety Field|Arable|10.0.24|3.10. 0[/tr]
[tr]||255||Shaw in above|Wood|0.3.37|0. 2. 0[/tr]
[tr]||256||Lower Chalk Field|Arable|11.0.14|3.17. 0[/tr]
[tr]||295||Upper Chalk Field|Arable|11.2.20|3.10. 0[/tr]
[tr]||296||Shaw top of above|Wood|0.3.24|0. 2. 0[/tr]
[tr]||302||The Banks|Arable|16.3.17|5.11. 0[/tr]
[tr]||303||Pt of Red Dean Field|Arable|11.1. 2|3. 2. 0[/tr]
[tr]||304||Pt of Red Dean Wood|Wood|0.3.27|0. 2. 0[/tr]
[tr]||305||Shaw top of Red Dean|Wood|1.0. 0|0. 2. 0[/tr]
[tr]Sheet 6||306||Shaw Field|Arable|4.3.38|3. 6. 0[/tr]
[tr]||307||Pt of Lower Cold Blow|Arable|0.1.13|0. 2. 0[/tr]
[tr]||308||Pt of Middle Cold Blow|Arable|2.3.30|0.17. 0[/tr]
[tr]||309||Stock Reeds Shaw|Wood|1.2. 6|0. 3. 0[/tr]
[tr]||310||Stock Reeds Field|Arable|15.1.28|4.15. 0[/tr]
[tr]||310a||Shaw in above|Wood|1.2.13|0. 3. 0[/tr]
[tr]||311||Shaw in above, next Road|Wood|2.3.18|0. 5. 0[/tr]
[tr]||312||Shaw in above|Wood|1.3. 7|0. 3. 0[/tr]
[tr]||||||135.3.22|40. 3. 0[/tr]
[tr]||||New Barn Farm|||[/tr]
[tr]|Ann & John|300||Court Wood Field|Arable|8.2. 1|2. 9. 0[/tr]
[tr]|Allen|301||Court Wood Shaw|Wood|1.1.20|0. 3. 0[/tr]
[tr]||313||Rush Field|Arable|17.2.15|4.16. 0[/tr]
[tr]||314||Rush Shaw|Wood|1.0.36|0. 2. 0[/tr]
[tr]||315||Harp Shaw|Wood|3.2.16|0. 7. 0[/tr]
[tr]||316||Seventeen Acres|Arable|17.0.35|4.14. 0[/tr]
[tr]||316*||Shaw next Giddins|Wood|0.1.37|0. 1. 0[/tr]
[tr]||317||Shaw & Pit near 17 Acres|Wood|0.3.20|0. 1. 0[/tr]
[tr]||317*||Shaw|Wood|0.2.30|0. 1. 0[/tr]
[tr]||318||Ten Acres|Arable|10.1.32|3. 2. 0[/tr]
[tr]||319||Upper Home Field & Shaw|Arable|8.0.21|2. 8. 0[/tr]
[tr]||320||Home Field|Arable|7.0.16|2. 5. 0[/tr]
[tr]||321||Little Harp Field|Arable|6.3.13|1.17. 0[/tr]
[tr]||322||Reeds Field|Arable|9.3. 0|2.18. 0[/tr]
[tr]||323||Shaw in Reeds Field|Wood|0.2.15|0. 1. 0[/tr]
[tr]||324||Landway Field & Shaw|Arable, Wd,||[/tr]
[tr]|||||Pasture|9.0. 6|2. 0. 0[/tr]
[tr]||325||Plantation behind house|Fruit etc|0.3.19|0. 7. 0[/tr]
[tr]||326||Farmhouse, Gdn, Bldg etc|Homes'd|1.0.36|0.15. 0[/tr]
[tr]||327||Shaws next Landways|Wood|0.3.27|0. 1. 0[/tr]
[tr]||328||Landway|---|0.1.35|[/tr]
[tr]||329||Stable Field|Arable|7.0.19|2. 3. 0[/tr]
[tr]||330||Shaw in Stable Field|Wood|1.0.38|0. 2. 0[/tr]
[tr]||331||Shaw in Stable Field|Wood|1.0.19|0. 2. 0[/tr]
[tr]||332||Twelve Acres|Arable|11.0.24|3. 7. 0[/tr]
[tr]||333||Shaw in Twelve Acres|Wood|0.2. 9|0. 1. 0[/tr]
[tr]||334||Twelve Acres Shaw|Wood|2.0. 4|0. 4. 0[/tr]
[tr]||335||Newlands Wood|Wood|7.0.23|0.12. 0[/tr]
[tr]||336||Pin Croft & Shaw|Arable &||[/tr]
[tr]|||||Wood|5.2.24|1. 8. 0[/tr]
[tr]||337||Newlands Shaw|Wood|0.3.15|0. 1. 0[/tr]
[tr]||338||Newlands Field|Arable|12.1.26|3.14. 0[/tr]
[tr]||339||Hook Downs|Arable|8.2.17|2. 0. 0[/tr]
[tr]||340||Shaw above Hook Downs|Wood|0.2.33|0. 1. 0[/tr]
[tr]||||||165.2. 2|42. 3. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sheet 7|||||||[/tr]
[tr]Poor of the|Zachariah|166||Bambury Field|Arable|3.0.37|1. 8. 0[/tr]
[tr]Parish of|Piggott||||||[/tr]
[tr]Southfleet|||||||[/tr]
[tr]||||Hook Green Farm|||[/tr]
[tr]Zachariah|Zachariah|121||Round Wood, Cold Blow|||[/tr]
[tr]Piggott|Piggott|||& several fields (now all|||[/tr]
[tr]||||harrowed together)|Arable|53.1. 4|19. 8. 0[/tr]
[tr]||125||Several flds, now together|Arable|52.1.25|22.7. 6[/tr]
[tr]||128||Rockers Dean & other|Arable||[/tr]
[tr]||||fields now laid together|& Hops|25.3.30|11.10. 0[/tr]
[tr]||147||Court Field Neck|Arable let||[/tr]
[tr]|||||to Garland|6.0. 8|2. 8. 0[/tr]
[tr]||154||Middle Court field|Arable|17.1.37|7.18. 0[/tr]
[tr]||155||Great Court field|Arable|18.0.22|8. 1. 0[/tr]
[tr]||159||Court Hole|Pasture|18.0.37|2.15. 0[/tr]
[tr]||160||Landway|---|0.0.20|[/tr]
[tr]||161||Oasthouse Orchard|Orchard|2.1.28|0.14. 0[/tr]
[tr]||162||House, Gdn, Yard etc|---|2.0. 0|1.10. 0[/tr]
[tr]||163||Bailiffs Cottage & Gdn|Garden|0.0.26|[/tr]
[tr]||165||Great Pennis Dean|Arable|7.3.19|3. 8. 0[/tr]
[tr]||167||The Four Acres|Arable|4.3. 2|1.13. 0[/tr]
[tr]||168||Bakers Pond Field|Arable|8.2.17|3.18. 0[/tr]
[tr]||169||The Five Acres|Arable|5.2.10|2.10. 0[/tr]
[tr]||272||West end of Ruffets|Wood|19.3.20|1. 5. 0[/tr]
[tr]||299||Court Wood|Wood|26.2.29|2. 0. 0[/tr]
[tr]||341||Colyers Ruffets|Wood n'r||[/tr]
[tr]|||||Bean End|13.3.  9|1. 0. 0[/tr]
[tr]||||||283.1.35|92. 5. 6[/tr]
[tr]|William|43||Farmhouse, Garden etc|Homest'd|0.0.38|0. 2. 0[/tr]
[tr]|Lane|44||Orchard behind House|Orchard|0.3. 5|0. 5. 0[/tr]
[tr]||45||Plantation|Hops &||[/tr]
[tr]|||||Fruit|1.0.20|0.10. 0[/tr]
[tr]||46||Small Orchard next road|Orchard|0.7. 3|0. 3. 0[/tr]
[tr]||30||Hog Troughs & Pig|||[/tr]
[tr]||||Troughs farmed in one|Arable|4.3.12|1.16. 0[/tr]
[tr]||34||Hop Garden|Hops|2.2.12|1. 4. 0[/tr]
[tr]||||||9.3.10|4. 0. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]The Dean &|Mrs Sarah|215||Baths Field|Arable|15.0.17|6.15. 0[/tr]
[tr]Chapter of|Morris|216||Farmhouse, Barn & Yard|---|0.1.28|0. 5. 0[/tr]
[tr]Rochester||217||Plantation next to above|Fruit etc|0.2. 7|0. 5. 0[/tr]
[tr]||222||Baths Meadow|Meadow|0.3.18|0. 6. 0[/tr]
[tr]||252||Great Dole Field|Arable|7.0.35|2.16. 0[/tr]
[tr]||257||Little Dole Field|Arable|2.3.33|1. 2. 0[/tr]
[tr]||287||Chalk hole field & Shaws|Arable/W'd|10.2. 0|2.15. 0[/tr]
[tr]||294||Cocken Gates & Shaws|Arable/W'd|7.1.23|2.16. 0[/tr]
[tr]||297||Five Acres|Arable|5.1.32|1.13. 6[/tr]
[tr]||298||Court Wood Fld & Shaws|Arable/W'd|10.2.22|3.10. 0[/tr]
[tr]||||||63.0.15|22. 3. 6[/tr]
[tr]Sheet 8|||||||[/tr]
[tr]Thomas|Henry|289||Great Well Field|Arable|4.3.17|1.18. 0[/tr]
[tr]Sharp|Wickham|290||Little Well Field|Arable|2.2.39|1. 2. 0[/tr]
[tr]||291||Well Field|Arable|2.0.36|0.18. 0[/tr]
[tr]||||||9.3.12|3.18. 0[/tr]
[tr]John|Henry|230||House, Butchers Shop etc|Garden|0.2.16|0. 5. 0[/tr]
[tr]Swasiland &|Wickham|231||Meadow next Garden|Meadow|0.3. 9|0. 5. 0[/tr]
[tr]now Eledale||235||Meadow|Meadow|0.3.18|0. 5. 0[/tr]
[tr]Peice, &||237||Meadow|Meadow|0.3.35|0. 6. 0[/tr]
[tr]Thomas||288||Long Field|Arable|2.1. 8|0.16. 6[/tr]
[tr]Skudd||292||Little Field next|||[/tr]
[tr]||||Plaisters Wood|Arable|7.3.35|0.15. 0[/tr]
[tr]||||||7.2. 1|2.12. 6[/tr]
[tr]John|Henry|233||Orchard next Braziers|Orchard|1.3. 5|0.12. 6[/tr]
[tr]Swasiland|Wickham||||||[/tr]
[tr]Sir John|Rev John|213||The Green Field|Meadow|4.0.20|1.10. 0[/tr]
[tr]Shaw|Lovedale||||||[/tr]
[tr]||||Hook Place Farm|||[/tr]
[tr]|Thomas|260||Fellbaskets|Arable|14.1.35|7. 4. 0[/tr]
[tr]|Wells|261||Weavers Orchard|Orchard|2.0.28|0.12. 0[/tr]
[tr]||262||Weavers Farmhouse etc|Homest'd|0.3.13|0.10. 0[/tr]
[tr]||263||Barn Field adjoining above|Arable|2.3.35|1.10. 0[/tr]
[tr]||264||Farmhouse Yard & Gdn|Homest'd|2.1.29|1. 0. 0[/tr]
[tr]||265||Home Orchard|Orchard|4.2.38|1. 8. 6[/tr]
[tr]||266||Brickhurst Orchard|Orchard|2.1. 5|0.12. 0[/tr]
[tr]||267||Landway|---|2.1. 0|[/tr]
[tr]||268||Field next Bakers Orchard|Arable &||[/tr]
[tr]|||||Hops|18.1.10|9. 2. 0[/tr]
[tr]||269||2 new Cottage & Gardens|---|0.0.23|[/tr]
[tr]||270||Bakers Orchard|Pasture|5.1. 4|1. 1. 0[/tr]
[tr]||271||Cammock Hand|Arable|21.3. 3|8.14. 6[/tr]
[tr]||273||Upper Weeds|Arable|14.1.20|5. 0. 0[/tr]
[tr]||274||Lower Weeds|Arable|12.2. 2|5. 0. 0[/tr]
[tr]||275||Brickhurst Field|Arable|19. 0. 0|8. 4. 0[/tr]
[tr]||276||Chalkhole & Curbelow Fld|Arable|45.2.12|17.10. 0[/tr]
[tr]||276*||Curbelow Shaw|Wood|0.1.27|0. 1. 0[/tr]
[tr]||277||Seventeen Acres|Arable|19.2.16|7. 5. 0[/tr]
[tr]||278||Grubbed Piece|Arable|12.3.29|4.10. 0[/tr]
[tr]||279||Lime Kiln Field|Arable|25.1.18|9. 0. 0[/tr]
[tr]||280||Upper Downs|Arable|18.2.11|6.10. 0[/tr]
[tr]||281||Giddies|Arable|28.1. 0|10. 0. 0[/tr]
[tr]||282||Great Small Hams|Wood|15.1.30|4. 7. 0[/tr]
[tr]||283||Shaw top of above|Wood|0.2.35|0. 2. 0[/tr]
[tr]||284||Lower Downs|---|19.2.37|7.10. 0[/tr]
[tr]||286||Jacky Plasters Woods|---|3.1. 8|0. 4. 0[/tr]
[tr]||342||The Ruffets Wood|---|54.1.20|3. 0. 0[/tr]
[tr]||||||365.3. 8|119.17. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sheet 9||||Betsome Farm|||[/tr]
[tr]|Wm Cate|13||Lane Orchard|Hops &||[/tr]
[tr]|Bargrove||||Arable|10.1. 3|5. 2. 0[/tr]
[tr]||14||Middle Orchard & 4 Acres|Arable|11.0. 3|5. 5. 0[/tr]
[tr]||15||Nook Orchard|Arable|3.3.11|2. 0. 0[/tr]
[tr]||16||Upper Orchard|Arable|10.3.27|2. 2. 0[/tr]
