Tithe Apportionment for Shadoxhurst
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1|||||||[/tr]
[tr]John|Henry|1||House Bldgs etc|---|0.1.36}|0. 8. 0[/tr]
[tr]Alliston|Goodwin|2||Garden|Garden|0.0.34}|[/tr]
[tr]Esq||3||Grass Platt|Pasture|0.1.24}|[/tr]
[tr]||4||Orchard|Pasture|0.2.37|0. 2. 6[/tr]
[tr]||5||Barn Field|Meadow|2.2.29|0. 2. 9[/tr]
[tr]||6||Hop Garden Field|Hops|3.3.39|0.19. 0[/tr]
[tr]||7||Pt of Hop Gdn Field|Arable|3.2.38|0.17. 9[/tr]
[tr]||8||Field adjoining Barn Field|Meadow|4.0.30|0. 4. 2[/tr]
[tr]||9||Shaw|Wood|0.2. 6|[/tr]
[tr]||10||Cage wood field|Pasture|7.0. 4|0. 2. 4[/tr]
[tr]||11||Shaw|Wood|0.1. 5|[/tr]
[tr]||12||Calves Meadow|Arable|4.3.25|0.15. 6[/tr]
[tr]||13||Hilly field|Arable|7.2. 5|1. 3. 9[/tr]
[tr]||14||Shaw|Wood|0.1.12|[/tr]
[tr]||15||Broom Field|Arable|6.0.36|0.19. 9[/tr]
[tr]||16||Field adj. Denshaw|Arable|7.0.34|1. 6. 6[/tr]
[tr]||17||Lofty Field|Arable|11.2.15|2. 8. 6[/tr]
[tr]||18||Stack Field|Pasture|8.3.33|0. 3. 0[/tr]
[tr]||19||Denshaw Field|Pasture|5.0.15|0. 1. 8[/tr]
[tr]||20||Pt. of Broom Field|Arable|8.3. 5|1. 7. 9[/tr]
[tr]||21||Little Field|Meadow|1.0.12|0. 1. 2[/tr]
[tr]||22||Shaw|Wood|0.1.22|[/tr]
[tr]||||||86.1.12|11. 4. 0[/tr]
[tr]|Thomas|23||Road Field|Pasture|3.2.22|0. 3.16[/tr]
[tr]|Martin|24||Shaw|Wood|0.0.35|[/tr]
[tr]||25||Field adj. Road Field|Pasture|3.1.34|0. 1. 2[/tr]
[tr]||25*||Shaw|Wood|0.1.36|[/tr]
[tr]||26||Great Looses|Pasture|11.3.18|0. 4. 0[/tr]
[tr]||||||19.2.25|0. 9. 0[/tr]
[tr]|Henry|38a||Boundary Spot|Waste|0.1. 2|[/tr]
[tr]|Bourne||||||[/tr]
[tr]|George|27||Rough Field|Arable|2.0.39|0. 7. 0[/tr]
[tr]|Woodgate|28||Inner Field|Arable|2.3.39|0.10. 0[/tr]
[tr]||29||Shaw|Wood|0.1. 3|[/tr]
[tr]||30||Footpath Field|Arable|2.1.39|0. 8. 0[/tr]
[tr]||31||Hilly Field|Meadow|3.0.31|0. 5. 0[/tr]
[tr]||32||Upper Hilly Field|Pasture|4.0.18|0. 1. 0[/tr]
[tr]||33||Little Field|Arable|1.2.16|0. 6. 0[/tr]
[tr]||34||Wood Field|Arable|3.0.33|0.13. 6[/tr]
[tr]||35||2nd Field from House|Pasture|2.0. 0|0. 0. 8[/tr]
[tr]Sheet 2||36||Barn Field|Pasture|2.0.30|2.11. 0[/tr]
[tr]||37||Cottage & Garden|Garden|0.1.20|[/tr]
[tr]||38||Middle Slip|Pasture|0.0.26|[/tr]
[tr]||||||24.2.26|2.11. 9[/tr]
[tr]Thomas|John|39||Clarks Sand Wood|Wood|19.0.12|[/tr]
[tr]Barling|Alliston|40||Slip|Pasture|0.1.36|[/tr]
[tr]|Esq.|41||Hut & Garden|---|0.0.17|[/tr]
[tr]||42||Shaw by Terrors|Wood|1.0.36|[/tr]
[tr]||||||20.3.21|[/tr]
[tr]Mary|Thomas|43||Tenement & Garden|---|0.1. 8|[/tr]
[tr]Brown|Barling||||||[/tr]
[tr]||||Jokey? Farm|||[/tr]
[tr]|Mary|44||Homestead & Yard|---|0.3. 8|0. 8. 0[/tr]
[tr]|Brown|45||House Platt|Meadow|0.1.23|0. 0. 4[/tr]
[tr]||46||House Meadow|Meadow|1.1.19|0. 1. 4[/tr]
[tr]||47||Little Baylands|Arable|4.0. 8|0.12. 9[/tr]
[tr]||48||Great Baylands|Arable|11.2.26|1.17. 0[/tr]
[tr]||49||Colliers|Pasture|7.1.36|0. 2. 6[/tr]
[tr]||50||Bushy Field|Pasture|2.2.31|0. 1. 0[/tr]
[tr]||51||Field Adjoining|Pasture|2.1. 4|0. 0. 9[/tr]
[tr]||52||Kiln Field|Pasture|9.2. 1|0. 3. 2[/tr]
[tr]||53||Dung Meadow|Meadow|6.1.19|0. 6. 4[/tr]
[tr]||54||Lodge Field|Meadow|3.3. 8|0. 3. 9[/tr]
[tr]||55||Further Lodge Field|Arable|5.2.25|1.3. 9[/tr]
[tr]||56||Great Warehorn Field|Pasture|13.3.14|0. 4. 7[/tr]
[tr]||57||Little Warehorn Field|Arable|7.3.17|1. 3. 6[/tr]
[tr]||58||Long Mead|Meadow|4.1.36|0. 1. 6[/tr]
[tr]||59||Willow Mead|Arable|7.0.10|1. 2. 6[/tr]
[tr]||60||Willow Shaw|Wood|0.1.22|[/tr]
[tr]||61||Middle Field|Pasture|6.2.20|1. 0. 8[/tr]
[tr]||62||Burgess Field|Arable|6.2.28|1. 1. 0[/tr]
[tr]||63||Lambs Field|Arable|13.0.16|2. 1. 4[/tr]
[tr]||||||116.0.11|11.17. 9[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]John|John|64||Whitepost Wood|Wood|12.3.26|[/tr]
[tr]Boon|Boon||||||[/tr]
[tr]Stephen|Stephen|65||Wood Field|Pasture|7.1.27|1. 3. 3[/tr]
[tr]Briggs|Briggs|66||Field Adjoining|Pasture|3.3. 0|0. 1. 3[/tr]
[tr]||||||11.0.27|1. 4. 6[/tr]
[tr]Sheet 3||||Moat Farm|||[/tr]
[tr]William|Thomas|67||Homestead|---|2.2.39|0. 8. 0[/tr]
[tr]Campion|Godden|68||Old Orchard|Arable|1.0.15|0. 3. 0[/tr]
[tr]Esq.||69||Five Acres|Meadow|4.3.34|0. 4. 1[/tr]
[tr]||70||Gate Field|Arable|7.3. 8|1. 8 .0[/tr]
[tr]||71||Sheep Field|Arable|4.0. 2|0.16. 0[/tr]
[tr]||72||Upper Shaw Field|Arable|2.0.22|0. 8. 0[/tr]
[tr]||73||Shaw|Wood|0.3.30|[/tr]
[tr]||74||Little Wood|Wood|1.2.18|[/tr]
[tr]||75||Lower Shaw Field|Meadow|3.0.34|0. 3. 0[/tr]
[tr]||76||Shaw|Wood|0.1. 8|[/tr]
[tr]||77||Saw Pit Field|Meadow|7.2.30|0. 7. 0[/tr]
[tr]||78||Kitchen Field|Arable|8.0.15|1.14. 0[/tr]
[tr]||79||Pt. of Kitchen Field|Hops|2.1.16|0.12. 0[/tr]
[tr]||80||Marl Field|Arable|7.2. 0|1.11. 0[/tr]
[tr]||81||Shaw|Wood|0.1.337|[/tr]
[tr]||82||Chequer Tree Field|Arable|6.2.34|1. 4. 0[/tr]
[tr]||83||Shaw|Wood|0.2.35|[/tr]
[tr]||84||Little Shaw|Wood|1.3.15|[/tr]
[tr]||85||Smith Field|Arable|2.1. 2|0. 7. 0[/tr]
[tr]||86||Shaw|Wood|0.3. 8|[/tr]
[tr]||87||Little Smith Field|Arable|1.2.21|0. 6. 0[/tr]
[tr]||88||Shaw|Wood|0.1.28|[/tr]
[tr]||89||Moat Field|Arable|3.1.32|0.14. 0[/tr]
[tr]||90||Shaw|Wood|0.1. 1|[/tr]
[tr]||91||Loan Field|Arable|3.0.10|0.11. 0[/tr]
[tr]||92||Corner Field|Arable|4.1. 4|0.15. 0[/tr]
[tr]||93||Long Field|Arable|3.1.12|0.10. 0[/tr]
[tr]||94||Large Field|Arable|4.2. 5|0.14. 0[/tr]
[tr]||95||Blindgrooms Field|Arable|2.2.11|0. 8. 0[/tr]
[tr]||||||91.1.14|13.10. 0[/tr]
[tr]|William|96||Little Harp Wood|Wood|0.3.33|[/tr]
[tr]|Campion|97||Great Harp Wood|Wood|7.1.18|[/tr]
[tr]|Esq.|98||Courthope Wood|Wood|21.0.32|[/tr]
[tr]||||||29.2. 3|[/tr]
[tr]||||Criol Farm|||[/tr]
[tr]Alexander|John|99||Homestead|---|1.1.12|0. 8. 0[/tr]
[tr]Curling|Brown|100||Orchard Close|Pasture|0.1.24|[/tr]
[tr]||101||Platt|Pasture|0.3.12|[/tr]
[tr]||102||Pell Rags|Meadow|3.2.10|0. 3. 0[/tr]
[tr]||103||Shaw|Wood|1.0.18|[/tr]
[tr]||104||Little Barn Field|Hops|2.3.19|0.12. 0[/tr]
[tr]Sheet 4||105||Shaw|Wood|0.1.11|[/tr]
[tr]||106||Horse Pasture|Meadow|3.1.10|0. 3. 4[/tr]
[tr]||107||Great Barn Field|Pasture|4.3.259|0. 1. 8[/tr]
[tr]||108||Pound Field|Pasture|9.0.37|0. 3. 1[/tr]
[tr]||109||Little Bourn Field|Meadow|2.2. 6|0. 2. 6[/tr]
[tr]||110||Great Bourn Field|Pasture|4.0. 9|0. 1. 4[/tr]
[tr]||111||Gate Field|Arable|7.2.26|1.12. 4[/tr]
[tr]||112||Oak Field|Arable|11.1.23|2. 2. 0[/tr]
[tr]||113||Ox Pasture|Arable|7.3.29|1. 3. 0[/tr]
[tr]||114||Timber Yard Field|Arable|3.1.10|0.16. 9[/tr]
[tr]||115||Pear Tree Field|Arable|5.0.32|0.16. 3[/tr]
[tr]||116||Lake Field|Pasture|5.1.32|0.1.10[/tr]
[tr]||117||Horn Ash Field|Arable|4.0.22|0.15. 0[/tr]
[tr]||118||Field Adjoining|Arable|5.0. 8|0.16. 0[/tr]
[tr]||119||Shaw|Wood|0.2. 3|[/tr]
[tr]||120||Long Field|Arable|3.2.19|0.11. 6[/tr]
[tr]||121||Inner Field|Pasture|2.0.28|0. 0. 8[/tr]
[tr]||122||House Field|Pasture|2.0. 1|0. 0. 8[/tr]
[tr]||123||Field Adjoining|Pasture|2.3.29|0. 1. 0[/tr]
[tr]||124||Three Cornered Field|Arable|3.0.11|0.18. 9[/tr]
[tr]||125||Hilly Field|Arable|6.1. 8|1. 3. 3[/tr]
[tr]||126||Gill Field|Hops|2.3.35|0.12. 3[/tr]
[tr]||127||Church Field|Meadow|2.0.26|0. 2. 2[/tr]
[tr]||||||114.1. 9|13. 9. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]John|Moses|128||Tenement & Garden|---|0.0.25|[/tr]
[tr]Cook|Morris||||||[/tr]
[tr]|Richard|129||Cottage & Garden|---|0.0.21|[/tr]
[tr]|Gilbert||||||[/tr]
[tr]Thomas|Thomas|130||Tenement & Garden|---|0.1.11|[/tr]
[tr]Cobb|Cobb|131||House Field|Pasture|3.3.18|0. 1.11[/tr]
[tr]||132||Pond Field|Meadow|4.0. 3|0. 4. 0[/tr]
[tr]||133||Pt. of Pond Field|Arable|0.1.14|0. 1. 0[/tr]
[tr]||||||10.2. 6|0. 7. 6[/tr]
[tr]Elizabeth|James|134||Cottage & Garden|---|0.2.11|0. 2. 8[/tr]
[tr]Cole|Bingham|135||Barn Field|Pasture|2.0.11|0. 0. 8[/tr]
[tr]||136||Little Meadow|Meadow|1.0.23|0. 1. 2[/tr]
[tr]||137||Apple Tree Field|Pasture|1.3.33|0. 0. 8[/tr]
[tr]||138||Corner Field|Pasture|1.0.24|0. 0. 4[/tr]
[tr]||139||Hilly Field|Pasture|3.2.31|0. 1. 3[/tr]
[tr]Sheet 5||139*||Spot|Arable|0.0.28|0. 0. 7[/tr]
[tr]||140||Spicer Platt|Arable|0.3. 1|0. 2. 5[/tr]
[tr]||141||Long Field|Pasture|2.1. 2|0. 0. 9[/tr]
[tr]||142||Shaw|Wood|0.1.11|[/tr]
[tr]||143||Barn Field|Arable|1.3.27|0. 6. 0[/tr]
[tr]||144||Wood Field|Meadow|2.0.25|0. 2 .2[/tr]
[tr]||145||Middle Field|Arable|2.0. 9|0. 6. 6[/tr]
[tr]||146||Shaw|Wood|0.1.28|[/tr]
[tr]||147||Further Field|Arable|1.3.18|0. 6. 0[/tr]
[tr]||148||Gill Field|Pasture|6.0.23|0. 2. 1[/tr]
[tr]||||||28.2.25|1.13. 3[/tr]
[tr]William|Elizabeth|149||Cole Wood|Wood|6.1.29|[/tr]
[tr]Dering Esq|Cole||||||[/tr]
[tr]William|William|150||Dering Wood|Wood|25.0.17|[/tr]
[tr]Dyne|Dering Esq||||||[/tr]
[tr]|William|151||Dyne Wood|Wood|2.0. 6|[/tr]
[tr]|Dyne|152||Great Dynes Wood|Wood|3.3.24|[/tr]
[tr]||||||5.3.30|[/tr]
[tr]||||Dynes Farm|||[/tr]
[tr]|George|153||Homestead|---|0.0.39|0. 2. 6[/tr]
[tr]|Woodgate|154||Orchard Close|Pasture|0.1.22|0. 0. 2[/tr]
[tr]||155||Garden|Garden|0.0.28|[/tr]
[tr]||156||House Field|Meadow|1.2. 8|0. 1. 6[/tr]
[tr]||157||Further Field|Arable|2.1.17|0.10. 0[/tr]
[tr]||158||Barn Field|Meadow|2.1. 1|0. 2. 3[/tr]
[tr]||159||Gate Field|Pasture|2.1.37|0. 0. 6[/tr]
[tr]||160||Footpath Field|Pasture|1.1.22|0. 0. 6[/tr]
[tr]||161||Watchhouse Field|Arable|1.3.38|0. 8. 3[/tr]
[tr]||162||Shaw|Wood|0.1.27|[/tr]
[tr]||163||Field adjacent to|||[/tr]
[tr]||||Watchhouse Field|Arable|1.3.12|0. 7. 9[/tr]
[tr]||164||Shaw|Wood|0.1.18|[/tr]
[tr]||165||Upper Field|Pasture|1.1.23|0. 0. 5[/tr]
[tr]||166||Middle Field|Pasture|1.2.36|0. 0. 7[/tr]
[tr]||167||Lane Field|Arable|2.2.14|0. 9. 8[/tr]
[tr]||168||Field beyond Wood|Arable|5.2.34|0.12. 3[/tr]
[tr]||169||First Field|Arable|2.3.23|0.18. 0[/tr]
[tr]||170||Second Field|Arable|4.1. 7|0. 9. 2[/tr]
[tr]||171||Third Field|Arable|0.2. 2|0.13. 6[/tr]
[tr]||172||Shaw|Wood|0.2. 2|[/tr]
[tr]||||||37.1.24|4.17. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sheet 6|||||||[/tr]
[tr]William|William|173||Hoards Wood|Wood|16.1.38|[/tr]
[tr]Deedes|Deedes|174||Plantation|Wood|3.1.16|[/tr]
[tr]Esq.|Esq.|||||19.3.14|[/tr]
[tr]|Edward|175||Field by Bishops Wood|Pasture|6.2. 9|0. 2. 2[/tr]
[tr]|Chapman|176||Field by Hoards|Arable|2.2.26|0. 8. 4[/tr]
[tr]||177||Road Field|Arable|3.1.13|0.10. 6[/tr]
[tr]||||||12.2. 8|1. 1. 0[/tr]
[tr]Edward|Edward|178||House & Garden|---|1.1.31|[/tr]
[tr]Dense|Dense|179||House Field|Pasture|1.0. 3|0. 0. 4[/tr]
[tr]||180||Shaw|Wood|0.0.37|[/tr]
[tr]||181||Large Field|Meadow|1.3.10|0. 1.10[/tr]
[tr]||182||Corner Field|Arable|1.0.36|0. 3. 3[/tr]
[tr]||183||Shaw|Wood|0.0.19|[/tr]
[tr]||||||3.3.16|0. 7. 5[/tr]
[tr]Richard|Richard|184||Forty Acre Wood|Wood|53.3. 6|[/tr]
[tr]Greenhill|Greenhill|185||Cage Wood|Wood|11.0.20|[/tr]
[tr]||||||64.3.26|[/tr]
[tr]William|Susanna|186||Cottage & Garden|---|0.2.38|[/tr]
[tr]Hughes|Mills|187||House Field|Pasture|5.1. 5|0. 1. 1[/tr]
[tr]||188||Corner Field|Meadow|3.0. 8|0. 3. 1[/tr]
[tr]||189||Field across Road|Meadow|1.0.18|0. 0. 4[/tr]
[tr]||||||8.0.29|0. 4. 6[/tr]
[tr]|George|190||Field by House Field|Meadow|2.2.20|0. 2. 7[/tr]
[tr]|Brown|191||Hilly Field|Pasture|0.3.38|0. 4. 0[/tr]
[tr]||192||Upper Hilly Field|Pasture|1.1.28|0. 4. 6[/tr]
[tr]||193||Lane Field|Arable|1.2. 5|0. 4. 9[/tr]
[tr]||194||Shaw|Wood|0.1.26|[/tr]
[tr]||195||Bourn Field|Arable|1.2.14|0. 5. 0[/tr]
[tr]||196||Middle Field|Arable|2.0.33|0. 6.10[/tr]
[tr]||197||Further Field|Arable|2.0. 9|0. 6 .6[/tr]
[tr]||198||Shaw|Wood|0.2.37|[/tr]
[tr]||199||Slip|Pasture|1.0.12|0. 0. 4[/tr]
[tr]||200||Large Field|Pasture|5.2.32|0.1.11[/tr]
[tr]||201||Field by Wood|Arable|2.3. 7|0. 9. 0[/tr]
[tr]||202||Further Field|Arable|1.0.25|0. 3. 9[/tr]
[tr]||||||24.1. 6|2. 5. 6[/tr]
[tr]|William|203||Alleck Wood|Wood|4.0.14|[/tr]
[tr]|Hughes||||||[/tr]
[tr]Sheet 7|||||||[/tr]
[tr]William|John|204||Cottages & Gardens|---|0.0.25|[/tr]
[tr]Jeffrey|Ifield &||||||[/tr]
[tr]|Samuel||||||[/tr]
[tr]|Cramp||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]William|William|205||Corner Field|Pasture|4.3.35|0. 1. 8[/tr]
[tr]Foster|Foster|206||Shaw|Wood|0.3.36|[/tr]
[tr]||207||Wood Field|Pasture|4.0. 5|0. 1. 4[/tr]
[tr]||208||Shaw|Wood|0.1.26|[/tr]
[tr]||209||Further Field|Pasture|3.1.27|0. 1 .3[/tr]
[tr]||210||Shaw|Wood|0.2.24|[/tr]
[tr]||211||Boundary Spot by House|Pasture|0.0.10|[/tr]
[tr]||||||14.2. 3|0. 4 .2[/tr]
[tr]Richard|Henry|212||Cottage & Garden|---|0.0.23|[/tr]
[tr]Millen|Ifield||||||[/tr]
[tr]Thomas|James|213||Cottage & Garden|---|0.0.22|[/tr]
[tr]Nickalls|Lee||||||[/tr]
[tr]James|Thomas|214||Cottage & Garden|---|0.0.25|[/tr]
[tr]Odden|Martin|215||Orchard|Pasture|0.0.29|[/tr]
[tr]||||||0.1.14|[/tr]
[tr]|James|216||Barn Field|Meadow|1.0. 3|0. 0. 4[/tr]
[tr]|Washford|217||Garden|Garden|0.1.37|[/tr]
[tr]||218||Orchard Field|Pasture|2.0.30|0. 0. 9[/tr]
[tr]||||||3.2.30|0. 1 .1[/tr]
[tr]John|William|219||Cottage & Garden|---|0.0.19|[/tr]
[tr]Pain|Collins||||||[/tr]
[tr]John|James|220||Cottage & Cottage|---|0.0.14|[/tr]
[tr]Parton jnr|Woodgate||||||[/tr]
[tr]|Moses|221||Cottage & Chapel|---|0.0.11|[/tr]
[tr]|Law||||||[/tr]
[tr]Paul|Paul|222||Mimer Wood|Wood|15.2.21|[/tr]
[tr]Francis|Francis||||||[/tr]
[tr]Pell Esq|Pell Esq||||||[/tr]
[tr]Poor of|John|223||Cottage & Garden|---|0.1.15|[/tr]
[tr]Hothfield|Pentecost|224||Poor Field Meadow|Meadow|0.3.39|0. 1. 0[/tr]
[tr]||225||Garden (part)|Garden|0.0.30|[/tr]
[tr]||226||Boundary Field (part)|Pasture|0.1. 4|0. 0. 1[/tr]
[tr]||||||1.3. 8|0. 1 .1[/tr]
[tr]Overseers of|James|227||Bishops Craft|Arable|4.0.31|0.13. 3[/tr]
[tr]Shadoxhurst|Watson|228||Shaw|Wood|0.1. 1|[/tr]
[tr]||||||4.1.32|0.13. 3[/tr]
[tr]Sheet 8|||||||[/tr]
[tr]Church-|James|228a||Cottage School|---|0.0.33|[/tr]
[tr]wardens of|Washford|||& Garden|||[/tr]
[tr]Shadoxhurst|||||||[/tr]
[tr]Thomas|Samuel|228*||Cottage Stable|---|0.1.12|[/tr]
[tr]Pilcher|Woodgate|||& Garden|||[/tr]
[tr]Anne|Anne|229||Tickly Wood|Wood|52.0.21|[/tr]
[tr]Quihampton|Quihampton||||||[/tr]
[tr]John|John|254||Pt of Rough Field|Pasture|2.2.19|0. 8. 3[/tr]
[tr]Charles|Charles|255||Coleham Wood|Wood|8.0.11|[/tr]
[tr]Schreiber|Schreiber|256||Pt of Schreibers Gorse|Wood|2.0.37|[/tr]
[tr]Esq|Esq|||||12.3.17|0. 8. 3[/tr]
[tr]William|William|257||First Field by Road|Pasture|4.3.15|0. 1. 7[/tr]
[tr]Stace|Stace|258||Middle Field|Pasture|2.3.22|0. 1. 0[/tr]
[tr]||259||Further Field|Pasture|3.3. 4|0. 1. 7[/tr]
[tr]||||||12.2. 1|0. 4. 2[/tr]
[tr]Thomas|Thomas|260||House Field & Hut|Hops|2.0. 1|0. 8. 3[/tr]
[tr]Scott|Barnes|261||Field Adjoining|Pasture|1.0. 3|0. 0. 4[/tr]
[tr]||||||3.0. 4|0. 8. 9[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Richard|Richard|262||Marl Pit (Part)|Arable|3.2.32|0.15. 9[/tr]
[tr]Spicer|Spicer|263||Shaw|Wood|0.0.11|[/tr]
[tr]||264||Flat Field|Pasture|6.2.16|0. 2. 2[/tr]
[tr]||265||Poor Field|Pasture|9.0.24|0. 3. 1[/tr]
[tr]||266||Cherry Garden (Part)|Arable|1.1.24|0. 6. 0[/tr]
[tr]||267||Pt of Wood Field|Arable|1.2.37|0. 7. 3[/tr]
[tr]||268||Cherry Garden Wood|Wood|9.1. 8|[/tr]
[tr]||269||Barn Field|Hops|5.0.37|1. 1. 3[/tr]
[tr]||270||Shaws|Wood|1.1.14|[/tr]
[tr]||271||Brook|Pasture|2.2.24|0. 0.10[/tr]
[tr]||272||Further Brook|Pasture|3.1.36|0. 1. 2[/tr]
[tr]||273||Tun Field?|Pasture|4.3.16|0. 1. 7[/tr]
[tr]||274||Gilberts|Arable|10.1.23|1.14. 0[/tr]
[tr]||275||Shaw|Wood|0.1.36|[/tr]
[tr]||276||Six Acre Gilberts|Pasture|5.3.16|0. 1.11[/tr]
[tr]||277||Shaw|Wood|0.1.15|[/tr]
[tr]||278||Banky Field|Pasture|10.2. 0|0. 5. 6[/tr]
[tr]||279||Shaw|Wood|0.1.17|[/tr]
[tr]||280||Roughet|Wood|1.0.37|[/tr]
[tr]||281||Hart Field|Pasture|7.1.14|0. 2. 6[/tr]
[tr]||||||85.3.37|4.19. 0[/tr]
[tr]Sheet 9||||Watchhouse Farm|||[/tr]
[tr]Rev Nicolas|Henry|282||Homestead|---|0.1.27|0. 8. 0[/tr]
[tr]Toke|Bourne|283||Platt|Pasture|0.1. 4|0. 0. 1[/tr]
[tr]||284||Watchhouse Field|Pasture|1.2.11|0. 0. 6[/tr]
[tr]||285||Upper Watchhouse Field|Pasture|2.1.35|0. 0.10[/tr]
[tr]||286||Barn Field|Arable|6.0.11|1. 5. 8[/tr]
[tr]||287||Kiln Field|Pasture|9.2. 4|0. 3. 2[/tr]
[tr]||288||Church Field|Arable|4.1.28|0.13. 8[/tr]
[tr]||289||Gorse Field|Arable|8.2.30|1. 7.10[/tr]
[tr]||290||Lodge Field|Arable|5.1. 8|0.16. 6[/tr]
[tr]||291||ttle Shaw|Wood|1.0. 8|[/tr]
[tr]||292||Sump Field|Arable|5.0.10|0.16. 3[/tr]
[tr]||293||Shaw|Wood|0.0.32|[/tr]
[tr]||294||Haggerdens|Arable|7.0.22|1. 1. 9[/tr]
[tr]||295||Shaw|Wood|0.2.37|[/tr]
[tr]||296||Cobb Field|Arable|5.0.39|0.16. 9[/tr]
[tr]||297||Shaw|Wood|0.2.17|[/tr]
[tr]||298||Towns Land Field|Arable|8.2. 1|1.11. 3[/tr]
[tr]||299||Middle Field|Arable|9.0.26|1.13. 9[/tr]
[tr]||300||Further Field|Arable|3.3.38|0.14. 9[/tr]
[tr]||||||80.1.28|11.10. 9[/tr]
[tr]||||Green Farm|||[/tr]
[tr]|Henry|301||Upper Downs|Pasture|1.2. 3|0. 0. 6[/tr]
[tr]|Bourne|302||Church Field|Meadow|2.2.12|0. 2. 7[/tr]
[tr]||303||Shop Field|Pasture|1.0.29|0. 0. 4[/tr]
[tr]||304||Coney Banks|Arable|4.2.33|0.17. 3[/tr]
[tr]||305||Hilly Field|Arable|6.3.15|1. 1 .9[/tr]
[tr]||306||Shaw|Wood|0.2.14|[/tr]
[tr]||307||Wood Field|Arable|4.1.23|0.13. 9[/tr]
[tr]||308||Long Field|Arable|2.1.38|0. 7.10[/tr]
[tr]||309||Shaws|Wood|0.3. 2|[/tr]
[tr]||310||Little Chequer Tree Field|Arable|1.2.13|0. 4.10[/tr]
[tr]||311||Brambly Field|Arable|2.1.17|0. 7. 6[/tr]
[tr]||312||Further Chequer Tree Fld|Arable|2.0.12|0. 6. 6[/tr]
[tr]||313||Shaw|Wood|0.3.29|[/tr]
[tr]||314||Spicer Field|Arable|1.2.10|0. 4.10[/tr]
[tr]||315||Shaw|Wood|0.2.31|[/tr]
[tr]||316||Broom Field|Arable|8.2.24|1.16. 3[/tr]
[tr]||317||Pt of Warehorn Field|Arable|7.1.39|1. 3. 7[/tr]
[tr]||317*||Barn Lodge & Yard|---|0.0.14|[/tr]
[tr]||||||50.1.38|7. 7. 6[/tr]
[tr]Sheet 10||||Savage Farm|||[/tr]
[tr]|Richard|318||Homestead|---|0.1.10|0. 3. 2[/tr]
[tr]|Greenhill|319||House Field|Pasture|1.1.326|0. 0. 6[/tr]
[tr]||320||Pond Field|Pasture|2.2.28|0. 0.10[/tr]
[tr]||321||Field Adjoining|Pasture|3.1. 3|0. 1. 1[/tr]
[tr]||322||Upper Field|Pasture|1.3.26|0. 0. 8[/tr]
[tr]||323||Haggerdens|Arable|4.0.10|0.17. 0[/tr]
[tr]||324||Shaw|Wood|0.0.31|[/tr]
[tr]||325||Barn Field|Meadow|2.1. 0|0. 2. 3[/tr]
[tr]||326||Long Field|Meadow|1.2. 7|0. 1. 6[/tr]
[tr]||327||Roughet|Wood|0.1.34|[/tr]
[tr]||328||Middle Field|Pasture|3.0.25|0. 1. 1[/tr]
[tr]||329||Watchhouse Field|Pasture|1.2.22|0. 0. 6[/tr]
[tr]||330||Glebe Field|Pasture|2.0.24|0. 0. 9[/tr]
[tr]||331||Shaw|Wood|0.0.26|[/tr]
[tr]||332||Bridge Field|Arable|3.0. 3|0. 9. 6[/tr]
[tr]||333||Corner Field|Pasture|3.2.27|0. 1. 2[/tr]
[tr]||334||Pear Tree Field|Arable|3.2.12|0.13. 3[/tr]
[tr]||335||Shaw|Wood|0.1.12|[/tr]
[tr]||336||Christian Field|Arable|4.2. 6|0.14. 6[/tr]
[tr]||||||40.1.12|5. 7. 9[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Rev Nicolas|Robert|337||Public House & Gdn|---|0.1.17|[/tr]
[tr]Toke|Nash|338||Yard Lodge etc.|---|0.1. 3|[/tr]
[tr]||339||Little Field|Pasture|0.3. 1|[/tr]
[tr]||340||Lower Downs|Meadow|2.3.34|0. 3. 0[/tr]
[tr]||341||Lane Field|Arable|1.2. 7|0. 4.10[/tr]
[tr]||342||Pt. of Lane Field|Hops|0.3. 7|0. 3. 3[/tr]
[tr]||343||Middle Field|Pasture|2.2.29|0. 0.11[/tr]
[tr]||344||Flat Field|Pasture|1.1.23|0. 0. 5[/tr]
