Tithe Apportionment for Otford
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/th]
[tr]Sheet 1||||||||[/tr]
[tr]Earl|James|111||Great Lawn|Arable|84.1.19|32. 5. 0|[/tr]
[tr]Amherst|Selby|112||Shaw|Wood|0.3. 4||[/tr]
[tr]||113||Shaw|Wood|0.3.26||[/tr]
[tr]||113a||Part of Hither Spring Head|Arable|0.0.34|0. 2. 0|[/tr]
[tr]||114a||Shaw|Wood|0.0.27||[/tr]
[tr]||114||Part of 20 Acres|Arable|1.2. 8|0.10. 0|[/tr]
[tr]||115||Ox Pasture|Pasture|5.2. 2|0.15. 9|[/tr]
[tr]||117||Little Coney Grounds|Arable|4.0.20|1.11. 9|[/tr]
[tr]||116||Shaw & Ponds|Wood etc|0.1.33||[/tr]
[tr]||132||Little Mead|Pasture|2.2.19|0.12. 0|[/tr]
[tr]||133||Shaw|Wood|0.0.37||[/tr]
[tr]||134||Garden|---|0.1.36|0. 7. 6|[/tr]
[tr]||135||Orchard|Pasture etc|0.2.12|0. 5. 0|[/tr]
[tr]||136||House & Garden|---|0.1.16||[/tr]
[tr]||137||Pond|Water|0.1. 1||[/tr]
[tr]||138||Yard Road & Buildings|---|1.1. 0||[/tr]
[tr]||139||Palace Meadow|Meadow|2.3.12|0.18. 0|[/tr]
[tr]||140||Yard & Buildings|---|0.2.18||[/tr]
[tr]||141a||Garden|---|0.1. 5|0. 2. 6|[/tr]
[tr]||509||Shaw etc.|Wood & water|0.0.28||[/tr]
[tr]||511||Privy Walk|Pasture|7.2. 7|1. 8. 0|[/tr]
[tr]||512||Barbers Mead|Meadow|2.2.10|0.17. 0|[/tr]
[tr]||513||Horse Pasture|Meadow|5.3.34|1. 9. 0|[/tr]
[tr]||514||Ten Acres|Pasture|9.3. 7|1.12. 6|[/tr]
[tr]||515||The Slip|Wood|1.2. 4||[/tr]
[tr]||516||Shaw|Wood|0.0.22||[/tr]
[tr]||517||Road etc.|---|0.2.34||[/tr]
[tr]||518||Shaw|Wood|0.0.34||[/tr]
[tr]||519||Round field|Pasture|3.1. 3|0.12. 6|[/tr]
[tr]||520||Pond field|Wood|2.0. 7||[/tr]
[tr]||521||Great Coney Grounds|Hops|14.0.28|5. 3. 0|[/tr]
[tr]||522||Road Shaw etc.|Wood etc.|0.3. 7||[/tr]
[tr]||523||Lower Butts field|Arable|6.0.38|1.19. 0|[/tr]
[tr]||524||Acre Platt|Meadow|1.3.20|0. 8. 0|[/tr]
[tr]||525||Great Butts field|Arable|9.2. 3|3. 4. 0|[/tr]
[tr]||526||Oxen Thorn|Arable|11.3.12|3.19. 0|[/tr]
[tr]||526a||Oxen Thorn|Pasture|1.2.14?|0. 3. 9|[/tr]
[tr]||527||Shaw|Wood|1.2.8?||[/tr]
[tr]||528||The Great 8 Acres|Pasture|8.2.12|1. 4. 0|[/tr]
[tr]||529||Pond|---|0.0.17?||[/tr]
[tr]||530||Deer Lodge Meadow|Pasture|5.1.15|0.14. 9|[/tr]
[tr]||531||Lodge Green|Pasture|1.2.31|0. 4. 0|[/tr]
[tr]Sheet 2||532||Little 8 Acres|Pasture|8.3.26|1. 4. 0|[/tr]
[tr]||533||Throat Cut Meadow|Pasture|8.1.26|1. 4. 6|[/tr]
[tr]||534||Barn Meadow|Pasture|7.1.38|1.12. 6|[/tr]
[tr]||535||Yard & Buildings|---|1.0. 3||[/tr]
[tr]||536||Great Meadow|Meadow|6.2.0|1.14. 0|[/tr]
[tr]||537||Oxen Hill|Pasture|7.1. 1|0.17. 0|[/tr]
[tr]||538||Oxen Hill|Wood|5.0.38||[/tr]
[tr]||539||Oxen Hill|Arable|1.2. 1|0. 9. 6|[/tr]
[tr]||540||The 6 Acres|Arable|6.0.31|2. 2. 6|[/tr]
[tr]||541||Molton Pasture|Pasture|4.3.18|0.13. 6|[/tr]
[tr]||542||Great Molton Mead|Meadow|7.0.33|2. 1. 6|[/tr]
[tr]||543||Little Molton Mead|Meadow|3.3. 0|0.18. 0|[/tr]
[tr]||544||Great Meadow|Meadow|7.0. 5|1.17.0|[/tr]
[tr]||545||Old Lads Hill|Pasture|27.2.38|3.1.0|[/tr]
[tr]||546||Cottage and Garden|---|0.1. 8||[/tr]
[tr]||||||308.1.33|78. 3. 1|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Earl|Earl|510||Ruins|Pasture|0.2.32|0. 2. 6|[/tr]
[tr]Amherst|Amherst||||& Rough|||[/tr]
[tr]Earl||147||Otford Green|Waste|0.2.38||[/tr]
[tr]Amherst||||||||[/tr]
[tr](Lord of the||||||||[/tr]
[tr]Manor)||||||||[/tr]
[tr]John|William|131||Cottages and Garden s|---|0.0.27||[/tr]
[tr]Anguetil|Booker|||||||[/tr]
[tr]|& another|||||||[/tr]
[tr]Joseph|Joseph|33||House Buildings|---|0.0.31|0. 2. 0|[/tr]
[tr]Bradley|Bradley|||& Garden||||[/tr]
[tr]John|James|34||Cottages and Gardens|---|0.0.15||[/tr]
[tr]Bowyer|Draper|||||||[/tr]
[tr]|& another|||||||[/tr]
[tr]|Thomas|35||Cottages and Gardens|---|0.0.33||[/tr]
[tr]|Hodd|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]|John Carter|37||Cottages and Gardens|---|0.1.10||[/tr]
[tr]|& others|||||||[/tr]
[tr]John|Charles|63||House Shop & Garden|---|0.0.16||[/tr]
[tr]Bligh|Troughton|||||||[/tr]
[tr]Bryant|John|||||||[/tr]
[tr]Burton|Couchman|152||Cottage and Garden|---|0.0.13||[/tr]
[tr]Sheet 3||||||||[/tr]
[tr]Edward|Edward|47||Field|Arable|0.3.36|0. 9. 9|[/tr]
[tr]Cassam|Cassam|202||---|Meadow|0.3.35|0. 5. 0|[/tr]
[tr]||214||---|Arable|1.2. 6|0.11. 0|[/tr]
[tr]||||||3.1.27|1. 5. 9|[/tr]
[tr]|John|44||Cottages and Gardens|---|0.0.24||[/tr]
[tr]|Cassam|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]||||||0.0.29||[/tr]
[tr]|William|45||Cottages & Gardens|---|||[/tr]
[tr]|Cassam|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]||||||0.0.19||[/tr]
[tr]|David|46||Cottage and Garden|---|||[/tr]
[tr]|Pryer|||||||[/tr]
[tr]|John Field|212||Cottages and Gardens|---|0.0.26||[/tr]
[tr]|& others|||||||[/tr]
[tr]|James King|213||Cottages & Gardens|---|0.0.17||[/tr]
[tr]|& others|||||||[/tr]
[tr]Elizabeth|John Clark|151||Cottages & Gardens|---|0.0.17||[/tr]
[tr]Catt|& another|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]William|Jane|264||Orchard|Fruit|0.1.28|0. 4. 0|[/tr]
[tr]Carnell|Shrub|||||||[/tr]
[tr]|Jane, Henry|265||Cottage and Garden|---|0.0.14||[/tr]
[tr]|& James|266||Cottage Garden & Bldgs|---|0.1. 4||[/tr]
[tr]|Shrub|||||0.1.18||[/tr]
[tr]|William|267||Shaw|Wood|0.2. 0||[/tr]
[tr]|Carnell|||||||[/tr]
[tr]|Henry Shrub|342||Cottages and Gardens|---|0.1.14||[/tr]
[tr]|& others|||||||[/tr]
[tr]Commissioners|Commissioners|119||Gate House & Garden|---|0.0.33||[/tr]
[tr]of Turnpike|of Turnpike|286||Gate House & Garden|---|0.0.10||[/tr]
[tr]Roads|Roads|565||Dartford & London Road|---|22.0. 4||[/tr]
[tr]||||||22.1. 7||[/tr]
[tr]Thomas|Thomas|251||House Buildings & Gdn|---|0.0.39|0. 2. 0|[/tr]
[tr]Devenport|Devenport|252||Field|Meadow|1.1.17|0. 7. 6|[/tr]
[tr]||||||1.2.16|0. 9. 6|[/tr]
[tr]John|Joseph|325||Cottages & Gardens|---|0.0.39||[/tr]
[tr]Day|Smith|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]Elizabeth|Widow|29||Cottages & Gardens|---|0.1.26||[/tr]
[tr]Eminton|Emery|||||||[/tr]
[tr]|& another|||||||[/tr]
[tr]Sir Edmund|John Allen|548||Further Otford Lay|Pasture|8.1. 9|1. 9. 0|[/tr]
[tr]Filmer|Selby|549||Hither Otford Lay|Pasture|7.1. 4|0.18. 0|[/tr]
[tr]||550||Four Acre Mead|Meadow|5.1.12|1. 8. 0|[/tr]
[tr]||551||Otford Eight Acres|Pasture|8.1.19|1. 0. 6|[/tr]
[tr]||552||Chalk Shaw|Wood|0.2.17||[/tr]
[tr]||553||Chalk field|Arable|7.1.16|1.11. 6|[/tr]
[tr]||554||Shaw|Wood|0.1. 7||[/tr]
[tr]||555||Shaw|Wood|0.2. 7||[/tr]
[tr]||556||Shaw|Wood|0.0.26||[/tr]
[tr]||557||Part of Landway|Road etc.|0.0. 3||[/tr]
[tr]||558||Rushey field|Pasture|11.1.30|1.13. 0|[/tr]
[tr]||559||The Twelve Acres|Pasture|12.0.34|1.10. 9|[/tr]
[tr]||560||Shaw & Pond|Wood & Water|0.1. 3||[/tr]
[tr]||561||Sixteen Acre Hop Garden|Hops|13.0.32|3.16. 0|[/tr]
[tr]||562||Shaw & Road|Wood etc.|1.2.12||[/tr]
[tr]||||||76.3.31|13. 7. 3|[/tr]
[tr]|Samuel|547||Field|Meadow|3.1.24|0.14. 0|[/tr]
[tr]|Norman|563||Brickyard & Buildings|---|2.0.18||[/tr]
[tr]||564||House & Garden|---|0.0.34||[/tr]
[tr]||||||5.2.36|0.14. 0|[/tr]
[tr]Robert|George|297||Rough by River|---|0.1. 8||[/tr]
[tr]Gamlin|Durham|298||Field|Arable|4.0. 6|1.5. 0|[/tr]
[tr]|Thorpe|299||---|Meadow|2.3. 0|0.11. 6|[/tr]
[tr]||301||---|Meadow|1.1.10|0. 5. 9|[/tr]
[tr]||302||Road|Road|0.0.35||[/tr]
[tr]||304||Shaw|Wood|0.2.18||[/tr]
[tr]||||||9.0.37|2. 2. 3|[/tr]
[tr]Elizabeth|Elizabeth|55||Cottage and Garden|---|0.0.15||[/tr]
[tr]Hogsflesh|Hogsflesh|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Anthony|Daniel|154||Garden||0.0.10||[/tr]
[tr]Harman|Day|155||Garden||0.0.36|0. 3. 0|[/tr]
[tr]||156||House Buildings & Yard||0.0.30||[/tr]
[tr]||157||Yard||0.0.21||[/tr]
[tr]||||||0.2.17|0. 3. 0|[/tr]
[tr]Sheet 5||||||||[/tr]
[tr]Mary|William|325||Latchmore Wood|Wood|9.1.10|0.13. 6|[/tr]
[tr]Susannah )|Long|226||Horn Book|Arable|9.1.34|0.18. 6|[/tr]
[tr]Hylton||227||Rough in 226|---|0.1.25||[/tr]
[tr]Trustees||228||Shaw|Wood|0.1. 0||[/tr]
[tr]Vaughan &||229||Scrubs|Wood etc.|5.2.38|0. 3. 6|[/tr]
[tr]Wm Petty||230||Chalk Pit Downs|Arable|20.2. 9|6. 0. 0|[/tr]
[tr]||231||---|Wood|0.0.16||[/tr]
[tr]||232||Broad field|Arable|29.3.20|11.10. 0|[/tr]
[tr]||240||---|Arable|33.0. 8|13. 9. 0|[/tr]
[tr]||241||---|Arable|4.0. 6|1.10. 6|[/tr]
[tr]||246||Part of field|Arable|0.0. 4||[/tr]
[tr]||258||Bowmans Hill|Arable|7.0.14|2. 9. 0|[/tr]
[tr]||261||Great Mead|Meadow|5.1.17|1. 2. 6|[/tr]
[tr]||262||Kibbles Mead|Meadow|3.0.30|0.14. 0|[/tr]
[tr]||263||Kibbles Bank|Pasture|6.2.19|1. 3. 0|[/tr]
[tr]||277||Ruflands & Hill field|Arable|18.2.39|5. 8. 0|[/tr]
[tr]||278||Cottage and Garden|---|0.0. 9||[/tr]
[tr]||279||Shaw|Wood|0.0.32||[/tr]
[tr]||280||Shorpes field|Pasture|7.3.31|1. 7. 0|[/tr]
[tr]||281||Middle Floats|Pasture|3.1.27|0.13. 6|[/tr]
[tr]||282||Floats|Pasture|2.3. 5|1.10. 6|[/tr]
[tr]||283||Landway|---|0.1. 0||[/tr]
[tr]||284||Lower Five Acres|Arable|5.1. 8|0.11. 6|[/tr]
[tr]||285||Upper Five Acres|Arable|4.3.29|1.10. 0|[/tr]
[tr]||287||Mill Bank|Meadow|6.2.39|1. 9. 0|[/tr]
[tr]||288||Rough by River|---|0.0.31||[/tr]
[tr]||289||Barn Lodges & Yards|---|0.2. 3||[/tr]
[tr]||||||186.0.23|52. 3. 0|[/tr]
[tr]|Richard|290||Garden|---|0.0.14|0. 4. 0|[/tr]
[tr]|Palmer|291||House Mill & Garden|---|0.0.39||[/tr]
[tr]||292||Water|---|0.0.20||[/tr]
[tr]||293||Landway|---|0.0.22||[/tr]
[tr]||294||Garden||0.0. 4||[/tr]
[tr]||||||0.2.19||[/tr]
[tr]William|William|64||House Yard & Buildings|---|0.0.22||[/tr]
[tr]Jessup|Jessup|||||||[/tr]
[tr]John|John|249||House & Garden|---|0.1. 4||[/tr]
[tr]Jessup|Jessup|||||||[/tr]
[tr]John Jessup|James|250||House Buildings Yard|---|0.1.21||[/tr]
[tr]James|Griffiths|||and Garden||||[/tr]
[tr]Griffiths|& others|||||||[/tr]
[tr]& another||||||||[/tr]
[tr]Sheet 6||||||||[/tr]
[tr]David|Michael|268||House etc…|---|0.0.12||[/tr]
[tr]Jessup|Capon|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]|John Stroud|270||House etc.|---|0.0.13||[/tr]
[tr]|& others|||||||[/tr]
[tr]|David Jessup|272||House etc|---|0.0.14||[/tr]
[tr]|& others|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Aaron|Francis|271||House Lodge etc.|---|0.0.12||[/tr]
[tr]Jessup|Killick|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]George||||||||[/tr]
[tr]Jessup|William|269||House etc.|---|0.0. 9||[/tr]
[tr]|Scrub|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]|Empty|273||House Wheelwright’s|---|0.0.18||[/tr]
[tr]||||shop etc.||||[/tr]
[tr]|George|274||House etc.|---|0.0. 9||[/tr]
[tr]|Jessup|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]|Mary Jessup|275||House etc.|---|0.0.12||[/tr]
[tr]|& others|||||||[/tr]
[tr]|John Barrett|276||House etc.|---|0.0. 9||[/tr]
[tr]|& others|||||||[/tr]
[tr]John|John|163||Field|Arable|1.1.13|0.12. 0|[/tr]
[tr]Lake|Lake|164||House & Garden|---|0.2.31|0. 8. 0|[/tr]
[tr]||171||Stable & Shrubbery|---|0.0.28||[/tr]
[tr]||||||2.0.32|1. 0. 0|[/tr]
[tr]|John Brooks|165||Cottages and Gardens|---|0.0.24||[/tr]
[tr]|& others|||||||[/tr]
[tr]|Edward|169||Cottages and Gardens|---|0.0.18||[/tr]
[tr]|Ashdown|||||0.1. 2||[/tr]
[tr]|& others|||||||[/tr]
[tr]Trustee to|George|300||Field|Meadow|1.2.20|0. 6. 6|[/tr]
[tr]Henry|Durham|303||Shaw & Pond|Wood & Water|0.1.12||[/tr]
[tr]Thomas Lane|Thorpe|305||Shaw|Wood|0.0.32||[/tr]
[tr]Anthony Fitz||306||---|Pasture etc.|1.0.34|0. 2. 6|[/tr]
[tr]Hugh (Clerk)||307||---|meadow|2.2. 5|0.11.6|[/tr]
[tr]||308||---|Wood|1.1.15||[/tr]
[tr]||||||7.0.38|1. 0. 6|[/tr]
[tr]|George|309||Shaw|Wood|0.2. 3||[/tr]
[tr]|Jessup|310||Shaw|Wood|0.1.25||[/tr]
[tr]||311||Pond|---|0.0.18||[/tr]
[tr]||312||---|Pasture|6.1. 6|1. 4. 0|[/tr]
[tr]||313||Tilehouse field|Meadow|8.3. 5|1.17. 6|[/tr]
[tr]||314||Shaw & Waste|Wood etc.|1.2.20||[/tr]
[tr]Sheet 7||315||---|Meadow|8.1.36|1.16. 6|[/tr]
[tr]||316||---|Arable|0.1.11|0. 2. 0|[/tr]
[tr]||317||Cottage Buildings & Yard|---|0.1. 7||[/tr]
[tr]||318||Garden|---|0.0.32|0. 1. 0|[/tr]
[tr]||319||Pit|Water etc.|0.0.21||[/tr]
[tr]||||||27.0.24|5. 1. 0|[/tr]
[tr]|James|331||Great field|Pasture|26.1.13|2.11. 0|[/tr]
[tr]|Selby|352||Shaw|Wood|0.1.20||[/tr]
[tr]||353||Twelve Acres|Arable|12.0.32|3.16. 0|[/tr]
[tr]||354||Stable field|Arable|6.0.16|1.17. 6|[/tr]
[tr]||355||Road|---|0.1. 1||[/tr]
[tr]||356||Pound field|Arable|12.1.34|3.18. 0|[/tr]
[tr]||357||Lambs Croft|Arable|12.3.10|3.19. 6|[/tr]
[tr]||358||Road|---|0.0.34||[/tr]
[tr]||359||Rob Sacks|Arable|8.2.36|2.12. 0|[/tr]
[tr]||391||Shaw|Wood|0.1.14||[/tr]
[tr]||392||Pig field|Arable|6.2.22|2.4. 0|[/tr]
[tr]||427||Shaw|Wood|0.2.38||[/tr]
[tr]||428||Jack Harris|Arable|6.0.32|2.2. 0|[/tr]
[tr]||435||Barn field|Arable|5.3. 0|1.18.6|[/tr]
[tr]||436||Shaw|Wood|0.1. 4||[/tr]
[tr]||437||Stack yard & Pond|---|0.2.23||[/tr]
[tr]||438||Yard and Buildings|---|0.1.33||[/tr]
[tr]||439||House & Garden|---|0.0.35||[/tr]
[tr]||440||Little Meadow|Pasture|3.2. 3|0.10. 0|[/tr]
[tr]||441||Little Meadow|Pasture|0.3.38|0. 3. 0|[/tr]
[tr]||||||105.0.38|25.11. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Humphrey|Richard|1||River Neck|Arable|3.2.12|1. 5. 0|[/tr]
[tr]St. John|Bowles|2||Shaw|Wood|0.2. 1||[/tr]
[tr]Mildmay||||||4.0.13|1. 5. 0|[/tr]
[tr]|Joseph|3||Lower Farsons|Arable|23.1.35|9. 0. 0|[/tr]
[tr]|Parish|4||Mill Pond & Lower mead|meadow|6.3. 6?|2. 5. 6|[/tr]
[tr]||5||Middle Farsons|Arable|16.0.14|5. 7. 6|[/tr]
[tr]||6||Upper Farsons|Arable|16.0.16|?|[/tr]
[tr]||7||White Hill|Arable|16.0.12|?|[/tr]
[tr]||8||Road and Rough|---|0.1. 8|?|[/tr]
[tr]||9||9 Acres and 6 Acres|Arable|15.1.24|4?.9. 0|[/tr]
[tr]||10||Chalkpit field|Arable|8.1.13|?|[/tr]
[tr]Sheet 8||11||Pear Tree field|Arable|11.3. 3|3. 2. 0|[/tr]
[tr]||12||12 Acres|Arable|12.3.26|4.16. 0|[/tr]
[tr]||13||Middle Meadow|Meadow|8.0. 5|2.14. 0|[/tr]
[tr]||14||Upper Meadow|Meadow|5.2.38|1.18. 6|[/tr]
[tr]||15||Barn Yard & Buildings|---|0.1.31||[/tr]
[tr]||16||Stack Plat & Lodge|---|0.2.34||[/tr]
[tr]||17||Little New Park|Arable|6.2.10|1.19. 0|[/tr]
[tr]||17a||Rough by River|---|0.1. 2||[/tr]
[tr]||18||Great New Park|Arable|8.2.27|2.18. 0|[/tr]
[tr]||19||Oxley|Pasture|11.1. 0|2. 4. 0|[/tr]
[tr]||20||Crab Croft|Arable|23.1.16|8.18. 0|[/tr]
[tr]||21||Crab Croft|Hops|5.2.37|2. 4. 6|[/tr]
[tr]||22||Road|---|0.3.21||[/tr]
[tr]||23||Cliffords field & Upper & Lower 8 Acres||||[/tr]
[tr]||||Bull Hop Garden|Arable|26.0.12|9. 6. 6|[/tr]
[tr]||48||Yard and Buildings|Hops|5.0.26|2.10. 0|[/tr]
[tr]||51||Stack Yard etc.|---|0.1.20||[/tr]
[tr]||52||Barn field|---|1.0.26||[/tr]
[tr]||53||House Meadow|Arable|6.3.15|2.18. 0|[/tr]
[tr]||54||Upper Hopgarden|House & Mdw|1.1.27|0.12. 0|[/tr]
[tr]||69||Little Coom|Arable|11.1. 0|4. 8. 0|[/tr]
[tr]||82||Middle Coom|Arable|9.2. 8|3. 6. 0|[/tr]
[tr]||83||Great Coom|Arable|12.1.14|4.14. 0|[/tr]
[tr]||84||Middle Hill|Arable|12.0.38|4. 8. 0|[/tr]
[tr]||87||Upper Hill|Arable|18.2. 8|4. 6. 6|[/tr]
[tr]||88||Shaw|Arable|18.3.24|1. 7. 0|[/tr]
[tr]||89||Farthings|Wood|0.1.32||[/tr]
[tr]||496||Moor Mead|Meadow|6.3. 0|2. 2. 0|[/tr]
[tr]||500||Moor Mead|Meadow|2.3.34|0.18. 0|[/tr]
[tr]||501|||Meadow|5.1.20|1.13. 0|[/tr]
[tr]||||||338.1. 2|104. 8. 6|[/tr]
[tr]Humphrey|Edward|25||---|Arable|9.2.23|4. 0. 0|[/tr]
[tr]St. John|Nash|26||Further Mead|Meadow|3.0.14|1. 0. 0|[/tr]
[tr]Mildmay||27||Mill Meadow (further)|Meadow|2.0.38|0.12. 0|[/tr]
[tr]||28||Road Side|Meadow|1.0.10|0. 7. 0|[/tr]
[tr]||30||Mill tail|Water|0.2. 3||[/tr]
[tr]||31||Mill & yard|---|0.0.19||[/tr]
[tr]||31a||Mill Head|Water|0.0.14||[/tr]
[tr]||32||Road|---|0.0.24||[/tr]
[tr]||36||Stable & Yard|---|0.0. 7||[/tr]
[tr]Sheet 9||38||Street Meadow|Meadow|1.0. 4|0. 7. 0|[/tr]
[tr]||39||Mill Meadow|Meadow|1.2. 6|0.10. 6|[/tr]
[tr]||40||Yard & Buildings|---|0.0.15||[/tr]
[tr]||41||Stack Yard|Pasture etc.|0.0.12?|0. 2. 0|[/tr]
[tr]||166||Buildings & Yard|---|0.0.20||[/tr]
[tr]||168||House & Garden|---|0.0.27||[/tr]
[tr]||181||Yard & Buildings|---|0.0.20||[/tr]
[tr]||182||---|Arable|8.1. 0?|3. 7. 6|[/tr]
[tr]||183||---|Arable|4.0.33|1.14. 6?|[/tr]
[tr]||184||Little Red Brooks|Meadow|?.2. 3|0. 7. 0|[/tr]
[tr]||185||Close Mead|Meadow|6.2.32|2. 4. 0|[/tr]
[tr]||186||Red Brooks|Meadow|4.1. ?|0.15. 0?|[/tr]
[tr]||189||---|Hops|4.2. 0|0.19. 0|[/tr]
[tr]||198||Three corner field|Arable|7.3.30|2.16. 6|[/tr]
[tr]||199||Shaw|Wood|0.2.12||[/tr]
[tr]||||||57.1.34|20. 7. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Humphrey|John|180||Cottage and Garden|---|0.0.24||[/tr]
[tr]St. John|Sackley|||||||[/tr]
[tr]Mildmay||||||||[/tr]
[tr]|Sophia|167||Cottage and Garden|---|0.0.10||[/tr]
[tr]|Manwaring|||||||[/tr]
[tr]|William|178|||Meadow|11.3. 2|3.19. 3|[/tr]
[tr]|Nash|179|||Meadow|3.0. 5|0.17. 3|[/tr]
[tr]||||||14.3. 7|4.16. 6|[/tr]
[tr]|Samuel, Ann|190||Willow Bed|Wood|0.0.15||[/tr]
[tr]|& Mary|191||---|Pasture|0.1.16|0.1. 0|[/tr]
[tr]|Love|192||---|Pasture|0.0. 2||[/tr]
[tr]||193||---|Pasture|2.3.37|0.10. 3|[/tr]
[tr]||194||---|Meadow|3.0. 5|0.10. 3|[/tr]
[tr]||||||6.1.35|1. 1. 6|[/tr]
[tr]Thomas|John Stone|245||Cottages Buildings|---|0.1.28||[/tr]
[tr]Martin|& others|||and Gardens||||[/tr]
[tr]Anne|Daniel|324||Cottages and Gardens|---|0.0.34||[/tr]
[tr]Morgan|Draper|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]James|Butler|340||Cottages and Gardens|---|0.1. 5||[/tr]
[tr]Mills|& others|||||||[/tr]
[tr]|James|341||House Garden & Bldgs|---|0.0.37||[/tr]
[tr]|Mills|||||||[/tr]
[tr]Sheet 10||432||Five Rails|Meadow|23.3.33|6.18. 0|[/tr]
[tr]Richard|William &|433||Dencher field|Pasture|6.0. 8|0.14. 6|[/tr]
[tr]William|John|434||Oak piece|Pasture|21.0. 4|3.10. 6|[/tr]
[tr]Magannis|Posnett|442||Yard & Lodge|---|0.0.21||[/tr]
[tr]||443||16 Acres|Pasture|15.2.28|2. 4. 6|[/tr]
[tr]||444||Rochester Bottom|Pasture|10.0. 6|1.13. 6|[/tr]
[tr]||445||Pond|---|0.0.25||[/tr]
[tr]||446||Twelve Acres|Pasture|13.0.25|1.15. 0|[/tr]
[tr]||447||Redlands|Pasture|14.2.27|1.15. 6|[/tr]
[tr]||448||Hedge Bridge & Meadow|Meadow|19.3.12|5.14. 0|[/tr]
[tr]||449||Pool Brook|Meadow|10.2. 1|3.5. 6|[/tr]
[tr]||450||Pool Brook|Meadow|1.2.35|0.11. 0|[/tr]
[tr]||451||Redlands Hopgarden|Hops|4.2.38|1.12. 0|[/tr]
[tr]||452||Yard & Buildings|---|0.2. 0||[/tr]
[tr]||453||The Mead|Meadow|15.0.25|3.13. 6|[/tr]
[tr]||454||Six Acres|Meadow|6.2.34|1.9. 6|[/tr]
[tr]||455||Shaw|Wood|0.0. 7||[/tr]
[tr]||456||Wire Mead|Pasture|10.2.26|1.16. 0|[/tr]
[tr]||457||Mad Brooks|Pasture|2.0.17|0. 6. 0|[/tr]
[tr]||458||Shaw & Rough|Wood etc|0.0.23||[/tr]
[tr]||459||Mad Brooks|Pasture|1.1.29|0. 4. 6|[/tr]
[tr]||460||Shaw|Wood|0.1.14||[/tr]
[tr]||461||Flaggy Mead|Pasture|4.2.24?|0.11. 0|[/tr]
[tr]||462||Shaw|Wood|0.1.12||[/tr]
[tr]||463||Flaggy Mead Shaw|Wood|5.0.20||[/tr]
[tr]||464||Shaw|Wood|0.3.20||[/tr]
[tr]||465||Flaggy mead|Pasture|5.3.35|0.11. 6|[/tr]
[tr]||466||Shaw|Wood|0.1. 7||[/tr]
[tr]||467||Fullers Moor|Pasture|16.1.31|2.11. 6|[/tr]
[tr]||468||Shaw|Wood|0.3.21||[/tr]
[tr]||469||Purveys Mead|Meadow|13.1. 4|4. 0. 0|[/tr]
[tr]||470||Ten Acres|Pasture|11.2.10|1.13. 0|[/tr]
[tr]||471||Reed Bed & Shaw|Wood etc.|5.1. 2||[/tr]
[tr]||473||Steers field|Arable|0.1.30|0. 3. 0|[/tr]
[tr]||||||243.3.16|46.13. 6|[/tr]
[tr]|Charles|472||Orchard|Fruit|1.1.32|0.11. 6|[/tr]
[tr]|Frost|474||House & Garden|---|0.0. 6||[/tr]
[tr]||475||---|Meadow|0.2.23|0. 3. 0|[/tr]
[tr]|Continued in|||||2.0.21|0.14. 6|[/tr]
[tr]|Part 2|||||||[/tr]
[tr]Whilst every care has been taken in transcribing information from old records which in themselves are prone to error or||||||||[/tr]
[tr]misinterpretation, visitors to this site need to recognise that there will be errors. Visitors who wish to verify information||||||||[/tr]
[tr]contained in this site should access the original tithe award schedules which are held on microfilm at the K.H.L.C.||||||||[/tr]
[tr]To Part 2 Back to Otford Maps etc Back to List of Kent Maps, Tithe awards/schedules||||||||[/tr]
[tr]For details about the advantages of membership of the Kent Archaeological Society click here||||||||[/tr]
[tr]Back to Research Back to Homepage||||||||[/tr]
[tr]Otford Tithe award schedule - Part 2 - signed 15th November 1844||||||||[/tr]
[tr]To Part 1 Back to Otford Maps etc||||||||[/tr]
[tr]Information kindly provided by Patricia Richardson||||||||[/tr]
