Tithe Apportionment for Murston
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sir John|Sir John|7||Wood Land|Wood|2.0.36|[/tr]
[tr]Bridges|Bridges||||||[/tr]
[tr]|George|8||Great Wood Field|Hops|10.2.38|[/tr]
[tr]|Collard|16||Weller? Field|Arable|25.3. 6|[/tr]
[tr]||17||South Field|Wood|1.3.16|[/tr]
[tr]||||Extraordinary Tithe on||38.1.20|26. 4. 1[/tr]
[tr]||||10a 2r 38p of Hops|at 8s|per acre|54.5.11[/tr]
[tr]|||||||30.10. 0[/tr]
[tr]Henry|Henry|42||Bayford Field|Arable|22.2.21|15. 0. 0[/tr]
[tr]Blaxland|Blaxland||||||[/tr]
[tr]Drapers|John|1||Seven Acres|Arable|7.3. 8|[/tr]
[tr]Company|Hambrook|19||Gunners|Wood|0.2.36|[/tr]
[tr]||||||8.2. 4|5.10. 0[/tr]
[tr]Thomas|Thomas|3||---|Orchard|0.2.26|[/tr]
[tr]Foord|Foord|4||---|Orchard|3.2.29|[/tr]
[tr]||||||4.1.15|2.15. 0[/tr]
[tr]Sir Edmund|Frederick|2||Little Murston Field|Arable|1.3. 4|[/tr]
[tr]Filmer|Boucher|10||Four Oaks|Hops|5.3.23|[/tr]
[tr]||14||Four Oaks|Hops|15.3.33|[/tr]
[tr]||15||Four Oaks|Hops|1.3.15|[/tr]
[tr]||6||---|Wood|2.3.10|[/tr]
[tr]||18||South Field|Wood|2.2.24|[/tr]
[tr]||5||Potato Plat|Pasture|0.2.17|[/tr]
[tr]||||Extraordinary Tithe on||31.2. 6|18.10. 5[/tr]
[tr]||||13a 2r 31p of Hops|at 8s|per acre|9. 9. 7[/tr]
[tr]|||||||28. 0. 0[/tr]
[tr]H. Plumtre|James|137||Elmly Ferry House &|Garden|0.0.38|[/tr]
[tr]Gipps|Coleman|133||Ferry Marsh|Pasture|6.3. 0|[/tr]
[tr]||134||Little Ferry Marsh|Pasture|2.1.18|[/tr]
[tr]||||||9.1.16|2. 4. 0[/tr]
[tr]William|William|179||Gravel Field House &|Garden|0.1.13|0. 4 .0[/tr]
[tr]Gascoyne|Gascoyne||||||[/tr]
[tr]Geraid?|Geraid?|74||Part of the 11 Acres|Arable|0.2.23|[/tr]
[tr]Lypeatt?|Lypeatt?|75||Hamptons|Arable|5.3.38|[/tr]
[tr]Gosselin|Gosselin|76||Rough Wood|Wood|1.3.31|[/tr]
[tr]||77||Marsh Field|Pasture|5.0. 2|[/tr]
[tr]||78||Twelve Acres|Pasture|13.1.18|[/tr]
[tr]||79||Part of 11 Acres|Pasture|2.0.33|[/tr]
[tr]Sheet 2||80||Part of Six Acres|Pasture|5.2. 0|[/tr]
[tr]||81||Part of Ten Acres|Pasture|11.1.32|[/tr]
[tr]||82||Ferry Marsh|Pasture|8.0.32|[/tr]
[tr]||||||54.1. 9|14.13. 0[/tr]
[tr]Edward|Thomas|141||South Land|Hops|1.1.23|[/tr]
[tr]Darell|Ruff|142||South Land|Arable|43.2. 8|[/tr]
[tr]Trustee||145||Steps Hill|Arable|7.0.32|[/tr]
[tr]under the||146||Post Field|Arable|2.3. 6|[/tr]
[tr]Will of the||147||Long Bottom|Arable|17.0.24|[/tr]
[tr]late Sir||||Extraordinary Tithe on||72.0.13|37. 8.10[/tr]
[tr]Edward||||1a 1r 23p of Hops|at 8s|per acre|0.11. 2[/tr]
[tr]Hale|||||||38. 0. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Edward|Edward|143||Hanging Wood|Wood|14.0.38|[/tr]
[tr]Darell|Darell|144||Steps Hill|Wood|1.3.38|[/tr]
[tr]Trustee|as Trustee|148||Murston Wood|Wood|31.1.15|[/tr]
[tr]under the||149||Hanging Banks|Wood|2.0.35|[/tr]
[tr]Will of the||||||49.2.36|6.10. 0[/tr]
[tr]late Sir|||||||[/tr]
[tr]Edward Hale|||||||[/tr]
[tr]Sir James|William J'n|37||Street Farm|Arable|22.3.11|[/tr]
[tr]Lushington|Lushington|38||Murston Street Farm|Barn & Yd|0.0.34|[/tr]
[tr]|William|39||Murston Street|||[/tr]
[tr]|Tiller?|||Garden & Orchard|---|0.2.38|[/tr]
[tr]|Thomas|40||Murston Street|||[/tr]
[tr]|Chesson|||Cottage & Garden|---|0.1. 2|[/tr]
[tr]|William|41||Murston Street|||[/tr]
[tr]|Little|||Cottage & Garden|---|0.0.36|[/tr]
[tr]||||||24.1. 1|17. 0. 0[/tr]
[tr]William|William|159||Mulberry|Arable|2.0.17|[/tr]
[tr]John|John|160||Mulberry|Ash|1.3.34|[/tr]
[tr]Lushington|Lushington||||Plantation|0.0.27|[/tr]
[tr]||161||Part of Green Field|Arable|4.0.38|1. 8. 0[/tr]
[tr]Edmond|R. Cooper|152||?Chena Wood|Wood|5.3.12|0.15. 0[/tr]
[tr]Law|||||||[/tr]
[tr]Lushington|||||||[/tr]
[tr]John|James|73||Part of Murston Field|Arable|4.3.18|3. 5. 0[/tr]
[tr]Lake|Lake||||||[/tr]
[tr]|John|65||Tonge Corner|Hops|0.3.24|0.10. 9½[/tr]
[tr]|Lemmey|||Extraordinary Tithe on|||0. 7. 2½[/tr]
[tr]||||0a 3r 24p of Hops|8s|per acre|0.18. 0[/tr]
[tr]Sheet 3||||Murston Court|||158. 0. 0[/tr]
[tr]Thomas Law|Richard|87||Six Acres|Pasture|6.0.16|[/tr]
[tr]Hodges|Denne|88||Oak Marsh|Pasture|10.3.25|[/tr]
[tr]||90||Ferry Marsh|Pasture|8.2.21|[/tr]
[tr]||91||House Piece|Pasture|12.3.30|[/tr]
[tr]||95||Reed Bed|Pasture|5.1. 9|[/tr]
[tr]||96||Sheep House 7 Acres|Pasture|7.3.11|[/tr]
[tr]||97||Acre Piece|Pasture|2.0.38|[/tr]
[tr]||98||Gut Marsh|Pasture|10.2.10|[/tr]
[tr]||99||Rushy Marsh|Pasture|24.0.38|[/tr]
[tr]||101||?Fatting Marsh|Pasture|10.1.30|[/tr]
[tr]||102||Eighteen Acres|Pasture|20.2. 5|[/tr]
[tr]||103||1st pt of Seven Acres|Pasture|6.3.29|[/tr]
[tr]||104||2nd pt of Seven Acres|Pasture|7.1.24|[/tr]
[tr]||105||Fourteen Acres|Pasture|13.1.18|[/tr]
[tr]||106||Twelve Acres|Pasture|11.2.10|[/tr]
[tr]||107||Sixteen Acres|Pasture|16.2. 2|[/tr]
[tr]||108||Step? Marsh|Pasture|4.3.13|[/tr]
[tr]||109||New Land|Pasture|21.2.10|[/tr]
[tr]||110||Cow Marsh|Pasture|9.1.10|[/tr]
[tr]||111||Toll Meadow|Pasture|6.0.20|[/tr]
[tr]||112||Toll Slip|Pasture|1.1.36|[/tr]
[tr]||114||?Tine ?Fram|Pasture|3.0. 5|[/tr]
[tr]||115||Little ?Tine ?Fram|Pasture|1.2. 1|[/tr]
[tr]||100||Saltings|Salt Marsh|71.2. 6|[/tr]
[tr]||124||Murston Court|Orchard|1.0.38|[/tr]
[tr]||117||Broom Banks|Wood|0.3.19|[/tr]
[tr]||89||Lower Field|Arable|12.2.20|[/tr]
[tr]||92||Little Murston Field|Arable|14.0.38|[/tr]
[tr]||116||Broom Banks|Arable|7.1.32|[/tr]
[tr]||118||Eleven Acres|Arable|11.3.36½|[/tr]
[tr]||119||Toll Field|Arable|34.2.32|[/tr]
[tr]||120||New Land|Arable|8.1.37|[/tr]
[tr]||121||Barn Field|Arable|33.3.34|[/tr]
[tr]||122||Twelve Acres|Arable|12.3.13|[/tr]
[tr]||123||Church Field|Arable|19.0. 9|[/tr]
[tr]||93||Little Murston|Barn & Yd|0.0.30|[/tr]
[tr]||94||Little Murston Cottage|& Garden|0.0.21|[/tr]
[tr]||113||Toll Lodge|Ldge Gdn|0.0.31|[/tr]
[tr]||125||Murston Court Lodge|Hse &Gdn|0.0.37|[/tr]
[tr]||126||Murston Court Lodge|Barn & Yd|0.3. 5|[/tr]
[tr]||||||453.3.9½|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Sheet 4|||||||[/tr]
[tr]David|David|138||Chilston|Arable|3.2.16|[/tr]
[tr]Morrison|Morrison|139||Chilston|Arable|2.3. 8|[/tr]
[tr]||140||Chilston|Arable|4.3.20|[/tr]
[tr]||165||Chilston|Arable|2.1.16½|[/tr]
[tr]||136||Chilston|Orchard|3.1. 5|[/tr]
[tr]||137||Chilston|Orchard|3.1. 9|[/tr]
[tr]||135||Chilston Stable &|Yard|0.0.23|[/tr]
[tr]||||||20.1.19½|13.10. 0[/tr]
[tr]John|John|153||Limehouse|Wood|2.1.18|[/tr]
[tr]Matson|Matson|155||Limehouse|Wood|0.1. 5|[/tr]
[tr]||154||Limehouse|Arable|1.0. 8|[/tr]
[tr]||156||Limehouse|Arable|1.1.39|[/tr]
[tr]||157||Limehouse|Arable|4.0.26|[/tr]
[tr]||185||Limehouse|Hops|0.0. 6|[/tr]
[tr]||158||Hystead Cottage &|Garden|0.1.28|[/tr]
[tr]||||Extraordinary Tithe on||9.3.10|3.12. 9[/tr]
[tr]||||0a 0r 6p of Hops|at 8s|per acre|0. 0. 3[/tr]
[tr]|||||||3.13. 0[/tr]
[tr]Rev Henry|George|83||Part of Four Acres|Pasture|3.0.30|[/tr]
[tr]Thomas|Elvy|84||Part of Eight Acres|Pasture|4.2.30|[/tr]
[tr]Rush||85||Part of Twelve Acres|Pasture|11.1.20|[/tr]
[tr]||86||Part of Ten Acres|Arable|0.1. 3|[/tr]
[tr]||||||19.2. 3|4. 8. 0[/tr]
[tr]St Johns|John|166||Ice House|Orchard|1.3.17|[/tr]
[tr]College|Poore|176||Snips Hill|Orchard|2.2.37|[/tr]
[tr]Cambridge||178||Daneway|Orchard|2.3.37|[/tr]
[tr]||177||Snips Hill Cottage &|Garden|0.0.18|[/tr]
[tr]||175||Snips Hill Toll of Elms|---|0.1.20|[/tr]
[tr]||||||7.3.39|5. 0. 0[/tr]
[tr]George|Thomas|47||Murston St Cottage|& Garden|0.0.17|[/tr]
[tr]Ray &|White|48||Murston Grants|Orchard|0.1.19|[/tr]
[tr]John Grant||||||0.1.36|0. 5. 0[/tr]
[tr]Smith|||||||[/tr]
[tr]Exceutives &|||||||[/tr]
[tr]Trustees of|||||||[/tr]
[tr]Mary Smith|||||||[/tr]
[tr]deceased|||||||[/tr]
[tr]Richard|George|49||Thirty Acres|Arable|33.3.35|[/tr]
[tr]Halford &|Lemmey|53||Twenty Acres|Arable|20.0. 6|[/tr]
[tr]John Furley||60||Gravel Pit Field|Arable|9.0. 5|[/tr]
[tr]Trustees||61||The Sixteen|Arable|17.2.20|[/tr]
[tr]under the||55||Rushy Marsh|Pasture|4.2.34|[/tr]
[tr]Will of the||56||Pound Marsh|Pasture|4.0.28|[/tr]
[tr]late|Sheet 5|57||Pound Marsh|Pasture|4.2.33|[/tr]
[tr]William||58||Bushy Marsh|Pasture|4.2.38|[/tr]
[tr]Stains||130||Forstall Marsh|Pasture|4.1. 0|[/tr]
[tr]||131||Forstall Marsh|Pasture|0.2.10|[/tr]
[tr]||50||Meres Court|Orchard|3.1.33|[/tr]
[tr]||59||Roughit|Wood|0.0.32|[/tr]
[tr]||62||16 Acres Speen?|Wood|1.3.22|[/tr]
[tr]||51||Meres Court House|Yd & Gdn|0.2. 9|[/tr]
[tr]||52||Meres Court & Garden|---|0.2.14|[/tr]
[tr]||128||Little Marsh Cottage|& Garden|0.0.36|[/tr]
[tr]||||||110.2.32|67.10. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Richard|John|63||The Seven Acres|Arable|6.1.20|[/tr]
[tr]Halford &|Lemmey|64||Giddy Horn|Arable|27.3.32|[/tr]
[tr]John Furley||69||Old Marsh|Arable|6.0.24|[/tr]
[tr]Trustees||70||Hamptons|Arable|38.3.24|[/tr]
[tr]under the Will||72||Giddy Horn|Arable|2.1.32|[/tr]
[tr]of the late||66||Rye Grass|Pasture|2.0.30|[/tr]
[tr]William||67||Little Marsh|Pasture|2.0.35|[/tr]
[tr]Stains||68||Little Marsh|Pasture|1.3.33|[/tr]
[tr]||71||Willow Bed|Wood|0.1.32|[/tr]
[tr]||129||Little Marsh Cottage|& Garden|0.0.33|[/tr]
[tr]||||||88.3.13|39. 0. 0[/tr]
[tr]Sir John|Isaac|9||Mildays Field|Hops|3.1.35|2. 0. 3[/tr]
[tr]Twysden|Wildash|||Extraordinary Tithe on|||1. 7. 9[/tr]
[tr]||||3a 1r 33p of Hops|at 8s|per acre|3. 8. 0[/tr]
[tr]Edward|William K|164||Gays Hill Elms &|Arable|0.2.36|0. 4. 0[/tr]
[tr]Twopenny|Packman||||||[/tr]
[tr]||||Murston Forestall|||[/tr]
[tr]George|George|30||House & Premises|---|0.1. 5|[/tr]
[tr]Monk|Monk|31||Cottage & Garden|---|0.0.11|[/tr]
[tr]Tracy|Tracy|36||---|Garden|0.0.34|[/tr]
[tr]||32||---|Orchard|0.3.14|[/tr]
[tr]||33||---|Orchard|1.1.28|[/tr]
[tr]||34||---|Orchard|2.1.20|[/tr]
[tr]||35||---|Orchard|1.1. 3|[/tr]
[tr]||||||6.1.33|4. 0. 0[/tr]
[tr]Sheet 6|||||||[/tr]
[tr]Trinity|Philip|43||Murston Street|Orchard|5.3.28|[/tr]
[tr]College|Hammond|44||Murston Street|Garden|0.2. 7|[/tr]
[tr]Cambridge||45||Murston Street|Garden|0.0.30|[/tr]
[tr]||46||Murston Street|Garden|0.0.16|[/tr]
[tr]||||||6.3. 1|4. 4. 0[/tr]
[tr]Sir John|T. Kennard|150||---|Arable|3.3. 4|[/tr]
[tr]Maxwell||151||---|Wood|1.2.38|[/tr]
[tr]Tylden||162||---|Wood|0.0. 8|[/tr]
[tr]||163||---|Wood|0.1.21|[/tr]
[tr]||||||5.3.31|2. 0. 0[/tr]
[tr]Rev Henry|Joseph|11||---|Plantation|3.0.26|[/tr]
[tr]Wrench|Kent|12||---|Orchard|4.1.25|[/tr]
[tr]||13||---|Garden|0.0.39|[/tr]
[tr]||||||7.3.10|4.15. 0[/tr]
[tr]||||East Hall Farm|||[/tr]
[tr]Thomas|Thomas|20||Droveway|Pasture|1.2.36|[/tr]
[tr]White|White|22||Rough Marsh|Pasture|7.1.20|[/tr]
[tr]||23||The Ten Acres|Pasture|9.3. 3|[/tr]
[tr]||24||Barley Marsh|Pasture|9.0.30|[/tr]
[tr]||21||Marsh Field|Arable|33.0.25|[/tr]
[tr]||25||Barn Field|Arable|29.3. 2|[/tr]
[tr]||29||The 28 Acres|Arable|38.3.21|[/tr]
[tr]||180||Swanscomb|Arable|12.2.24|[/tr]
[tr]||181||Little Swanscomb|Arable|5.0. 6|[/tr]
[tr]||183||The Thirty Acres|Arable|32.0. 0|[/tr]
[tr]||28||Little East Hall|Orchard|1.3.26|[/tr]
[tr]||184||Pt of East Hall Cherry|Orchard|1.1.10|[/tr]
[tr]||181||Swanscomb Shaw|Wood|2.1.16|[/tr]
[tr]||54||Barnfield Shaw|Wood|2.0.33|[/tr]
[tr]||26||East Hall House|||[/tr]
[tr]||||& Premises|---|1.3. 2|[/tr]
[tr]||27||East Hall|Garden|0.2. 8|[/tr]
[tr]||||||189.2.23|118. 5. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Between the Several Lands to draw off the Water Turnpike and other Parish Roads||186||Water Drains||14.3.34|[/tr]
[tr]||187||Turnpike Road &||16.2.20|[/tr]
[tr]||||Parish Roads||31.2.14|[/tr]
[tr]Sheet 7|||||||7.10. 0[/tr]
[tr]Rev John|Rev John|127||Church & Church Yard|---|0.2. 7|[/tr]
[tr]Poore D.D.|Poore D.D.|167||Glebe|Garden|1.0. 2|[/tr]
[tr](Glebe)||168||Dwelling House|---|0.2.20|[/tr]
[tr]||169||Yards & Stable|---|0.1.27|[/tr]
[tr]||170||Glebe|Orchard|2.0.36|[/tr]
[tr]||171||Glebe|Pasture|3.1.12|[/tr]
[tr]||172||Glebe|Pasture|5.3.11|[/tr]
[tr]||173||Glebe|Arable|5.0.4½|[/tr]
[tr]||174||Glebe|Arable|1.2. 6|[/tr]
[tr]||||||20.2.5½|[/tr]
[/tb]