Tithe Apportionment for Milton near Sittingbourne

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/th]
[tr]Sheet 1||||||||[/tr]
[tr]Lords of the|William|622||Telegraph House|Garden|0.3.17|0. 4. 0|[/tr]
[tr]Admiralty|Jordan|||House &||||[/tr]
[tr]William &|William &|386||Flushing Street||||[/tr]
[tr]Thomas|Thomas|||House Sheds &|Yard|0.0.2½||[/tr]
[tr]Akhurst|Akhurst|||||||[/tr]
[tr]Oliver|Bejamin|264||High St  part House &|Yard  }|0.0. 7||[/tr]
[tr]Alderton|Bigg|||||||[/tr]
[tr]|John|||High St  part House &|Yard  }|||[/tr]
[tr]|Parker jun|||||||[/tr]
[tr]|James|||High St  part House &|Yard  }|||[/tr]
[tr]|Steers|||||||[/tr]
[tr]|William|265||Ship Inn High St &||||[/tr]
[tr]|James|||King St  House Offices|& Yard|0.0.13||[/tr]
[tr]|Foot|||||||[/tr]
[tr]David|David|481||Mill Bank Meadow|Pasture|0.2.18||[/tr]
[tr]Thomas|Thomas|482||Chalkwell Tan Yard|Dryg Grd|1.3. 9||[/tr]
[tr]Alston|Alston|480||Blind Lane Hse Offices|Yd  Gdn|0.0.25||[/tr]
[tr]||484||Chalkwell  House &|Garden|1.0.24||[/tr]
[tr]||494||Chalkwell Road|Orchard|2.0. 6||[/tr]
[tr]||483||Chalkwell Tan Yard|Yard|1.0.14||[/tr]
[tr]||||Offices Shed &||6.3.16|2.11. 6|[/tr]
[tr]William|Thomas Love|428||Love Lane  ½ Cottage|& Garden|0.0. 4||[/tr]
[tr]Anderson|William|||Love Lane  ½ Cottage|& Garden|||[/tr]
[tr]|Anderson|||||||[/tr]
[tr]James|Richard|565||Part of Buggs Field|Arable|1.1.28|0. 2. 3|0.16. 0[/tr]
[tr]Ayling|Snoard|||||||[/tr]
[tr]Trustees of|John|73||Bax Hill Field|Arable|8.0.35||[/tr]
[tr]William|Jordan|74||Bax Hill Marsh|Pasture|5.2.19||[/tr]
[tr]Barrow:||75||Sea Wall Salts|Water &|||[/tr]
[tr]William|||||Pasture|1.3.37||[/tr]
[tr]Bland,||76||Trustees Meadow|Pasture|5.2.33||[/tr]
[tr]Richard||77||Bridgeness Marsh|Water &|||[/tr]
[tr]Osborne|||||Salts|0.3.26||[/tr]
[tr]Tylden,||507||Blind Lane Orchard|Orchard|5.3.14||[/tr]
[tr]William||510||Part of Upper||||[/tr]
[tr]Wrothesly,||||Swayers Field|Arable|20.1.20||[/tr]
[tr]Turner||||||48.2.24|6.15. 6|20. 0. 0[/tr]
[tr]Baldwin &||||||||[/tr]
[tr]Sir John|William|127||11 & 12Acres Field|Arable|70.1.  4||[/tr]
[tr]Maxwell|Creed|134||Trustees Wood|Wood|4.2.37||[/tr]
[tr]Tylden|Fairman|||||75.0.  1|5.11. 6|37. 2. 0[/tr]
[tr]Sheet 2||||||||[/tr]
[tr]|George|352||White Hart Inn High St|Garden|1.2.10||[/tr]
[tr]|Willson|||House Offices Yard &||||[/tr]
[tr]||353||White Hart Inn Road|~Garden|0.0.  9||[/tr]
[tr]||||way from the Street||1.2.19|0.14. 0|[/tr]
[tr]William|William|496||Crown Lane Chapel|Chapel|0.0. 5||[/tr]
[tr]Bate &|Bate &|||||||[/tr]
[tr]John|John|||||||[/tr]
[tr]Smith|Smith|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Saint|John|516||Chalkwell Hill Orchard|Orchard|1.2.17||[/tr]
[tr]Ledger|Palmer|517||Blind Lane Orchard|Orchard|2.2.  6||[/tr]
[tr]Baldwin||518||Garden Orchard|Orchard|1.1.12||[/tr]
[tr]||519||Chalkwell Hill House|Garden|1.0.13||[/tr]
[tr]||||House Offices Yard &||6.2.  8|3. 0. 0|[/tr]
[tr]Ann|Ann|349||High Street  House|Yard|0.0. 6||[/tr]
[tr]Beaumont|Beaumont|||Offices &||||[/tr]
[tr]James|Thomas|491||Kings Head Chalkwell|Garden|0.1.30|0. 5. 0|[/tr]
[tr]Best|Redman|||House Sheds &||||[/tr]
[tr]John &|John|338||Crown Lane  House|Garden|0.0.27||[/tr]
[tr]William|Dorrington|||Offices Yard &||||[/tr]
[tr]Birch|John|339||Crown Lane  House|Yard|0.0. 6||[/tr]
[tr]|Blaxland|||Offices Yard &||||[/tr]
[tr]Bobbing|Poor|129||Howl Green part of|Garden|0.1.24|0. 3. 0|[/tr]
[tr]Parish|Laborer|||||||[/tr]
[tr]Henry &|Henry &|302||Bridge St  House|Yard|0.0.5½||[/tr]
[tr]Thomas|Thomas|||Sheds &||||[/tr]
[tr]Bowen|Bowen|||||||[/tr]
[tr]|James|303||Kings St  House|Yard|0.0. 5||[/tr]
[tr]|Wood|||Sheds &||||[/tr]
[tr]Henry|Henry|385||Flushing St  House|Yard|0.0.2½||[/tr]
[tr]Bowen|Bowen|||Sheds &||||[/tr]
[tr]Edward|Thomas|488||Blind Lane Cottage &|Garden|0.0. 6||[/tr]
[tr]Bowles|Brissenden|||||||[/tr]
[tr]Francis|William|251||High St  House &|Yard|0.0.4½||[/tr]
[tr]Bradley|Price|||||||[/tr]
[tr]|Stephen|252||High St House Offices||||[/tr]
[tr]|Court|||Passage &|Garden|0.1. 4||[/tr]
[tr]||253||Quay Lane Orchard|Orchard|0.2.33||[/tr]
[tr]||271||Nr Danes Quay House|Garden|0.0.13||[/tr]
[tr]Sheet 3||278||Next Danes Quay||||[/tr]
[tr]||||Storehouses &|Wharf|0.0.1||[/tr]
[tr]||280||Waste & Roadway|Quay|0.3.  4||[/tr]
[tr]||||from Wharf to Milton||1.3.29|0.15. 6|[/tr]
[tr]|Peter|318||High St House Offices|& Yard|0.2.17||[/tr]
[tr]|Vandenende|319||Back of High St||||[/tr]
[tr]||||Workhouse &|Garden|0.2. 7||[/tr]
[tr]||320||Water Lane Orchard|Orchard|1.2.26||[/tr]
[tr]||||||2.3.10|2. 0. 6|[/tr]
[tr]|Richard|395||Wall Cottage||||[/tr]
[tr]|Thomsett &|||half Cottage &|Garden }|0.0.10||[/tr]
[tr]|Arthur|||Wall Cottage||||[/tr]
[tr]|Shrubsol sen|||half Cottage &|Garden }|||[/tr]
[tr]|John|454||Old Brewhouse||||[/tr]
[tr]|Packer|||House Lodge &|Garden|0.0.18||[/tr]
[tr]||455||First Meadow|Pasture|0.1.11||[/tr]
[tr]||456||Second Meadow|Pasture|0.1.18||[/tr]
[tr]||457||Back Garden|Garden|0.1.29||[/tr]
[tr]||||||1.0.36|0. 7. 6|[/tr]
[tr]|Francis|563||Chalkwell Cottages|Garden|0.0.19||[/tr]
[tr]|Bradley|||Cottage &||||[/tr]
[tr]|Thomas|562||Chalkwell Orchard|Orchard|0.1.19||[/tr]
[tr]|Redman|564||Chalkwell pt Cottage &|Garden|0.0.38||[/tr]
[tr]||||||0.2.17|0. 5. 0|1. 0. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Francis|Richard|578||Part of 6 Acres Field|Arable|1.0. 7||[/tr]
[tr]Bradley|Foord|580||Riddle field|Arable|0.3.20||[/tr]
[tr]||||||1.3.27|0 .2 .6|1. 0. 0[/tr]
[tr]|William|586||Part of 6 Acre Field|Arable|5.3.28||[/tr]
[tr]|Kennett|587||Riddle Field|Arable|6.3.  4||[/tr]
[tr]|Packman|||||12.2.32|0.16. 0|7. 6. 0[/tr]
[tr]John|Richard|347||George Inn High St|Garden|0.1.23||[/tr]
[tr]Brenchley|Elfick|||House Offices Yard &||||[/tr]
[tr]||348||Back of High St|Orchard|0.3.25||[/tr]
[tr]||||||1.1.  8|0.17. 6|[/tr]
[tr]Capt. James|Capt. James|462||Chalkwell Road|Garden|0.0.19½||[/tr]
[tr]Bradley|Bradly|||Cottage &||||[/tr]
[tr]William|George Polhill|284||Milton Quay|Yard|0.0.11||[/tr]
[tr]Bridge|Bridge|||House Offices &||||[/tr]
[tr]|William|285||Milton Quay|Yard|0.0.  7||[/tr]
[tr]|Bridge|||Sheds &||0.0.18||[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]William||||Annexed to Court Hall||||[/tr]
[tr]Brightman|Francis|||on the Cross||||[/tr]
[tr]|Hills        }|223||¼ of Cottage &|Yard  }|0.0.12½||[/tr]
[tr]|James|||on the Cross||||[/tr]
[tr]|Woodley }|||¼ of Cottage &|Yard  }|||[/tr]
[tr]|Henry|||on the Cross||||[/tr]
[tr]|Willson    }|||¼ of Cottage &|Yard  }|||[/tr]
[tr]William|William|294||Quay Street House &|Garden|0.0.12||[/tr]
[tr]Budds|Budds|||||||[/tr]
[tr]Daniel|Daniel|332||High St  House|Garden|0.0.21||[/tr]
[tr]Budds|Budds|||Offices Yard &||||[/tr]
[tr]Daniel,|Daniel|340||Crown Lane|Orchard|0.2. 0||[/tr]
[tr]John &|Budds|341||Crown Lane|Orchard|0.1.21||[/tr]
[tr]George||342||Crown Lane   Lodge|Garden|0.0.19||[/tr]
[tr]Budds||||Stables &||1.0.  0|0.14. 0|[/tr]
[tr]Thomas|Thomas|389||Flushing St House &|Yard|0.0.2½||[/tr]
[tr]Buggs|Buggs|||||||[/tr]
[tr]John|George|144||Pond House Orchard|Orchard|2.0.27||[/tr]
[tr]Burder|Stanley|145||Pond House Orchard|Orchard|3.2.25||[/tr]
[tr]||150||Pond House House &|Garden|0.1. 8||[/tr]
[tr]||151||Road Orchard|Orchard|4.3.37||[/tr]
[tr]||373||Spratts Hill  Barn &|Yard|0.0.19||[/tr]
[tr]||||||11.0.36|4.10. 0|[/tr]
[tr]|Thomas|178||Dock Field Orchard|Orchard|11.3.  3||[/tr]
[tr]|Golding|374||Spratts Hill|Yard|0.0.15||[/tr]
[tr]||||O(a)sthouse? &||11.3.18|6. 5. 0|[/tr]
[tr]|Thomas|179||Old Gravel Pit|Garden|0.3. 7|0. 9. 0|[/tr]
[tr]|Hiohwood|||||||[/tr]
[tr]|James|225||High St House|Yard|0.0.27|0. 3. 6|[/tr]
[tr]|Jay|||Garden Offices &||||[/tr]
[tr]|Richard|226||High St part of House|& Yard|0.0.4½||[/tr]
[tr]|Fidge|||||||[/tr]
[tr]|Thomas|227||High St House Shop &|Yard|0.0. 6||[/tr]
[tr]|Coppin|||||0.0.10½||[/tr]
[tr]George|James|439||Water Lane House|Yard|0.0.  8||[/tr]
[tr]Broadwater|William|||Offices &||||[/tr]
[tr]|Pool|443||Water Lane House|Garden|0.0.23||[/tr]
[tr]||||Offices Yard &||0.0.31|0. 2. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]William|William|420||Love Lane House|Garden|0.0.  6||[/tr]
[tr]Castleman|Hobbs|||Shed &||||[/tr]
[tr]|Robert|421||Love Lane House|Garden|0.0.  6||[/tr]
[tr]|Howard|||Shed &||0.0.12||[/tr]
[tr]Sheet 5||||||||[/tr]
[tr]William|William|422||Love Lane House &|Yard }|0.0.11½||[/tr]
[tr]Castleman|Simmonds|||||||[/tr]
[tr]|Edward|||Love Lane House &|Yard }|||[/tr]
[tr]|Prethy?|||||||[/tr]
[tr]|James|||Love Lane House &|Yard }|||[/tr]
[tr]|Pollard|||||||[/tr]
[tr]|Charles|||Love Lane House &|Yard }|||[/tr]
[tr]|Thomas|||||||[/tr]
[tr]|Edward|||Love Lane House &|Yard }|||[/tr]
[tr]|Wacher|||||||[/tr]
[tr]|William|||Love Lane House &|Yard }|||[/tr]
[tr]|Mantle|||||||[/tr]
[tr]William|William|216||Carpenters Shop|---|0.0.1½||[/tr]
[tr]Chillman|Chillman|||Back of High St||||[/tr]
[tr]George|George|291||Quay Street  House &|Yard|0.0.4½||[/tr]
[tr]Clatworthy|Clatworthy|||||||[/tr]
[tr]sen|sen|||||||[/tr]
[tr]John|John|441||Water Lane House|Yard|0.0. 3||[/tr]
[tr]Christfield|Christfield|||half of Shed &||||[/tr]
[tr]John|Edward|256||High St House &|Yard|0.0. 2.||[/tr]
[tr]Clifford|Carrington|||||||[/tr]
[tr]|John|489||Blind Lane Cottage &|Yard|0.0.4½||[/tr]
[tr]|Clifford|||||0.0.6½||[/tr]
[tr]Coast Guard|Tucker|626||Bridgeness Dock|---|0.0. 3||[/tr]
[tr]Watch|& others|||||||[/tr]
[tr]William|William|402||Flushing St House|Yard|0.0.4½||[/tr]
[tr]Coveney|Coveney|||Shed &||||[/tr]
[tr]||442||Water Lane House|Yard|0.0.  9||[/tr]
[tr]||||half of Shed &||0.0.13½||[/tr]
[tr]|George|453||Wall Ozier bed|Oziers|0.0.20|0. 2 .0|[/tr]
[tr]|Deacon|||||||[/tr]
[tr]William|William|272||Danes Quay|Yard|0.0. 4||[/tr]
[tr]Dane|Dane|||part of House &||||[/tr]
[tr]|John|273||Danes Quay|Yard|0.0. 3||[/tr]
[tr]|Cook|||part of House &||||[/tr]
[tr]|Mary|274||Danes Quay|Garden|0.0.10||[/tr]
[tr]|Saxby|||part of House &||||[/tr]
[tr]|Thomas|275||Danes Quay|Yard|0.0. 5||[/tr]
[tr]|Bowen|||part of House &||||[/tr]
[tr]|Richard|276||Danes Quay|Garden|0.0. 4||[/tr]
[tr]|Harvey|||part of Cottage &||||[/tr]
[tr]|Robert|277||Danes Quay|Garden|0.0. 3||[/tr]
[tr]|Shrubsall|||part of Cottage &||||[/tr]
[tr]|Stephen|279||Danes Quay|Quay|0.0.26||[/tr]
[tr]|Court|||Storehouse &||0.1.15||[/tr]
[tr]William|Isaac|379||Bridge St  House|---|0.0. 6||[/tr]
[tr]Dalson?|Webley|||||||[/tr]
[tr]Henry|Thomas|461||Chalkwell Rd Cottage|Garden|0.0.21||[/tr]
[tr]Dickenson|Bean|||Shed &||||[/tr]
[tr]Thomas|William|618||Callum Hill Pond|Pasture|14.2. 5||[/tr]
[tr]Dodd|Jordan|619||Callum Hill|Pasture|1.2.28||[/tr]
[tr]||620||Footway Meadow|Pasture|9.3.30||[/tr]
[tr]Sheet 6||623||Telegraph Hill|Pasture|20.1.29||[/tr]
[tr]||||||46.2.12|6. 1. 6|0.10. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Thomas|William|621||Adjoining Cottage|Garden|0.0.18||[/tr]
[tr]Dodd|Truss|||Cottage &||||[/tr]
[tr]Francis|William|91||North St   Cottages &|Garden|0.0.25||[/tr]
[tr]Downe|Ismay|||||||[/tr]
[tr]Thomas|Thomas|211||House & Premises|Garden|0.0.25||[/tr]
[tr]Eason|Eason|||Malthouse Brewery|& Yard|||[/tr]
[tr]Edward &|Edward|237||High St   House &|Garden|0.0.13||[/tr]
[tr]Richard|Elfick|||||||[/tr]
[tr]Elfick||||||||[/tr]
[tr]William|John|89||North St  Garden|Garden|0.2. 3||[/tr]
[tr]Creed|Lemmey|90||Milton Meadow|Meadow|3.1.10||[/tr]
[tr]Fairman &||212||Malthouse Orchard|& Sheds|0.2.  7||[/tr]
[tr]Samuel||||||4.1.20|1. 7. 6|0. 4. 0[/tr]
[tr]Creed||||||||[/tr]
[tr]Fairman||||||||[/tr]
[tr]|Daniel|204||Spratts Hill   Orchard &|Pasture|1.1.23||[/tr]
[tr]|Budds|||||||[/tr]
[tr]|John|205||High St  House &|Garden|0.0.10½||[/tr]
[tr]|Dodd|||||||[/tr]
[tr]|William|206||High St  House &|Garden|0.0.10||[/tr]
[tr]|Chillman|||||0.0.20½||[/tr]
[tr]|Owen &|207||Back of High St||||[/tr]
[tr]|Wm Creed  &|||Cottage              }|---|0.0. 3||[/tr]
[tr]|Samuel|||Back of High St     }||||[/tr]
[tr]|Creed|||Cottage              }||||[/tr]
[tr]|Fairman|||||||[/tr]
[tr]|John|208||High St   House &|---   }|0.0. 3||[/tr]
[tr]|Court &|||Passage||||[/tr]
[tr]|William|||||||[/tr]
[tr]|Creed &|||Back of High St|---   }|||[/tr]
[tr]|Samuel|||Cottage & Passage||||[/tr]
[tr]|Creed|||||||[/tr]
[tr]|Fairman|||||||[/tr]
[tr]|James|555||Quinton St   Cottage &|Garden|0.0.25||[/tr]
[tr]|Moore &|||||||[/tr]
[tr]|John Hollis|||||||[/tr]
[tr]|William|566||Quinton St|Orchard|0.2.22||[/tr]
[tr]|Ford|557||Quinton St|Orchard|0.1.22||[/tr]
[tr]||||||1.0.  4|0.11. 0|[/tr]
[tr]Sheet 7||||||||[/tr]
[tr]|William|558||Quinton St Cottage &|Garden|0.0.22||[/tr]
[tr]|Hudson,|219||Back of High St  Lodge|---|0.0.  2||[/tr]
[tr]|John|||||0.0.24||[/tr]
[tr]|Weller &|||||||[/tr]
[tr]|John|||||||[/tr]
[tr]|Goldfinch|||||||[/tr]
[tr]Edward|William|101||Pt of Old Brooks Field|Arable|6.2.17||[/tr]
[tr]Fletcher|Creed|108||Old Brooks Field|Arable|33.1.25||[/tr]
[tr]|Fairman|109||Little Bramble Fld Vent|Arable|1.0. 0||[/tr]
[tr]||117||Pivate? Wood Field|Arable|54.0.35||[/tr]
[tr]||118||Pivate? Wood Field|Toll? of|||[/tr]
[tr]|||||Trees|0.1.16||[/tr]
[tr]||119||Hop Garden piece|Arable|1.0. 2||[/tr]
[tr]||121||Barn Field|Arable|18.1. 0||[/tr]
[tr]||122||Shave|Wood|1.1.12||[/tr]
[tr]||123||Sixteen Acres Field|Arable|16.2.12||[/tr]
[tr]||124||Shave|Wood|1.0. 3||[/tr]
[tr]||125||Pheasant Farm||||[/tr]
[tr]||||Barn Offices &|Yard|0.2. 9||[/tr]
[tr]||126||Pheasant Farm||||[/tr]
[tr]||||House &|Garden|0.3.11||[/tr]
[tr]||146||Feather Bed Lane Fld|Arable|9.3.36||[/tr]
[tr]||147||Shave|Wood|0.0.26||[/tr]
[tr]||148||Shave|Wood|0.1.22||[/tr]
[tr]||152||Rush Field|Arable|113.2.21||[/tr]
[tr]||153||Little Grovehurst||||[/tr]
[tr]||||Two Cottages &|Garden|0.0.38||[/tr]
[tr]||155||Little Grovehurst Orch'd|Orchard|4.0. 9||[/tr]
[tr]||156||Little Grovehurst||||[/tr]
[tr]||||House Orchard &|Garden|1.2.32||[/tr]
[tr]||157||Grovehurst Offices||||[/tr]
[tr]||||Barn Pond &|Yard|2.0. 3||[/tr]
[tr]||158||Long Orchard|Orchard|4.3. 4||[/tr]
[tr]||159||Homestall Piece|Pasture|4.1.13||[/tr]
[tr]||160||Young Orchard|Orchard|6.1.12||[/tr]
[tr]||161||Wood Field|Arable|74.2.11||[/tr]
[tr]||162||Decoy Wood|Wood|7.2.28||[/tr]
[tr]||163||Decoy House Mdw &|Garden|1.0.33||[/tr]
[tr]||164||Home Meadow|Pasture|6.0.26||[/tr]
[tr]||165||Ozier Bed|Ozier|4.1. 0||[/tr]
[tr]||166||South Hook Marsh|Pasture|2.0.36||[/tr]
[tr]||167||Eight Acre Marsh|Pasture|6.3.316||[/tr]
[tr]||168||South Hook 2nd Marsh|Pasture|4.3. 0||[/tr]
[tr]||170||Ten Acre Marsh|Pasture|10.3.16||[/tr]
[tr]||171||Eleven Acre Marsh|Pasture|10.3.33||[/tr]
[tr]||172||Forty Acre Marsh|Pasture|5.3. 3||[/tr]
[tr]||173||Decoy Cover|Wood|7.2. 8||[/tr]
[tr]||147||Decoy Pond|Water|1.1.32||[/tr]
[tr]Sheet 08||175||Fleet|Water|0.2.22||[/tr]
[tr]||176||Part of Green Marsh|Pasture|3.0. 0||[/tr]
[tr]||177||Sea Wall & Salts|Water &|||[/tr]
[tr]|||||Pasture|5.2. 6||[/tr]
[tr]||589||40 Acres nr 11 Acres|Pasture|34.2.  4||[/tr]
[tr]||||||470.2.32||190. 8. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Benjamin|Charles|262||Kings Arms High St|Yards|0.0.17||[/tr]
[tr]Flint|Bowes|||House Offices &||||[/tr]
[tr]Richard|Richard|333||Crown Lane House Yd|& Offices|0.0.13||[/tr]
[tr]Foord|Foord|570||Chalk Pit  Cottages &|Garden|2.0. 8||[/tr]
[tr]||517||Chalk Pit Orchard|Orchard|1.1.27||[/tr]
[tr]||572||Part of 5 Acre Field|Arable|2.1.31||[/tr]
[tr]||573||Chalk Pit||||[/tr]
[tr]||||Cottage Barrn &|Yard|0.0.18||[/tr]
[tr]||574||Barn Orchard|Orchard|1.1.35||[/tr]
[tr]||||||7.2.12|2.16. 0|1. 0. 0[/tr]
[tr]|George|396||Wall Cottage|Cottage|0.0. 5½||[/tr]
[tr]|King|||||||[/tr]
[tr]|George|397||Wall Cottage|Cottage|0.0.  6||[/tr]
[tr]|Shrubsall|||||0.0.11½||[/tr]
[tr]William|William|257||High St House Shop|& Yard|0.0. 2||[/tr]
[tr]Foster sen|Foster sen|||||||[/tr]
[tr]Rev John|William|110||Bramble Field Vents|Arable|1.2. 3||[/tr]
[tr]Fullerton|Creed|537||Lower Blue House Fld|Arable|12.1.33||[/tr]
[tr]|Fairman|538||Shave|Wood|0.1.26||[/tr]
[tr]||539||Upper Blue House Fld|Arable|12.3. 2||[/tr]
[tr]||540||Blue House Shave|Wood|0.0.35||[/tr]
[tr]||541||Barn Field|Arable|6.3.20||[/tr]
[tr]||542||Barn Field Shave|Wood|0.0.18||[/tr]
[tr]||543||Part of Barn Field|Orchard|0.3.18||[/tr]
[tr]||544||Part of Quinton Field|Arable|0.2.18||[/tr]
[tr]||554||Quinton Meadow|Pasture|0.2.38||[/tr]
[tr]||591||Part of Church Field|Arable|0.0.20||[/tr]
[tr]||||||36.2.31|3. 7. 8|22.14. 0[/tr]
[tr]William|Charles|281||Milton Quay   House|---|0.3.31||[/tr]
[tr]Gascoyn|Smith|||Wharf & Premises||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Sir William|Hezekiah|132||Part Hungry Gate Fld|Arable|0.3.29||[/tr]
[tr]Richard|Golding|143||Pt of Way Post Field|Arable|8.3.18||[/tr]
[tr]Powlett||545||Sand Hole Hop Ground|Hops|0.0.21||[/tr]
[tr]Geary||546||Shave|Wood|0.0.36||[/tr]
[tr]||548||Part of Field next|Arable|2.2.12||[/tr]
[tr]||||Quinton||12.2.36|0.17. 3|7. 2. 7[/tr]
[tr]Sheet 9||||||||[/tr]
[tr]Richard|Richard|419||Love Lane  House &|Garden|0.0. 6||[/tr]
[tr]Gower sen|Gower sen|||||||[/tr]
[tr]Thomas|Mary|576||Graylings Cottage &|pt of Gdn|0.0.28||[/tr]
[tr]Grayling|Ann|||||||[/tr]
[tr]|Jarrett|575||Pt of Afton Lane Field|Arable|9.3.12||[/tr]
[tr]||||||10.0.  0|0.17. 6|5.14. 0[/tr]
[tr]|John|601||Norwood Croft|---|0.0.21||0. 1. 3[/tr]
[tr]|Jarrett|||||||[/tr]
[tr]Thomas|Thomas|594||Part of 18 Acres|Pasture|5.3.11||[/tr]
[tr]James|James|595||Twenty Acres|Pasture|23.2.24||[/tr]
[tr]Harnett|Harnett|596||Ten Acres|Pasture|10.0.19||[/tr]
[tr]||604||Cat Pad|Pasture|0.2. 5||[/tr]
[tr]||606||Part of Cat Pad|Pasture|0.0.30||[/tr]
[tr]||||||40.0.30|5. 7 .6|0.15. 0[/tr]
[tr]Thomas|Thomas|605||Cold Harbour|Pasture|12.0. 0|1.15. 6|0. 5. 0[/tr]
[tr]Harnett sen|Harnett sen|||||||[/tr]
[tr]Lord William|William|133||Part of Sugar &||||[/tr]
[tr]George|Hinge|||Plumbs Field|Arable|3.3.31||[/tr]
[tr]Harris||597||Gave Ball Meadow|Pasture|6.2.31||[/tr]
[tr]||598||Gave Ball Field|Arable|2.2.11||[/tr]
[tr]||||||13.0.33|1. 7 .6|3. 0. 0[/tr]
[tr]|James|135||Small Gains Piece|Arable|10.1.20||[/tr]
[tr]|Fullagar|136||Little Profit Field|Arable|10.2.32||[/tr]
[tr]||137||Well Field Meadow|Pasture|7.2.34||[/tr]
[tr]||138||Twenty Acres & part||||[/tr]
[tr]||||of Thirty Acres Field|Arable|40.0.30||[/tr]
[tr]||139||Coulshall Farm House|& Garden|0.2.25||[/tr]
[tr]||140||Coulshall Fam Yard||||[/tr]
[tr]||||Barn Offices &|Yard|1.2.14||[/tr]
[tr]||141||Coulshall Paddock|Pasture|0.2.19||[/tr]
[tr]||142||Part of 20 Acre Field|Pasture|2.0. 3||[/tr]
[tr]||148||Eight Acre Field|Arable|10.2.  5||[/tr]
[tr]||||||84.1.22|7.12. 0|40.16. 6[/tr]
[tr]|John|533||Bobbing Road Mill|Yard & Garden|||[/tr]
[tr]|Goord|||Houses Offices Pond|Pasture|1.1.30||[/tr]
[tr]||534||Water Mill Meadow|Pasture|4.3.20||[/tr]
[tr]||535||Meads Meadow|Meadow|3.3. 0||[/tr]
[tr]||536||Windmill Meadow|& Garden|5.0.  9||[/tr]
[tr]||||Mill Cottage &||15.0. 19|4. 9. 6|0.17.3 0[/tr]
[tr]Sheet 10|||||Wood|||[/tr]
[tr]|William|599||Norwood Park|Arable|0.1.11||[/tr]
[tr]|Cooper|600||Park Field|Wood|63.2.15||[/tr]
[tr]||306 [603]||Fish Pond & Wood|Pasture|0.2.37||[/tr]
[tr]||607||Fish Pond Meadow|Arable|9.0. 9||[/tr]
[tr]||608||Newington Field|Wood|17.0. 4||[/tr]
[tr]||609||Shaw|Pasture|0.2.12||[/tr]
[tr]||610||Town Meadow|Pasture|15.0.25||[/tr]
[tr]||611||Forstal|Orchard|2.3.14||[/tr]
[tr]||612||Norwood Orchard|Garden|1.2.14||[/tr]
[tr]||613||Norwood House &|& Yard|0.0.31||[/tr]
[tr]||614||Norwood Farm Barns|Pasture|1.3.11||[/tr]
[tr]||615||Pear Tree Meadow|Arable|7.3.36||[/tr]
[tr]||616||Willow Downs|Arable|31.2.36||[/tr]
[tr]||617||Banky Field||3.1.27||[/tr]
[tr]||||||156.0.  2|13. 2. 0|53.15. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]John|James|334||Crown Lane Forge|Yards|0.0.21||[/tr]
[tr]Henslow|Down|||House Garden &||||[/tr]
[tr]John|James|412||Waterman's Arms|Offices|0.0.10||[/tr]
[tr]Heathorn|Wollett|||Flushing St House|& Yards|||[/tr]
[tr]|John|413||Love Lane pt House|& Garden|0.0. 4||[/tr]
[tr]|Heathorn|415||Love Lane pt House|& Garden|0.0. 5||[/tr]
[tr]||416||Love Lane pt House|& Garden|0.0.  5||[/tr]
[tr]||||||0.0.14||[/tr]
[tr]|John|414||Love Lane pt House|& Garden|0.0. 4||[/tr]
[tr]|Greenstreet|||||||[/tr]
[tr]|Robert|417||Love Lane pt House|& Garden|0.0. 5||[/tr]
[tr]|Chapel|||||0.0. 9||[/tr]
[tr]Thomas|Elizabeth|194||Stream Cottage &|Garden|0.0.5½||[/tr]
[tr]Highwood|French|||||||[/tr]
[tr]|Frances|195||Stream Cottage &|Garden|0.0.5½||[/tr]
[tr]|Datson|||||||[/tr]
[tr]|THomas|196||Stream Cottage &|Garden|0.0.  8||[/tr]
[tr]|Highwood|||||0.0.19||[/tr]
[tr]William|William|293||Quay St House Offices|& Yard|0.0.15||[/tr]
[tr]Hills|Hills|508||Blind Lane Orchard|Arable|2.1.17||[/tr]
[tr]||||||2.1.32|0. 3. 6|1.10. 0[/tr]
[tr]|William|292||Quay St  House 7|& Yard|0.0. 4||[/tr]
[tr]|Thomson|||||||[/tr]
