Tithe Apportionment for Kingsnorth
[tb]
[th]y Mills[/th]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Sheet 1[/tr]
[tr]John Alliston|John|204||Bridewell Shave|Wood|0.3.14[/tr]
[tr]& Thomas|Alliston|206||Bridewell Shave|Wood|0.2.17[/tr]
[tr]Bros|& Thomas|107||Long Slip|Wood|0.0.32[/tr]
[tr]|Bros|396||Coldblow Wood|Wood|13.3. 7[/tr]
[tr]||668||Swamp|Wood|1.2.31[/tr]
[tr]||672||Shaws and Hassock|Wood|4.3.20[/tr]
[tr]||||||22.0. 1|1.16. 2[/tr]
[tr]|George|673||Wightwick Wood field|Pasture|6.1. 1|0. 8. 7[/tr]
[tr]|Back[/tr]
[tr]|William &|34||Sixteen Acres|Pasture|17.0.30[/tr]
[tr]|George|35||The Malls|Arable|16.0. 0[/tr]
[tr]|Banks|36||Six Acres|Arable|6.1.33[/tr]
[tr]||37||Beaver Green field|Arable|14.1. 2[/tr]
[tr]||54||Little Mill Banks|Hops|6.2.28[/tr]
[tr]||55||White Post field Mill Bank|Pasture|8.1. 5[/tr]
[tr]||56||House and Garden|---|0.1.33[/tr]
[tr]||57||Barn and Yards|---|0.1. 6[/tr]
[tr]||58||Great Mill Banks|Arable|23.3.36[/tr]
[tr]||105||Part of Fourteen Acres|Pasture|11.1.38[/tr]
[tr]||106||Remainder of 14 Acres|Pasture|8.3.26[/tr]
[tr]||107||Twenty two Acres|Pasture|22.1. 3[/tr]
[tr]||||Extraordinary charge on||136.1. 0|25.9. 7[/tr]
[tr]||||6a 0r 0p of Hops at 15d|per acre||4.10. 0[/tr]
[tr]|||||||30. 9. 7[/tr]
[tr]|John|176||Forge and Platt|Pasture|0.0.36[/tr]
[tr]|Bingham[/tr]
[tr]|Richard|475||Swamp field|Pasture|0.3.12[/tr]
[tr]|Bingham|476||House and Garden|---|0.1.17[/tr]
[tr]||||||1.0.29|0. 2. 9[/tr]
[tr]Sheet 2|Henry, Alfred|208||Long Slip|Plantation|0.0.33[/tr]
[tr]|& Robert|209||Occupation Road|---|0.0. 7[/tr]
[tr]|Bourne|210||Corner field|Pasture|11.2. 2[/tr]
[tr]||211||Brissenden Brook|Pasture|3.0.23[/tr]
[tr]||212||Fostall Brook|Pasture|3.1.11[/tr]
[tr]||213||Little Hern Wood field|Pasture|3.1.29[/tr]
[tr]||214||Shave and Ditch|---|0.0.36[/tr]
[tr]||215||Orchard Slip|Pasture|0.1.14[/tr]
[tr]||216||The Moat|Water|0.3. 9[/tr]
[tr]||217||House and Garden|---|0.2.27[/tr]
[tr]||218||Lodges Stack Platt[/tr]
[tr]||||& Stable|---|0.2.34[/tr]
[tr]||219||Shave|---|0.0.20[/tr]
[tr]||220||Oast House|---|0.0. 6[/tr]
[tr]||221||Lodges|---|0.0. 6[/tr]
[tr]||222||Fostall|Pasture|2.0.11[/tr]
[tr]||223||Barn and Yards|---|0.1.13[/tr]
[tr]||224||Stack Platt|---|1.1. 6[/tr]
[tr]||225||Calves field|Pasture|2.1. 0[/tr]
[tr]||226||Cow Reed|Pasture|9.1.20[/tr]
[tr]||227||Jarvis Brook|Hops|5.2.12[/tr]
[tr]||228||Barn field|Pasture|7.3.26[/tr]
[tr]||229||Clover Hasties field|Pasture|13.1. 6[/tr]
[tr]||230||Lodge and Yards|---|0.0.32[/tr]
[tr]||231||Clover Hasties|Arable|15.0.37[/tr]
[tr]||232||Great Jane Stounes|Pasture|11.2.14[/tr]
[tr]||233||Little Jane Stounes|Pasture|7.1. 6[/tr]
[tr]||234||Great Peak Side|Arable|11.0.31[/tr]
[tr]||235||Little Peak Side|Hops|6.0.36[/tr]
[tr]||236||Shipley field|Arable|23.1.10[/tr]
[tr]||255||Flatt field|Arable|16.1.20[/tr]
[tr]||256||Lime Kiln field|Arable|15.0.18[/tr]
[tr]||257||Loadings|Arable|22.0.36[/tr]
[tr]||258||Pilrags|Arable|10.3.18[/tr]
[tr]||259||Swamp field|Arable|10.3.22[/tr]
[tr]||260||Lodge field|Arable|16.3.33[/tr]
[tr]||261||Great Hern Wood field|Pasture|17.0. 4[/tr]
[tr]||262||Cow Lees|Hops|14.2.29[/tr]
[tr]||263||Poor field|Arable|16.0.16[/tr]
[tr]||264||Pear Tree field|Arable|15.0. 3[/tr]
[tr]||265||Great Reeds|Arable|2.3.26[/tr]
[tr]||266||Little Reeds|Hops|6.1.38[/tr]
[tr]||380||Blind Grooms|Hops|12.1. 2[/tr]
[tr]||381||Eighteen Acres|Arable|23.2. 9[/tr]
[tr]||||Extraordinary charge on||352.0.31|77. 3. 7[/tr]
[tr]||||39a 2r 17p of Hops at 15d|per acre||29.14. 1[/tr]
[tr]|||||||106.17. 8[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Sheet 3[/tr]
[tr]John Alliston|Justinian|188||Platt|Pasture|0.0.31[/tr]
[tr]& Thomas|Cooper|190||Platt|Pasture|0.0.16[/tr]
[tr]Bros||||||0.1. 7|0. 0. 6[/tr]
[tr]|Henry|669||Hassock|Wood|0.0.32[/tr]
[tr]|Goodwin|670||Hassock|Wood|0.1.33[/tr]
[tr]||671||Yew Tree field|Pasture|14.1.27[/tr]
[tr]||||||15.0.12|1.12. 0[/tr]
[tr]|Thomas|393||Seven Acre Coldblow|Pasture|8.1.12[/tr]
[tr]|Paine Hilder|394||Lower Eighteen Acres|Pasture|21.1. 8[/tr]
[tr]|& Albert|395||Upper Eighteen Acres|Pasture|20.0.19[/tr]
[tr]|Hilder|495||Musgrove|Pasture|6.1. 7[/tr]
[tr]||496||House and Garden|---|0.0.35[/tr]
[tr]||619||Twenty four Acres|Pasture|24.3.33[/tr]
[tr]||620||Sixteen Acres|Pasture|17.1.28[/tr]
[tr]||621||Great Gorse|Pasture|18.0.22[/tr]
[tr]||622||Ten Acres|Pasture|10.2.10[/tr]
[tr]||659||Tile Kiln field|Arable|15.2. 9[/tr]
[tr]||660||Twelve Acres|Pasture|13.1.35[/tr]
[tr]||||||156.1.18|15.11. 5[/tr]
[tr]|Thomas|424||---|Pasture|1.3.22[/tr]
[tr]|Lawrence|425||---|Pasture|2.0.24[/tr]
[tr]||468||---|Pasture|3.0.36[/tr]
[tr]||469||---|Pasture|2.2.12[/tr]
[tr]||470||House & Gdn Taylor Farm|---|0.1.14[/tr]
[tr]||471||Barn Lodges and Yard|---|0.0.17[/tr]
[tr]||472||---|Pasture|0.3.29[/tr]
[tr]||661||Taylor field|Pasture|5.3.32[/tr]
[tr]||662||Ten Acres|Arable|10.2.36[/tr]
[tr]||663||Little Taylor field|Pasture|5.2. 4[/tr]
[tr]||664||Pound field|Pasture|9.0.16[/tr]
[tr]||665||Swamp field|Arable|4.2.27[/tr]
[tr]||||||47.0.29|6. 6. 3[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]John Alliston|Henry|177||House and Orchard|Pasture|0.1. 6[/tr]
[tr]& Thomas|Poile|178||Lodge and Garden|---|0.0.33[/tr]
[tr]Bros||179||Barn and Yard|---|0.0.29[/tr]
[tr]||180||Stack Platt|---|0.0.24[/tr]
[tr]||181||Barn field|Pasture|2.2.24[/tr]
[tr]Sheet 4||182||Middle field|Pasture|3.3.36[/tr]
[tr]||183||Mill field|Pasture|5.0. 3[/tr]
[tr]||184||Long field|Pasture|4.1. 2[/tr]
[tr]||193||Two Acres|Pasture|1.2.25[/tr]
[tr]||194||Upper Nutlands|Arable|8.3. 7[/tr]
[tr]||195||Further Middle Nutlands|Arable|5.2. 8[/tr]
[tr]||196||Hither Nutlands and Shave|Arable|5.0.10[/tr]
[tr]||197||Lower Nutlands|Arable|15.1.18[/tr]
[tr]||198||Flat field|Arable|8.0. 3[/tr]
[tr]||199||Terry field|Arable|17.3. 2[/tr]
[tr]||200||Upper Potread field|Arable|12.2.14[/tr]
[tr]||201||Lowe Potread field|Arable|8.2.23[/tr]
[tr]||202||Hop Garden|Hops|5.2. 2[/tr]
[tr]||205||Bridewell field|Pasture|5.2. 3[/tr]
[tr]||||Extraordinary charge on||111.1.32|24. 1.11[/tr]
[tr]||||5a 0r 33p of Hops at 15d|per acre||3.18. 1[/tr]
[tr]|||||||28. 1. 1[/tr]
[tr]|Richard|666||Six Acres|Pasture|7.0.17[/tr]
[tr]|Shorter[/tr]
[tr]|William|79||Upper Floodings|Pasture|3.0.18[/tr]
[tr]|Theobald|93||Middle Floodings|Pasture|6.0.31[/tr]
[tr]||94||Lower Floodings|Pasture|2.2.34[/tr]
[tr]||97||Gudgeons|Pasture|2.0.25[/tr]
[tr]||410||Subs Hill field and Lodge|Pasture|6.0.21[/tr]
[tr]||411||Subs Hill field|Pasture|5.3. 2[/tr]
[tr]||412||Shaw|Wood|0.1.34[/tr]
[tr]||667||Halfway House field|Pasture|13.3. 1[/tr]
[tr]||||||40.1. 6|4.11. 2[/tr]
[tr]Sheet 5|Richard|666||Six Acres|Pasture|7.0.17|0. 8.11[/tr]
[tr]|Shorter[/tr]
[tr]|William|79||Upper Floodings|Pasture|3.0.18[/tr]
[tr]|Theobald|93||Middle Floodings|Pasture|6.0.31[/tr]
[tr]||94||Lower Floodings|Pasture|2.2.34[/tr]
[tr]||97||Gudgeons|Pasture|2.0.25[/tr]
[tr]||410||Subs Hill field and Lodge|Pasture|6.0.21[/tr]
[tr]||411||Subs Hill field|Pasture|5.3. 2[/tr]
[tr]||412||Shaw|Wood|0.1.34[/tr]
[tr]||667||Halfway House field|Pasture|13.3. 1[/tr]
[tr]||||||40.1. 6|4.11. 2[/tr]
[tr]|William|430||Church field|Pasture|4.3.34|0.12.10[/tr]
[tr]|Venner[/tr]
[tr]|Stephen|386||Middle Seven Acres|Pasture|8.0.32[/tr]
[tr]|Washford|387||---|Pasture|3.0.12[/tr]
[tr]||388||---|Pasture|0.1.32[/tr]
[tr]||389||House & Gdn Magpies Hall|---|0.2. 9[/tr]
[tr]||390||Part of Inner Seven Acres|Pasture|3.3.18[/tr]
[tr]||391||Four Acres|Pasture|5.1. 3[/tr]
[tr]||392||Remainder of Inner 7 Acres|Pasture|4.1. 7[/tr]
[tr]||||||25.2.33|2. 6. 4[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]John|John|80||House Garden and Pond|---|0.1.29[/tr]
[tr]Ashdown|Barton|81||Barn Yard|----|0.0.28[/tr]
[tr]||82||The Spot|Pasture|0.2. 0[/tr]
[tr]||83||Cow field|Pasture|2.1.11[/tr]
[tr]||84||Cow field|Pasture|2.3.17[/tr]
[tr]||91||Clover field|Pasture|1.0.28[/tr]
[tr]||92||Two Acre field|Pasture|2.1.21[/tr]
[tr]||95||Stone Acre|Pasture|1.1.27[/tr]
[tr]||96||Four Acres|Pasture|4.1.19[/tr]
[tr]||||||15.2.20|2.10.10[/tr]
[tr]Trustees of|Edward|38||---|Pasture|4.1.32[/tr]
[tr]Ashford|Chittenden|39||Hop Garden|Hops|1.0.26[/tr]
[tr]Church||40||---|Pasture|1.2. 4[/tr]
[tr]||41||---|Pasture|2.1.18[/tr]
[tr]||42||Garden|---|0.0.18[/tr]
[tr]||43||House and Garden|---|0.0.18[/tr]
[tr]||||Extraordinary charge on||9.2.36|1.12. 7[/tr]
[tr]||||0a 3r 27p of Hops at 15d|per acre||0.13. 9[/tr]
[tr]|||||||2. 6. 4[/tr]
[tr]Aske|Aske|155||Park Wood|Wood|3.2.26|17. 9.10[/tr]
[tr]Hospital|Hospital|160||Saw Lodge and Yard|---|0.1. 1[/tr]
[tr]Haberdashers|Haberdashers|464||Isaac Wood|Wood|7.2.15[/tr]
[tr]Company as|Company as|487||Stumble Wood|Wood|7.0. 6[/tr]
[tr]Governors of|Governors of|523||Roughetts|Wood|2.2.15[/tr]
[tr]||525||Grinsted Wood|Wood|3.3.16[/tr]
[tr]||535||Calves Wood|Wood|9.3.14[/tr]
[tr]||538||Bartons Wood|Wood|3.2.12[/tr]
[tr]||539||Park Lane Wood|Wood|5.3.39[/tr]
[tr]||541||Cutlers Wood|Wood|5.3.10[/tr]
[tr]||594||Fowlreed Wood|Wood|4.0.15[/tr]
[tr]||599||Buttesland Wood|Wood|49.0.14[/tr]
[tr]||604||Pond Wood|Wood|4.0. 2[/tr]
[tr]||615||Stickett Wood|Wood|6.2.18[/tr]
[tr]Sheet 6|James|426||Beech field|Pasture|3.1.30[/tr]
[tr]|Bingham|427||Waggon Lodge|---|0.0. 1[/tr]
[tr]||452||Trendalls|Pasture|2.1.31[/tr]
[tr]||453||Lower Isaac Platt|Pasture|5.0.28[/tr]
[tr]||454||Platt|Arable|0.0.17[/tr]
[tr]||455||Lodge and Yard|---|0.0.18[/tr]
[tr]||456||Platt|Arable|0.2.19[/tr]
[tr]||457||Garden|---|0.1. 2[/tr]
[tr]||458||House & Garden Kiln Farm|---|0.0.14[/tr]
[tr]||459||Barn and Yards|---|0.1. 6[/tr]
[tr]||460||Stack Platt|---|0.0.28[/tr]
[tr]||461||Roads Croft|Pasture|2.1.27[/tr]
[tr]||462||House field|Pasture|2.3.10[/tr]
[tr]||463||Isaac Wood field|Pasture|2.0. 6[/tr]
[tr]||465||Brigg field|Pasture|3.2.13[/tr]
[tr]||466||Long field and Lodge|Pasture|3.2.23[/tr]
[tr]||467||Gate field|Pasture|7.3.19[/tr]
[tr]||482||Isaac Platt|Pasture|4.0.32[/tr]
[tr]||623||High Tolls|Arable|4.3. 6[/tr]
[tr]||624||Stone Streets|Pasture|5.0.36[/tr]
[tr]||625||Shaw|Wood|0.0.35[/tr]
[tr]||626||Roadway|Arable|0.0.36[/tr]
[tr]||646||Platt|Arable|0.0.22[/tr]
[tr]||647||The Shotts|Arable|10.2.11[/tr]
[tr]||648||Kiln Hassock|Wood|1.1.10[/tr]
[tr]||649||Rock field|Arable|13.0.22[/tr]
[tr]||650||Wild Croft|Arable|8.1.29[/tr]
[tr]||||||93.1.20[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Aske|Stephen|89||Corner field|Pasture|2.0.14|52. 0. 7[/tr]
[tr]Hospital|Hart|90||Remainder of Corner field|Pasture|1.2.30[/tr]
[tr]Haberdashers||112||Common Meadow|Pasture|11.1. 9[/tr]
[tr]Company as||113||Lower James Meadow|Pasture|16.1. 9[/tr]
[tr]Governors of||114||Middle James Meadow|Pasture|9.1. 7[/tr]
[tr]||115||Great James Meadow|Pasture|17.1.33[/tr]
[tr]||116||Fatting Lees|Arable|11.3.29[/tr]
[tr]||117||Bridge field|Pasture|13.0.34[/tr]
[tr]||118||Garden|---|0.2. 0[/tr]
[tr]||119||House field|Pasture|16.1. 2[/tr]
[tr]||120||Cherry Garden|Pasture|1.2.10[/tr]
[tr]Sheet 7||121||Cart Lodge Platt|Pasture|1.1. 2[/tr]
[tr]||122||Cow Pound Platt|Pasture|0.1.39[/tr]
[tr]||123||Orchard|Pasture|0.2. 7[/tr]
[tr]||124||Pounds and Pond|---|0.0.21[/tr]
[tr]||125||Court|Pasture|0.1.26[/tr]
[tr]||126||House Garden & Pond[/tr]
[tr]||||Park Farm|---|0.1.23[/tr]
[tr]||127||Stack Yard|---|0.0.14[/tr]
[tr]||128||Lodge and Yard|---|0.0.11[/tr]
[tr]||129||Lodge and Yard|---|0.0.21[/tr]
[tr]||130||Stack Yard|---|0.0.25[/tr]
[tr]||131||Barn Lodges and Yard|---|0.0.29[/tr]
[tr]||132||Fostall and Pond|Pasture|10.2.21[/tr]
[tr]||133||Stews|Pasture|1.2.28[/tr]
[tr]||134||Shaw|Wood|0.3.15[/tr]
[tr]||135||Moat|Water|0.2.12[/tr]
[tr]||136||Cottage and Garden|---|0.1.22[/tr]
[tr]||137||Green Fatting Lees|Pasture|9.1.34[/tr]
[tr]||138||Park Lane|---|1.0.14[/tr]
[tr]||139||Park Lane field|Arable|14.3.28[/tr]
[tr]||140||Bourne field|Pasture|9.3.15[/tr]
[tr]||141||Twenty Acres|Pasture|13.3.30[/tr]
[tr]||142||Gayler field|Pasture|6.3.14[/tr]
[tr]||151||Church field|Pasture|14.1.12[/tr]
[tr]||152||Fowler field|Pasture|4.0.26[/tr]
[tr]||153||Shooting field|Pasture|14.0.36[/tr]
[tr]||154||Gate field|Pasture|5.2.21[/tr]
[tr]||156||Eight Acres|Pasture|9.2.26[/tr]
[tr]||157||Fifteen Acres|Pasture|18.1.19[/tr]
[tr]||158||Great Parks|Pasture|20.2.29[/tr]
[tr]||159||Saw Lodge field|Arable|17.0.25[/tr]
[tr]||161||Causeway field|Pasture|19.3. 4[/tr]
[tr]||162||Seven Acres|Pasture|7.3.15[/tr]
[tr]||163||Long field|Pasture|2.2. 7[/tr]
[tr]||164||Garden Spot|---|0.0.12[/tr]
[tr]||165||House and Garden|---|0.0.23[/tr]
[tr]||166||Platt|---|0.1.21[/tr]
[tr]||167||Orchard|Pasture|0.0.17[/tr]
[tr]||168||Little Road field|Pasture|2.0.13[/tr]
[tr]||169||Garden field|Pasture|2.1. 0[/tr]
[tr]||||||314.0.14[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Sheet 8[/tr]
[tr]Aske|Thomas|502||Plantation|Wood|0.1. 7[/tr]
[tr]Hospital|Paine|503||House Garden and Orchard[/tr]
[tr]Haberdashers|Hilder|||Buttersland Farm|---|1.1. 1[/tr]
[tr]Company as||504||House field|Pasture|16.2.16[/tr]
[tr]Governors of||505||Colegate field|Arable|8.2.13[/tr]
[tr]||519||Platt|Arable|1.1.23[/tr]
[tr]||520||Long Grinsted|Arable|6.3.38[/tr]
[tr]||521||Thrisley Grinsteds|Pasture|5.0.11[/tr]
[tr]||522||Flatt Grinsteds|Arable|9.0. 5[/tr]
[tr]||524||Gorse Grinsteds|Arable|16.2.37[/tr]
[tr]||526||Orchard field|Pasture|8.3.35[/tr]
[tr]||527||Garden|---|0.1.15[/tr]
[tr]||528||Cottage and Platt|---|0.0.12[/tr]
[tr]||529||Barn Lodge and Yards|---|0.1.17[/tr]
[tr]||530||Stables and Yards|---|0.0.23[/tr]
[tr]||531||Fatting Lodge and Yard|---|0.0.28[/tr]
[tr]||532||Stack Yard|---|0.1.23[/tr]
[tr]||533||Lodge and Yard|---|0.0.14[/tr]
[tr]||534||Oast and Fostall|Pasture|2.1.11[/tr]
[tr]||536||Barn field|Pasture|15.2. 9[/tr]
[tr]||537||Great Bartons|Pasture|17.2. 2[/tr]
[tr]||540||Collier field|Pasture|9.3. 6[/tr]
[tr]||542||Winters field|Pasture|16.2.23[/tr]
[tr]||543||Little Bartons|Hops|12.2. 7[/tr]
[tr]||544||Broad Lands|Arable|31.0.16[/tr]
[tr]||545||West Austens|Arable|13.1.30[/tr]
[tr]||546||East Austens|Pasture|11.2.26[/tr]
[tr]||547||Butchers Brook|Pasture|6.3. 8[/tr]
[tr]||548||Hither James Meadow|Pasture|16.2.23[/tr]
[tr]||549||Further James Meadow|Pasture|14.2.18[/tr]
[tr]||550||Pollardy Meadow|Pasture|14.2. 0[/tr]
[tr]||551||Pound field|Pasture|6.0. 6[/tr]
[tr]||552||Part of Eighteen Acres|Pasture|10.2. 0[/tr]
[tr]||579||Bilham Brooks|Pasture|14.0.33[/tr]
[tr]||580||Calves field|Hops|14.2.13[/tr]
[tr]||581||Twenty Acres|Arable|22.0.39[/tr]
[tr]||582||Seventeen Acres|Pasture|19.0. 3[/tr]
[tr]||583||Cheesman Green field|Arable|7.2.19[/tr]
[tr]||595||Sodlump field|Arable|20.3. 0[/tr]
[tr]||596||Fifteen Acres|Arable|15.1.24[/tr]
[tr]||597||Ten Acres|Arable|11.0.13[/tr]
[tr]||598||Sixteen Acres|Pasture|16.0.24[/tr]
[tr]||600||Buttersland field|Hops|4.0.30[/tr]
[tr]Sheet 9||601||Gorse field|Gorse|4.0. 9[/tr]
[tr]||602||Birchland Wood field|Pasture|20.0.13[/tr]
[tr]||603||Pond field|Arable|21.0.10[/tr]
[tr]||610||America field|Hops|5.0.31[/tr]
[tr]||611||Russia field|Pasture|17.1.18[/tr]
[tr]||612||Old Roughetts|Arable|16.3.37[/tr]
[tr]||613||Lower Sticketts|Pasture|12.1. 4[/tr]
[tr]||614||Upper Sticketts|Hops|6.2. 2[/tr]
[tr]||||Extraordinary charge on|per acre|524.3.15|109.15. 0[/tr]
[tr]||||39a 1r 15p of Hops at 15d|||29.10. 2[/tr]
[tr]|||||||139. 5. 2[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Aske|Clarke|1||Five Acres|Arable|5.2.24[/tr]
[tr]Hospital|Hills|2||Part of Six Acres|Arable|0.3.20[/tr]
[tr]Haberdashers||3||Gorse field|Arable|4.2.20[/tr]
[tr]Company as||||||11.0.24|1.18. 3[/tr]
[tr]Governors of[/tr]
[tr]|Charles|31||Corner field|Pasture|0.3.36[/tr]
[tr]|Small|32||Garden|Pasture|0.0.29[/tr]
[tr]||33||Green Lane|---|1.2.25[/tr]
[tr]||44||Part of Five Acres|Pasture|4.1.38[/tr]
[tr]||45||Three Acres|Arable|3.1.33[/tr]
[tr]||46||Gorse field|Gorse|6.2.14[/tr]
[tr]||50||Lane|---|0.0.38[/tr]
[tr]||51||Cross Gates|Arable|13.2.28[/tr]
[tr]||52||Upper field|Arable|13.3.17[/tr]
[tr]||||||45.0.22|7. 3. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Heirs of|Richard|59||---|Pasture|2.0.23[/tr]
[tr]James|Shilling|60||---|Pasture|0.3.13[/tr]
[tr]Austen||61||House and Garden|---|0.1. 9[/tr]
[tr]||62||Orchard|Pasture|0.1. 6[/tr]
[tr]||63||Corner field|Pasture|1.0. 8[/tr]
[tr]||66||---|Pasture|0.2.38[/tr]
[tr]||||||5.1.17|0.17. 7[/tr]
[tr]Sheet 10||488||House Barn and Gardens|---|0.1.??[/tr]
[tr]Heirs of|John &|489||Garden|---|0.1.26[/tr]
[tr]Abraham|Richard|490||House field|Pasture|2.1.20[/tr]
[tr]Atwood?|Apps|491||Wood field|Pasture|2.1.32[/tr]
[tr]||492||Shaw|Wood|0.0.14[/tr]
[tr]||493||Sheep field|Arable|3.0. 9[/tr]
[tr]||494||Calves field|Pasture|2.3. 3[/tr]
[tr]||497||Lower field|Pasture|3.1.14[/tr]
[tr]||498||Middle field|Arable|2.2.31[/tr]
[tr]||499||Four Acres|Pasture|4.2.19[/tr]
[tr]||500||Shaw|Wood|0.0.35[/tr]
[tr]||501||Garden|---|0.0.24[/tr]
[tr]||||||22.2.10|4. 0. 7[/tr]
[tr]Robert|John &|506||Square field|Pasture|1.1. 0[/tr]
[tr]Gunsley|Richard|507||Orchard|Pasture|0.2. 6[/tr]
[tr]Ayers Esq|Apps|508||Gate field|Pasture|1.0. 2[/tr]
[tr]||509||House and Garden|---|0.0.19[/tr]
[tr]||510||House and Garden|---|0.1. 6[/tr]
[tr]||511||Orchard|Pasture|0.1.29[/tr]
[tr]||512||House field|Pasture|2.1.35[/tr]
[tr]||513||Toll field|Arable|3.3.27[/tr]
[tr]||514||Barn Oast and Yards|---|0.0.31[/tr]
[tr]||515||Barn field|Pasture|2.1.24[/tr]
[tr]||616||Outer Platt Meadow|Arable|3.0. 9[/tr]
[tr]||617||Inner Platt Meadow|Arable|3.0.24[/tr]
[tr]||618||Shaw|Wood|0.1. 3[/tr]
[tr]||627||Sticketts|Pasture|3.0.33[/tr]
[tr]||628||Slips|Pasture|1.0.33[/tr]
[tr]||632||Garden|---|0.0.14[/tr]
[tr]||633||Seeds|Pasture|3.1.23[/tr]
[tr]||634||Part of Footway field|Hops|1.2.32[/tr]
[tr]||635||Remainder of Footway field|Arable|3.1. 3[/tr]
[tr]||||Extraordinary charge on||31.3.33|6. 0.10[/tr]
[tr]||||1a 1r 27p of Hops at 15/-|per acre||1. 2. 2[/tr]
[tr]|||||||7. 3. 0[/tr]
[tr]Richard|Richard|636||Slip|Pasture|0.2.11[/tr]
[tr]Baggally|Baggally|637||Slip|Pasture|0.2.38[/tr]
[tr]||638||Gate field|Pasture|2.1.20[/tr]
[tr]Sheet 11||639||Shavy Hop Garden|Hops|1.2.36[/tr]
[tr]||645||Lodge field|Pasture|5.2. 4[/tr]
[tr]||||Extraordinary charge on|per acre|10.3.29|1.10.11[/tr]
[tr]||||1a 1r 21p of Hops at 15/-|||1. 0. 9[/tr]
[tr]|||||||2.11. 8[/tr]
[tr]Owner||No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Fanny|Fanny|10||Further field|Pasture|1.2. 9[/tr]
[tr]Barion?|Barion?|11||House field|Pasture|1.0.17[/tr]
[tr]||12||Garden|---|0.0.30[/tr]
[tr]||13||House and Garden|---|0.1. 1[/tr]
[tr]||14||Waterman field|Pasture|6.1.32[/tr]
[tr]||280||Little Plough field|Arable|2.1.35[/tr]
[tr]||281||Platt|Arable|0.0.28[/tr]
[tr]||282||House field|Pasture|6.3.14[/tr]
[tr]||283||Barn Platt|Pasture|0.2.24[/tr]
[tr]||284||Barn|---|0.0.17[/tr]
[tr]||285||Lodge and Granary|---|0.0. 3[/tr]
[tr]||286||House Gdn Lodge & Yard|---|0.1.16[/tr]
[tr]||287||Orchard|Pasture|0.2. 1[/tr]
[tr]||288||House and Garden|---|0.0.36[/tr]
[tr]||293||Little field|Pasture|0.3.35[/tr]
[tr]||295||Six Acres|Pasture|7.0.16[/tr]
[tr]||296||Long field|Pasture|3.3.20[/tr]
[tr]||309||Upper Meadow|Pasture|4.2.24[/tr]
[tr]||310||Ram field|Pasture|4.3.28[/tr]
[tr]||||||42.1. 6|7. 8. 5[/tr]
[tr]William|William|408||---|Arable|2.3.11[/tr]
[tr]Bean|Bean|409||---|Hops|1.1.30[/tr]
[tr]||413||---|Pasture|2.0.36[/tr]
[tr]||414||---|Pasture|3.0.15[/tr]
[tr]||415||---|Pasture|3.1.33[/tr]
[tr]||416||---|Pasture|1.1.11[/tr]
[tr]||417||House and Garden|---|0.1. 1[/tr]
[tr]||418||Barn Lodges and Yard|---|0.0.14[/tr]
[tr]||419||Young Hops|Hops|2.0.23[/tr]
[tr]||420||---|Pasture|1.3. 7[/tr]
[tr]||||Extraordinary charge on 1.0.27 of Hops at 15d||18.2.21|3. 5. 9[/tr]
[tr]|||||per acre||0.17. 6[/tr]
[tr]|||||||4. 3. 3[/tr]
[tr]Sheet 12[/tr]
[tr]James|John|171||House and Garden|---|0.1.13[/tr]
[tr]Bingham|Bingham|172||Lodge and Orchard|Pasture|0.1.12[/tr]
[tr]||173||Platt|Pasture|0.127[/tr]
[tr]||174||Lodge|---|0.0. 2[/tr]
[tr]||||||1.0.14|0. 4. 3[/tr]
[tr]Stephen|Stephen|29||House and Garden|---|0.0.39[/tr]
[tr]Briggs|Bishop|30||House field|Pasture|2.0.32[/tr]
[tr]||359||Further field|Arable|9.1. 8[/tr]
[tr]||360||Part of House field|Arable|2.3.27[/tr]
[tr]||361||House field|Pasture|2.1.38[/tr]
[tr]||362||House and Garden|---|0.0.18[/tr]
[tr]||363||Barn and Yard|---|0.0.12[/tr]
[tr]||364||Inner field|Arable|6.2. 2[/tr]
[tr]||366||Four Acre field|Pasture|4.1.14[/tr]
[tr]||367||Shaw|Wood|0.0.15[/tr]
[tr]||368||Shaw|Wood|0.0.14[/tr]
[tr]||369||Shaw|Wood|0.1.23[/tr]
[tr]||||||28.3. 2|4 8. 4[/tr]
[tr]|Thomas|641||---|Pasture|3.0.11[/tr]
[tr]|Hills|642||---|Pasture|1.1.34[/tr]
