Tithe Apportionment for West Kingsdown
Award
APPORTIONMENT of the RENT CHARGE in lieu of TITHES in the Parish of Kingsdown in the County of Kent.
WHEREAS an AWARD of RENT—CHARGE in lieu of TITHES in the Parish of Kingsdown in the County of Kent was, on the Twenty ninth day of July in the Year One Thousand Eight Hundred and Forty One, confirmed by the Tithe Commissioners for England and Wales, of which Award, with the Schedule therein comprised the following is a Copy:— KNOW ALL MEN by these presents that I, John Maurice Herbert of Lincolns Inn Barrister at Law having been duly appointed an Assistant Tithe Commissioner according to the provisions of the Act for the Commutation of Tithes in England and Wales to ascertain and award the total sum to be paid by way of Rent Charge instead of the Tithes of the Parish of Kingsdown in the County of Kent Do hereby award as follows that is to say
WHEREAS I have held divers Meetings in the said Parish touching the matter aforesaid of which Meetings due notice was given for the information of the Land Owners and Tithe Owners of the said Parish
AND WHEREAS I have duly considered all the allegations and proofs tendered to me by all parties interested and have myself made all enquiries touching the premised subject, which appeared to me to be necessary
AND WHEREAS I find that the Tithes both great. and small arising from the under mentioned Lands of the said Parish that is to say All the Glebe Lands of the said Parish amounting to fifteen acres and six perches Statute Measure have been duly merged in the said Lands and such Merger has been duly confirmed by the Tithe Commissioners for England and Wales
AND WHEREAS I find that the estimated Quantity in Statute Measure of all the Lands of the said Parish which are subject to payment of Tithes amounts to Two thousand seven hundred and twenty four acres two roods and eight perches which are cultivated or used as follows
One thousand five hundred and forty-nine acres two roods and twenty perches as Arable Land. ——— Two hundred and ninety five acres and nine perches as Meadow or Pasture Land. ——— Seven hundred and eighty seven acres and sixteen perches as Woodland. ——— Sixty one acres one rood and fourteen perches as Hoplands. ——— Six acres three roods and twenty eight perches as Orchard or Fruit plantation and Twenty four acres two roods and one perch as Homesteads and Gardens .
AND WHEREAS I find that no tithes have been paid in respect of the Cottage Gardens of the said Parish during the seven years of average prescribed by the said Act
AND WHEREAS I find that all the Lands of the said Parish except the Glebe are subject to payments of all manner of Tithes in kind
AND WHEREAS I have estimated the clear annual value of the said Tithes in the manner directed by the said Act and have also taken into account the rates and Assessments paid in respect of such Tithes during the said Seven years of Average
AND WHEREAS due notice was given to me to value the Tithes of the Lands in the said Parish which are cultivated as Hop Grounds separately
AND WHEREAS due notice was also given to me in the manner prescribed by the said Act that the clear average value of the said Tithes of the said Parish during the Seven years of average would not fairly represent the Sum which ought to be the basis of a permanent. commutation of the said Tithes
AND WHEREAS I have taken into consideration all the Allegations and proofs tendered to me touching the matter of the said notice before awarding the Rent Charge hereinafter mentioned
AND WHEREAS I find that the Rector of the said Parish for the time being is entitled to all the Tithes thereof
NOW KNOW YE that I, the said John Maurice Herbert, Do hereby award that the annual sum of Four Hundred and sixty five pounds six shillings and eight pence by way of Ordinary Rent Charge subject to the provisions of the said Act shall from the first day of October next preceding the confirmation of the Apportionment of the Rent Charge be paid to the Rector of the said Parish For the time being instead of all the Tithes. other than the Tithes of Hops arising from all the Lands of the said Parish
AND I do hereby declare the said Parish to be a District, within which the under-mentioned extraordinary Charge on the Hop Grounds shall prevail
AND I do hereby further award that all such of the Lands of the said Parish as are now or may be at any time hereafter cultivated as Hop Grounds shall be charged with and pay to the Rector of the said Parish for the time being an additional annual sum of Ten shillings per Imperial Acre and a proportionate sum for any quantity less than an acre by way of extraordinary charge so long as they shall continue to be so cultivated
IN TESTIMONY whereof I have hereunto set my hand this twenty first day of July in the year of our Lord One thousand eight hundred and forty one
(Signed) John Maurice Herbert
---------------------------------------------------------------------------------
NOW I, William Hodsoll of South Ash in the County of Kent having been duly appointed Valuer to apportion the total Sum awarded to be paid by way of Rent Charge in lieu of Tithes, amongst the several Lands of the said Parish of Kingsdown
DO HEREBY apportion the Rent Charge as follows:— GROSS RENT CHARGE payable to the Tithe owner in lieu of Tithes for the Parish of Kingsdown in the County of Kent including extraordinary charge on Hop Lands at ten shillings per acre——-Four Hundred and Ninety six Pounds
Value in Imperial Bushels and Decimal Parts of an Imperial Bushel of Wheat, Barley, and Oats
Price per Bushel Bushels and Decimal Part
WHEAT .. .. .. .. 7s. 0¼d 470.97923
BARLEY .. .. .. 3s.11½d 835.36842
OATS .. .. .. .. 2s. 9d 1202.42424
The Schedule
[tb]
[th]Owner|Occupier|No.||Description| Cultivation|Quantity|Tithe |Remarks[/th]
[tr]William Newell|William Newell|3||Homestead|Garden|0.3.12|0.10. 0|[/tr]
[tr]Campbell Esq|Campbell Esq|4||North Meadow|Meadow|0.3.20|0. 5. 3|[/tr]
[tr]||5||South Meadow|Meadow|0.2.25|0. 4. 0|[/tr]
[tr]||6||East Meadow|Meadow|1.3.30|0.11. 6|[/tr]
[tr]||||||4.1. 7|1.10. 9|[/tr]
[tr]|Peter Bates|8||Lower Pells Field|Meadow|4.2.19|0.18. 6|[/tr]
[tr]||||Green Farm||||[/tr]
[tr]|Thomas|10||Homestead|Garden|0.2.11|0.10. 0|[/tr]
[tr]|Cooper|11||Pells Meadow|Pasture|4.3.11|1. 1. 6|[/tr]
[tr]||12||Pells Shaw|Woodland|3.1.10|0. 5. 6|[/tr]
[tr]||13||Broom Field|Arable|20.3.34|4.14. 6|[/tr]
[tr]||14||Barn Field|Arable|11.0. 1|2. 9. 6|[/tr]
[tr]||15||Old Wood|Woodland|6.1.26|0. 9. 6|[/tr]
[tr]||16||Chipstead|Arable|2.0.11|0.10. 0|[/tr]
[tr]||17||The Gore|Arable|10.2. 8|2.12. 0|[/tr]
[tr]||18||Hares Mead|Meadow|4.3.13|1. 3. 6|[/tr]
[tr]||19||Dung Field|Arable|5.1.14|1. 6. 0|[/tr]
[tr]||20||Lower Hares Mead|Pasture|5.1.20|1. 5. 0|[/tr]
[tr]||21||Turners Croft|Arable|2.3.31|0.14. 6|[/tr]
[tr]||22||Turners Shaw|Woodland|1.0. 3|0. 2. 0|[/tr]
[tr]||23||Lower Barn field|Arable|21.2.36|5. 8. 0|[/tr]
[tr]||24||Forge Fld & Old Gdn|Arable|8.2.22|2. 1. 0|[/tr]
[tr]||25||Lower South Field|Arable|16.3.28|4. 4. 0|[/tr]
[tr]||26||Upper South Field|Arable|17.3.19|4. 6. 0|[/tr]
[tr]||27a||Ash Plat|Woodland|0.0.20|0. 0. 6|[/tr]
[tr]||27||South Field Shaw|Woodland|0.2.35|0. 1. 0|[/tr]
[tr]||27½||Salisbury|Arable|6.3.36|1.14. 6|[/tr]
[tr]||28||Barrack Meadow|Meadow|2.0. 8|0.10. 0|[/tr]
[tr]||||||154.0.37|35. 8. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantity|Tithe|Remarks[/tr]
[tr]||||Nats Farm||||[/tr]
[tr]William Newell|Richard|28½||House, Yard, Garden|Orchard|1.2.30|1. 0. 0|[/tr]
[tr]Campbell Esq|Chalklin|29||Well House Field|Arable|16.2.18|4. 3. 0|[/tr]
[tr]||30||Shrevely Bottom|Arable|14.3. 4|3.13. 6|[/tr]
[tr]||31||Shrevely Shaw|Wood|1.2. 5|0. 2. 6|[/tr]
[tr]||32||Bun Goss|Arable|17.0.26|3. 8. 0|[/tr]
[tr]||33||Butt Cross|Arable|15.0. 4|3. 0. 0|[/tr]
[tr]||36||Forty Acre Field|Arable|42.2.31|8.10. 0|[/tr]
[tr]||37||Shrevely Bank|Arable|17.1.14|2. 9. 6|[/tr]
[tr]||38||Stacklings Bank|Arable|15.3.32|2.12. 6|[/tr]
[tr]||39||Grub Shaw|Wood|0.2.28|0. 1. 0|[/tr]
[tr]||40||Grub Field|Arable|8.0. 0|1.12. 0|[/tr]
[tr]||41||Six Acres|Arable|6.2. 8|1.12. 6|[/tr]
[tr]||42||Broad Field Bank|Arable|32.1.36|7. 6. 0|[/tr]
[tr]||43||Cranmer Shaw|Wood|0.3.38|0. 1. 0|[/tr]
[tr]||44||Gore Shaw|Wood|1.0.28|0. 2. 0|[/tr]
[tr]||45||Gore Field|Arable|8.0.22|1.16. 6|[/tr]
[tr]||46||Stony Bank|Arable|22.3.27|4.10. 0|[/tr]
[tr]||47||Beach Field Bank|Arable|12.3.18|}|[/tr]
[tr]||||Pt of Beach Fld Bank|Pasture|8.2. 5|}3.10. 0|[/tr]
[tr]||48||Broad Field Bottom|Arable|16.1.24|4. 2. 6|[/tr]
[tr]||49||Forestall Bank|Pasture|9.3. 6|1. 9. 0|[/tr]
[tr]||50||Forestall Bank|Arable|15.0.33|3.16. 0|[/tr]
[tr]||51||Goss Shaw|Wood|3.2. 0|0. 5. 0|[/tr]
[tr]||52||Goss Bank|Arable|9.0. 7|1.16. 0|[/tr]
[tr]||53||Goss Bottom|Arable|17.3.16|4. 9. 0|[/tr]
[tr]||96½||Kingsdown Fld Shaw|Wood|4.2. 2|0. 6. 6|[/tr]
[tr]||||||321.1.22|65.14. 0|[/tr]
[tr]||||East Hill Farm||||[/tr]
[tr]William Newell|William|65||Hse, Yard, Gdn etc|Garden|0.3. 0|0.15. 0|[/tr]
[tr]Campbell Esq|Seagar|65½||Homefield|Pasture|1.2. 2|0. 6. 0|[/tr]
[tr]||66||Ashen Grove Field|Hops|5.2.35}||[/tr]
[tr]|||||Fruit|2.3.35}|1.18. 0|[/tr]
[tr]||67||Ashen Grove|Woodland|29.1.11|2. 4. 0|[/tr]
[tr]||68||Upper Deveys|Arable|14.2. 7|3. 5. 0|[/tr]
[tr]||69||Lower Delveys Shaw|Woodland|0.3. 4|0. 1. 0|[/tr]
[tr]||70||Lower Delveys Field|Pasture|5.3.33|0.19. 0|[/tr]
[tr]||71||North Shaw|Woodland|0.0.33|0. 0. 3|[/tr]
[tr]||72||Clemons Hole|Arable|13.2. 4|2. 0. 0|[/tr]
[tr]||73||Clemons Shaw|Woodland|0.1.22|0. 0. 6|[/tr]
[tr]||74||Barn Field Shaw|Woodland|0.1.23|0. 0. 6|[/tr]
[tr]||75||Barn Field|Arable|48.2.20|7.11. 9|[/tr]
[tr]||76||Cherry Tree Grove|Woodland|24.1.13|1.16. 0|[/tr]
[tr]||77||Beach Field|Arable|11.3.37|2. 2. 0|[/tr]
[tr]||78||Masters Field|Pasture|8.2.30|1.10. 0|[/tr]
[tr]||79||The Six Acre Field|Pasture|6.1. 1|0.19. 0|[/tr]
[tr]||80||Bewmans Shaw|Woodland|0.2. 8|0. 0. 9|[/tr]
[tr]||81||Bushy Field|Arable|10.0.36|1.10. 0|[/tr]
[tr]||82||House Croft Shaw|Woodland|1.1.38|0. 2. 0|[/tr]
[tr]||83||House Croft|Arable|5.2.32|1. 0. 3|[/tr]
[tr]||84||The Ten Acres|Arable|10.1. 5|1.15. 0|[/tr]
[tr]||85||The Ten Acres Shaw|Wood Pasture|4.2.35|0. 7. 0|[/tr]
[tr]||86||Great Peakens|Wood|6.3.22|1. 0. 0|[/tr]
[tr]||87||Part of Peaken Wood|Wood|0.0.20|0. 0. 3|[/tr]
[tr]||88||Pond & Rough|Arable|0.1. 5|0. 0. 3|[/tr]
[tr]||89||Little Peaken Field|Pasture|5.2.27|0.18. 0|[/tr]
[tr]||90||Hophouse Field|Wood|7.1.36|1. 9. 0|[/tr]
[tr]||91||Hophouse Shaw|Arable|0.0.38|0. 0. 6|[/tr]
[tr]||92||Seven Acres||7. 3. 3|1. 8. 0|[/tr]
[tr]||||||237.1.15|35. 1. 9|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantity|Tithe|Remarks[/tr]
[tr]||||Little Maplescomb||||[/tr]
[tr]William Newell|William|54||House & Garden|Garden|0.0.34|0. 0. 6|[/tr]
[tr]Campbell Esq|Seagar|55||The Old Orchard|Pasture|1.1. 6|0. 5. 0|[/tr]
[tr]||56||Hop Garden Field|Acre|2.0. 4|0. 8. 0|[/tr]
[tr]||57||Middle Hop Gdn Fld|Acre|2.2. 1|0. 1. 0|[/tr]
[tr]||58||Clarn Acre Shaw E.|Wood|0.2.25|0. 1. 0|[/tr]
[tr]||59||Clarn Acre Field|Acre|3.1. 0|0.13. 0|[/tr]
[tr]||60||Bottom Field Shaw|Wood|0.3.10|0. 1. 0|[/tr]
[tr]||61||Bottom Field|Pasture|1.0.28}||[/tr]
[tr]|||||Hops|1.1. 5}|0. 6. 0|[/tr]
[tr]||62||West Shaw|Wood|0.3.21|0. 1. 0|[/tr]
[tr]||63||Clarn Acre Shaw|Wood|0.1.27|0. 0. 6|[/tr]
[tr]||64||Barn Field|Arable|3.0.10|0.12. 0|[/tr]
[tr]||||||17.2.11|2.18. 0|[/tr]
[tr]||||Part of Nats Farm||||[/tr]
[tr]William Newell|Wm Newell|93||Pt of Peaken Wood|Wood|6.3.34|0. 8. 9|[/tr]
[tr]Campbell Esq|Campbell Esq|94||Water Wood|Wood|35.3. 4|2.13. 6|[/tr]
[tr]||95||Stacklings Wood|Wood|53.2. 1|4. 0. 0|[/tr]
[tr]||96||Old Wood|Wood|15.3.10|0.19. 6|[/tr]
[tr]||34||Pt of Side Hill Wood|Wood|0.2. 9|0. 0. 6|[/tr]
[tr]||35||Butt Croft Shaw|Wood|0.2.16|0. 1. 0|[/tr]
[tr]||||||113.0.34|8. 3. 3|[/tr]
[tr]||||Forge Farm||||[/tr]
[tr]|Thomas|97||House, Yard etc|Garden|0.1.13|0. 5. 0|[/tr]
[tr]|Stigger|98||Homefield|Meadow|1.2.17|0. 8. 0|[/tr]
[tr]||99||Middlefield|Arable|5.0. 9|1. 7. 6|[/tr]
[tr]||100||Further Field|Arable|3.1. 9|0.17. 0|[/tr]
[tr]||||||10.1. 8|2.17. 6|[/tr]
[tr]||||Heaver Farm||||[/tr]
[tr]William Newell|George|102||Yard & Garden etc|Garden|1.1. 7|1. 5. 0|[/tr]
[tr]Campbell Esq|Smith|103||The paddock|Pasture|3.2.18|0.13. 0|[/tr]
[tr]||104||Chalk Field|Arable|6.1. 3|1.11. 0|[/tr]
[tr]||105||Pt of Smith Field|Arable|12.1.35|3. 2. 6|[/tr]
[tr]||106||Pt of Smith Fld Shaw|Wood|0.1. 6|0. 0. 6|[/tr]
[tr]||107||Pt of Little Smith Fld|Arable|3.3. 5|0.16. 6|[/tr]
[tr]||108||Yew Tree Shaw|Wood|1.0. 0|0. 1. 6|[/tr]
[tr]||109||Yew Tree Field|Arable|19.0.28|3. 6. 0|[/tr]
[tr]||110||Heaver Wood Shaw|Wood|3.1. 1|0. 5. 0|[/tr]
[tr]||111||Clackets Croft|Arable|5.2. 4|1. 2. 0|[/tr]
[tr]||112||Clackets Shaw|Wood|3.2. 9|0. 6. 0|[/tr]
[tr]||113||Lower Lance|Arable|8.3. 3|1.19. 6|[/tr]
[tr]||114||Oak Field|Arable|12.2.11|2.16. 6|[/tr]
[tr]||115||Upper Lance|Arable|9.0.15|2. 0. 6|[/tr]
[tr]||116||Lance Shaw|Wood|2.1. 0|0. 3. 0|[/tr]
[tr]||117||Park Field|Arable &|||[/tr]
[tr]|||||Stackyard|29.1. 1|7. 5. 0|[/tr]
[tr]||118||Stock Field|Arable|9.2.32|2. 3. 0|[/tr]
[tr]||119||Church Wood|Wood|75.0.35|5.12. 6|[/tr]
[tr]||120||Bottom Field Shaw|Wood|0.3.23|0. 1. 6|[/tr]
[tr]||121||Bottom Field|Arable|8.1.32|2. 0. 0|[/tr]
[tr]||122||Little Rickets|Arable|9.1.18|2. 6. 6|[/tr]
[tr]||123||Great Rickets|Arable|11.2.38|2.17. 6|[/tr]
[tr]||124||Rickets Shaw|Wood|0.1.35|0. 0. 6|[/tr]
[tr]||125||Pt of Side Hill Wood|Wood|9.3. 5|0.14. 6|[/tr]
[tr]||126||Little Raisons|Arable|5.2. 9|1. 7. 6|[/tr]
[tr]||127||Pts of Great Raisons|Arable|11.2. 2|2.17. 6|[/tr]
[tr]||||||264.3.15|46.14. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantity|Tithe|Remarks[/tr]
[tr]||Late||Parts of Pells Farm||||[/tr]
[tr]William Newell|Thomas|129||Mill Field|Arable|5.0.36|1.5. 6|[/tr]
[tr]Campbell Esq|Cooper|130||Beach Field|Arable|15.2.22|3.18. 6|[/tr]
[tr]||||||20.3.18|5. 4. 0|[/tr]
[tr]||Part||of West Yoke Farm||||[/tr]
[tr]Henry, John,|William|134||Gellians|Arable|7.1.29}||[/tr]
[tr]Joseph &|Salmon|||Gellians Part|Pasture|7.2. 0}|2.19. 0|[/tr]
[tr]Solomn Cox||135||Cages|Arable|9.0.12|2. 0. 0|[/tr]
[tr]||135a||Pt of Great Shortlidge|Arable|2.0. 0|0.10. 0|[/tr]
[tr]||||||26.0. 1|5. 9. 0|[/tr]
[tr]||Part||of West Yoke Farm||||[/tr]
[tr]|Henry, John,|136||Cages Wood|Wood|13.0.36|1. 0. 0|[/tr]
[tr]|Joseph &|137||Stone Ridden Wood|Wood|11.0.21|0.14. 0|[/tr]
[tr]|Solomn Cox|||||24.1.17|1.14. 0|[/tr]
[tr]||||Part of Pells Farm||||[/tr]
[tr]William|Mrs Jessup|139||Little Meadow & Gdns|Meadow|0.2.34|0. 3. 0|[/tr]
[tr]Durham||138||Upper Pells Field|Pasture|7.2.31|1.11. 6|[/tr]
[tr]||||||8.1.25|1.14. 6|[/tr]
[tr]||||Part of Pells Farm||||[/tr]
[tr]|Robert|150||Homestead, Yard, Gdn|Garden|0.2. 0|0. 5. 0|[/tr]
[tr]|Falmer|142||Pt of Green Field|Arable|0.3.21|0. 3. 6|[/tr]
[tr]||143||Pt of Bottom Field|Pasture|5.3. 0|0.19. 0|[/tr]
[tr]||153||Pt of Six Acres|Pasture|5.2.32|0.17. 0|[/tr]
[tr]||154||Pt of Barn Field|Arable|8.0.12|1. 4. 0|[/tr]
[tr]||||||20.3.25|3. 8. 6|[/tr]
[tr]|George|144||Pt of Stony Brake|Arable|3.0.10|0.10. 6|[/tr]
[tr]|Taylor|145||Pt of Seven Acres|Arable|2.2.12|0. 8. 9|[/tr]
[tr]||||||5.2.22|0.19. 3|[/tr]
[tr]|William|146||Pt of Nine Acres|Arable|5.3.24|0.18. 0|[/tr]
[tr]|Durham|147||Pt of 16 Acres|Hops|4.0.38}||[/tr]
[tr]|||||Arable|4.1.16}|1. 6. 0|[/tr]
[tr]||||||14.1.38|2. 4. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantity|Tithe|Remarks[/tr]
[tr]William|Ann|152||4 Acre Field|Pasture|3.3.14|0.12. 0|[/tr]
[tr]Durham|Crundell|148||Old House Field|Pasture|6.3.12}||[/tr]
[tr]|||||Arable|6.2. 0}|1.19. 0|[/tr]
[tr]||149||Upper 8 Acres|Arable|9.0.29|1. 7. 0|[/tr]
[tr]||||||26.1.15|3.18. 0|[/tr]
[tr]||||Part of Pells Farm||||[/tr]
[tr]|William|143½||Bottom Field Shaw|Wood|0.1.30|0.0. 6|[/tr]
[tr]|Durham|151||4 Acre Shaw|Wood|1.3. 2|0.2. 6|[/tr]
[tr]||152a||Birch Wood|Wood|10.1. 1|0.13. 6|[/tr]
[tr]||||||12.1.33|0.16. 6|[/tr]
[tr]||||Part of Drain Farm||||[/tr]
[tr]Executors of|George|155½||Pt of Whitegate Field|Pasture|1.3.11|0. 4. 0|[/tr]
[tr]Evelin|Morgan|||||||[/tr]
[tr]||||Porto Bello Inn||||[/tr]
[tr]|Peter|156||Homestead, Yard etc|Garden|0.1.10|0. 5. 0|[/tr]
[tr]|Bates|157||Orchard Place|Fruit &||0. 7. 0|[/tr]
[tr]|||||Pasture|0.1.34||[/tr]
[tr]||158||The Mead|Meadow|1.0.31|0. 5. 0|[/tr]
[tr]||||||1.3.35|0.17. 0|[/tr]
[tr]||||Richardsons Farm||||[/tr]
[tr]William|William|159||Homestead, Yard etc|Garden|0.1. 8|0. 5. 0|[/tr]
[tr]Hills|Hills|159½||The Mead|Meadow|0.3. 9|0. 3. 0|[/tr]
[tr]||160||Little Orchard|Fruit &|||[/tr]
[tr]|||||Pasture|0.3. 4|0.10. 0|[/tr]
[tr]||161||Great Orchard|Fruit &|||[/tr]
[tr]|||||Pasture|3.0.26|1.10. 0|[/tr]
[tr]||162||Guts Croft|Arable|3.3. 0}||[/tr]
[tr]|||||Hops|2.0.23}|1. 9. 0|[/tr]
[tr]||||||10.3.30|3.17. 0|[/tr]
[tr]||||Cowgalls Farm||||[/tr]
[tr]George|George|170||Homestead, Yard etc|Garden|1.0.10|0.10. 0|[/tr]
[tr]Morgan|Morgan|171||Paddock Meadow|Meadow|2.2. 0|0.13. 0|[/tr]
[tr]||172||Hop House|Meadow|4.3. 5|1 .4. 6|[/tr]
[tr]||173||Pt of Old Wood|Wood|1.3.27|0. 2. 6|[/tr]
[tr]||174||Simmons Dean|Arable|3.3.13|0.17. 0|[/tr]
[tr]||175||Boak's Field|Arable|3.1.19|0.15. 6|[/tr]
[tr]||176||Lower Simmons Dean|Arable|2.0. 5|0. 9. 0|[/tr]
[tr]||177||Lower Simmons||||[/tr]
[tr]||||Dean Shaw|Wood|0.0.35 4.0.36|0. 0. 3|[/tr]
[tr]||178||Pt of Water Wood|Wood|23.3.30|0. 6. 0|[/tr]
[tr]|||||||4.17. 9|[/tr]
[tr]||||Nock Mill Farm||0.1. 0||[/tr]
[tr]||187||Homestead, Yard etc|Garden|4.1.26|0. 5. 0|[/tr]
[tr]||180||Barn Field|Arable|11.3.31|0.18. 6|[/tr]
[tr]||181||Leave Land|Arable|9.3. 7|2.13. 6|[/tr]
[tr]||182||Great Millers|Arable|5.1.30|1.19. 0|[/tr]
[tr]||183||Little Cranmer|Arable|2.2. 3|1. 1. 0|[/tr]
[tr]||184||Pt of Water Wood|Wood|2.0.17|0. 4. 0|[/tr]
[tr]||185||Little Millers|Arable|0.3.19|0. 8. 0|[/tr]
[tr]||186||Hop House Field|Hops|37.1.13|0. 4. 6|[/tr]
[tr]|||||||7.13. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantity|Tithe|Remarks[/tr]
[tr]||||Holly Hall||||[/tr]
[tr]Mary|Mary|190||Homestead, Yard etc|Garden|0.3. 1|0. 5. 0|[/tr]
[tr]Mills|Mills|191||Holly Field|Arable|0.2. 6}||[/tr]
[tr]|||||Hops|2.2.37}|0.15. 0|[/tr]
[tr]||||||4.0. 4|1. 0. 0|[/tr]
[tr]Executors of|Executors of|195||Broomfield Wood|Wood|33.0.10|2. 9. 6|[/tr]
[tr]Morgan|Morgan|||||||[/tr]
[tr]Sir Benjamin|Sir Benjamin|||||||[/tr]
[tr]Holloway|Holloway|||||||[/tr]
[tr]||||Part of Billit Farm||||[/tr]
[tr]Owen|Owen|196||Woodfield Shaw|Wood|0.1.36|0. 1. 0|[/tr]
[tr]Parsons|Parsons|197||Woodfield|Arable|5.2. 7|1 5. 0|[/tr]
[tr]||198||Walters Wood|Wood|4.0.38|0. 6. 6|[/tr]
[tr]||198a||Part of 12 Acres|Arable|0.1. 0|0. 1. 0|[/tr]
[tr]||199||Part of Oak Field|Arable|0.3.35|0. 5. 0|[/tr]
[tr]||200||Part of Home Field|Arable|0.0.30|0. 1. 0|[/tr]
[tr]||||||11.2.29|1.19. 6|[/tr]
[tr]||||Late Part of Billit Farm||||[/tr]
[tr]John|Richard|201||Homestead|Yard|0.0. 7|0. 1. 0|[/tr]
[tr]Lambert|Replh|202||Barn Field|Arable|0.3.22|0. 4. 6|[/tr]
[tr]||203||Barn Shaw|Wood|0.0.11|0. 3. 0|[/tr]
[tr]||204||Hither Field|Arable|1.3.15|0. 9. 0|[/tr]
[tr]||204a||Hither Wood|Wood|1.1.10|0. 2. 0|[/tr]
[tr]||205||Further Field|Arable|5.1.36|1. 5. 0|[/tr]
[tr]||206||Further Wood|Wood|1.0. 2|0. 1. 6|[/tr]
[tr]||||||10.2.23|2. 3. 3|[/tr]
[tr]||||Barns Hatch Farm||||[/tr]
[tr]John Clark|James|207||Homestead, Yard etc|Garden|3.2.29|1.10. 0|[/tr]
[tr]Powell Esq|Russell|208||Hopgarden Field|Meadow|1.1.30|0. 5. 0|[/tr]
[tr]||209||Pt of Little Well Field|Arable|3.0.15|0.15. 0|[/tr]
[tr]||210||Bean Field|Pasture|10.1.21|2. 1. 0|[/tr]
[tr]||211||Bottom Shaw|Wood|6.0. 2|0. 9. 0|[/tr]
[tr]||212||Part of Goss Field|Arable|1.2.30|0. 8. 0|[/tr]
[tr]||213||Saxtons Wood|Wood|32.0. 1|2. 0. 0|[/tr]
[tr]||214||Overy Croft|Arable|1.3. 4|0. 9. 0|[/tr]
[tr]||214a||Kingsdown Field Neck|Arable|5.2.29|1. 0. 0|[/tr]
[tr]||215||Silands|Wood|5.1. 8|0. 8. 0|[/tr]
[tr]||216||Gallosey Field|Arable|10.1.31|2.11. 6|[/tr]
[tr]||217||Little Rogers Wood|Wood|9.1.24|0.11. 6|[/tr]
[tr]||218||Pilgrims Haven|Wood|2.1.20|0. 3. 6|[/tr]
[tr]||219||Gallosey Wood|Wood|24.3.14|1.17. 0|[/tr]
[tr]||220||Ridge Field|Arable|6.2.26|1. 4. 0|[/tr]
[tr]||221||Chalk Field|Arable|10.1. 2|1.18. 0|[/tr]
[tr]||222||Long Kingsdown Field|Pasture|14.0.27|2. 2. 0|[/tr]
[tr]||223||Two & Twenty Acres|Arable|23.2.24|4. 0. 0|[/tr]
[tr]||224||The 10 Acres|Arable|10.0.34|2. 0. 0|[/tr]
[tr]||225||20 Acre Court Field|Arable|21.3.31|4. 0. 0|[/tr]
[tr]||226||20 Acres|Arable|19.1.13|3.14. 8|[/tr]
[tr]||227||Bungy Spring|Pasture|9.1.25|0.14. 0|[/tr]
[tr]||228||14 Acres|Arable|14.0.33|2. 9. 0|[/tr]
[tr]||229||Springhams|Pasture|16.3. 8|2.18. 0|[/tr]
[tr]||230||White Croft|Arable|17.3.32|4. 9. 6|[/tr]
[tr]||231||Pt of Great Well Field|Arable|3.2.27|0.18. 6|[/tr]
[tr]||232||Long Bottom|Arable|15.1.20|3. 9. 0|[/tr]
[tr]||233||Broak Wood|Wood|1.1.14|0. 2. 0|[/tr]
[tr]||234||Pt of Little Broak|Pasture|10.1. 3|2. 5. 0|[/tr]
[tr]||235||Pt of Little Broak shaw|Wood|0.1.11|0. 0. 6|[/tr]
[tr]||236||Shetleys Shaw|Wood|3.2. 4|0. 6. 0|[/tr]
[tr]||237||Part of Shetleys|Arable|2.2.22|0.13. 0|[/tr]
[tr]||238||Heaver Bottom|Arable|15.3.12|3. 3. 0|[/tr]
[tr]||239||Long Bottom Shaw|Wood|0.2.27|0. 1. 0|[/tr]
[tr]||240||Heaver Wood|Wood|66.0.23|5. 0. 0|[/tr]
[tr]||241||Great Grub|Arable|4.2. 4|0.18. 0|[/tr]
[tr]||242||Little Grub|Pasture|2.1.23|0. 7. 0|[/tr]
[tr]||243||West Field Wood|Wood|44.0.17|3. 6. 0|[/tr]
