Tithe Apportionment for Keston

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1|||||||[/tr]
[tr]Sir Charles|Sir Charles|162||Greenhill Oaks|Wood|2.1.17|0. 3 .6[/tr]
[tr]Francis|Francis|163||Leafy Green Wood|Wood|24.2. 0|1. 9. 6[/tr]
[tr]Farnaby|Farnaby||||||[/tr]
[tr]Bart|Bart||||||[/tr]
[tr]|William|54||Lower East Field|Arable|9.2.27|2. 3 .0[/tr]
[tr]|Smith|53||Shaw at Bottom of|||[/tr]
[tr]||||Eight Acres Swires?|Wood|1.0. 0|0. 2. 6[/tr]
[tr]||65||Nookey Swires? Shaw|Wood|1.1.24|0. 3. 0[/tr]
[tr]||66||Nookey Swires?|Arable|6.1.21|1. 8. 6[/tr]
[tr]||67||Eight Acres Swires?|Arable|3.3.16|2. 0. 0[/tr]
[tr]||68||Great East Field|Arable|16.1.18|3.16. 0[/tr]
[tr]||69||East Field Shaw|Wood|1.0.22|0. 2. 0[/tr]
[tr]||71||Upper Church Field|Arable|20.3.30|4.16. 6[/tr]
[tr]||75||Swires? Shaw part of|Wood|0.1.20|0. 1. 0[/tr]
[tr]||77||Swires? Shaw part of|Wood|2.0. 2|0. 4. 0[/tr]
[tr]||95||Chalk Pit part of|||[/tr]
[tr]||||Shotts Land|Garden|0.0.26|0. 0. 9[/tr]
[tr]||143||Hop Garden Shaw|Wood|0.2. 1|0. 1. 0[/tr]
[tr]||144||Hop Garden Field|Arable|10.2.32|2.10. 0[/tr]
[tr]||146||Twenty Acres|Arable|20.3.23|4.15. 0[/tr]
[tr]||147||twenty Acres Shaw|Wood|0.3. 6|0. 2. 6[/tr]
[tr]||149||Twenty Acres|Arable|20.2.32|4.14. 6[/tr]
[tr]||151||Twenty Acres|Arable|13.2. 0|2.17. 3[/tr]
[tr]||152||Fifteen Acres|Arable|15.1. 0|3. 5. 0[/tr]
[tr]||153||Eight Acres|Arable|7.3.32|1.16. 0[/tr]
[tr]||154||Lower War Bank|Arable|9.2.31|2. 5. 0[/tr]
[tr]||155||Malthouse Field|Arable|9.2.13|2. 3. 0[/tr]
[tr]||156||Croft Field|Meadow|1.3.20|0. 7. 0[/tr]
[tr]||157||Barn & Rick Yard|---|0.1.38|0. 2. 6[/tr]
[tr]||158||Keston Court Farm Hse|||[/tr]
[tr]||||Yard Gdn & Orchard|}||[/tr]
[tr]||158a||War Bank Shaw|}Wood|4.2.19|1.17. 6[/tr]
[tr]||159||Upper War Bank|Pasture|9.1. 2|1. 8. 0[/tr]
[tr]||160||Green Hill|Arable|12.1.38|2.15. 0[/tr]
[tr]||160a||Green Hill Shaw|Wood|0.3. 3|0. 1 .0[/tr]
[tr]||161||Green Hill Oaks|Wood|5.0.17|0.15. 0[/tr]
[tr]||164||Upper Bradfield|Arable|12.1.27|2.16. 0[/tr]
[tr]||165||Jackass Shaw|Wood|0.2.11|0. 1 .0[/tr]
[tr]||167||Further Bradfield|Arable|12.1.14|2.15. 0[/tr]
[tr]||72||Upper Barn Field|Arable|6.0.31|1. 6. 0[/tr]
[tr]||73||Lower Barn Field|Arable|6.3.36|1.10. 0[/tr]
[tr]||74||Part of Swires? Shaw|Wood|1.0.36|0. 2. 6[/tr]
[tr]||76||Part of Swires? Shaw|Wood|1.1. 9|0. 3. 0[/tr]
[tr]||84||Twelve Acres|Arable|12.1. 8|2.15. 0[/tr]
[tr]||85||Seven Acres|Arable|7.0.33|1.12. 0[/tr]
[tr]Sheet 2||86||Eleven Acres|Arable|11.1. 0|2. 9. 0[/tr]
[tr]||87||Shotts Land|Arable|13.1.34|3. 0. 0[/tr]
[tr]||88||Lower church field|Arable|18.0.32|4. 1. 0[/tr]
[tr]|George|148||Lower Riddles part of|Arable|1.3. 4|0. 8. 0[/tr]
[tr]|Weaver||||||[/tr]
[tr]|Charles|108||Ashmore Field|Arable|9.1. 0|2. 1 .0[/tr]
[tr]|Churcher|109||Ashmore Shaw|Wood|0.2.29|0. 1. ?[/tr]
[tr]||110||Ashmore Shaw|Wood|0.2.13|0. 1 .0[/tr]
[tr]||111||Mill Field|Arable|11.0.28|2. 9. 0[/tr]
[tr]||112||Long Field|Arable|8.1.16|1.16. 0[/tr]
[tr]||113||Stiff Field|Arable|12.0. 6|2.12. 0[/tr]
[tr]||114||Pucklands Shaw|Wood|3.2.29|0. 8. 0[/tr]
[tr]||115||Pucklands|Arable|8.0.10|1.16. 0[/tr]
[tr]||116||House Field|Arable|11.0. 5|2. 9. 0[/tr]
[tr]||117||House Field Shaw|Shaw|1.0. 6|0. 2. 0[/tr]
[tr]||118||Colliers Land Shaw|Wood|1.0.30|0. 2. 6[/tr]
[tr]||119||Long Field Shaw|Wood|2.1.16|0. 5 .0[/tr]
[tr]||120||Colliers Land|Arable|12.0.27|2.13. 0[/tr]
[tr]||121||Colliers Land Shaw|Wood|1.0. 0|0. 2. 0[/tr]
[tr]||122||Devil's Bank Shaw|Wood|0.3. 0|0. 2. 0[/tr]
[tr]||123||Devil's Bank|Arable|13.1. 0|2.19. 0[/tr]
[tr]||123a||Three Cornered Field|Wood|0.1. 5|0. 0. 6[/tr]
[tr]||124||Frame? Field|Arable|13.3.38|3. 2. 6[/tr]
[tr]||125||Barley Croft|Arable|14.1.16|3. 4 .0[/tr]
[tr]||126||Barley Croft Shaw|Wood|0.3. 0|0. 2. 0[/tr]
[tr]||128||Great Green Hills|Arable|11.2.24|2. 6. 0[/tr]
[tr]||128||Green Hills 7 Acres|Arable|7.3. 2|1.14. 0[/tr]
[tr]||129||Furze Bottom Field|Arable|6.3.22|1. 9. 0[/tr]
[tr]||130||Furze Bottom Shaw|Wood|4.2.18|0.11. 0[/tr]
[tr]||131||Furze Field|Arable|1.2.16|0. 6 .0[/tr]
[tr]||132||Stone Rock? Field|Arable|10.0.15|2. 5. 0[/tr]
[tr]||137||Three Acres Shaw|Wood|0.1.19.|0. 1. 0[/tr]
[tr]||138||Little New Lands|Arable|7.1.22|1.12. 0[/tr]
[tr]||139||Great New Lands|Arable|10.3. 8|2. 8. 0[/tr]
[tr]||140||Three Acres|Arable|3.1.14|0.14. 0[/tr]
[tr]||141||Burrfield Shaw|Wood|3.0. 9|0. 7. 0[/tr]
[tr]||142||Burrfield|Arable|10.1.12|2. 5. 0[/tr]
[tr]||145||Milchden|Arable|11.0.18|2.10. 0[/tr]
[tr]||92||Blackness Farm House|||[/tr]
[tr]||||Yard & Garden|---|2.0. 7|1. 8 .0[/tr]
[tr]||93||Stable Field|Meadow|7.0. 2|1. 0. 0[/tr]
[tr]||911||Whetstones|Arable|11.3. 3|2.13. 0[/tr]
[tr]Sheet 3||96||Nine Acres|Arable|10.1. 8|2. 7. 0[/tr]
[tr]||97||Eight Acres|Arable|8.3. 0|1.19. 0[/tr]
[tr]||98||Pay? Gate Field|Arable|12.1.19|2.16. 0[/tr]
[tr]||101||Cottage in 2 tenements|& Garden|0.2. 4|0. 4. 0[/tr]
[tr]||103||Molly Rose|Arable|12.0.27|2.13. 0[/tr]
[tr]||133||Hassock Wood Shaw|Wood|0.1. 5|[/tr]
[tr]||134||Hassock Wood Field|Arable|12.1.24|2.17. 0[/tr]
[tr]||135||Hassock Wood|Wood|1.0.24|0. 2. 0[/tr]
[tr]||136||Hassock Wood Shaw|Wood|0.2. 8|0. 1. 6[/tr]
[tr]||||||638.3. 4|134. 0. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]John|John|25||Pointers Heath including|||[/tr]
[tr]Ward|Ward|||Lodge & Garden|Wood|15.2.29|0.18. 0[/tr]
[tr]Esq|Esq|26||?Fleets Bridge Heath|Arable|7.3.22|2. 0. 0[/tr]
[tr]||27||?Fleets Bridge Heath|Arable|3.0.32|0.16. 0[/tr]
[tr]||28||Old Farm Field|Arable|3.1.26|0.18. 0[/tr]
[tr]||29||Holwood Wood|Wood|46.1. 2|2.13. 0[/tr]
[tr]||30||Lake in Holwood Wood|Water|1.1.32|0.11. 0[/tr]
[tr]||31||Cottage & Garden|---|0.0.32|0. 1. 0[/tr]
[tr]||32||Arable in Holwood Wd|Arable|0.1.33|0. 2. 6[/tr]
[tr]||33||Arable in Holwood Wd|Arable|2.1. 9|0.11. 0[/tr]
[tr]||34||Reservoir in Holwood Pk|Water|0.1.16|[/tr]
[tr]||35||Holwood Park|Meadow|169.0.18|29.16. 0[/tr]
[tr]||36||Mansion, Offices Drying|||[/tr]
[tr]||||Grd Lawn Shrubberies|--- }||[/tr]
[tr]||37||Gdns Stables & Yards|--- }|9.2. 0|3. 9. 0[/tr]
[tr]||38||Pt Farnborough Rough|Pasture|0.2.17|0. 1. 6[/tr]
[tr]||39||Pt of Chalk Pit field|Pasture|11.2. 1|2. 6 .0[/tr]
[tr]||40||Lodge Ridge Shaw|Plantation|2.1.11|0. 3. 0[/tr]
[tr]||41||Pt of Plantation|||[/tr]
[tr]||||by the Vineyard|Plantation|0.1.18|0. 2. 0[/tr]
[tr]||42||Long Ridge Field|Arable|22.1.10|5.12. 6[/tr]
[tr]||43||Cedar Grove|Wood|3.3.12|0. 4. 6[/tr]
[tr]||44||Norres? Field|Arable|24.0.34|6. 1. 0[/tr]
[tr]||45||Planation in above|Wood|2.1.19|0. 3. 0[/tr]
[tr]||46||Mantles Hole Cottage|||[/tr]
[tr]||||Gdn & Old Roadway|---|1.0.11|0. 3 .0[/tr]
[tr]||47||Shire Lane Field|Arable|5.0. 0|1. 5 .0[/tr]
[tr]||48||Farm Hse Yard Barn etc|---|0.3.37|1. 0. 0[/tr]
[tr]||49||Mantles Hole Field|Arable|3.0.20|0.15. 0[/tr]
[tr]||50||Pen Field|---|2.3.33|0.14. 0[/tr]
[tr]Sheet 4||51||Lower Hilly Bank, was|||[/tr]
[tr]||||Upper Pond Field|---|3.1. 5|0.16. 0[/tr]
[tr]||52||Little Field|---|0.3.28|0. 4 .0[/tr]
[tr]||53||Chalk Pit with Sheep|||[/tr]
[tr]||||Shed at Bottom Fld|---|0.1. 7|[/tr]
[tr]||70||Slip of land South|||[/tr]
[tr]||||of Down Road|Arable|1.0.17|0. 5 .0[/tr]
[tr]||239||Belle Vue Meadow|Meadow|1.0.24|0. 7 .0[/tr]
[tr]||240||Pleasure Grounds|---|5.2.20|1. 2 .0[/tr]
[tr]||241||Part of Padmill Meadow|Meadow|3.3.36|1. 0 .0[/tr]
[tr]||242||Ravens bourne - Water|Dains? &||[/tr]
[tr]|||||Spring|4.0.27|[/tr]
[tr]||243||Alleyness Cottage &|Garden|0.2. 9|0. 1 .0[/tr]
[tr]||||||361.2. 7|64. 1. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Francis|Francis|10||Residence with out-bldgs|||[/tr]
[tr]Hastings|Hastings|||& part of Park|Pasture|29.3.28|4. 8. 0[/tr]
[tr]Toone?|Toone?|11||Little Road Field|Pasture|1.0.18|0. 3. 0[/tr]
[tr]Esq|Esq|12||West Field|Arable|1.1.38|0. 6. 0[/tr]
[tr]||13||Road Meadow|Meadow|4.0. 3|0.16. 0[/tr]
[tr]||14||Plantation back of|||[/tr]
[tr]||||cross? premises|Plantation|0.1.30|[/tr]
[tr]||20||Plantation by|||[/tr]
[tr]||||Westerham Road|Plantation|1.3.13|0. 2 .0[/tr]
[tr]||21||West side of park|Pasture|25.3. 4|3.10. 0[/tr]
[tr]||22||Rough Lan & Wood|Wood|11.2.21|0.10. 0[/tr]
[tr]||23||Gardens with|||[/tr]
[tr]||||Gardeners House|Garden|2.2.34|1.12. 0[/tr]
[tr]||24||Plantation round|||[/tr]
[tr]||||East side of Park|Plantation|2.2.37|0. 2. 0[/tr]
[tr]||||||31.2.16|11. 9. 0[/tr]
[tr]Rev James|Rev James|3||Orchard|Pasture|0.2.14|0. 5 .0[/tr]
[tr]Kirkpatrick|Kirkpatrick|4||House Yard Lawn Gdn|||[/tr]
[tr]||||& Out-buildings|---|1.0.26|0.16. 0[/tr]
[tr]||5||Garden|---|1.0. 6|0.15. 0[/tr]
[tr]||6||Rick Yard|---|0.1.13|0. 1 .0[/tr]
[tr]||7||Rick Yard Meadow|Meadow|2.3.11|1. 1. 0[/tr]
[tr]||8||Wilderness|Plantation||[/tr]
[tr]|||||& Water|2.0.17|[/tr]
[tr]||9||Farnborough Common|||[/tr]
[tr]||||Field|Arable|1.3. 7|0. 6 .0[/tr]
[tr]||||||9.3. 7|3. 4 .0[/tr]
[tr]Sheet 5|||||||[/tr]
[tr]Charles|Charles|230||House Garden|||[/tr]
[tr]Beacroft|Beacroft|||& Brew-house|---|0.1. 4|0. 5 .0[/tr]
[tr]||233||The Plantation|---|4.3. 9|0.11. 6[/tr]
[tr]||234||---|Arable|2.3.12|0. 7 .6[/tr]
[tr]||232||Stable with Yard|||[/tr]
[tr]||||& Paddock|---|3.1.28|0.14. 0[/tr]
[tr]||||||11.1.13|1.18. 0[/tr]
[tr]Albert|Albert|64||Poulters Wood cField|Arable|21.3. 9|5. 3. 0[/tr]
[tr]Stringer|Stringer|78||Swires? Shaw part of|Wood|1.1.35|0. 3 .0[/tr]
[tr]||79||Swires? Field|Arable|16.0.15|2. 5 .0[/tr]
[tr]||80||The Two Eight Acres|Arable|17.3.14|3.18. 0[/tr]
[tr]||81||Four Acres|Arable|6.3. 2|1.11. 6[/tr]
[tr]||82||Cottage Yard & Gdn|---|0.2. 2|0. 4. 0[/tr]
[tr]||83||Four Acres|Arable|6.2.18|1.  9. 6[/tr]
[tr]||||||65.0.15|14.14. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Richenda|Herself|185||Cottage Residence Yard|||[/tr]
[tr]Masterman||||Gdn & Plantation|---|2.1.36|1. 4 .0[/tr]
[tr]||186||Paddock|Meadow|4.0.12|1. 4 .0[/tr]
[tr]||187||Home Meadow|Meadow|3.0.33|0.10. 0[/tr]
[tr]||188||Five Acre Field|Meadow|5.0.36|0.16. 0[/tr]
[tr]||189||Garden Meadow|---|3.1.26|0. 9 .0[/tr]
[tr]||190||Part of Lower|||[/tr]
[tr]||||Padmill Heath|Meadow|1.3. 3|0. 5. 0[/tr]
[tr]||191||-  ditto  -|Meadow|1.0.16|0. 4 .0[/tr]
[tr]||192||Furze Field|Meadow|1.2. 0|0. 4 .0[/tr]
[tr]||193||Upper Padmill Heath|---|2.1. 1|0. 7. 0[/tr]
[tr]||194||Fox Heath|Meadow|10.3.24|1.13. 0[/tr]
[tr]||||||35.3.26|6.16. 0[/tr]
[tr]Samuel|Samuel|150||Nine Acres|Arable|9.1.38|2. 0. 0[/tr]
[tr]Nevil|Nevil|166||Chalk Pit Field|Arable|7.3.34|1.16. 0[/tr]
[tr]Ward|Ward|168||Stable Field|Meadow|6.0.25|1. 7 .0[/tr]
[tr]||169||Farm Buildings Yards|||[/tr]
[tr]||||& Rick Yard|---|0.2. 6|0. 7. 6[/tr]
[tr]||170||Little Field|Pasture|2.1.34|0.12. 0[/tr]
[tr]||||||26.2.17|6.  2. 6[/tr]
[tr]William|Richard|1||Cottage in two|||[/tr]
[tr]Best|Bridgland|||Tenements & Garden|---|0.0.19|0. 1. 0[/tr]
[tr]|& another||||||[/tr]
[tr]||59||Rolinsden Bank|Arable|6.0.16|1. 7 .0[/tr]
[tr]||60||Rolinsden Bottom|Arable|7.0.24|1.14. 0[/tr]
[tr]||60a||Shaw in above|Wood|1.0.16|0. 2. 0[/tr]
[tr]||61||Kinsden|Arable|2.2.14|0.11. 0[/tr]
[tr]Sheet 6|George|195||Smiths Shop|||[/tr]
[tr]|Wood|||& Garden|---|0.0. 6|0. 0. 6[/tr]
[tr]|Thomas|196||House Yard & Garden|---|1.0.38|0. 3. 0[/tr]
[tr]|Green||||||[/tr]
[tr]|William|197||Dwelling-house Yard|||[/tr]
[tr]|Purday?|||Wheelwright's Shop|---|0.0. 9|[/tr]
[tr]||200||Garden|---|0.0.13|0. 0. 6[/tr]
[tr]|James|198||Wood Yard|---|0.1. 4|[/tr]
[tr]|Spicer|207||Fox Field|Arable|6.0. 8|1. 5. 0[/tr]
[tr]|William|201||House & Garden|---|0.0.32|0. 1 .0[/tr]
[tr]|Bowyer||||||[/tr]
[tr]|John|203||House & Garden|---|0.0.25|0. 1. 0[/tr]
[tr]|Hill||||||[/tr]
[tr]|John|204||House & Garden|---|0.0.32|0. 1 .0[/tr]
[tr]|Bryant||||||[/tr]
[tr]|Iveson,|205||Cottages in three|||[/tr]
[tr]|Turner &|||Tenements & Gardens|---|1.0. 2|0. 3. 0[/tr]
[tr]|Stenning||||||[/tr]
[tr]|Wilmott|206||Cottage & Buildings|||[/tr]
[tr]|Gritavis? &|||Garden & Mill|---|0.1.29|0. 3. 0[/tr]
[tr]|Rogers|280||Mill Field|Arable|8.3.36|1.18. 0[/tr]
[tr]||||||35.3. 3|7.11. 0[/tr]
[tr]John|Widow|209||Cottage in three|||[/tr]
[tr]Walter|Kadwall|||Tenements & Gardens|||[/tr]
[tr]|& 3 others||||---|0.0.17|0. 1. 0[/tr]
[tr]|Minetta|210||Cottage Garden etc|---|0.1.19|0. 2. 0[/tr]
[tr]|Hall||||||[/tr]
[tr]|William|220||House & Garden|---|0.2. 0|0. 2. 6[/tr]
[tr]|Reynolds||||||[/tr]
[tr]|Samuel|221||House & Garden|---|0.0.36|0. 2 .0[/tr]
[tr]|Poinier||||||[/tr]
[tr]|James|222||House & Garden|||[/tr]
[tr]|Russell|||& Outbuildings|---|0.1.14|0. 2 .0[/tr]
[tr]||||||1. 2.  6|0. 9 .6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]John|Himself|199||Two cottages in 4|||[/tr]
[tr]Rumsby|& 3 others|||Tenements & Gardens|---|0.0.25|0. 1 .0[/tr]
[tr]Ann|Ann|202||House & Garden|---|0.0.25|0. 1. 0[/tr]
[tr]Clarke|Clarke||||||[/tr]
[tr]Benjamin|Himself|175||Rough Land|---|1.0.14|0. 1. 0[/tr]
[tr]Martin|John|177a||Cottage & Garden|---|0.1.10|0. 2. 0[/tr]
[tr]|Edgerton||||||[/tr]
[tr]|Himself|177||Little field|Pasture|0.1.12|0. 1 .0[/tr]
[tr]||178||House & Garden|---|0.3. 0|0. 5. 0[/tr]
[tr]||179||Leafy Grove Meadow|---|0.3.  0|0.  3. 0[/tr]
[tr]||||||3.0.36|0.12. 0[/tr]
[tr]Susannah|William|180||House & Garden|---|0.3. 0|0. 6 .0[/tr]
[tr]Lewis|Peale?||||||[/tr]
[tr]|Thomas|181||Field formerly part of|||[/tr]
[tr]|Ellis|||Leafy Grove|Pasture|2.1. 4|0. 6. 0[/tr]
[tr]|William|182||Garden|---|1.2.33|0. 8 .0[/tr]
[tr]|Bowyer||||||[/tr]
[tr]||183||6 Cottages & Gardens|---|0.1.26|0. 3. 0[/tr]
[tr]||||||5.0.23|1. 3. 0[/tr]
[tr]Sheet 7|||||||[/tr]
[tr]William|William|171||Land Chalk Pit|||[/tr]
[tr]Gill|Gill|||adjoining Fox hill|Arable|1.2.39|0. 5 .0[/tr]
[tr]||172||Cottage in two|||[/tr]
[tr]||||Tenements & Gdns|---|0.0.24|0. 1 .0[/tr]
[tr]||||||1.3.23|0. 6. 0[/tr]
[tr]George|Samuel|173||4 Cottages & Gardens|---|0.1.32|0. 3. 0[/tr]
[tr]Moseley|Martin||||||[/tr]
[tr]|& others||||||[/tr]
[tr]|George|174||Cottage Garden|---|4.0. 8|1. 3. 0[/tr]
[tr]|Moseley|||& Field||4.2. 0|1. 6 .0[/tr]
[tr]George|George|211||Padmill Wood|Wood|28.3.36|1.13. 0[/tr]
[tr]Warde|Warde||||||[/tr]
[tr]Norman|Norman||||||[/tr]
[tr]Esq|||||||[/tr]
[tr]|Widow|212||5 double Cottages|---|0.0.37|0. 2. 0[/tr]
[tr]|Spong||||||[/tr]
[tr]|& others||||||[/tr]
[tr]|Thomas|213||House Shop Premises|---|2.3.30|0. 9. 0[/tr]
[tr]|Cepus?|||& Land|||[/tr]
[tr]|Haslett||||||[/tr]
[tr]|William|214||House Garden|---|0.0.15|0. 0. 6[/tr]
[tr]|Haines|||& Premises|||[/tr]
[tr]|Mark|215||House & Garden|---|0.0. 9|0. 0. 6[/tr]
[tr]|Barker||||||[/tr]
[tr]|Argus|216||House & Garden|---|0.0.10|0. 0. 6[/tr]
[tr]|Mary|217||House Shop & Garden|---|0.0. 8|0. 0. 6[/tr]
[tr]|Babb||||||[/tr]
[tr]|Cadwell|218||7 Houses & Gardens|---|0.1.14|0. 3. 6[/tr]
[tr]|& six others||||||[/tr]
[tr]|Solomn|219||Houses & Gardens|---|0.1. 4|0. 3. 6[/tr]
[tr]|Bowyer|||||4.0. 7|1. 0. 0[/tr]
[tr]|& others||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]William|William|235||Martin's Heath|Rough Wd|10.1.11|1.10. 0[/tr]
[tr]Jones|Jones|236||Part of Padmill|Meadow|6.2.20|2. 0. 0[/tr]
[tr]||237||Orchard|Meadow|0.2.37|0. 4. 0[/tr]
[tr]|John|238||House & Gdn with shed|---|1.1.25|0. 8. 0[/tr]
[tr]|Dennis|||with Land in front||19.0.13|4. 2 .0[/tr]
[tr]William|Robert|227||House Yard|---|1.0.10|0. 8 .0[/tr]
[tr]Glen|Mandeville|||Garden & Orchard|||[/tr]
[tr]|William|228||Salem Chapel & 2|---|0.2. 9|0. 2 .0[/tr]
[tr]|Cole|||Cottages & Gdns etc|||[/tr]
[tr]|William|229||Garden Ground|---|0.3.16|0.  7. 0[/tr]
[tr]|Leach|||||2.1.35|0.17. 0[/tr]
[tr]William|John|19||Double Cottage|---|0.0.28|0. 1. 0[/tr]
[tr]Cole|Blair &|||& Garden|||[/tr]
[tr]|George||||||[/tr]
[tr]|Young||||||[/tr]
[tr]Widow|Wm Cole &|226||House & Garden|---|0.3.14|0. 3. 0[/tr]
[tr]Smith|T. Gregory||||||[/tr]
[tr]|Wm Cole &|224||House & Garden|---|0.0.22|0. 1 .0[/tr]
[tr]|T. Gregory||||||[/tr]
[tr]|Wm Cole &|225||House & Garden|---|0.0.35|0. 1. 0[/tr]
[tr]|Henry|||||1.0.31|0. 5. 0[/tr]
[tr]|Chapman||||||[/tr]
[tr]James|---|2||House Yard & Garden|---|0.1.  5|0. 4 .0[/tr]
[tr]Miller|||||||[/tr]
[tr]& others|||||||[/tr]
[tr]Messrts|Thomas|15||Red Cross Inn|---|0.1.20|0. 3. 0[/tr]
[tr]Marsden &|Eminton|||Gardens & Preimses|||[/tr]
[tr]Nicholas|Themselves|16||Meadow|---|0.1. 7|0. 1. 0[/tr]
[tr]|James|176||Fox Public House|---|0.1.  2|0 .3. 7[/tr]
[tr]|Spicer|||Yard & Garden||0.3.29|0. 7 .0[/tr]
[tr]John|---|17||Double Cottage|---|0.0.24|0. 1 .0[/tr]
[tr]Browen &||||& Gardens|||[/tr]
[tr]John Hugh|||||||[/tr]
[tr]Hendre?|||||||[/tr]
[tr]Thomas|John|18||Double Cottage|---|0.0.24|0. 1 .0[/tr]
[tr]Leonard|May|||& Gardens|||[/tr]
[tr]Brown|||||||[/tr]
[tr]Sir John|James|55||Mantle's Hole Bottom|Arable|5.3.26|1. 7 .0[/tr]
[tr]Lubbock|Russell|56||Mantle's Hole Bank|Arable|4.3.35|1. 3 .0[/tr]
[tr]Bart|John|62||Kingsden|Arable|6.2. 9|1.10. 0[/tr]
[tr]|Smith||||||[/tr]
[tr]|James|57||Rolinsden Bank Shaw|Wood|0.2. 8|0. 1. 0[/tr]
[tr]|Russell||||||[/tr]
[tr]|Himself|63||Barley Bottom Shaw|Wood|3.2.30|0. 6 .0[/tr]
[tr]||||||21.2.28|4. 7 .0[/tr]
[tr]Anthony|Thomas|100||Crown Public House|---|2.0. 5|0.14. 0[/tr]
[tr]Harman|Eaton|||Premises & Garden|||[/tr]
[tr]Messr|William|104||Cottage Mead formerly|Meadow|4.3.12|1. 4 .0[/tr]
[tr]Harris &|Goulds|||part of Tylers Land|||[/tr]
[tr]Davidson|William|105||Cottage & Garden|---|0.1. 0|0. 2. 0[/tr]
[tr]|Hillier||||||[/tr]
[tr]|William|106||Cottage & Garden|---|0.0.24|0. 1 .0[/tr]
[tr]|Wickens|||||5.0.36|1. 7 .0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]John|John|107||Little Meadow|Meadow|1.2.33|0.10. 0[/tr]
[tr]Bryant|Bryant|107a||Part of Ashmore House|---|0.0.22|0. 1. 0[/tr]
[tr]||||& Premises|||[/tr]
[tr]||107b||-  ditto  -|---|0.0.24|0.  1. 0[/tr]
[tr]||||||1.3.39|0.12. 0[/tr]
[tr]John|John|184||Keston Mill Cottage|---|1.1. 4|0. 8. 0[/tr]
[tr]Ellis|Ellis|||Garden & Pasture|||[/tr]
[tr]James|James|231||House Buildings|---|0.2. 6|0 .4 .0[/tr]
[tr]Russell|Russell|||Yard & Garden|||[/tr]
[tr]Trustees of|---|99||Pay Gate House|---|0.0. 6|[/tr]
[tr]Westerham||||& Garden|||[/tr]
[tr]Road|||||||[/tr]
[tr]Parish of|William|197a||Wheelwrights Yard|---|0.0.12|[/tr]
[tr]Keston|Purday|102||Leaves Green|---|16.0.34|[/tr]
[tr]||||||16.1.  6|[/tr]
[tr]Rev Joseph|Rev Joseph|89||Glebe|Meadow|1.2.26|0. 9 .0[/tr]
[tr]William|William|90||Rectory Gardens|||[/tr]
[tr]Martin|Martin|||Church & Church Yard|---|1.3.26|0.10. 0[/tr]
[tr](Glebe)||91||Glebe|Meadow|6.1.  1|1.11. 0[/tr]
[tr]||||||9.3.13|2.10. 0[/tr]
[tr]Sheet 9|||||||[/tr]
[tr]||244||Keston Heath|---|53.1.25|[/tr]
[tr]||||Parish Roads & Waste|---|20.1.  2|[/tr]
[tr]||||||73.2.27|[/tr]
[/tb]

Previous
Previous

Tithe Apportionment for Isle of Grain, St James

Next
Next

Tithe Apportionment for Kenardington