Tithe Apportionment for Hucking
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/th]
[tr]Sheet 1||||||||[/tr]
[tr]Francis|John|115||3 Corner Piece|Pasture|0.1.18¼|0. 0. 8|[/tr]
[tr]Bradley|Hubbard|132||Great Field|Arable|28.1. 5|1. 8. 0|6. 2 .0[/tr]
[tr]||133||Middle wood|Wood|4.0.28||0. 5 .0[/tr]
[tr]||134||Shave|Wood|0.0. 6½||[/tr]
[tr]||135||Long Slip|Wood|3.0. 5||0. 3. 0[/tr]
[tr]||136||7 Corner Field|Arable|3.2.39|0. 4 .38|0.13. 0[/tr]
[tr]||136#||Lone Field|Pasture|2.0.10|0. 4 .0|[/tr]
[tr]||137||Lone Field Shaw|Wood|1.2.25||0. 2. 0[/tr]
[tr]||138||4 Acres|Wood|4.1.24||0. 6. 0[/tr]
[tr]||138#||Half Road|---|0.0.31||[/tr]
[tr]||139||Shave|Wood|0.1. 5||[/tr]
[tr]||140||Spratts Dane|Pasture|8.1.11|0.16. 6|[/tr]
[tr]||141||Spratts Dane|Wood|2.1.18||0. 4 .6[/tr]
[tr]||142||Road|---|1.0. 0||[/tr]
[tr]||171||Shave|Wood|0.2.34||0. 0.10[/tr]
[tr]||172||Colyers Wents|?Haze?|3.1.28|0. 5 .2|[/tr]
[tr]||173||Colyers Shave|Wood|0.0.28||0. 0. 2[/tr]
[tr]||||||64.0.35¾|2.19. 0|7.16. 6[/tr]
[tr]Anne|Stephen|248||Cold Harbour Farm|Homestead|0.1. 2½|0. 2. 6|[/tr]
[tr]Bennett|Taylor|255||Little Nead|Pasture|3.1.29|0. 5. 0|0. 4 .0[/tr]
[tr]||256||Shave|Wood|0.1. 0¾||0. 0. 3[/tr]
[tr]||257||House Field|Pasture|22.0. 1|2. 0 .0|[/tr]
[tr]||258||House Field Shaw|Wood|0.1.30||0. 0. 6[/tr]
[tr]||266||Six Acres|Pasture|6.2.21|0.10. 0|[/tr]
[tr]||266a||Pond Field|Pasture|7.0.35½|0.10. 0|[/tr]
[tr]||267||Hop Garden Fld Shaw|Wood|0.0.22½||[/tr]
[tr]||281||Usher Field|Pasture|||[/tr]
[tr]|||||& Arable|6.1.12|0. 9 .3|0.12. 0[/tr]
[tr]||270||Old Hop Ground|Arable|2.3.29½|0. 3. 3|0.11. 9[/tr]
[tr]||||||49.2.23¾|4. 0. 0|1. 8 .6[/tr]
[tr]John|Elizabeth|150||Hook & Hatchet &|Public|0.1.30|0. 3. 0|[/tr]
[tr]Brenchley &|Sherwood|||Garden|House|||[/tr]
[tr]Stacey||||||||[/tr]
[tr]Courtney||||||||[/tr]
[tr]||||Rumsted Court Farm||||[/tr]
[tr]Mrs Shirley|Mrs Shirley|1||Lime Kiln Field|Wood|8.0.25||0. 9. 0[/tr]
[tr]Morse Codd,|Morse Codd|2||Great Haste|Arable|37.2. 4|2. 3. 9|9.15. 6[/tr]
[tr]Catherine,||3||Lower 11 Acres|Arable|10.3.34|0.12. 9|2.16. 6[/tr]
[tr]Anne, Helen||4||Little Haste|Arable|9.0.24|0. 9 .0|2. 0. 0[/tr]
[tr]& Elizabeth||5||Gorse Croft||||[/tr]
[tr]Stringer||||& Vice Hills|Wood|28.1.32||1. 6. 6[/tr]
[tr]||6||Vice Hills|Wood|0.3.22||[/tr]
[tr]||7||Half Roads|Road|0.1.27||[/tr]
[tr]||8||Vice Hill Field|Arable|11.2.13|0.11. 6|2. 9. 6[/tr]
[tr]Sheet 2||9||Twelve Acres|Arable|13.0.13|0.13. 0|3. 8 .6[/tr]
[tr]||10||New Hop Ground|Hops|4.2.24|0. 1 .3|[/tr]
[tr]||11||Part of 10 Acres|Arable|5.1.37|0. 6 .0|1. 8 .6[/tr]
[tr]||12||Home Field Wood|Wood|2.3.13||0. 4 .9[/tr]
[tr]||13||Stoney Shave|Wood|0.0.22||0. 0. 2[/tr]
[tr]||14||Old Hop Ground|Hops|3.2.37|0.18. 6|[/tr]
[tr]||15||Kitchen Field|Garden|1.0. 8|0. 7 .0|[/tr]
[tr]||16||Stable Field|Pasture|2.0.20|0. 9 .0|[/tr]
[tr]||17||Rumstead House Yd &|Buildings|1.3.35½|0.10. 0|[/tr]
[tr]||18||Steddles|Pasture|16.3.27|1. 9. 0|[/tr]
[tr]||19||Steddles Shave|Wood|0.0.17||[/tr]
[tr]||20||Steddles Wood|Wood|19.1. 1||1.13. 6[/tr]
[tr]||21||Road|Road|0.3.15||[/tr]
[tr]||22||Shave|Wood|0.0.31||0. 0. 3[/tr]
[tr]||23||Browns Close|Arable|5.2. 9|0. 5 .6|1. 8 .6[/tr]
[tr]||24||Browns Close Shave|Wood|0.0.34||0. 0. 5[/tr]
[tr]||25||Shave|Wood|0.1.29||0. 0.10[/tr]
[tr]||26||18 acres|Arable|19.0. 2|1. 2 .0|5. 0. 6[/tr]
[tr]||26#||Road|Road|0.0.33||[/tr]
[tr]||27||Spice Croft|Wood|0.3.15||0. 1 .9[/tr]
[tr]||28||Spice Croft|Pasture|3.1.15|0. 4 .6|0. 4. 0[/tr]
[tr]||29||Road|Road|0.0.28||[/tr]
[tr]||30||Quintrals|Arable|5.3.13|0. 6. 0|1. 5. 0[/tr]
[tr]||31||Road|Road|0.2. 6||[/tr]
[tr]||32||Quintrals|Wood|13.1.16||0.14. 0[/tr]
[tr]||33||Long Dane Lime Kilns|Pasture|6.2.30|0. 6 .3|0. 5 .6[/tr]
[tr]||34||Long Dane Hall|Wood|34.2.10||2. 4 .6[/tr]
[tr]||35||Upper 11 Acres|Arable|11.1.12|0.13 .0|2 .8 .6[/tr]
[tr]||36||Long Round Wood|Wood|0.2.21||0. 1 .3[/tr]
[tr]||37||Road|Road|0.3.23||[/tr]
[tr]||38||Brown Close|Wood|21.3.31||1.17. 6[/tr]
[tr]||39||Little Garlands|Pasture|1.2.25|0. 4 .0|[/tr]
[tr]||40||7 Acres Shaw|Wood|0.1.31||0. 0. 9[/tr]
[tr]||41||7 Acres|Arable|6.1. 1|0. 6. 0|1. 7 .6[/tr]
[tr]||41#||4 Acres|Wood|4.0.10||0. 8 .6[/tr]
[tr]||42||Apps Field|Arable|1.2. 4|0. 1. 0|0. 6. 0[/tr]
[tr]||43||Apps Field Wood|Wood|0.1. 7||0. 0. 6[/tr]
[tr]||44||Rumsted Downs|Arable|10.2. 0|0.10. 6|2. 2 .4[/tr]
[tr]||45||Cheslins?|Wood|8.0.27||0.12. 0[/tr]
[tr]||46||Road|Road|0.1. 0||[/tr]
[tr]||47||Road|Road|2.1.33||[/tr]
[tr]Sheet 3||52||Priesthood|Pasture|3.3.37|0. 7 .6|0. 6. 6[/tr]
[tr]||275||Little Old Bush|Pasture|1.1.35|0 .2. 3|[/tr]
[tr]||277||Old bush|Pasture|3.1.17|0. 5 .0|[/tr]
[tr]||277#||Shaw|Wood|0.0.16||[/tr]
[tr]||278||Old Bush Wood|Wood|14.0. 2||[/tr]
[tr]||||||363.2.13½|14. 6. 6|47. 2. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Archbishop|Charles|272||Tommy Downs|Wood|1.0.14||0. 1. 9[/tr]
[tr]of|Wayth|||||||[/tr]
[tr]Canterbury||||||||[/tr]
[tr]|William|271#||Tommy Downs Shave|Wood|0.0.19½||0. 0. 1[/tr]
[tr]|Taylor|273||Tommy Downs Field|Pasture|4.3.29|0. 4 .7|0. 6. 6[/tr]
[tr]||274||Shave|Wood|0.0.28||0. 0. 2[/tr]
[tr]||||||5.0.36½|0. 4 .7|0. 6 .9[/tr]
[tr]William|Cleveland|101||Shave|Wood|1.0.16|0. 2. 0|[/tr]
[tr]Chambers|Sears|102||Horse Race|Pasture|1.0. 1||[/tr]
[tr]||103||Horse Shave|Wood|0.3. 2|0.12. 6|[/tr]
[tr]||104||16 Acres|Arable|12.3.18||[/tr]
[tr]||116#||Shave|Wood|0.0. 4|0. 2. 0|[/tr]
[tr]||117||Crooked Field|Arable|1.3.22||[/tr]
[tr]||117#||Road|Road|0.0.16||[/tr]
[tr]||118||Long Wood|Wood|11.3. 9||[/tr]
[tr]||119||Shave|Wood|0.0.12||[/tr]
[tr]||120||Shoulder of Mutton|Arable|1.3.16|0. 1.10|[/tr]
[tr]||121||Crooked Field|Arable|0.2.34¾|0. 0. 8|[/tr]
[tr]||||||32.0.30¾|0.19. 0|4.15. 6[/tr]
[tr]William|Himself|105||5 Acres|Arable|5.0.18½|0. 6. 0|1. 2. 0[/tr]
[tr]Chesman||106||Shaw|Wood|0.0.32||[/tr]
[tr]||107||Garden|Garden|0.0.21|0. 1. 0|[/tr]
[tr]||108||Garden|Garden|0.0.13|0. 1. 0|[/tr]
[tr]||109||Barn & Yard|Buildings|0.0.10|0. 1. 0|[/tr]
[tr]||110||House & Garden|---|0.0. 9|0. 1. 0|[/tr]
[tr]||111||Part of House & Gdn|---|0.0.14||[/tr]
[tr]||112||Yard|---|0.0.16||[/tr]
[tr]||113||Home Orchard|Orchard|0.1.12|0. 1 .2|[/tr]
[tr]||114||Half road|Road|0.0. 7||[/tr]
[tr]||116||Shave|Wood|0.0.37||[/tr]
[tr]||||||6.1.29½|0.11. 2|1. 2. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Company of|Jack|165||Mother Court|?Haze?|2.1.28|0. 3 .6|[/tr]
[tr]Fishmongers|Honey|166||Shave|Wood|0.3.14||0. 0. 9[/tr]
[tr]||||||3.1. 2|0. 3. 6|0. 0. 9[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]Trustees of|John|230||3 Corner Field|Pasture|3.1. 9|0. 4 .0|[/tr]
[tr]Norton|Hollands|240||Shave|Wood|0.1.30||0. 0. 6[/tr]
[tr]Charity||240#||Shave|Wood|0.0. 7||0. 2. 6[/tr]
[tr]Joseph||241||Barn Field|Pasture|3.0.35|0. 4 .6|[/tr]
[tr]Oliver &||244||Pond|Water|0.0.8½||[/tr]
[tr]Henry||245||Ley Field|Pasture|9.0. 2|0.12. 0|[/tr]
[tr]Salmon||247||Shave|Wood|0.0.6½||[/tr]
[tr]||259||Further 9 acres|Pasture|8.2.37|0.13. 0|[/tr]
[tr]||260||Hawtree?|Arable|7.3. 6|0.11. 6|1. 0. 3[/tr]
[tr]||260#||Shave|Wood|0.0.14||[/tr]
[tr]||261||Shave|Wood|0.0.10||0. 0. 3[/tr]
[tr]||||||32.3. 5|2. 5 .0|1. 3. 6[/tr]
[tr]||||Hucking Court Wood||||[/tr]
[tr]Duppa|Henry|92||Shave|Wood|0.3.21||0. 1 .0[/tr]
[tr]Balwin|Duppa|93||Shave|Wood|0.0.21||[/tr]
[tr]Duppa||94||Long 4 Acres|Arable|3.3. 6|0. 3. 6|0.147. 6[/tr]
[tr]||95||Chalkhole Wood|Wood|0.1.27||[/tr]
[tr]||96||Banky Field|Pasture|16.0.13|2. 8 .0|[/tr]
[tr]||97||Corner Piece|Garden|0.2.13|0 .2 .6|[/tr]
[tr]||99||Shave|Wood|0.1.11||[/tr]
[tr]||100||Long wood|Wood|9.0. 9||0.11. 6[/tr]
[tr]||122||Great Forge Field|Arable|58.1.29|3. 7 .3|13. 4 .0[/tr]
[tr]||123||Pond|Water|0.0.23||[/tr]
[tr]||124||Cottage & Garden|---|0.2.18|0. 3. 0|[/tr]
[tr]||125||Pond|Water|0.0.17||[/tr]
[tr]||126||Pound Wood|Wood|2.1.30||0. 3. 6[/tr]
[tr]||127||Little Glovers Bottom|Arable|4.3.29|0. 4 .6|[/tr]
[tr]||128||Road|Road|3.1. 7||[/tr]
[tr]||129||Wood|Wood|0.0.27||0. 0. 2[/tr]
[tr]||143||Shave|Wood|0.0.17||0. 0. 1[/tr]
[tr]||144||Stoney Field|Pasture|5.3.6¾|0. 8 .6|0. 7. 0[/tr]
[tr]||145||Stoney Field Wood|Wood|0.2.36½||[/tr]
[tr]||146||Church Field|Arable|28.2.24|1.10. 0|6. 1 .0[/tr]
[tr]||148||Hucking Court|Homestead|1.1.9½|0.10. 0|[/tr]
[tr]||149||Oast Field|Pasture|4.0.14½|0.16. 0|[/tr]
[tr]||150||Chubbs|Arable|4.2.36|0. 5 .3|1. 1 .0[/tr]
[tr]||151||Chubbs Wood|Wood|0.1.12||0. 0. 4[/tr]
[tr]||152||Great Honey Dane|Pasture|10.2. 5|0.15. 9|0. 9 .0[/tr]
[tr]||153||---|Wood|0.2.30½||0. 0. 6[/tr]
[tr]||154||Starve Crow Shave|Wood|0.0.23||0. 0. 1[/tr]
[tr]||155||Starve Crow|Pasture|6.1.10|0. 6 .3|0.15. 0[/tr]
[tr]Sheet 5||156||Oak Platt|Pasture|0.1.31½|0. 0. 9|[/tr]
[tr]||161||Helens Wood|Wood|15.2.16||1. 0. 0[/tr]
[tr]||164||20 Acres|Arable|23.2.1½|1. 3. 6|5. 0. 0[/tr]
[tr]||167||Spratts Dane Lower|Wood|2.3.19||0. 3. 0[/tr]
[tr]||168||Spratts Dane|Pasture|6.3.22|0.10. 0|[/tr]
[tr]||169||Spratts Dane Upper|Wood|2.3.37||0. 3. 0[/tr]
[tr]||170||Road|Road|0.0.30||0. 0. 2[/tr]
[tr]||174||In 20 Acres|Hops|3.0.22|0.14. 9|[/tr]
[tr]||175||20 Shave|Wood|0.0.27||[/tr]
[tr]||176||Post Ash Wood|Wood|69.3.30||7.10. 2[/tr]
[tr]||162||Coney Lane|Arable|5.3.13|0. 5. 9|1. 5. 0[/tr]
[tr]||||||296.1.14½|13.15. 3|39.13. 0[/tr]
[tr]Edward|Edward|130||Long Field|Arable|3.0.27||[/tr]
[tr]Gilbert|Gilbert|131||Road|Road|0.1.36||[/tr]
[tr]||||||3.2.23|0. 3. 0|0.0.14[/tr]
[tr]Horatio|John|50||Torry? Wory?|Pasture|4.1.16|0. 8 .6|0. 3. 9[/tr]
[tr]Pope|Avery|51||Shave|Wood|0.0.30||0. 0. 2[/tr]
[tr]||52#||Dane Gate|Wood|0.0.20||0. 0. 1[/tr]
[tr]||53||Coblers Hole|Wood|0.2.15||0. 0. 8[/tr]
[tr]||54||Coblers Hole|Pasture|1.2. 7|0. 4 .6|[/tr]
[tr]||55||Chalk Hole|---|0.0.22||[/tr]
[tr]||56||Middle Coblers Hole|Pasture|0.3. 7|0. 2 .0|[/tr]
[tr]||57||B Field shaw|Wood|1.0.34||0. 3. 0[/tr]
[tr]||58||Dungate|Pasture|7.2. 2|0.10. 6|0. 9 .0[/tr]
[tr]||59||Upper Coblers Hole|Pasture|1.0.35|0. 2. 9|[/tr]
[tr]||64||Shave|Wood|0.1.13||0. 0. 4[/tr]
[tr]||65||Poor 4 Acres|Arable|4.1.13|0. 4. 0|0.13. 0[/tr]
[tr]||66||Poor Shave|Wood|0.1.11||0. 0. 3[/tr]
[tr]||74||5 Acres|Arable|5.1.26||1 .2 .6[/tr]
[tr]||75||Shave|Wood|0.0.15|0. 6. 6|0. 0 .1[/tr]
[tr]||76||9 Acres|Arable|9.2.18||2 .8 .0[/tr]
[tr]||77||9 Acres Shave|Wood|0.0.14½|0.11. 0|0. 0. 1[/tr]
[tr]||78||Road|---|0.1.18½||[/tr]
[tr]||79||Homestead|Buildings|1.1.29½|0. 9 .0|[/tr]
[tr]||80||4 Acres|Arable|4.1. 2|0. 5 .0|0.18. 0[/tr]
[tr]||81||Shave|Wood|1.0.21||0. 3. 0[/tr]
[tr]||82||Oast Field|Pasture|2.3.33|0. 8 .6|[/tr]
[tr]||83||Landway|Road|0.0.33||[/tr]
[tr]||84||Hop Ground {Hops|3. 2. 0 }|4.2.26|1. 6 .0|[/tr]
[tr]||||Piece {Arable|1. 0.26}|||[/tr]
[tr]||85||Hop Ground Wood|Wood|5.0. 5||0. 4. 0[/tr]
[tr]Sheet 6||89||Oast House|---|0.0. 6½||[/tr]
[tr]||160||Crab Tree|Arable|6.1.16|0. 6 .3|1. 7 .0[/tr]
[tr]||163||Shave|Wood|0.1.16||0. 0. 4[/tr]
[tr]||177||Long 6 Acres|Pasture|6.0.25|0. 6 .0|0.12. 0[/tr]
[tr]||177#||Half Road|---|0.1.18||[/tr]
[tr]||178||Shave|Wood|0.1.30||0. 0. 6[/tr]
[tr]||179||Clay Pitt|Pasture|3.0.38|0 .3. 9|0. 3. 0[/tr]
[tr]||180||Road|---|1.2.30||[/tr]
[tr]||181||East Field|Arable|7.3.11|0. 7 .9|1. 7 .0[/tr]
[tr]||182||Shave|Wood|0.0.23½||[/tr]
[tr]||183||Pond Field|Arable|7.3.14|0. 7 .9|1 .7 .0[/tr]
[tr]||183#||Shave|Wood|0.3. 3||0. 1 .6[/tr]
[tr]||184||Shave|Wood|0.0.19½||[/tr]
[tr]||185||Shave|Wood|0.0.21||[/tr]
[tr]||186||Lower Pudding Dean|Pasture|8.0. 4|0.12. 0|[/tr]
[tr]||187||Pudding Dane|Wood|3.1.13||0. 4 .6[/tr]
[tr]||188||Shave|Wood|0.0.13½||[/tr]
[tr]||189||Shave|Wood|0.0.24||[/tr]
[tr]||190||Shave|Wood|0.0. 8||[/tr]
[tr]||194||Shave|Wood|0.0.10||[/tr]
[tr]||195||Shave|Wood|0.1.15||0. 0. 4[/tr]
[tr]||196||West Pudding Dane|Pasture|7.1.23|0. 7 .3|[/tr]
[tr]||197||Shave|Wood|0.1.26½||0. 0 .4[/tr]
[tr]||199||Shave|Wood|0.0.19||[/tr]
[tr]||200||Shave|Wood|0.0.14||[/tr]
[tr]||201||Stable Field|Pasture|3.1.13½|0. 3 .3|0. 6 .0[/tr]
[tr]||203||Barn Field|Pasture|4.1.17|0. 4 .3|0. 7 .0[/tr]
[tr]||204||Barn & Yard|---|0.0.18|0. 1 .0|[/tr]
[tr]||205||Pond|Water|0.0.14||[/tr]
[tr]||206||Long 5 Acres|Arable|5.3.11|0. 5 .9|1. 1 .0[/tr]
[tr]||207||Shave|Wood|0.0.17¼||[/tr]
[tr]||261||Shave|Wood|0.0.26||[/tr]
[tr]||262||Pell Field|Arable|3.0.26|0. 3. 0|0.10. 0[/tr]
[tr]||262#||Shave|Wood|0.0.24||0. 0. 1[/tr]
[tr]||263||Shave|Wood|0.0. 8||[/tr]
[tr]||282||Old House Field|Arable|2.0.2½|0 .2 .0|0. 5. 0[/tr]
[tr]||||||132.3.6¼|8 .8 .3|13.18. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Earl of|Edward|249||Top Hill|Pasture|0.0.36|0. 0. 3|[/tr]
[tr]Jersey|Day|250||Top Hill Roughet|Pasture|0.1.21|0. 0. 6½|[/tr]
[tr]||||||0.2.17|0. 0. 9½|[/tr]
[tr]Sheet 7||||||||[/tr]
[tr]Charles|John Hunt &|269||Cottage &|Garden|0.0.38||[/tr]
[tr]Mears|John Milner|||||||[/tr]
[tr]Edward|Edward|251||Great Top Hill Field|Pasture|22.1. 1|1.12. 6|[/tr]
[tr]Pigram &|Day|253||Hole|---|0.0.10||[/tr]
[tr]William||254||Road|Road|0.3.14||[/tr]
[tr]Green||271||Great Field Wood|Wood|4.2.36||0. 0. 5[/tr]
[tr]||||||27.3.21|1.12. 6|0. 0. 5[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Hucking|Robert|98||Cottages on the|Waste|0.0. 5||[/tr]
[tr]Overseers|Allwood|||||||[/tr]
[tr]the Poor||||||||[/tr]
[tr]Stephen||||||||[/tr]
[tr]Taylor||||||||[/tr]
[tr]Benjamin|William|202||Mole Hill|Arable|5.1.24|0. 6 .0|0.18. 6[/tr]
[tr]Stanbury|Long|208||4 Acres|Arable|4.1.33|0. 4 .3|0.18. 6[/tr]
[tr]||208#||Shave|Wood|0.2.30||[/tr]
[tr]||209||Little Mead|Pasture|1.2.35|0. 3. 4|[/tr]
[tr]||210||Part of 6 Acres|Arable|1.0. 2|0. 1. 0|0. 3. 6[/tr]
[tr]||211||5 Acres|Pasture|5.0. 8|0. 7 .6|[/tr]
[tr]||212||6 Acres|Arable|5.3.24½|0. 5 .9|1 .3. 0[/tr]
[tr]||213||Lower Crowhop|Pasture|4.3.38|0. 8 .6|[/tr]
[tr]||214||Great Crowhop|Pasture|7.3.35|0.13.10|[/tr]
[tr]||215||Crowhop Shave|Wood|0.0.2½||[/tr]
[tr]||216||Brooms|Pasture|10.1. 8|0.15. 3|[/tr]
[tr]||217||Shave|Wood|0.0.11||[/tr]
[tr]||218||Little Field|Pasture|1.1.22|0. 3. 0|[/tr]
[tr]||219||Shave|Wood|0.0. 9||[/tr]
[tr]||220||2 acres|Pasture|2.0.30|0. 4 .0|0. 3. 6[/tr]
[tr]||228||House Field|Arable|5.3.25|0 .5.10|0.17. 3[/tr]
[tr]||236||Buildings|---|0.0.4½||[/tr]
[tr]||237||Barn Plott|Pasture|0.3.33|0.2.10|[/tr]
[tr]||238||Plot|Pasture|0.3.23|0. 1. 5|[/tr]
[tr]||239||Little Dukes|Pasture|2.0. 8|0 .3. 6|[/tr]
[tr]||||||61.0.5½|4. 6. 0|4. 4 .3[/tr]
[tr]|Robert|221||Orchard &|Garden|0.1.21|0. 4 .0|[/tr]
[tr]|Long|276||Pasture Field|Pasture|1.1.38|0. 3. 0|[/tr]
[tr]||222||House & Lodge|---|0.0.4½||[/tr]
[tr]||223||Cratts|---|0.1. 4|0 .1 .0|[/tr]
[tr]||||||2.0.27½|0. 8. 0|[/tr]
[tr]John|Elizabeth|48||Little Reed|Arable|5.3.17|0. 5.10|1. 4. 6[/tr]
[tr]Smith|Milner|49||Little Reed Wood|Wood|1.2.24||0 .2. 0[/tr]
[tr]||49#||Shaw|Wood|0.0.22||[/tr]
[tr]Sheet 8||86||North Field|Arable|18.0.25|1. 0. 0|4.13. 0[/tr]
[tr]||87||Hop Ground|Hops|1.2. 6|0. 7 .6|[/tr]
[tr]||90||Homestead|Buildings|1.2. 6½|0. 8 .0|[/tr]
[tr]||91||Meadow|Pasture|3.2.13|0. 7 .0|0. 6 .0[/tr]
[tr]||159||Turks?|Arable|9.2.28|0. 7 .8|2. 3. 0[/tr]
[tr]||191||Bellinghams|Pasture|2.0. 6|0. 3. 0|0 .2 .6[/tr]
[tr]||192||Shave|Wood|0.0.16||[/tr]
[tr]||193||House &|Garden|0.0.39½||[/tr]
[tr]||193#||Road|Road|0.0.19½||[/tr]
[tr]||198||Barn Field|Arable|1.1. 3|0. 1 .3|0. 5 .6[/tr]
[tr]||227||Piss? Acre|Pasture|2.2.23½|0. 4 .0|0. 2 .6[/tr]
[tr]||231||Shave|Wood|0.0.13||[/tr]
[tr]||231#||Part of Piss? Acre|Pasture|0.0.18½|0. 0. 2|[/tr]
[tr]||232||Pisacre Wood|Wood|0.3.24¼||0 .1 .0[/tr]
[tr]||242||Part of House &|Garden|0.0.32|0. 1. 6|[/tr]
[tr]||243||Part of House &|Garden|0.2. 1|0 .2 .7|[/tr]
[tr]||||||50.1.18¼|3. 8 .6|9. 0. 0[/tr]
[tr]John|William|60||Shave|Wood|0.1. 8||0. 0. 4[/tr]
[tr]Weekes|Long|61||Little Cheat|Pasture|1.1.24|0. 2. 0|0. 2. 0[/tr]
[tr]||62||Shave|Wood|0.1. 5||[/tr]
[tr]||63||Barn Field|Arable|7.3.14|0. 9 .0|2. 0. 0[/tr]
[tr]||67||Porridge Croft|Pasture|4.2. 7|0. 9. 0|0. 7 .0[/tr]
[tr]||69||Little clays|Pasture|2.3.13|0. 7 .6|[/tr]
[tr]||70||Homestead|Buildings|1.2.12|0. 9 .0|[/tr]
[tr]||71||Stuble Field|Arable|3.0. 5|0. 3. 0|0.14. 0[/tr]
[tr]||71#||Shave|Wood|0.0.11||[/tr]
[tr]||72||Stuble Field Hops|Hops|1.2.29|0. 8.7¾|[/tr]
[tr]||158||Stoney Rocks|Arable|6.2.16|0. 6 .6|1. 8 .0[/tr]
[tr]||224||South Field|Arable|5.3.23½|0. 6. 0|1 .2 .0[/tr]
[tr]||225||Garden|---|0.0.30¾|0. 2. 0|[/tr]
[tr]||229||Forge Field|Pasture|3.1. 6|0. 3. 3|0. 6. 0[/tr]
[tr]||233||Scrgged Oak|Garden|0.0.26½|0 .1 .5|[/tr]
[tr]||234||Fullers Cottage &|Garden|0.0.11||[/tr]
[tr]||235||Cottage & Garden|---|0.0.9½||[/tr]
[tr]||264||York|Wood|10.0.38|0.11. 0|1.14. 0[/tr]
[tr]||265||Shave|Arable|0.0.7¾||[/tr]
[tr]||279||Wents|Arable|3.2. 0|0. 3. 3|0.14. 6[/tr]
[tr]||280||Shave|Wood|0.0.36½||0. 0. 2[/tr]
[tr]||||||53.3.13½|4. 1.7¾|8. 8. 0[/tr]
[tr]||147||Church & Churchyard|---|0.1.14||[/tr]
[/tb]