Tithe Apportionment for Elmley

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1|||||||[/tr]
[tr]Henry|John|21||Dairy Yard|Pasture|4.0.30|0.1. 4[/tr]
[tr]Plumtree|Abbott|38||Pt Upper Wethers Marsh|Pasture|0.1.20|0. 1 .2[/tr]
[tr]Gipps||41||Scabs Hope|Pasture|14.0.20|2. 4 .6[/tr]
[tr]||15||Hay Meadow|Pasture|13.0.22|2. 4. 6[/tr]
[tr]||16||Lower Wethers Marsh|Pasture|47.3.28|9.10. 6[/tr]
[tr]||9||Great Ewe Marsh|Pasture|139.1.10|27.16. 0[/tr]
[tr]||9½||Part of Horse Hope|Pasture|1.3.31|0. 5 .0[/tr]
[tr]||12||Great North Marsh|Pasture|101.1.35|21. 7 .6[/tr]
[tr]||13||Pt Little North Marsh|Pasture|28.2.30|6 .3 .6[/tr]
[tr]||14||Pt Great East Marsh|Pasture|36.0.27|7. 8 .0[/tr]
[tr]||13½||New Enclosed Salts|Pasture|24.2. 0|2. 9. 2[/tr]
[tr]||12½||New Enclosed Salts|Pasture|40.0.10|4.  2. 4[/tr]
[tr]||||||451.3.23|84.16. 6[/tr]
[tr]|Thomas|1||Lookers House etc|---|1.0. 0|0. 4 .0[/tr]
[tr]|Knight|2||North Downs|Pasture|101.0. 0|22.13. 0[/tr]
[tr]||3||Chapel Downs|Pasture|87.0.21|19.11. 6[/tr]
[tr]||4||West End Marsh|Pasture|39.1. 0|8. 4. 8[/tr]
[tr]||5||Little Stray Marsh|Pasture|34.0.21|7. 4. 0[/tr]
[tr]||6||Great Stray Marsh|Pasture|41.2. 1|8.15. 0[/tr]
[tr]||7||Little Gildings Hope|Pasture|15.2.25|3. 8 .3[/tr]
[tr]||8||Great Gildings Hope|Pasture|31.2.25|6.14. 0[/tr]
[tr]||5½||Walls & Salts|Pasture|7.2.30|[/tr]
[tr]||11½||New Enclosed Salts|Pasture|41.3.37|4.  4. 3[/tr]
[tr]||||||400.3.37|80.18. 8[/tr]
[tr]|James|18||Horse Shoe Hope|Pasture|18.3.33|4. 7 .6[/tr]
[tr]|Lake|19||Well Marsh|Pasture|70.2.20|15. 9. 0[/tr]
[tr]||20||Well Marsh Stackyard etc|Pasture|2.0.25|0. 8. 6[/tr]
[tr]||||||91.2.38|20. 4. 6[/tr]
[tr]|John|22||Cowhope|Pasture|35.2.26|7. 6. 0[/tr]
[tr]|Lake|37||Pt Upper Wethers Marsh|Pasture|52.0.32|10.14. 0[/tr]
[tr]||17||Locking Marsh|Pasture|65.3. 8|13. 7. 6[/tr]
[tr]||23||South Downs|Pasture|62.0.15|12.15. 0[/tr]
[tr]||25||Middle Downs|Pasture|49.1.30|10. 2 .0[/tr]
[tr]||26||Whitehead's Marsh|Pasture|16.2. 9|3. 7 .0[/tr]
[tr]||27||Elmley hill|Pasture|56.3. 8|12.17. 7[/tr]
[tr]||28||Slip under Hill|Pasture|27.3.30|9.15. 6[/tr]
[tr]||29||Ass Marsh|Pasture|14.3.12|3. 0. 0[/tr]
[tr]||30||Slip under round Chitney|Pasture|8.0.30|1.13. 6[/tr]
[tr]||31||Ferry Marsh Sheep|||[/tr]
[tr]||||House etc|Pasture|0.2.12|0. 2 .0[/tr]
[tr]||32||Ferry Marsh|Pasture|17.3.23|3.12. 0[/tr]
[tr]||33||Round Chitney|Pasture|11.0.29|2. 5 .6[/tr]
[tr]||34||Horse Marsh|Pasture|6.0.12|1. 5 .0[/tr]
[tr]Sheet 2||35||Long Pitway Marsh|Pasture|17.0. 2|3.10. 0[/tr]
[tr]||36||Slip under Downs|Pasture|18.1. 0|3.14. 0[/tr]
[tr]||45||Walls & Salts|Pasture|15.0. 0|[/tr]
[tr]||39||Newly enclosed Salts|Pasture|45.3.15|4.12. 6[/tr]
[tr]||40||Newly enclosed Salts|Pasture|9. 0.  0|0.10. 0[/tr]
[tr]||||||530.1.13|26.10. 4[/tr]
[tr]|Messrs|42||Great East Innings|Pasture|75.1.36|15. 9. 0[/tr]
[tr]|Laslett|43||Wall East innings|Pasture|54.1.21|11. 1. 4[/tr]
[tr]||44||Walls & Salts|Pasture|5.0.  0|[/tr]
[tr]||||||134.3.17|26.10. 4[/tr]
[tr]|Charles|10||Little Ewe Marsh|Pasture|104.2. 0|22.2. 9[/tr]
[tr]|Murton|11||Part of Horse Hope|Pasture|25.3.13|6.3. 6[/tr]
[tr]||24||Hospital|Pasture|21.0.  0|4.14.  8[/tr]
[tr]||||||151.1.13|33. 0.11[/tr]
[/tb]

Previous
Previous

Tithe Apportionment for Eastwell

Next
Next

Tithe Apportionment for Eastling