Tithe Apportionment for Egerton

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Quantities|Appropriators[/th]
[tr]||||||Inbound|Outbound|[/tr]
[tr]Sheet 1||||||||[/tr]
[tr]Heirs of|John|603||Pt of 2 Acre Hop Gdn|Hops|1.0.10|1.0.39|0. 5. 6[/tr]
[tr]James|White|604||Pt of 2 Acre Hop Gdn|Arable|0.3. 4|0.3.36|0. 5. 0[/tr]
[tr]Agutter||605||Mowing Meadow|Pasture|2.1.21|2.2.38|0. 9. 6[/tr]
[tr]||606||Haystack Meadow||||[/tr]
[tr]||||The Cross|Pasture|1.2.14|1.3.12|0. 6. 0[/tr]
[tr]||607||House & Garden|---||0.2.19|0. 3. 0[/tr]
[tr]||608||Barn Oast Yard etc|---||0.0.19|[/tr]
[tr]||609||The Ley|Pasture|2.1.19|2.2.23|0. 7. 0[/tr]
[tr]||610||Old Hop Garden|Arable|4.1.20|4.3.27|1. 2. 6[/tr]
[tr]||611||Four Acres|Arable|3.3.23|4.0.27|1. 3. 0[/tr]
[tr]||612||High Reed|Arable|9.2. 4|10.0.20|1.15. 3[/tr]
[tr]||613||Pt of Great Wood Fld|Arable|1.3.30|2.0.19|0. 8. 3[/tr]
[tr]||614||Part of Wood|Wood||0.3.34|[/tr]
[tr]||615||Beggars Field|Pasture|2.2. 7|3.0.14|0. 6. 3[/tr]
[tr]||||||30.1.32|35.1.37|6.11. 3[/tr]
[tr]Atkin &|Samuel|262||Slip by Road|Arable||0.0.35|[/tr]
[tr]Stacey|Ballard|263||Cut Burrows|Pasture|3.2.30|4.0.13|0.18. 9[/tr]
[tr]||264||Stream Meadow|Pasture|2.0. 0|2.1.35|0. 9. 9[/tr]
[tr]||265||Road Field|Arable|3.2.33|4.0.27|1. 4. 9[/tr]
[tr]||266||Hop Garden|Hops|2.0.12|2.1.33|0.15. 9[/tr]
[tr]||424||Gate Field|Arable|7.3.10|8.1.37|2. 7. 0[/tr]
[tr]||425||Shaw|Wood||0.2.35|[/tr]
[tr]||426||Shaw|Wood||0.2.29|[/tr]
[tr]||427||Lower Hop Garden|Hops|1.2. 8|1.3.15|0.10. 6[/tr]
[tr]||428||Little Forstall Field|Arable|2.1.28|2.3. 8|0.15. 9[/tr]
[tr]||429||Platt|Pasture|0.3.12|0.3.30|0. 4. 0[/tr]
[tr]||431||Great Forstall Field|Arable|2.3.13|3.0. 7|1. 0. 6[/tr]
[tr]||435||House Field|Arable|2.0. 4|2.0.34|0.14. 9[/tr]
[tr]||436||Orchard Field|Arable|0.3. 4|0.3.22|0. 6. 3[/tr]
[tr]||437||House Barn & Yards|---||0.2.11|0. 4. 0[/tr]
[tr]||438||Orchard|Pasture|0.1. 7|0.1.19|0. 1. 0[/tr]
[tr]||439||Malthouse Meadow|Pasture|2.3.36|3.0.35|0.12. 0[/tr]
[tr]||||||33.0.  7|39.0.25|10. 4. 9[/tr]
[tr]|John|430||Two Cottages|---||0. 1. 5|[/tr]
[tr]|Weeks &|||& Gardens||||[/tr]
[tr]|Robert|||||||[/tr]
[tr]|Dyer|||||||[/tr]
[tr]George snr,|George|149||Shaw|Wood||0.0. 8|[/tr]
[tr]George jnr &|Austen|150||Mill Meadow|Pasture|3.3.20|3.0.12|0.12. 6[/tr]
[tr]Thomas||164||Upper Meadow|Pasture|1.1. 5|1.1.23|0. 5. 3[/tr]
[tr]Austen||165||Middle Meadow|Pasture|1.2.18|1.3. 1|0. 7. 3[/tr]
[tr]||166||Lower Meadow|Pasture|0.1.34|0.2. 6|0. 2. 0[/tr]
[tr]Sheet 2||195||Orchard|Pasture|0.1.36|0.2. 6|0. 4. 6[/tr]
[tr]||208||House & Garden|---||0.1.31}|[/tr]
[tr]||||Stone Bridge Green|||}|[/tr]
[tr]||209||Stable & Yard|---||0.0. 8}|0. 2. 6[/tr]
[tr]||210||House Field|Pasture|1.3. 9|1.3.39|0. 9. 9[/tr]
[tr]||211||Upper Meadow|Pasture|3.2.39|4.0. 4|1. 0. 3[/tr]
[tr]||212||Old Hop Garden|Arable|1.0.15|1.1.  3|0.  8. 6[/tr]
[tr]||||||13.1.16|15.0.21|3.12. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Quantities|Appropriators[/tr]
[tr]||||||Inbound|Outbound|[/tr]
[tr]George snr,|Horace|152||Lodge|---||0.0. 3|[/tr]
[tr]George jnr &|Bates|||||||[/tr]
[tr]Thomas||||||||[/tr]
[tr]Austen|John|138||Two House|---||0.1.35|0. 2. 6[/tr]
[tr]|Coppin|||& Gardens||||[/tr]
[tr]|an another|||||||[/tr]
[tr]|George|151||Four Cottages|----||0.1.29|[/tr]
[tr]|Knowler|||& Gardens||||[/tr]
[tr]|& 3 others|||||||[/tr]
[tr]|William|194||Two Cottages|---||0.0.33|[/tr]
[tr]|Sander|||& Gardens||||[/tr]
[tr]|& another|||||||[/tr]
[tr]|Richard|137||House & Garden|---||0.1. 8|0. 2. 6[/tr]
[tr]|Moore|||||||[/tr]
[tr]George|Edward|430b||Cottage & Garden|---||0.0.30|[/tr]
[tr]Beacon|Reed|||||||[/tr]
[tr]Thomas|Friend|223||House & Garden|---||0.0.19|[/tr]
[tr]Boorman|Boorman|||||||[/tr]
[tr]|James|213||Two Cottages|---||0.0.17|[/tr]
[tr]|Bentley &|||& Gardens||||[/tr]
[tr]|Widow|||||||[/tr]
[tr]|Day|||||||[/tr]
[tr]|Widow|221||House & Forge|---||0.0. 6|[/tr]
[tr]|Clapson|222||Garden|---||0.0.21|[/tr]
[tr]|||||||0.0.27|[/tr]
[tr]|John|215||Lucern Field|Arable|4.1.24|4.2.15|1.16.10[/tr]
[tr]|Roberts|216||Lower Field|Arable|1.2.21|1.2.39|0.13. 9[/tr]
[tr]||217||Meadow|Pasture|2.2.23|2.3. 2|0.13. 4[/tr]
[tr]||218||House Garden|---||0.1.13|0. 2. 4[/tr]
[tr]||||Lodges & Yard||8.2.28|9.1.29|3. 6. 3[/tr]
[tr]Sheet 3||||||||[/tr]
[tr]|Ann|219||Cottage & Garden|---||0.0. 4|[/tr]
[tr]|Smeed|220||Garden|---||0.0. 3|[/tr]
[tr]|||||||0.0. 7|[/tr]
[tr]Richard|Richard|232||House Lodges etc|---||0.0.35|[/tr]
[tr]Bourne|Bourne|||||||[/tr]
[tr]Brenchley &|Edward|226||George Inn||||[/tr]
[tr]Stacey|Amos|||& Premises|---||0.1.14|0. 1. 6[/tr]
[tr]||227||Slip|Arable|0.2. 2|0.2.16|0. 4. 1[/tr]
[tr]||228||Garden|---||0.0.21|[/tr]
[tr]||229||Part of George Field|Arable|0.2.32|0.3. 9|0. 5. 7[/tr]
[tr]||230||Part of George Field|Arable|1.0.27|1.1. 4|0. 9. 6[/tr]
[tr]||231||Part of George Field|Arable|1.2.12|1.3.12|0.12. 7[/tr]
[tr]||||||3.3.33|4.3.36|1.13. 3[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Quantities|Appropriators[/tr]
[tr]||||||Inbound|Outbound|[/tr]
[tr]Robert|Himself|224||House Premises|---||0.1. 4|0. 2. 6[/tr]
[tr]Brown||||& Garden||||[/tr]
[tr]Joseph|Himself|797||Cottage & Garden|---||0.1. 5|[/tr]
[tr]B??nger||||||||[/tr]
[tr]Bunyard|Richard|807||Cottage Garden|---||0.0.38|[/tr]
[tr]|Coppins|||& Forge||||[/tr]
[tr]|Thomas|808||Cottage & Garden|---||0.1. 7|[/tr]
[tr]|Smith|||||||[/tr]
[tr]Jesse|Thomas|214||House Garden||||[/tr]
[tr]Buss|Cuttenden|||& Lodge|---||0.2. 5|0. 4. 0[/tr]
[tr]||310||Windmill & Stable|---||0.0.27|[/tr]
[tr]||311||Windmill Field|Arable|1.3.39|2.0.22|0.16. 6[/tr]
[tr]||||||1.3.39|2.3.14|1.  0. 6[/tr]
[tr]Trustees of|Themselves|791||Chapel & Yard|---||0.0. 5|[/tr]
[tr]Chapel||||||||[/tr]
[tr]Abraham|Himself|422||Upper Spice Field|Arable|2.2. 5|2.3.30|0.11. 0[/tr]
[tr]Chapman||423||Lower Spice Field|Arable|4.2. 4|5.1. 8|1. 3. 3[/tr]
[tr]||812||Brook Gate Field|Arable|3.0.31|3.2.22|1. 1. 0[/tr]
[tr]||813||Hop Garden Field|Arable|2.0.14|2.1.22|0.15. 3[/tr]
[tr]||814||Shaw|Wood||0.0.31|[/tr]
[tr]||815||Long Field|Arable|2.2.28|2.3.25|0.17. 9[/tr]
[tr]||816||House Meadow|Pasture|3.0.18|3.1.34|0.15. 9[/tr]
[tr]||817||Cow Field|Pasture|1.2.20|1.2.39|0. 6. 6[/tr]
[tr]||818||House Barn Yard||||[/tr]
[tr]||||& Gardens Forstall|---||1.?. 7}|[/tr]
[tr]||819||Garden|---||0.0.23}|[/tr]
[tr]||820||Garden|---||0.0.37|0.  8. 0[/tr]
[tr]||||||19.3. 0|23.3.38|5.18. 9[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]Executors of|Exr's of|692||Pt of Nine Acres|Arable|8.0.27|8.3. 6|1.19. 9[/tr]
[tr]William|Henry|693||Pt of Barn Field|Arable|2.2.26|2.3.38|0.12. 2[/tr]
[tr]Chapman|Wise:|694||Pt of Eleven Acres|Arable|0. 3. 9|0.3.25|0. 3. 8[/tr]
[tr]|John|695||Five Acres|Arable|4.3.36|5.3.18|1. 7. 8[/tr]
[tr]|Hooker,|||||16.2.17|18.2.  7|4. 3. 3[/tr]
[tr]|John|||||||[/tr]
[tr]|Tuck &|||||||[/tr]
[tr]|William|||||||[/tr]
[tr]|Cornes|||||||[/tr]
[tr]Widow|Henry|393||Two Cottages|---||0.1.20|0. 2. 0[/tr]
[tr]Coppins|Wise &|||& Gardens||||[/tr]
[tr]|George|||||||[/tr]
[tr]|Wraight|||||||[/tr]
[tr]William|William|139||Three Cottages|---||0.0.34|[/tr]
[tr]Coppins|Russell,|||& Gardens||||[/tr]
[tr]|Thomas|||||||[/tr]
[tr]|Burton|||||||[/tr]
[tr]|& another|||||||[/tr]
[tr]St John's|Rev Charles|981||Part of College Field|Arable|3.3.29|4.0.37|1. 0. 0[/tr]
[tr]College|Blick|||||||[/tr]
[tr]Cambridge||||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Quantities|Appropriators[/tr]
[tr]||||||Inbound|Outbound|[/tr]
[tr]Rt Hon Earl|Himself|22||Chesnut Plantation|Wood||1.1.35|[/tr]
[tr]James||29||Pt of Wellham Wood|Wood||24.1.28|[/tr]
[tr]Mann||56||Little Simmonds Wd|Wood||4.0.29|[/tr]
[tr]Cornwallis||57||Foxden Wood|Wood||26.0. 6|[/tr]
[tr]||58||Cottage & Garden||||[/tr]
[tr]||||Keepers|---||0.1. 2|[/tr]
[tr]||59||Ash Plantation|Wood||0.1.11|[/tr]
[tr]||78||Fifteen Acre Shaw|Wood||1.1.38|[/tr]
[tr]||80||Walks Wood|Wood||1.1.29|[/tr]
[tr]||81||Walks Wood|Wood||2.0. 4|[/tr]
[tr]||82||Fir Plantation|Wood||0.3. 6|[/tr]
[tr]||83||Great Simmonds Wd|Wood||13.2.33|[/tr]
[tr]||105||Nursery|Wood||1.0. 1|[/tr]
[tr]||617||Paddock Wood|Wood||6.2. 6|[/tr]
[tr]||869||Halford Wood|Wood||6.0. 6|[/tr]
[tr]||882||Acorn Wood|Wood||8.3.29|[/tr]
[tr]||189a||Plantation|Wood||0.0.20|[/tr]
[tr]|||||||98.3.  3|[/tr]
[tr]|John|25||Dorson Fld & Shaw|Arable|3.1.28|4.0.18|1. 2. 3[/tr]
[tr]|Bates|26||Thirteen Acres|Arable|14.1.11|15.0.21|4.15. 1[/tr]
[tr]||27||Ten Acres|Arable|9.3.24|10.2.15|3. 6. 1[/tr]
[tr]||28||Round Wood|Wood||1.3. 0|[/tr]
[tr]||30||Stable Field|Arable|10.0.31|10.3.12|3. 0. 3[/tr]
[tr]||31||Shaw|Wood||2.0.35|[/tr]
[tr]||32||Wellham Wood Cliff|Wood||2.2.37|[/tr]
[tr]||33||Little Hop Garden|Hops|0.3.24|0.3.30|0. 6. 8[/tr]
[tr]Sheet 5||34||Orchard|Pasture|0.3.16|0.3.32|0. 8. 1[/tr]
[tr]||35||House & Garden||||[/tr]
[tr]||||Burscomb|---||0.1. 7}|[/tr]
[tr]||36||Barn Lodges & Yard|---||0.2. 2}|0. 3. 6[/tr]
[tr]||37||Platt|Pasture|0.1.32|0.2.17|0. 1. 2[/tr]
[tr]||38||Forstall Oast||||[/tr]
[tr]||||& Lodges|Pasture|0.2. 5|0.3. 9|0. 1. 3[/tr]
[tr]||39||Lower Forstall|Pasture|0.2. 3|0.2.17|0. 1. 4[/tr]
[tr]||40||Thistley|Pasture|6.3.18|7.0.15|1. 1. 6[/tr]
[tr]||41||Alderney Field|Pasture|1.0.12|1.1. 8|0. 2. 6[/tr]
[tr]||42||Shaw|Wood||0.1.34|[/tr]
[tr]||43||Part of Ropers|Arable|4.3.19|5.0. 2|1. 1. 9[/tr]
[tr]||44||Shaw by||||[/tr]
[tr]||||Wellhams Wood|Wood||0.0.30|[/tr]
[tr]||45||Littles Ropers|Arable|4.0.17|4.1.31|0.18. 3[/tr]
[tr]||46||Ropers Shaw|Wood||0.2.27|[/tr]
[tr]||47||Rushy Field Shaw|Wood||7.1.37|[/tr]
[tr]||48||Penny Field|Pasture|2.3.29|3.0. 8|0. 9. 1[/tr]
[tr]||49||Rushy Field|Pasture|3.3.12|4.0. 0|0.11. 8[/tr]
[tr]||50||Round Shaw|Wood||1.2.22|[/tr]
[tr]||51||Roundown &||||[/tr]
[tr]||||Browns Meadow|Pasture|7.0.19|7.2.19|1. 4. 8[/tr]
[tr]||52||Browns Mdw Shaw|Wood||0.1. 9|[/tr]
[tr]||53||Mitchell Field Cliff|Wood||4.2. 9|[/tr]
[tr]||54||Mitchell Field|Arable|9.1.27|9.3. 2|3. 2. 8[/tr]
[tr]||55||Shaw|Wood||0.1.21|[/tr]
[tr]||||||81.1, 7|110.0. 6|21.17. 9[/tr]
[tr]|William|539||Cottage & Garden|---||0.0.28|[/tr]
[tr]|Bolton|||||||[/tr]
[tr]|George|64||Apps Gate Wood|Wood||2.1.24|[/tr]
[tr]|Chaffey|65||Great Meadow|Pasture|4.2.37|5.0. 0|0.19. 9[/tr]
[tr]||66||Woodcock Island|Wood||1.0. 2|[/tr]
[tr]||67||Pt of Marl Pond Fld|Arable|6.0.10|6.1.14|1. 6. 9[/tr]
[tr]||68||Shaw|Wood||0.0.23|[/tr]
[tr]||69||Part of 12 Acres|Arable|1.2.32|1.3. 2|0. 9. 0[/tr]
[tr]||70||Twelve Acre Shaw|Wood||1.0.12|[/tr]
[tr]||71||Minty Field|Arable|3.3.23|4.1. 5|1. 0. 0[/tr]
[tr]||72||?Hellham Meadow|Pasture|2.3.29|3.0.21|0.12. 0[/tr]
[tr]||73||Lower Barn||||[/tr]
[tr]||||Hassock & Pond|Wood||0.3.26|[/tr]
[tr]||74||Lower Barn & Yard|---||0.0.15|[/tr]
[tr]||75||Cottage & Garden|---||0.1. 0|[/tr]
[tr]||76||Run down Field|Pasture|6.3.26|7.1. 8|1. 4. 3[/tr]
[tr]Sheet 6||77||Shaw|Wood||0.0.38|[/tr]
[tr]||515||Little Palmer Field|Arable|1.0.23|1.1. 7|0. 9. 3[/tr]
[tr]||516||Long Jones|Arable|1.3. 0|1.3.25|0.11. 9[/tr]
[tr]||517||Little Field|Arable|1.2. 1|1.2.29|0.10. 0[/tr]
[tr]||518||Star & Garter Field|Arable|4.3. 4|5.1. 3|1.12. 0[/tr]
[tr]||519||Five Acres|Arable|5.2.37|6.0.14|1.14. 3[/tr]
[tr]||520||Lower Rundown Fld|Arable|2.3.23|3.1.20|0.19. 6[/tr]
[tr]||521||Shaw|Wood||0.1. 5|[/tr]
[tr]||522||Lower Meadow|Pasture|3.2.35|5.0.15|0.14. 6[/tr]
[tr]||523||Lane|---||0.2. 1|[/tr]
[tr]||524||House Meadow|Pasture|1.2. 6|1.2.26|0. 6. 3[/tr]
[tr]||525||Upper Rundown Fld|Arable|2.3.10|2.3.38|1. 3. 0[/tr]
[tr]||526||Garden|---||0.0.18}|[/tr]
[tr]||527||Garden|---||0.0.29}|[/tr]
[tr]||528||House Barn|||}|[/tr]
[tr]||||Stable & Yards|---||0.1. 3}|0. 5. 0[/tr]
[tr]||529||Little Orchard|Arable|0.0.39|0.1.20|0. 2. 0[/tr]
[tr]||530||Orchard|Pasture|1.3. 4|2.0.11|0. 7. 6[/tr]
[tr]||531||Rundown Shaw|Wood||1.0. 1|[/tr]
[tr]||532||Pt of Dogkennel Fld|Hops|0.2.39|0.3. 6|0. 7. 0[/tr]
[tr]||533||Pt of Dogkennel Fld|Arable|1.1.38|1.2.11|0.12. 3[/tr]
[tr]||534||Pt of Dogkennel Fld|Hops|1.1.31|1.2.10|0.13. 9[/tr]
[tr]||535||Pt of Dogkennel Fld|Arable|5.3.24|6.1.33|2. 8. 6[/tr]
[tr]||536||Stable Meadow|Pasture|1.0. 5|1.0.21|0. 4. 3[/tr]
[tr]||585||Part of Hive Field|Arable|6.1. 8|6.2.18|1. 8. 3[/tr]
[tr]||||||71.0. 4|85.0.34|20. 0. 9[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Quantities|Appropriators[/tr]
[tr]||||||Inbound|Outbound|[/tr]
[tr]Rt Hon Earl|Thomas|432||Inner Field|Arable|1.3.24|2.2. 5|0.11. 3[/tr]
[tr]James|Davis|433||Corner Field|Arable|1.2.26|2.0. 2|0. 9. 5[/tr]
[tr]Mann||434||Gate Field|Arable|5.1.19|6.1. 9|1. 7. 0[/tr]
[tr]Cornwallis||760||Shoulder of||||[/tr]
[tr]||||Mutton Field|Arable|4.0.28|4.3.25|1. 1. 2[/tr]
[tr]||760a||Road Piece|Arable|0.0. 6|0.0.13|[/tr]
[tr]||761||Stackplatt Meadow|Arable|2.1.18|2.2.26|0. 8. 3[/tr]
[tr]||762||Flax Gratton|Arable|4.0.22|4.2.13|1. 4. 1[/tr]
[tr]||763||Chapel Field|Arable|3.0.10|3.2.19|0.15. 3[/tr]
[tr]||764||Orchard Field|Arable|2.3.31|3.1.28|0.15. 3[/tr]
[tr]||765||Orchard|Pasture|0.2.16|0.3. 4|0.17. 4[/tr]
[tr]||766||Garden & Ponds|---||0.3.22|0. 2. 5[/tr]
[tr]||767||House Barn Yards||||[/tr]
[tr]||||Island Farm|---||0.1. 0|0. 2. 6[/tr]
[tr]||768||Cow Field|Pasture|4.2.39|5.1.10|1. 0. 6[/tr]
[tr]||||||31.2.  1|37.1.11|8. 3. 3[/tr]
[tr]Sheet 7||||||||[/tr]
[tr]|David|406||Hawkins|Arable|3.2.15|4.0. 6|1. 0. 8[/tr]
[tr]|Day|407||Wagpost Field|Arable|5.1.32|5.3. 7|1.12. 8[/tr]
[tr]||408||Hopgarden Field|Arable|1.3. 4|2.0.26|0.10. 0[/tr]
[tr]||409||Apple Tree Meadow|Pasture|1.2.22|1.3. 3|0. 6. 3[/tr]
[tr]||410||Orchard Meadow|Pasture|1.2. 5|1.2.26|0. 5. 6[/tr]
[tr]||411||Orchard|Pasture|0.3. 5|0.3.29|0. 6. 6[/tr]
[tr]||412||House & Garden||||[/tr]
[tr]||||Newland Green|---||0.0.35}|[/tr]
[tr]||413||Barn & Yards|---||0.1.22}|0. 5. 0[/tr]
[tr]||414||Stackplatt|---|0.1.39|0.2.13|0. 1. 9[/tr]
[tr]||415||Platt|Pasture|0.1.16|0.1.27|0. 1. 3[/tr]
[tr]||416||Barn Field|Pasture|1.3.37|2.0.30|0. 9. 8[/tr]
[tr]||417||Plantation|Wood||0.0.33|[/tr]
[tr]||418||Cow Field|Pasture|2.3.28|3.0.21|0. 9. 8[/tr]
[tr]||419||Spice Field|Arable|2.2. 2|2.3. 8|0.14. 2[/tr]
[tr]||420||Forstall Field|Pasture|1.2.14|1.2.35|0. 9. 4[/tr]
[tr]||421||North Field|Arable|2.3.39|4.0. 3|0.17. 0[/tr]
[tr]||869a||Shaw|Wood||0.2.17|1[/tr]
[tr]||880||Broomfield|Arable|5.2.21|5.2.26|1.3.10[/tr]
[tr]||881||Shaw|Wood||2.1.21|[/tr]
[tr]||||||33.0.39|40.2.28|8.13. 3[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Quantities|Appropriators[/tr]
[tr]||||||Inbound|Outbound|[/tr]
[tr]Rt Hon Earl|John|776||House & Garden|---||0.3. 3|0. 5. 3[/tr]
[tr]James|Coppins|777||Orchard|Arable|0.0.36|0.1.  9|0. 1. 9[/tr]
[tr]Mann||||||0.0.36|1.0.12|0. 7. 0[/tr]
[tr]Cornwallis||||||||[/tr]
[tr]|George|540||Pt of Dogkennel Field|Hops|1.0.35|1.1.19|0. 9. 5[/tr]
[tr]|Earl|541||Pt of Dogkennel Field|Arable|5.0.36|5.3.34|1.14. 2[/tr]
[tr]||561||Hilly Meadow|Pasture|4.0.13|4.1.33|0.18. 0[/tr]
[tr]||562||Upper Hilly Field|Arable|3.3. 2|4.0.20|0.19. 0[/tr]
[tr]||563||Lower Hilly Field|Arable|3.3.37|4.1.23|1. 0. 4[/tr]
[tr]||564||Long Field|Arable|9.2. 1|9.3.15|2.15. 2[/tr]
[tr]||565||Allotment Field|Arable|2.3.39|3.0.33|0.17. 6[/tr]
[tr]||566||House Meadow|Pasture|3.1. 6|3.2.10|0.13. 2[/tr]
[tr]||567||Lodge & Yards|---||0.0.17|[/tr]
[tr]||569||Orchard|Pasture|0.3.11|0.3.38|0. 3. 2[/tr]
[tr]||570||Footway Field|Pasture|2.2. 4|2.2.37|0.12. 4[/tr]
[tr]||571||Two Acre Meadow|Pasture|2.0.22|2.1. 9|0.10. 0[/tr]
[tr]||572||Butcher Meadow|Pasture|3.1.32|3.2.39|0.16. 4[/tr]
[tr]||573||Great Collyer Mdw|Pasture|4.0.10|4.2. 2|0.16. 4[/tr]
[tr]||574||Middle Collyer Mdw|Pasture|1.3. 2|1.3.30|0. 7. 1[/tr]
[tr]||575||Star & Garter Field|Arable|5.1.31|5.3.27|1.12. 0[/tr]
[tr]||577||Poor Field|Arable|3.2.36|4.0. 9|1. 1. 6[/tr]
[tr]Sheet 8||578||Six Acres|Arable|6.2.18|7.0.22|1.18. 8[/tr]
[tr]||579||Stable Meadow|Pasture|1.3.24|2.0.31|0. 7. 6[/tr]
[tr]||580||House & Garden||||[/tr]
[tr]||||Pembles Cross|---||0.0.36}|[/tr]
[tr]||581||Barn Lodges & Yard|---||0.0.28}|0. 5. 0[/tr]
[tr]||582||Stackplatt|Pasture|0.1.29|0.2. 0|0. 2. 0[/tr]
[tr]||583||House Meadow|Pasture|3.1.29|3.2.39|0.16. 9[/tr]
[tr]||584||Jovas Field|Arable|4.2.  9|4.3.33|1.  3. 3[/tr]
[tr]||||||74.3.26|82.0.24|19.18. 6[/tr]
[tr]|Samuel|60||Summer House Fld|Pasture|6.0.14|6.1.20|1. 0. 2[/tr]
[tr]|Ellyard|62||Apps gate Field|Pasture|5.1.12|5.2. 7|0.17. 6[/tr]
[tr]||63||Green Lane|---||0.0.37|[/tr]
[tr]||79||Fifteen Acres|Pasture|14.2.39|15.1. 3|3. 7. 3[/tr]
[tr]||84||Mansion House Lawn||||[/tr]
[tr]||||Walks & Garden Slip||||[/tr]
[tr]||||Egerton House|---||3.1.29|0. 9. 6[/tr]
[tr]||85||Garden|---||1. 2. 6|1. 8. 4[/tr]
[tr]||86||Stable|---||0.0. 9|[/tr]
[tr]||87||Gardens|---||0.2. 9|0. 9. 6[/tr]
[tr]||88||---|---||0.3.34|[/tr]
[tr]||89||Granary & Orchard|Pasture|0.1.20|0.1.29|0. 3. 1[/tr]
[tr]||90||Orchard|Pasture|1.0.33|1.1. 8|0. 5. 3[/tr]
[tr]||91||Kiln Field|Pasture|2.1. 2|2.2. 9|0. 7.10[/tr]
[tr]||94||Walks Orchard|Pasture|1.3.29|2.0.11|0.10. 7[/tr]
[tr]||||||31.3.29|40.1.11|8.19. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Quantities|Appropriators[/tr]
[tr]||||||Inbound|Outbound|[/tr]
[tr]Rt Hon Earl|Samuel|271||House & Garden||||[/tr]
[tr]James|Foster|||Newland Green|---||0.1.18}|[/tr]
[tr]Mann||272||Barn Stable & Yards|---||0.0.22}|0. 3. 0[/tr]
[tr]Cornwallis||273||Orchard|Pasture|0.3.10|0.3.31|0. 3. 3[/tr]
[tr]||274||Barn Field|Arable|6.3.30|7.3. 8|1.16. 0[/tr]
[tr]||275||Long Wassel|Pasture|4.1.21|4.2. 1|1. 2. 2[/tr]
[tr]||276||Corner Field|Arable|4.1.13|5.0. 5|1. 2. 5[/tr]
[tr]||277||Malthouse Meadow|Pasture|1.1. 2|1.1.34|0. 6. 5[/tr]
[tr]||278||Little House field|Arable|4.1.13|4.2.33|1. 5. 8[/tr]
[tr]||279||Five Acres|Arable|5.0.25|5.1.17|1.10. 4[/tr]
[tr]||280||Shaw|Wood||0. 2. 7|[/tr]
[tr]||281||The Hammel|Arable|0.3.29|1.0.20|0. 5. 0[/tr]
[tr]||282||Inner Harman Field|Arable|3.1.11|3.1.36|1.2. 8[/tr]
[tr]||283||Outer Harman Field|Arable|5.3. 3|6.0. 1|1.19. 2[/tr]
[tr]||284||Wattle Field|Arable|6.1.10|7.0.12|2.1.10[/tr]
[tr]Sheet 9||285||Shaw|Wood||0.1.34|[/tr]
[tr]||286||Platt Meadow|Pasture|4.2.38|5.0. 8|0.16. 7[/tr]
[tr]||287||Rough Field|Pasture|4.1. 4|4.3.21|0.14.10[/tr]
[tr]||288||Two Acre Meadow|Pasture|1.0.24|1.1.37|0. 4. 0[/tr]
[tr]||289||Six Acres|Arable|4.3.13|5.1. 0|1. 4. 6[/tr]
[tr]||290||Six Acres Shaw|Wood||0.0.30|[/tr]
[tr]||291||Little Field|Arable|1.0.29|1.0.31|0. 6. 0[/tr]
[tr]||292||Shaw|Wood||0.2.17|[/tr]
[tr]||293||Penny Field|Pasture|5.0. 0|5.0.20|0.17. 3[/tr]
[tr]||294||Rough Field Shaw|Wood||0.3. 2|[/tr]
[tr]||295||Penny Field Shaw|Wood||0.2.33|[/tr]
[tr]||296||The Cliff Field|Pasture|5.1.30|5.2.11|0.18. 7[/tr]
[tr]||297||Shaw|Wood||0.1.35|[/tr]
[tr]||298||Shaw|Wood||0.0.16|[/tr]
[tr]||299||Cliff Plantation|Wood||0.1.14|[/tr]
[tr]||300||Mount Ephraim|Pasture|0.0. 9|0.0.11|[/tr]
[tr]||301||Cliff|Wood||1.2. 1|[/tr]
[tr]||302||Stiltons|Hops|10.3.14|11.1. 8|4.12.10[/tr]
[tr]||303||Pleasant Field Shaw|Wood||1.0. 7|[/tr]
[tr]||304||House & Garden||||[/tr]
[tr]||||Stone Hill|---||0.2.19|0. 4. 0[/tr]
[tr]||305||Roadway|---||0.3. 9}|[/tr]
[tr]||306||Barn Lodges|||}|[/tr]
[tr]||||Yard & Platt|---||0.2.33}|0.10. 0[/tr]
[tr]||307||Oast House Field|Hops|1.2. 4|1.3.13|0.14. 1[/tr]
[tr]||308||Five Stile Field|Arable|33.2.33|34.2.35|12.10. 4[/tr]
[tr]||309||House Tye|Arable|1.3. 7|1.3.35|0.13. 4[/tr]
[tr]||478||Bourne Meadow|Pasture|0.2.38|0.3. 8|0. 2. 9[/tr]
[tr]||479||Middle Meadow|Pasture|6.1.16|6.2. 2|1.14. 6[/tr]
[tr]||480||Shaw|Wood||0.1. 5|[/tr]
