Tithe Apportionment for East Wickham

[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/th]
[tr]Sheet 1|||||||||[/tr]
[tr]Rebecca|Richard|69||Field|Arable|1.2.36|0. 6. 0|0.12. 6|[/tr]
[tr]Brenchley|Williams|70||Plantation|Fruit|2.0.14|1. 5. 0||[/tr]
[tr]||||||3.3.10|1.11. 0|0.12. 6|[/tr]
[tr]Robert|Richard|8||Three Acres|Arable|2.3.36|0.11. 6|1. 2. 6|[/tr]
[tr]Cooke|Williams|9||Four Acres|Arable|4.1. 6|0.16. 6|1.13. 0|[/tr]
[tr]||||||7.1. 2|1. 8. 0|2.15. 6|[/tr]
[tr]|Robert|55||Welling field|Arable|4.3. 9|0.17. 0|1.15. 0|[/tr]
[tr]|Cooke|56||Mill stone|Arable|3.2.17|0.13. 0|1. 6. 0|[/tr]
[tr]||130||Crook log Seven acres|Arable|7.1. 6|1. 2. 0|2. 1. 6|[/tr]
[tr]||131||Three acres|Arable|3.0.23|0.10. 6|1. 0. 0|[/tr]
[tr]||||||18.3.15|3. 2. 6|6. 2. 6|[/tr]
[tr]John|Thomas|42||Shoulder Mutton field|Arable|2.1.17|0. 8. 6|0.17. 0|[/tr]
[tr]Cork|Waghorn||||||||[/tr]
[tr]|James Sutton|43||{ Cottage and Garden|Garden||||[/tr]
[tr]|John Tippen|||{ Cottage and Garden|Garden|0.1.19|0. 2. 6||[/tr]
[tr]William|William|145||House Garden|Garden|0.1. 3|0. 2. 6||[/tr]
[tr]Cousins|Cousins &|||and Cottage|||||[/tr]
[tr]|John Steel||||||||[/tr]
[tr]Chatham|Cousins|146||Blacksmith’s Forge|---|0.0. 3|||[/tr]
[tr]Charity|& Williams||||||||[/tr]
[tr]Queen’s|Patey|17||{Cottage and Garden|---|0.0.37|||[/tr]
[tr]College|& Tippet|||{Cottage and Garden|||||[/tr]
[tr]Oxford|||||||||[/tr]
[tr]|Open to All|17a||Shoulder of|Common|4.0.34|||[/tr]
[tr]||||Mutton Green|||||[/tr]
[tr]Vicar|James|107||Church & Churchyard|---|0.1. 6|||[/tr]
[tr]|Ellis||||||||[/tr]
[tr]Foster’s|Trustees|72||Priest’s Acre|Fruit|1.0.12|0.12. 0||[/tr]
[tr]Charity|||||||||[/tr]
[tr]School,|||||||||[/tr]
[tr](Trustees of)|Themselves|73||School house|---|0.0.31|0. 2. 0||[/tr]
[tr]||||and Garden|||||[/tr]
[tr]Dean &|Bowman|22||Cottage and Garden|---|1.0.29|0. 7. 6|0. 3. 6|[/tr]
[tr]Munday|||||||||[/tr]
[tr].(Messrs)|Gardner|23||Cottage and Garden|---|1.0.18|0. 7. 0|0. 3. 6|[/tr]
[tr]|Pepper|24||Cottage and Garden|---|1.0.32|0. 8. 0|0. 3. 6|[/tr]
[tr]|Barnes|25||Cottage and Garden|---|1.0.23|0. 7. 6|0. 3. 6|[/tr]
[tr]Sheet 2|||||||||[/tr]
[tr]|Pope|26||Cottage and Garden|---|3.2. 9|1. 3. 6|0.10. 6|[/tr]
[tr]|Camaun|27||Cottage and Garden|---|1.0.13|0. 7. 0|0. 3. 6|[/tr]
[tr]|Baxter|28||Cottage and Garden|---|1.0. 0|0. 6. 6|0. 3. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Robert|Adam Hilton|142||{House and Garden|---|0.0. 9|||[/tr]
[tr]Denham|& Widow Smith|||{House and Garden|||||[/tr]
[tr]|Saunders|154||{ House and Garden|---|0.0.19|||[/tr]
[tr]|Empty|||{ House and Garden|||||[/tr]
[tr]Thomas|Thomas|33||Seven acres|Arable|9.1.26|1.14. 0|3. 8. 0|[/tr]
[tr]Dean|Dean||||||||[/tr]
[tr]Thomas|William|143||Rose and Crown Inn,|---|0.0.35|0. 2. 0||[/tr]
[tr]Foreman|Crafter|||Gardens, etc|||||[/tr]
[tr]Joseph|Joseph|14||Building Ground|---|0.0.16|||[/tr]
[tr]Gagin|Reeves||||||||[/tr]
[tr]|Garret|15||{ Cottage and Garden|---|0.0.20|||[/tr]
[tr]|Moulder|||{ Cottage and Garden|||||[/tr]
[tr]|Reeves|||{ Cottage and Garden|||||[/tr]
[tr]||||East Wickham Farm|||||[/tr]
[tr]Sir Isaac|Robert|108||House and premises|---|2.2.34|2. 0. 0||[/tr]
[tr]Lyon|Dickson|109||Stockyard|---|1.0.27|||[/tr]
[tr]Goldsmid||110||Chalks field|---|12.0.25|1.19. 0|3.14. 0|[/tr]
[tr](Bart)||111||Lower Meadow|Arable|8.0. 5|2. 2. 0||[/tr]
[tr]||112||Lodge field|Meadow|20.3. 9|3.10. 6|6.18. 0|[/tr]
[tr]||113||West heath field|Arable|27.3.10|4. 4. 0|7.15. 0|[/tr]
[tr]||114||Thirty tree acres|Arable||||[/tr]
[tr]||||and Clap Gate|Arable|53.0.33|8. 9. 0|15.18. 0|[/tr]
[tr]||115||Upr & Lwr Park field|}||||[/tr]
[tr]||and||and Brick clamp field|} Arable|36.2.36|5.16. 6|11. 2. 6|[/tr]
[tr]||116||now laid together|}||||[/tr]
[tr]||117||Fish pond|Water|1.1.21|||[/tr]
[tr]||118||Furze field|Mead|3.2.16|0.13. 0|1. 5. 6|[/tr]
[tr]||120||Brownings Orchard|Arable|3.1.17|0.12. 6|1. 5. 6|[/tr]
[tr]||121||Dove House Orchard|Fruit|18.0.14|8. 5. 6||[/tr]
[tr]||122||Dove House field|Arable|31.0.28|4.19. 6|9.10. 6|[/tr]
[tr]||123||12 acres & Clap gate|Arable|28.1.35|4.16. 0|9. 8. 0|[/tr]
[tr]Sheet 3||124||Bull sixteen acres|||||[/tr]
[tr]||||& School|Arable|50.3.26|8.12. 6|17.10. 0|[/tr]
[tr]||125||Nineteen acres|Arable|20.1.32|3. 6. 0|6. 5. 0|[/tr]
[tr]||126||Hither Yellow Oak|Arable|15.1.36|2. 7. 0|4. 7. 0|[/tr]
[tr]||127||Further Yellow Oak|Arable|16.1.31|2.10. 0|4 12. 0|[/tr]
[tr]||128||Tuckers fifteen acres|Arable|16.1.32|3. 0. 0|6. 0. 0|[/tr]
[tr]||129||Hither and Further|||||[/tr]
[tr]||||Longmores|Arable|30.1.33|4.18. 0|9. 7. 6|[/tr]
[tr]||129a||The Landway|Road|4.2.24|||[/tr]
[tr]||||||400.2. 4|72. 1. 0|114.18. 6|[/tr]
[tr]|Robert|106a||Labourers Cottages||1. 0. 6|||[/tr]
[tr]|Dickson’s||||||||[/tr]
[tr]|Farm servants||||||||[/tr]
[tr]|Empty|119||House and Garden||0.1. 6|0. 2. 6||[/tr]
[tr]|Toller|63||House and Land|Fruit|6.0. 1|3.12. 0||[/tr]
[tr]|Reeves||||||||[/tr]
[tr]John|Joseph|16||{Cottage and Garden|---|0.0.26|||[/tr]
[tr]Grantham|Reeves &|||{|||||[/tr]
[tr]|Edward|||{Cottage and Garden|---||||[/tr]
[tr]|Lloyd||||||||[/tr]
[tr]Richard|William|67||Brompton & Footpath|Arable|10.2.22|1.15. 0|3. 6. 6|[/tr]
[tr]Kempton|West|74||Forge field|Arable|4.2. 3|0.15. 0|1. 9. 0|[/tr]
[tr]||||||15.0.25|2.10. 0|4.14. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Charles|Charles|68||Footpath field|Arable|2.0.22|0. 7. 6|0.15. 6|[/tr]
[tr]Hurst|Hurst||||||||[/tr]
[tr]|Robert|71||Barn and Field|Arable|2.2.19|0.14. 6|0.19. 6|[/tr]
[tr]|Smith||||||||[/tr]
[tr]||||East Wickham House|||||[/tr]
[tr]Richard|Richard|81||Mansion and premises||1.1.14|0.15. 0||[/tr]
[tr]Jones Esq|Jones Esq|82||Kitchen Garden|Garden|1.0.28|0.15. 0||[/tr]
[tr]||83||Fraont paddock|Meadow|6.1.34|1.10. 6||[/tr]
[tr]||84||Fish pond|Water|1.0.12|||[/tr]
[tr]||85||Lawn Mead|Meadow & fruit||||[/tr]
[tr]|||||Arable|4.1.10|1. 1. 0||[/tr]
[tr]||87||Wood field|Meadow|1.0.19|0.12. 6||[/tr]
[tr]||88||Long medow|Wood|4.3.16|1. 3. 6||[/tr]
[tr]||89||Hill Grove||1.2.26|0. 2. 6||[/tr]
[tr]||||||21.3.39|6. 0. 0||[/tr]
[tr]Sheet 4|||||Arable||||[/tr]
[tr]|George|35||Short Furrow|Arable|6.2.34|1. 6. 0|2.12. 6|[/tr]
[tr]|Graham|38||Pell acre||15.2.14|2.17. 0|5.13. 0|[/tr]
[tr]||||||22.1.  8|4.  3. 0|8.  5. 6|[/tr]
[tr]|||||Arable||||[/tr]
[tr]|William|93||Home field|Arable|5.1.10|0.11. 0|1. 4. 0|[/tr]
[tr]|Dawson|94||Great Stoney Hill (pt)||5.3. 6|0.14. 6|1. 9. 6|[/tr]
[tr]||||||11.0.16|1. 5. 6|2.13. 6|[/tr]
[tr]|||||Arable||||[/tr]
[tr]|John|104||Walnut Tree Orchard|Arable|4.3.12|0.18. 0|1.16. 0|[/tr]
[tr]|Monk|95||Great Stoney Hill (part)|Arable|5.3. 7|0.14. 0|1. 8. 0|[/tr]
[tr]||96||Little Stoney hill|Arable|7.0.31|0.18. 0|1.15. 0|[/tr]
[tr]||98||Ever Lands|Arable|6.1.32|1. 3. 6|2. 6. 0|[/tr]
[tr]||98a||Gooseberry Garden||5.0.10|0.16. 6|1.11. 0|[/tr]
[tr]||100||Gooseberry Garden|Fruit||||[/tr]
[tr]||||Orchard|Homestead|1.2.38|0.15. 6||[/tr]
[tr]||106||Hill Grove||1.0.21|0. 5. 0||[/tr]
[tr]||||||32.0.31|5.10. 6|8.16. 0|[/tr]
[tr]|Foreman|86||Cottage and Garden||0.0.28|||[/tr]
[tr]|Gardener||||||||[/tr]
[tr]Holford,|George|39||Sharps field|Arable|4.1.12|0.16. 0|1.12. 0|[/tr]
[tr]Emma &|Graham||||||||[/tr]
[tr]Jemima|||||||||[/tr]
[tr]Jones|John|64a||Bromptons field (part)|Arable|5.1.11|0.19. 0|1.17. 6|[/tr]
[tr]|Monk|66||Bromtons Orchard|Fruit|5.1. 3|2.14. 0||[/tr]
[tr]||75||Home Orchard|Fruit|6.0.16|3. 4. 0||[/tr]
[tr]||76||Farm house yard|Homestead|0.2.11|0.10. 0||[/tr]
[tr]||102||Little Crosses|Arable|3.3.32|0.14. 0|1. 8. 6|[/tr]
[tr]||103||Acre Meadow|Arable|1.2. 1|0. 6. 0|0.12. 0|[/tr]
[tr]||105||Cottage Barn|Homestead|0.1. 6|0. 5. 0||[/tr]
[tr]||||& premises||23.0. 0|8.12. 0|3.18. 0|[/tr]
[tr]|Judd Wells|77||{ Cottage and Garden|---|0.0.28|||[/tr]
[tr]|Wickham|||{ Cottage and Garden|||||[/tr]
[tr]||||{ Cottage and Garden|||||[/tr]
[tr]Richard,|George|53||London Road field &|||||[/tr]
[tr]Holford,|Graham|and||Field above London|Arable||||[/tr]
[tr]Emma,||54||Road field.||218.0.26|7.15. 0|15. 0. 0|[/tr]
[tr]Jemima,||||Now together|||||[/tr]
[tr]Frances|||||||||[/tr]
[tr]& Ann|||||||||[/tr]
[tr]Jones|||||||||[/tr]
[tr]Sheet 5|George|40||Upper Horseley|Arable|7.0.35|1. 6. 6|2.13. 0|[/tr]
[tr]|Graham|41||Great Horseley|Arable|11.1.32|2. 2. 0|4. 4. 0|[/tr]
[tr]||65||Broom fields|Arable|7.2.24|1. 7. 0|2. 8. 0|[/tr]
[tr]||79||Barn Meadow Village|Meadow|6.0.36|1. 4. 0||[/tr]
[tr]||80||Barn & Yard adjoining|Buildings|0.1.19|0. 5. 0||[/tr]
[tr]||||||32.3.26|6. 4. 6|9. 5. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]|John|64||Pt of Bromptons field|Arable|10.0. 0|1.16. 0|3.12. 6|[/tr]
[tr]|Monk||||||||[/tr]
[tr]|Joseph|78||Garden Ground Village|Garden|0.0.29|0. 2. 0||[/tr]
[tr]|Reeves||||||||[/tr]
[tr]William|Richard|36||Woodfield|Arable|2.0.21|0. 8. 6|0.17. 0|[/tr]
[tr]Jackson|Clements|37||Shaw and Lane|Wood|0.1.11|0. 0. 6||[/tr]
[tr]||92||Lane field|Arable|1.2.10|0. 5. 6|0.10. 0|[/tr]
[tr]||99||Five acres|Arable|5.0.22|0.15. 6|1. 8. 6|[/tr]
[tr]||||||9.0.24|1.10. 0|2.15. 6|[/tr]
[tr]James|William|20||House and Garden|---|1.2.19|0.10. 6|0. 4. 6|[/tr]
[tr]Kite|Hartnip||||||||[/tr]
[tr]|Abraham|21||House and Garden|---|1.0.17|0. 7. 0|0. 3. 6|[/tr]
[tr]|Nairn||||||||[/tr]
[tr]|John|29||House and Garden|---|1.0. 4|0. 6. 6|0. 3. 0|[/tr]
[tr]|Smith||||||||[/tr]
[tr]|John|30||House and Garden|---|0.3.18|0. 5. 6|0. 2. 6|[/tr]
[tr]|Hurley||||||||[/tr]
[tr]|Thomas|19||Plantation Shoulder|Fruit etc|0.3.39|0. 4. 0|0. 7. 0|[/tr]
[tr]|Wright|||Mead Fruit, etc|||||[/tr]
[tr]William|William|12||Building Ground|Arable|0.1.11|0. 1. 6|0. 2. 0|[/tr]
[tr]Knott|Knott||||||||[/tr]
[tr]|Briggs &|13||{ Cottage and Garden|---|0.1.27|0. 3. 6||[/tr]
[tr]|Sears|||{ Cottage and Garden|||||[/tr]
[tr]Richard|Robert|58||Little Clay pond field|Arable|1.3.23|0. 6. 6|0.12. 6|[/tr]
[tr]Knight|Smith|59||Four Acre Lane field|Arable|4.0.  4|0.14. 0|1. 7. 6|[/tr]
[tr]||||||5.3.27|1. 0. 6|2. 0. 0|[/tr]
[tr]William|George|1||House & premises Inn|Garden|0.1.26|||[/tr]
[tr]Wright|Finch|2||Garden|---|0.1.  6|0. 3. 0||[/tr]
[tr]Landell|Sheet 6|3||Turnpike meadow|Arable|1.3.32|. 9. 6||[/tr]
[tr]||4||Back Meadow|Arable|0.3.27|0. 3. 0|0.  6. 6|[/tr]
[tr]||5||Plantation and Garden|Arable|1.3.  0|0.  6. 0|0.12. 6|[/tr]
[tr]||||||4.2.25|0.18. 6|0.18. 0|[/tr]
[tr]|Joseph|31||House and Garden|Arable|2.2.36|0.10. 0|0.17. 6|[/tr]
[tr]|Wynn||||||||[/tr]
[tr]|George|32||Wood field|Arable|13.1.16|2. 7. 6|4.14. 0|[/tr]
[tr]|Weeks||||||||[/tr]
[tr]|William|6||Grubb’d field (part)|Arable|15.0.11|2. 9. 0|4.13. 0|[/tr]
[tr]|Wright||||||||[/tr]
[tr]|Landell||||||||[/tr]
[tr]|William|101||Great Crosses|Arable|20.2.38|3.14. 0|7. 8. 0|[/tr]
[tr]|Wright||||||||[/tr]
[tr]|Landell||||||||[/tr]
[tr]|& Wright||||||||[/tr]
[tr]Edward|Edward|6a||Grubb’d field (part)|---|1.1. 0|0. 4. 6|0. 8. 0|[/tr]
[tr]Lambert|Lambert||||||||[/tr]
[tr]Mary|Edward|60||Lane field|Arable|3.0. 0|0.12. 0|1. 4. 0|[/tr]
[tr]Lidgbird|Smith||||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Mary|Charles Weeks|141||{House and Garden|---|0.0.29|||[/tr]
[tr]Lidgbird|& John|||{{House and Garden|||||[/tr]
[tr]|Humphrey||||||||[/tr]
[tr]|Empty|147||House and premises|---|0.0.37|0. 2. 0||[/tr]
[tr]|Empty|148||House and premises|---|0.0.18|||[/tr]
[tr]|John|155||Garden ground|Garden|0.1.18|0. 4. 0||[/tr]
[tr]|Parsons||||||||[/tr]
[tr]|Thomas|156||House and|---|0.0.13|||[/tr]
[tr]|Ashdown|||Wheelers Shop|||||[/tr]
[tr]|Wallace|157||{House and Garden|---|0.1.16|0. 2. 0||[/tr]
[tr]|& Brenchley|||{{House and Garden|||||[/tr]
[tr]|Tidy, Vaughan,|158||Cottages and Gardens|---|0.1.25|||[/tr]
[tr]|Wormall, Vale,||||||||[/tr]
[tr]|Cloutt & Joclyn||||||||[/tr]
[tr]|Landway|61||Clay pond Lane|Lane|0.1. 0|||[/tr]
[tr]||61a||Lane|Lane|0.0. 6|||[/tr]
[tr]||||||0.1. 6|||[/tr]
[tr]Sheet 7|||||||||[/tr]
[tr]Matthew|Thomas|34a||Garden|Garden|0.0.38|||[/tr]
[tr]MacKay|Teesdale||||||||[/tr]
[tr]James|John|160||Plantation|Fruit|6.1.20|3.15. 0||[/tr]
[tr]Millner|Fenner|||Welling Street|||||[/tr]
[tr]|James Horne,|149||{House and Garden|---|0.0.19|||[/tr]
[tr]|James Payne|||{{House and Garden|||||[/tr]
[tr]|& George|||{{House and Garden|||||[/tr]
[tr]|Sloyter||||||||[/tr]
[tr]|Isaac|150||Cottage and Garden|---|0.1.15|||[/tr]
[tr]|Luxford||||||||[/tr]
[tr]|Richard|151||Bull Alley piece|Pasture|0.3.22|0. 3. 0||[/tr]
[tr]|Williams||||||||[/tr]
[tr]Robert|Richard Horne|153||{House and Garden|---|0.1. 3|0. 2. 6||[/tr]
[tr]Newman|Francis Wright|||{House and Garden|||||[/tr]
[tr]Abraham F|Thomas|7||Furze field|Arable|3.0. 7|0.11. 0|1. 2. 6|[/tr]
[tr]Price|Waghorne||||||||[/tr]
[tr]|Unoccupied|10||Building ground|Arable|0.2. 9|0. 2. 6||[/tr]
[tr]Joshua|Samuel|37||Wickham Lane|Arable|4.3.30|0.18. 0|1.16. 0|[/tr]
[tr]Pedley|Packwood|||Corner Mead|||||[/tr]
[tr]|Jordan, Weeks,|62||Eight Cottages in|---|0.2. 0|||[/tr]
[tr]|Jordan,|||Wickham Lane|||||[/tr]
[tr]|Holliday, Lear,||||||||[/tr]
[tr]|Wells, Fordam||||||||[/tr]
[tr]|& Empty||||||||[/tr]
[tr]Edward|Edward|152||Nags Head Inn|Premises|1.1.18|0. 7. 6||[/tr]
[tr]Packwood|Packwood|159||The Meadow|Meadow|5.3.34|1. 9. 0||[/tr]
[tr]||||||7.1.12|1.16. 6||[/tr]
[tr]John|Thomas|45||Field next Turnpike|Arable|1.3.29|0. 6. 6|0.12. 6|[/tr]
[tr]Smith Esq|Strong &|46||Cottages in four|||||[/tr]
[tr]|Undertenants|||tenements|---|0.0. 9|||[/tr]
[tr]||47||Houses, Workshop|||||[/tr]
[tr]||||and Garden|---|0.1.18|0. 2. 6||[/tr]
[tr]||49||Cottage Allotments|Gardens|0.1.12|||[/tr]
[tr]||||||2.2.28|0. 9. 0|0.12. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Sheet 8|||||||||[/tr]
[tr]John|George|50||Plantation|Fruit etc|4.0.36|1.18. 0||[/tr]
[tr]Smith Esq|Weeks|51||Pond field|Arable|2.0. 5|0. 7. 0|0.13. 6|[/tr]
[tr]||52||Meadow near|Arable &||||[/tr]
[tr]|||||Meadow|1.2.32|0. 7. 0|0. 6. 0|[/tr]
[tr]||||||7.3.33|2.12. 0|0.19. 6|[/tr]
[tr]|Empty|48||Houses Stable||0.0.30|||[/tr]
[tr]||||and Garden|||||[/tr]
[tr]William|Thomas|90||House and Rough land|Arable|3.1.30|0. 4. 0|0. 2. 6|[/tr]
[tr]Henry Smith|Goodwin||||||||[/tr]
[tr]|James|91||House and Rough land|Arable|6.2.19|0. 8. 0|0. 5. 0|[/tr]
[tr]|Barnes||||||||[/tr]
[tr]John|Henry|44||Shoulder Mutton field|Arable|6.0. 8|1. 3. 0|2. 7. 6|[/tr]
[tr]Sutton|Hook||||||||[/tr]
[tr]John|John|139||Plantation|Fruit|2.2.36|1.10. 0||[/tr]
[tr]Hale|Reeve|144||House Bakehouse etc|---|0.0. 3|||[/tr]
[tr]Sheriff||144a||Landway|Road|0.0. 5|||[/tr]
[tr]||||||2.3. 4|1.10. 0||[/tr]
[tr]|Stephen|140||{Cottage and Garden|---|0.0.26|||[/tr]
[tr]|Stokes,|||{|||||[/tr]
[tr]|Benjamin,|||{Cottage and Garden|||||[/tr]
[tr]|Wickenden &|||{|||||[/tr]
[tr]|George Price|||{Cottage and Garden|||||[/tr]
[tr]Captain|Captain|97||Spring tore Wood|Wood|6.1.12|0.12. 0||[/tr]
[tr]George|George||||||||[/tr]
[tr]Teer|Teer||||||||[/tr]
[tr]|George|31a||Landway into field|Road|0.1.24|||[/tr]
[tr]|Weeks|34||Bell Acre field|Arable|8.3.12|1.12. 0|3. 4. 0|[/tr]
[tr]||||||9.0.36|1.12. 0|3. 4. 0|[/tr]
[tr]Stephen|Stephen|134||Plantation|Fruit|3.1.29|2. 0. 0||[/tr]
[tr]Tucker|Tucker|135||Meadow|Meadow|3.2.35|0.19. 0||[/tr]
[tr]||136||House and premise|||||[/tr]
[tr]||||Garden, etc|Homestead|2.1.18|0.18. 0||[/tr]
[tr]||||||9.2.  2|3.17. 0||[/tr]
[tr]|George|138||House and premises||0.0.27|||[/tr]
[tr]|Reeves &|137||Seven Cottages|||||[/tr]
[tr]|Undertenants|||and Gardens||0.1.  7|||[/tr]
[tr]||||||0.1.34|||[/tr]
[tr]|Robert|132||Middle field|Arable|4.0.33|0.15. 6|1.11. 0|[/tr]
[tr]|Smith|133||Meadow and Sheds|Meadow|2.1.21|0.12. 0||[/tr]
[tr]||||||6.2.14|1. 7. 6|1.11. 0|[/tr]
[tr]Sheet 9|||||||||[/tr]
[tr]Richard|Richard||||||||[/tr]
[tr]Williams|Williams|11||Building Ground|Arable|0.1. 0|0. 2. 4||[/tr]
[tr]||18||West side|||||[/tr]
[tr]||||Shoulder Mutton|Arable|6.0.14|1. 2. 0|2. 2. 0|[/tr]
[tr]||||||6.1.14|1. 4. 4|2. 2. 0|[/tr]
[tr]||||Parish Roads|---|8.1. 0|||[/tr]
[tr]||||Turnpike Roads|---|5.0.33|||[/tr]
[/tb]

Previous
Previous

Tithe Apportionment for East Peckham

Next
Next

Tithe Apportionment for Eastbridge