Tithe Apportionment for Canterbury, St Paul and St Lawrence
[tb]
[th]St Paul Schedule[/th]
[tr]Owner|Occupier|No||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Sheet 1[/tr]
[tr]Rt Hon|Thomas|5a||The Hoath Farm|Arable|7.3.22[/tr]
[tr]Earl|Cooper|7||Gravel Pit Field|Arable|41.1.19[/tr]
[tr]Cowper||8||Moat Gate Field|Arable|21.1.37[/tr]
[tr]||9||Great Field|Arable|23.2. 7[/tr]
[tr]||10||Beaksbourne[/tr]
[tr]||||Lane Field|Arable|28.1.14[/tr]
[tr]||11||Part of Nine Acres|Arable|3.3. 7[/tr]
[tr]||12||The Cherry Garden|Arable|6.0.22[/tr]
[tr]||16||Fishponds Bottom|Arable|0.0. 7[/tr]
[tr]||2||The Orchard|Pasture|0.2.22[/tr]
[tr]||13||Part of Moat Park|Pasture|9.3.30[/tr]
[tr]||15||Lords Wood|Wood|15.2. 9[/tr]
[tr]||||||63.2.36|17. 7. 6|71. 0. 0[/tr]
[tr]|Himself|14||Pt of Hands? Wood|Wood|0.3.34|0. 3. 6[/tr]
[tr]Thomas|Edward|17||House & Forge|---|0.0.32|0. 3. 0[/tr]
[tr]Cooper|Whitehead[/tr]
[tr]||||Old Park Farm[/tr]
[tr]Sir Edward|John|18||Pt of Scotland Hills|Pasture|0.3.1[/tr]
[tr]Hales|Collard|||Pt of Cobbs Field|Arable|6.3.12[/tr]
[tr]||||Pt of Exercise Field|Arable|6.2. 4[/tr]
[tr]||||||14.0.34|1. 6. 0|6. 0. 0[/tr]
[tr]Rev William|Himself|132a||Vicarage House|---|0.0.15[/tr]
[tr]John||86||Church Yard|---|0.1.35[/tr]
[tr]Chesshyre||||||0.2.10[/tr]
[tr](Vicarial[/tr]
[tr]Glebe)[/tr]
[tr]St Lawrence Schedule[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Sheet 2[/tr]
[tr]Rt Hon|Thomas|1||Hoath Farm House|Prem'es|2.3. 6[/tr]
[tr]Earl|Cooper|3||Meadow|Pasture|12.0.27[/tr]
[tr]Cowper||4||Lower Meadow|Pasture|9.3. 3[/tr]
[tr]||5||Pt of St Lawrence Fld|Arable|12.0. 8[/tr]
[tr]||||||36.3. 4||11.16. 0[/tr]
[tr]Rev William|Henry|33||Sandy Field|Arable|14.1. 7[/tr]
[tr]John|Collard|34||Home Field|Arable|14.3.31[/tr]
[tr]Chesshyre||43||Pt of Williams Field|Arable|26.3. 2[/tr]
[tr]||44||Crafts?|Arable|10.2. 1[/tr]
[tr]||49||Barn Field|Arable|15.3. 0[/tr]
[tr]||50||Stick Field|Arable|62.2.18[/tr]
[tr]||52||25 Acres|Arable|26.2.19[/tr]
[tr]||53||Homepits|Arable|40.3. 7[/tr]
[tr]||58||Bray Field|Arable|14.1.11[/tr]
[tr]||31||The Hammel|Pasture|1.1.17[/tr]
[tr]||32||Orchard|Pasture|2.1.19[/tr]
[tr]||35||Boy Meadow|Pasture|7.1. 4[/tr]
[tr]||36||Willow Field|Pasture|4.3.32[/tr]
[tr]||37||Shoulder of Mutton|Pasture|0.3. 6[/tr]
[tr]||38||Hearts Delight|Pasture|7.3. 9[/tr]
[tr]||46||Fore Meadow|Pasture|12.1.29[/tr]
[tr]||48||Dog Kennel Meadow|Pasture|6.0.23[/tr]
[tr]||54||The Grove|Pasture|3.0.22[/tr]
[tr]||55||The Well Field|Pasture|8.1.32[/tr]
[tr]||56||Rye Grass Field|Pasture|9.1.30[/tr]
[tr]||57||Lieu Down|Pasture|29.1.34[/tr]
[tr]||59||Heart Meadow|Pasture|6.1.33[/tr]
[tr]||60||Home Meadow|Pasture|9.0.24[/tr]
[tr]||47||Long Meadow|Pasture|7.0. 3[/tr]
[tr]||51||The Slip|Wood|0.3. 1[/tr]
[tr]||61||Homepits|Shaw|1.0.10[/tr]
[tr]||30||House & Premises|---|2.3.11[/tr]
[tr]||62||House & Premises|---|0.0.22[/tr]
[tr]||45||Premises|---|0.0.30[/tr]
[tr]||||||347.3.37||225.12. 9[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Rev William|William|69||Barton? Meadow|Pasture|5.1.30||2.17. 0[/tr]
[tr]John|Raynor[/tr]
[tr]Chesshyre[/tr]
[tr]|Himself|43a||Pt of Williams Field|Arable|6.0.22[/tr]
[tr]||43b||Pt of Williams Field|Arable|4.1.18[/tr]
[tr]Sheet 3||40||Babs Hill|Pasture|9.0.31[/tr]
[tr]||64||Barton Court|---|0.0.15[/tr]
[tr]||67||Barton Mansion|---|2.3. 7[/tr]
[tr]||66||The Park|Pasture|18.2.23[/tr]
[tr]||68||The Garden|Garden|0.1.35[/tr]
[tr]||65||Forester Field|Pasture|2.2.36[/tr]
[tr]||84||Round Field|Pasture|0.2. 0[/tr]
[tr]||42||Cricket Field|Pasture|7.0.20[/tr]
[tr]||||||52.0. 7||30. 9. 0[/tr]
[tr]|Himself|70||Barton Meadow|Pasture|5.3. 1||3. 0. 0[/tr]
[tr]|Charles|81||Barton Meadow|Pasture|9.0.38||4.17. 0[/tr]
[tr]|Collard[/tr]
[tr]|Charles|82||Pump Field|Arable|10.0.35[/tr]
[tr]|Collard|83||Next Pump Field|Arable|5.1.34[/tr]
[tr]||122||Turnpike Field|Arable|1.2.27[/tr]
[tr]||63||Barton Field|Arable|9.2. 6[/tr]
[tr]||||||26.3.22||23. 0. 6[/tr]
[tr]|John|71||Barton Meadow|Pasture|6.2. 4||3.10. 4[/tr]
[tr]|Martin[/tr]
[tr]|David|40a||Babs Hill|Pasture|0.1. 6||0. 3. 0[/tr]
[tr]|Martin[/tr]
[tr]|Henry|75||Barton Meadow|Pasture|4.2.26[/tr]
[tr]|Cooper|63b||Barton Meadow|Arable|2.1.14[/tr]
[tr]||||||7.0. 0||4. 6. 2[/tr]
[tr]|Wootton|39||Babs Hill|Pasture|9.2.22||4. 6. 6[/tr]
[tr]|Hutchinson[/tr]
[tr]|Robert|72||Barton Meadow|Pasture|6.1. 7[/tr]
[tr]|Young|73||Barton Meadow|Pasture|5.2.24[/tr]
[tr]||74||Barton Meadow|Pasture|5.1.16[/tr]
[tr]||||||17.1. 7||9. 1. 6[/tr]
[tr]|George|63a||Pt of Barton Field|Arable|7.2.36||6.11. 6[/tr]
[tr]|Newman[/tr]
[tr]|Thomas|79||Barton Meadow|Pasture|5.2.19||2.17. 4[/tr]
[tr]|Saunders[/tr]
[tr]|Thomas N.|80||Barton Meadow|Pasture|5.2.14||2.17. 2[/tr]
[tr]|Wightwick[/tr]
[tr]|Ambrose|76||Pt of Barton Field|Arable|8.3. 7||7. 0. 0[/tr]
[tr]|Carpenter[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Sheet 4[/tr]
[tr]Rev William|William H.|77||Barton Meadow|Pasture|5.3.25||3. 2. 0[/tr]
[tr]John|Fletcher[/tr]
[tr]Chesshyre[/tr]
[tr]|John|78||Barton Meadow|Pasture|5.1.33||2.17. 6[/tr]
[tr]|Hatton[/tr]
[tr]Charles|Joseph|107||Farris? Garden|---|1.2.30[/tr]
[tr]Goodwin|Lemar[/tr]
[tr]|Harnet?|108||Cottages|---|0.1.15[/tr]
[tr]|& others|||||2.0. 5||1. 7. 6[/tr]
[tr]Richard|Himself|96||The Paddock|Pasture|8.2.30[/tr]
[tr]Halford||96a||Mansion etc|---|2.0.33[/tr]
[tr]||98||Mansion etc|---|0.0.31[/tr]
[tr]||||||11.0.14||5.15. 0[/tr]
[tr]William|Henry|120||Hatchers Field|Arable|4.3.10||4. 2. 0[/tr]
[tr]Hatcher|Cooper[/tr]
[tr]Edwin|Thomas|104||St Lawrence|---|6.0. 5||4.10. 0[/tr]
[tr]Harris|Willey|||Garden[/tr]
[tr]|Thomas|103||House Forge &|Garden|0.0.20||0. 1. 0[/tr]
[tr]|Smith[/tr]
[tr]Thomas|Himself|102||Town of Dover|---|0.0.23||0. 1. 0[/tr]
[tr]Stokes||||Public House[/tr]
[tr]Trustees of|The Toll|123||Toll House &|Garden|0.0.15||0. 1. 0[/tr]
[tr]Dover &|receiver[/tr]
[tr]Canterbury[/tr]
[tr]Turnpike Rd[/tr]
[tr]Trustees of|Charles|105||Stack Yard|---|1.1.12[/tr]
[tr]Annie|Collard|115||Hospital Field|Pasture|4.0. 3[/tr]
[tr]Smiths||116||Hop Garden|Arable|4.3. 7[/tr]
[tr]Charity:||119||Barn Field|Arable|17.1.16[/tr]
[tr]Richard||124||New Road Piece|Arable|11.1.11[/tr]
[tr]Halford,||124a||New Road Piece|Arable|4.0.31[/tr]
[tr]J.M.||125||Calcottdowns|Arable|15.1.36[/tr]
[tr]Taswell &||126||Mount Pleasant||10.0.38[/tr]
[tr]Rev William||127||Gutteridge Bottom||14.0.11[/tr]
[tr]John||128||Gutteridge Hill?||15.0. 7[/tr]
[tr]Chesshyre||||||97.3.12||76. 1. 0[/tr]
[tr]|The Brothers|129||Hospital Houses||0.1.12[/tr]
[tr]|& Sisters[/tr]
[tr]Sheet 5[/tr]
[tr]John|Himself|101||Lime Kiln|Pasture|3.0.24||1. 0. 0[/tr]
[tr]Welch[/tr]
[tr]Rt Hon.|George|121||Heathen Land|Arable|7.1.17[/tr]
[tr]Londes|Mount|109||St Lawrence Field|Pasture|1..2. 8[/tr]
[tr]||110||Garden|---|2.0. 5[/tr]
[tr]||111||Park|---|2.3.31[/tr]
[tr]||113||Park|---|4.2.26[/tr]
[tr]||112||Park|Arable|4.0.26[/tr]
[tr]||114||Pt of St Lawrence Fld|Pasture|5.0.38[/tr]
[tr]||118||Park|Arable|0.1.20[/tr]
[tr]||117||Oast Field||3.0.34[/tr]
[tr]||||||31.2. 5[/tr]
[tr]Executors of|W.H.|93||Paradise Place|Garden|0.1.10[/tr]
[tr]Mayor|Smithson|||House & Garden[/tr]
[tr]Brace[/tr]
[tr]Rev W.J|Himself|41||Bingham|Pasture|3.1.22[/tr]
[tr]Chesshyre[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Impropriator[/tr]
[tr]Trustees of|Herself?|||Garden|---|0.2.23[/tr]
[tr]Mrs Robert[/tr]
[tr]Frances[/tr]
[tr]Executors of|Mary|88||Cottage &|Garden|0.0. 8[/tr]
[tr]Haywood|Wilson[/tr]
[tr]|& others[/tr]
[tr]Executors of|Gammon|88a||---|---|0.0.13[/tr]
[tr]Richard|& others[/tr]
[tr]Clethers[/tr]
[tr]George|Himself|21||Stone House[/tr]
[tr]Hammond||||& Premises|---|4.1.11[/tr]
[tr]||22||The Orchard|Pasture|2.2.31[/tr]
[tr]||23||The Bogs|Hops|3.1. 9[/tr]
[tr]||24||Gravel Pit Field|Arable|7.2.35[/tr]
[tr]||25||Plantation|Wood|0.1.27[/tr]
[tr]||26||Road Field|Wood|11.1.38[/tr]
[tr]||27||Hop Garden Field|Arable|27.3.33[/tr]
[tr]||28||Hop Garden|Arable|1.3.11[/tr]
[tr]||29||Mill & Land|Arable|0.3.16[/tr]
[tr]||||||60.2.11[/tr]
[tr]Edward|Himself|94||House & Garden|Garden|0.0.11[/tr]
[tr]Kirby[/tr]
[tr]Sheet 6[/tr]
[tr]William|Himself|95||House &|Garden|0.0.13[/tr]
[tr]Jackson[/tr]
[tr]Trustees of|Robert|99||Garden|---|0.0.13[/tr]
[tr]Mrs Francis|Francis[/tr]
[tr]Thomas|Miss|92||House & Garden in|---|0.0.24[/tr]
[tr]White|Ambrose|||St Georges Field[/tr]
[tr]|& others|||[/tr]
[tr]Executors of|Mrs|85||The Chantry House &|Garden|1.2.11[/tr]
[tr]William|Haydock|87||---|---|0.1.18[/tr]
[tr]White|& others|90||---|---|0.1. 5[/tr]
[tr]||91||Orchard|---|0.3.35[/tr]
[tr]||||||3.0.29[/tr]
[tr]Stephen|Himself|89||Soot Yard|---|0.0. 8[/tr]
[tr]Wilson[/tr]
[tr]John Elis|Charles|106||Pasture|Pasture|0.2.07[/tr]
[tr]Clowes Esq|Collard[/tr]
[tr](Rectorial[/tr]
[tr]Glebe)[/tr]
[/tb]