Tithe Apportionment for Canterbury, St Martin

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1||||Moat Farm|||[/tr]
[tr]Rt Hon|Thomas|1||Mansion Close|Arable|7.3. 8|[/tr]
[tr]Earl Cooper|Cooper|2||Pt of Moat Park|Pasture|19.2.18|[/tr]
[tr]||3||The Cherry Garden|Arable|10.1.17|[/tr]
[tr]||5||Ashen Grove|Arable|30.2.29|[/tr]
[tr]||6||Ashen Grove Mead|Arable|17.2.23|[/tr]
[tr]||7||Maples meadow|Pasture|2.0.21|[/tr]
[tr]||8||The Bowling Alley|Arable|16.1. 1|[/tr]
[tr]||9||Chapel Field|Arable|12.3.16|[/tr]
[tr]||10||Fish Pool Bottom|Arable|19.1.33|[/tr]
[tr]||11||Part of Horse Close|Arable|8.0.34|[/tr]
[tr]||14||Part of Broom Field|Arable|16.3.10|[/tr]
[tr]||||||161.3.10|69.16.0¼[/tr]
[tr]|Himself|4||Part of France Wood|Wood|3.1.11|[/tr]
[tr]||12||The Moat Rough|Wood|43.1.31|[/tr]
[tr]||||||46.3.  2|6. 0.2½[/tr]
[tr]Thomas|Charles|13||Cottage & Garden|---|0.0.15|[/tr]
[tr]Cooper|Maple||||||[/tr]
[tr]||||Old Park Farm|||[/tr]
[tr]Edward|John|15||The Scotland  Hills|Pasture|43.2.22|[/tr]
[tr]Darrel Esq|Collard|16||Rough|Wood|0.2.27|[/tr]
[tr]Executor of||17||Cobbs Field|Arable|19.1. 2|[/tr]
[tr]the late||18||The Exercise Field|Arable|36.0.11|[/tr]
[tr]Sir Edward||19||Foxbury Field|Pasture|28.3.12|[/tr]
[tr]Hales Bart.||20||Fordwich Hundred|Arable|59.0.20|[/tr]
[tr]||21||Upper Alders|Wood|7.2.36|[/tr]
[tr]||22||Lower Alders|Wood|4.1.11|[/tr]
[tr]||23||Town Field|Arable|38.3.23|[/tr]
[tr]||24||House Meadow|Pasture|3.2.10|[/tr]
[tr]||25||Mill Field|Arable|12.0. 9|[/tr]
[tr]||27||Town Hundred|Pasture|82.2.13|[/tr]
[tr]||28||Homestead & Garden|---|3.2. 8|[/tr]
[tr]||29||Pond Field|Arable|11.3.27|[/tr]
[tr]||30||Kennets Garden|Market||[/tr]
[tr]|||||Garden|2.2.21|[/tr]
[tr]||31||Pond & Waste|Waste|1.1.25|[/tr]
[tr]||32||Pond Meadow|Pasture|2.3.14|[/tr]
[tr]||36||New Enclosure|Arable|13.3.32|[/tr]
[tr]||||||373. 0.  3|123. 1.2¾[/tr]
[tr]Sheet 2|||||||[/tr]
[tr]Elizabeth|Thomas|26||Mill & Garden|---|0.3.20|[/tr]
[tr]Adams|Marsh||||||[/tr]
[tr]Edward|Samuel|33||Upper Meadow|---|3.0.19|[/tr]
[tr]Darrel Esq|Beard|34||Magazine Meadow|---|12.0.13|[/tr]
[tr]Executor||35||Hospital Meadow|---|3.2.39|[/tr]
[tr]||||||18.3.31|[/tr]
[tr]William|William|37||New Inclosure|Pasture|8. 3. 3|3.11. 9[/tr]
[tr]Henry|White||||||[/tr]
[tr]Baldock|||||||[/tr]
[tr]Esq|||||||[/tr]
[tr]Rev E.|Henry|40||Garden|Market||[/tr]
[tr]Sandys|Middleton||||Garden|2.1.18|2.10. 0[/tr]
[tr]Lumsdaine|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]William|John|41||Garden|Market|1.2. 0|1. 5. 0[/tr]
[tr]Rigden &|Lemar||||Garden||[/tr]
[tr]Harriet|||||||[/tr]
[tr]Delmar|||||||[/tr]
[tr]Mrs|Henry|42||Saint Martins|Pasture|3.0.34|1. 7.3½[/tr]
[tr]Cheshyre|Collard|||Hill Meadow|||[/tr]
[tr]George|Samuel|43||Mill Garden|Garden|0.0.36|0. 3. 0[/tr]
[tr]Hammond|Beard||||||[/tr]
[tr]|John|44||Part of Mill Field|---|0.0.26|0. 1. 6[/tr]
[tr]|Prior||||||[/tr]
[tr]Henry|Coombs,|45||3 Cottages|---|0.0.14|[/tr]
[tr]Collard|Skinner &|||& Gardens|||[/tr]
[tr]|Burley||||||[/tr]
[tr]Daniel|Roger|46a||3 Cottages|---|0.0. 6|[/tr]
[tr]White|Tomlin &|||& Gardens|||[/tr]
[tr]|Culler||||||[/tr]
[tr]John|Newing,|46||6 Cottages|---|0.0. 6|[/tr]
[tr]Brockwell|Fraser,|||& Gardens|||[/tr]
[tr]|Donel,||||||[/tr]
[tr]|Rutford,||||||[/tr]
[tr]|Fox &||||||[/tr]
[tr]|Ireland||||||[/tr]
[tr]William|Himself,|47||3 Cottages|---|0.1. 6|0. 5. 0[/tr]
[tr]Epps|Davis &|||& Gardens|||[/tr]
[tr]|Tomlin||||||[/tr]
[tr]William|J.W.|48||Cottages & Gardens|House &|0.0.32|0. 4. 0[/tr]
[tr]Sharp|Morrisson||||Garden||[/tr]
[tr]Charles|Himself|49||Garden|Garden|0.0.11|[/tr]
[tr]Sandys|||||||[/tr]
[tr]Mrs|John|50||Garden|Garden|0.2.27|0.10. 0[/tr]
[tr]Catherine|Martin||||||[/tr]
[tr]Cheshyre|||||||[/tr]
[tr]|Henry|51||Lower Meadow|Pasture|0.0.32|0. 3. 0[/tr]
[tr]|Collard||||||[/tr]
[tr]|G.M.|52||Garden|Garden|0.0.31|0. 3. 0[/tr]
[tr]|Taswell||||||[/tr]
[tr]Sheet 2|||||||[/tr]
[tr]William|John|53||Princess|---|0.0.19|[/tr]
[tr]Rigden &|Baldock|||Charlotte|||[/tr]
[tr]Harriet||||Public House|||[/tr]
[tr]Delmar|||||||[/tr]
[tr]Benjamin|Richard|54||Ship Inn|---|0.0.15|[/tr]
[tr]Flint &|Clark|||Public House|||[/tr]
[tr]Brothers|||||||[/tr]
[tr]Ann Cox|---|55||3 Cottages|---|0.0.20|[/tr]
[tr]& family||||& Gardens|||[/tr]
[tr]Mayor &|William|56||Conduit Meadow|Pasture|0.2. 2|0. 4. 0[/tr]
[tr]Council|Jennings||||||[/tr]
[tr]James|John|57||2 Houses|Gardens|0.0.26|[/tr]
[tr]Cooper|Ealse &|||& Gardens|||[/tr]
[tr]|William||||||[/tr]
[tr]|Thornton||||||[/tr]
[tr]Mary|Mrs|58||2 Houses|Gardens|0.0.30|[/tr]
[tr]Hayward|Pribble|||& Gardens|||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Mary|Herself|59||Cottage & Garden|Garden|0.0.14|[/tr]
[tr]Hayward|||||||[/tr]
[tr]Rev J.E.N.|Himself|38||The Glebe|---|0.3.33|1. 5. 0[/tr]
[tr]Molesworth|||||||[/tr]
[tr](Glebe)|||||||[/tr]
[tr]||39||Church Yard|---|0.1.30|[/tr]
[tr]||60||Turnpike Road|---|1.3.18|[/tr]
[tr]||61||Parish Road|---|3.1.34|[/tr]
[tr]||||||5.1.12|[/tr]
[/tb]

Previous
Previous

Tithe Apportionment for Brookland

Next
Next

Tithe Apportionment for Canterbury, St Dunstan