Tithe Apportionment for Birling near Snodland
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/th]
[tr]Earl of|William|43||Shaw|Wood|0.0.35|||[/tr]
[tr]Abergavenny|Henry|44||Little Lease &|||||[/tr]
[tr]|Golding|||Chalkhole|Rough|8.2.38|||[/tr]
[tr]||46||Shoulder of|||||[/tr]
[tr]||||Mutton Field|Arable|4.0.15|||[/tr]
[tr]||47||Ash Plantation|Wood|0.0.37|||[/tr]
[tr]||48||Pt of 18 Acres|Arable|16.0.24|||[/tr]
[tr]||49||Pt of Barnfield|Arable|4.3.22|||[/tr]
[tr]||50||Barn & Yard|Arable|0.1. 1|||[/tr]
[tr]||51||Pt of Garden|Arable|0.0. 4|||[/tr]
[tr]||52||Pt of 10 Acres|Arable|0.1.37|||[/tr]
[tr]||53||Great & Little|||||[/tr]
[tr]||||Harp & Road|Arable|32.1.14|||[/tr]
[tr]||54||Banky Field|Arable|11.1. 2|||[/tr]
[tr]||55||Pt of Chalkhole|Hops|3.1.28|||[/tr]
[tr]||56||Shaw|Wood|0.2.12|||[/tr]
[tr]||57||Chalkhole &|||||[/tr]
[tr]||||Meadow|Pasture|8.3.12|||[/tr]
[tr]||58||Chalkhole Shaw|Wood|2.3. 2|||[/tr]
[tr]||||Coney Lodge|||||[/tr]
[tr]||59||House & garden|---|0.1.11|||[/tr]
[tr]||60||Barn & Yard|---|0.1.16|||[/tr]
[tr]||61||Oast & Occu-|||||[/tr]
[tr]||||pation Road|---|0.1.38|||[/tr]
[tr]||62||Willowbed|Wood|0.1.23|||[/tr]
[tr]||63||Pt of 12 Acres|Arable|5.1.12|||[/tr]
[tr]||64||Pt of 12 Acres|Hops|4.1.27|||[/tr]
[tr]||65||Pt of 12 Acres|Arable|3.3.22|||[/tr]
[tr]||66||12 Acre Shaw|Wood|3.1.16|||[/tr]
[tr]||67||Orchard|Pasture|2.0. 0|||[/tr]
[tr]||68||Pt of Chalkhole|||||[/tr]
[tr]||||Shaw|Wood|0.1.14|||[/tr]
[tr]||69||4 Acres|Arable|4.0.29|||[/tr]
[tr]||70||Osier Bed|Wood|0.1.14|||[/tr]
[tr]||71||Rockey Piece|Pasture|15.2. 6|||[/tr]
[tr]||72||Hop House|---|0.0. 2|||[/tr]
[tr]||73||Shaw|Wood|0.1.25|||[/tr]
[tr]||74||Stone Bridge|||||[/tr]
[tr]||||Shaw|Wood|0.1.21|||[/tr]
[tr]||151||Birling Field|Arable|9.1.35|||[/tr]
[tr]||||||145.1.28|5. 1. 4||[/tr]
[tr]|Earl of|42||40 Acre Fir|||||[/tr]
[tr]|Abergavenny|||Plantation|Wood|14.1.19|||[/tr]
[tr]||223||Manor Pond|---|0.0. 4|||[/tr]
[tr]||||||14.1.23|||[/tr]
[tr]|Robert|227||Cottage & Garden|---|0.0.30|||[/tr]
[tr]|Adams|228||Orchard|---|0.1. 0|||[/tr]
[tr]||||||0.1.50|||[/tr]
[tr]|Edward|86||House & Garden+|---|0.0.15|||[/tr]
[tr]|Brett|220||Garden|---|0.0.16|||[/tr]
[tr]||||||0.0.31|||[/tr]
[tr]|Thomas|121||Cottage & Garden|---|0.0.19|||[/tr]
[tr]|Brooks||||||||[/tr]
[tr]|T&J Fullman|121||3 Cottage &|||||[/tr]
[tr]|& R.|||Gardens|---|0.1.16|||[/tr]
[tr]|Langridge||||||||[/tr]
[tr]|John|120||Cottage & Garden|---|0.0.22|||[/tr]
[tr]|Hartnup||||||||[/tr]
[tr]|Richard|38||Cottage & Garden|---|0.0.24|||[/tr]
[tr]|Martin||||||||[/tr]
[tr]|Hon Rev|232||Sandy Ground|Pasture|5.0.22|||[/tr]
[tr]|William|233||Fir Plantation|Wood|2.2.35|||[/tr]
[tr]|Nevill|234||Fullar Bank|---||||[/tr]
[tr]||||Meadow|Pasture|2.1.34|||[/tr]
[tr]||235||Garden|---|0.2.36|||[/tr]
[tr]||236||Fir & Ash|||||[/tr]
[tr]||||Plantation|Wood|4.1.24|||[/tr]
[tr]||253||Taylors Meadow|Pasture|2.0. 0|||[/tr]
[tr]||254||Kitchen Meadow||0.1.29|||[/tr]
[tr]||255||Bushy Croft|||||[/tr]
[tr]||||Meadow||2.1.16|||[/tr]
[tr]||||||20.0.36|0.10. 3||[/tr]
[tr]|Richard|81||Orchard & Garden|---|0.1.29|||[/tr]
[tr]|Newman|87||House, Forge &||0.0.16|||[/tr]
[tr]||||Garden|---|0.2. 5|0. 1. 3||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/tr]
[tr]|John|2||Birling Hill Shaw|Wood|0.0.32|||[/tr]
[tr]|Selby|6||Birling Hill Wood|Wood|1.0. 7|||[/tr]
[tr]||24||Shaw|Wood|0.3. 1|||[/tr]
[tr]||36||Rochester Field|Arable|22.2.29|||[/tr]
[tr]||||Bunkers Farm|||||[/tr]
[tr]||37||Barn & Yard|---|0.0.35|||[/tr]
[tr]||39||Pt of 40 Acres &|||||[/tr]
[tr]||||Pt of 7 Acres|Pasture|29.3.35|||[/tr]
[tr]||40||37 Acres|Pasture|38.2. 1|||[/tr]
[tr]||41||Plantation|Wood|1.0.26|||[/tr]
[tr]||82||Merrimans|Arable|4.0. 4|||[/tr]
[tr]||106||Cestern Wood|Wood|2.0.35|||[/tr]
[tr]||107||Wall Piece|Arable|22.2.33|||[/tr]
[tr]||108||Further 15 Acres|Arable|15.1.24|||[/tr]
[tr]||109||Further 15 Acres|Arable|15.3.24|||[/tr]
[tr]||110||Carroty Piece|Arable|22.0.35|||[/tr]
[tr]||111||Yew Tree Field|Arable|10.2.19|||[/tr]
[tr]||112||Juniper Bottoms|Arable|15.0. 3|||[/tr]
[tr]||113||The Cam|Pasture|5.2.27|||[/tr]
[tr]||114||Furze Plantation|Pl'tation|0.2.38|||[/tr]
[tr]||115||Coney Burrows|Arable|19.0.27|||[/tr]
[tr]||116||Great Field|Arable|75.0.38|||[/tr]
[tr]||117||Lwr Barns & Yards|---|0.1.25|||[/tr]
[tr]||118||Pen Lane|---|0.3.31|||[/tr]
[tr]||119||Forstall, Wheel-||1.1.35|||[/tr]
[tr]||||wrights,Shop,Road|---|0.1.25|||[/tr]
[tr]||122||Orchard|Pasture|0.0.22|||[/tr]
[tr]||123||Spring Head Pond|Water|1.1. 6|||[/tr]
[tr]||124||Spring Head Wood|Wood|1.2.28|||[/tr]
[tr]||125||Fruit Plantation|Arable|1.3.36|||[/tr]
[tr]||126||House, Bldgs etc|---|[blank]|||[/tr]
[tr]||127||Wall Meadow|---|7.3.10|||[/tr]
[tr]||||Birling Place|||||[/tr]
[tr]||128||Penfield|Pasture|9.1. 5|||[/tr]
[tr]||129||Pen Wood|Wood|9.1. 5|||[/tr]
[tr]||130||Pen Wood Bottom|Wood|1.1.29|||[/tr]
[tr]||131||Pen Wood Bank|Wood|2.1.38|||[/tr]
[tr]||132||Small Profits|Arable|10.1.25|||[/tr]
[tr]||133||Small Profits|||||[/tr]
[tr]||||Pasture|Arable|15.0.11|||[/tr]
[tr]||134||Pen Meadow|Pasture|6.3.38|||[/tr]
[tr]||135||Chance Hopgarden|Hops|9.1.19|||[/tr]
[tr]||136||8 Acre Shaw|Wood|0.3. 9|||[/tr]
[tr]||137||20 Acres|Pasture|18.3.26|||[/tr]
[tr]||138||10 Acres|Pasture|11.2.21|||[/tr]
[tr]||139||Clay Pitts Meadow|Pasture|8.2.10|||[/tr]
[tr]||140||Birling Barn 10 Acre|hops|6.3.29|||[/tr]
[tr]||141||Pt Birling Barn etc|Arable|3.0.12|||[/tr]
[tr]||142||Birling Barn & Yard|---|0.0.39|||[/tr]
[tr]||143||8 Acres|Hops|7.0.29|||[/tr]
[tr]||144||Church Field|Arable|10.3. 5|||[/tr]
[tr]||152||South Field|Arable|15.3.16|||[/tr]
[tr]||201||Birling Hole Ash|||||[/tr]
[tr]||||Plantation|Wood|7.2.35|||[/tr]
[tr]||202||Lower Moor|Pasture|6.3.39|||[/tr]
[tr]||204||Pt of Birling Hole 10|||||[/tr]
[tr]||||Acres|Pasture|1.2.27|||[/tr]
[tr]||205||Remainder of Birling|||||[/tr]
[tr]||||Hole 10 Acres|Arable|9.3.15|||[/tr]
[tr]||206||Brickhurst Wood|Wood|1.2.27|||[/tr]
[tr]||207||Brickhurst Meadow|Pasture|2.3.15|||[/tr]
[tr]||208||Four Acre Meadow|Pasture|4.2.18|||[/tr]
[tr]||225||Little Hopgarden|Hops|0.3.34|||[/tr]
[tr]||237||Upper Moors|Meadow|6.1.28|||[/tr]
[tr]||241||Lawrence's Mead|Pasture|2.0.15|||[/tr]
[tr]||349||Brook Allotment|Pasture|1.3. 1|||[/tr]
[tr]||||||517.3.10|45. 4. 5||[/tr]
[tr]|Joseph|239||Brook Allotment|Pasture|0.2.23|||[/tr]
[tr]|Smith||||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/tr]
[tr]Francis|John Collis|75||Small Profits Wood|Wood|3.0.39|||[/tr]
[tr]Bradley|& Thomas|76||Pt of Small Profits|||||[/tr]
[tr]|Taylor Collis|||Meadow|Pasture|9.0.35|||[/tr]
[tr]||77||20 Acres|Pasture|36.1.22|||[/tr]
[tr]||78||Johnsons Meadow|Pasture|10.1.24|||[/tr]
[tr]||79||Johnsons Wood|Wood|1.0.29|||[/tr]
[tr]||88||Pond Piece Plant'ion|Wood|0.0. 5|||[/tr]
[tr]||89||Pond Piece Plant'ion|Wood|0.0.31|||[/tr]
[tr]||90||Pond Piece Plant'ion|Wood|0.0.13|||[/tr]
[tr]||91||Sandy Banks|Arable|11.3. 8|||[/tr]
[tr]||92||Pigeon House M'dow|Pasture|3.1.31|||[/tr]
[tr]||93||Hop House|---|0.0. 3|||[/tr]
[tr]||94||Landway|---|0.2.12|||[/tr]
[tr]||||Birling Lodge|||||[/tr]
[tr]||95||House & Garden|---|1.0.21|||[/tr]
[tr]||96||Barn, Stables etc|---|0.3.10|||[/tr]
[tr]||97||Drying Ground|---|0.2.19|||[/tr]
[tr]||98||Orchard|Pasture|0.3.24|||[/tr]
[tr]||99||House Meadow|---|12.3.25|||[/tr]
[tr]||100||Pond & Stackplatt|---|1.1.25|||[/tr]
[tr]||101||16 Acres & Rocky|||||[/tr]
[tr]||||Piece|Pasture|28.1.13|||[/tr]
[tr]||102||18 Acres|Pasture|17.3.35|||[/tr]
[tr]||103||Devils Dunghill|Arable|5.1. 1|||[/tr]
[tr]||104||Devils Dunghill Shaw|Wood|0.0.15|||[/tr]
[tr]||105||Devils Dunghill Shaw|Wood|0.2.27|||[/tr]
[tr]||209||Cow Pastures|Pasture|10.0.33|||[/tr]
[tr]||211||Moors Ash Plant|Wood|0.3.32|||[/tr]
[tr]||212||Lwr Moors Hop Gdn|Hops|6.1.14|||[/tr]
[tr]||213||Upr Moors Hop Gdn|Hops|6.0. 2|||[/tr]
[tr]||215||10 Acre Meadow|Pasture|10.0.11|||[/tr]
[tr]||216||Ox Field|Pasture|22.1. 7|||[/tr]
[tr]||217||Garden|---|0.0.32|||[/tr]
[tr]||226||Oasts & Wastes||0.1. 3|||[/tr]
[tr]||||||205.5.13|9.17. 8||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/tr]
[tr]Rev William|Rev William|184||Parsonage|||||[/tr]
[tr]Nevill|Nevill &|||Meadow|Pasture|5.1. 7|||[/tr]
[tr](Vicarial|others|224||Church &|||||[/tr]
[tr]Glebe)||||Churchyard|---|0.2.27|||[/tr]
[tr]||274||House, Building etc|Garden|0.1. 3|||[/tr]
[tr]||275||Orchard|Pasture|0.1.12|||[/tr]
[tr]||276||Apple Orchard|Pasture|1.2.35|||[/tr]
[tr]||277||Old Cherry Orchard|Pasture|1.3.14|||[/tr]
[tr]||295||Shaw|---|0.0. 9|||[/tr]
[tr]||296||Bennetts Orchard|Pasture|2.1.15|||[/tr]
[tr]||||||42.1. 2|2. 0. 0||[/tr]
[tr]Church-|Stephen|523||Church Ground|Pasture|2.0. 4||Free of|[/tr]
[tr]wardens|Dickenson|||||||Great tithe|[/tr]
[tr]Birling|||||||||[/tr]
[tr]George|Thomas|4||Birling Hill Wood|Wood|0.1.10|||[/tr]
[tr]Addison &|Stephens|166||Little Stalks|Pasture|1.2.25|||[/tr]
[tr]Thomas||267||Shaw|Wood|0.0.37|||[/tr]
[tr]Stephens||268||Shaw|Wood|0.0.17|||[/tr]
[tr]||278||Honey Craft|Pasture|2.1.26|||[/tr]
[tr]||279||Hutts Hole|Pasture|8.0.27|||[/tr]
[tr]||293||Terrows Hill|Arable|15.0.28|||[/tr]
[tr]||294||Shaw|Wood|0.1. 6|||[/tr]
[tr]||317||Brook Landway|||||[/tr]
[tr]||||Piece|Pasture|0.2. 6|||[/tr]
[tr]||325||Laggys Meadow|Pasture|3.3. 5||9. 3. 6|[/tr]
[tr]||||||32.2.27|0.13. 0||[/tr]
[tr]Jane|John Collis|185||West Hearns|Arable|17.2.29|||[/tr]
[tr]Addison|& Thomas|186||Plantation in|||||[/tr]
[tr]|Taylor Collis|||West Hearns|Wood|3.2. 2|||[/tr]
[tr]||187||Oast|Wood|0.0.15|||[/tr]
[tr]||188||Plantation|Wood|0.0.11|||[/tr]
[tr]||189||Landway|---|0.2.20|||[/tr]
[tr]||190||Shrubbery|---|0.2.11|||[/tr]
[tr]||191||Pond|Water|0.0.34|||[/tr]
[tr]||||Birling Hole|||||[/tr]
[tr]||192||House, Stable etc|Garden|0.1. 4|||[/tr]
[tr]||193||Hop Houses etc|---|0.0.15|||[/tr]
[tr]||194||Ash Plantation|Wood|0.1.29|||[/tr]
[tr]||195||Ash Plantation|Wood|0.1. 4|||[/tr]
[tr]||196||Brook Meadow|Pasture|11.2.21|||[/tr]
[tr]||197||Ash Plantation|Wood|0.0.23|||[/tr]
[tr]||198||Ash Plantation|Wood|1.3.20|||[/tr]
[tr]||200||Ash Plantation|Wood|0.1. 0||12.10. 0|[/tr]
[tr]||||||57.2.38|2. 3. 8||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/tr]
[tr]Jane|Henry|203||Hawbush Meadow|Pasture|3.0.37|||[/tr]
[tr]Addison|Howe|338||Buttlers Ground|Hops|6.0.10|||[/tr]
[tr]||339||Buttlers Ground|Arable|0.3. 3|||[/tr]
[tr]||||||10.0.10||4. 1. 3|[/tr]
[tr]|William|199||Cottage & Garden|Garden|0.0.31|||[/tr]
[tr]|Robinson||||||||[/tr]
[tr]Birling Parish|Birling|222||Cage|---|0.0. 1|||[/tr]
[tr]|Parish||||||||[/tr]
[tr]Francis|Francis|13||Wood|Wood|3.2.22|||[/tr]
[tr]Bradley|Bradley|13||Golding Spring|Wood|3.2.34|||[/tr]
[tr]||||||7.1.16||0.17. 6|[/tr]
[tr]|John Collis|161||Whittings Shaw|Wood|0.3.34|||[/tr]
[tr]|& Thomas|162||Hopper House|---|0.0. 7|||[/tr]
[tr]|Taylor Collis|163||Fruit Plantation|Fruit|1.0. 6|||[/tr]
[tr]||164||Wittings House etc|Fruit|0.1. 5|||[/tr]
[tr]||165||7 Acres|Arable|7.3.16|||[/tr]
[tr]||166||Whittings Great|||||[/tr]
[tr]||||Orchard|Pasture|5.1.38|||[/tr]
[tr]||167||Pt of Birling Wood|---|2.1. 8|||[/tr]
[tr]||210||Birlong Lodge Brook|Pasture|9.1.35|||[/tr]
[tr]||||||27.1.29|0. 7. 0|4.18. 6|[/tr]
[tr]|Thomas|218||Cottage & Garden|---|0.0.15|||[/tr]
[tr]|Morgan||||||||[/tr]
[tr]|George|219||Cottage & Garden|---|0.0.27|||[/tr]
[tr]|Norris||||||||[/tr]
[tr]F. Bradley,|F. Bradley,|168||Tom Bedlams Lane|---|0.2.35|||[/tr]
[tr]Arm Whitting,|Arm Whitting,||||||||[/tr]
[tr]Sir J. Hawley|Sir J. Hawley & Trustees||||||||[/tr]
[tr]& Trustees|of Schools||||||||[/tr]
[tr]of Schools|||||||||[/tr]
[tr]|Overseers of||||||||[/tr]
[tr]Overseers of|Brook|348||Landway|---|2.0.39|||[/tr]
[tr]Brook|||||||||[/tr]
[tr]Sir Robert|John|269||Cottage & Garden|---|0.2.12|0. 2. 6||[/tr]
[tr]William|Braine||||||||[/tr]
[tr]Clayton|||||||||[/tr]
[tr]Walter|Richard|5||Birling Hill Wood|Wood|0.2. 0|||[/tr]
[tr]Coulson|Baker|326||Little Moors Meadow|Pasture|1.3.13|||[/tr]
[tr]||327||Osier Bed|Wood|0.2.26|||[/tr]
[tr]||328||Long Mead|||||[/tr]
[tr]||||Willow Bed|Wood|3.2.24|||[/tr]
[tr]||329||Ragged Field|||||[/tr]
[tr]||||Plantation|Wood|10.2.18|||[/tr]
[tr]||330||Landway|---|0.1.10|||[/tr]
[tr]||331||Mount Field|||||[/tr]
[tr]||||Plantation & Sandpit|Wood|5.1. 2|||[/tr]
[tr]||332||Mount Field|Arable|5.1.10|||[/tr]
[tr]||334||House & Garden|---|0.0.29|||[/tr]
[tr]||||Sandhole Farm|||||[/tr]
[tr]||335||Garden & Lodge|---|0.0.29|||[/tr]
[tr]||336||Orchard|Pasture|0.3. 8|||[/tr]
[tr]||337||Round Meadow|Pasture||||[/tr]
[tr]||||& Brook||3.0.19|||[/tr]
[tr]||340||Marsh Mead|Pasture|3.3.27|||[/tr]
[tr]||345||Brook Allotment|Pasture|1.1.35|||[/tr]
[tr]||||||37.3.10|2. 2. 0|11.14. 6|[/tr]
[tr]||||Sandhole Farm|||||[/tr]
[tr]Walter|Empty|333||Cottage & Garden||0.3. 1|0. 6. 6||[/tr]
[tr]Coulson|||||||||[/tr]
[tr]|Stephen|280||Skirts Shaw|Wood|0.1.29|||[/tr]
[tr]|Dickenson|281||Skirts Field|Pasture|6.3. 9|||[/tr]
[tr]||282||Shaw|Wood|0.2. 1|||[/tr]
[tr]||283||Hutts Hole Meadow|Pasture|3.0.18|||[/tr]
[tr]||284||7 Acres|Pasture|7.2.10|||[/tr]
[tr]||285||Landway|---|0.1.32|||[/tr]
[tr]||286||Fruit Plantation|Fruit|0.1. 8|||[/tr]
[tr]||287||Oast|---|0.0. 5|||[/tr]
[tr]||288||Barns & Yards|---|0.1.23|||[/tr]
[tr]||||Austen Farm|||||[/tr]
[tr]||289||House & Garden|---|0.1.14|||[/tr]
[tr]||290||Little Orchard|Pasture|0.3. 5|||[/tr]
[tr]||291||Home Hops|Hops|3.1.39|||[/tr]
[tr]||292||5 Acres|Arable|5.1.35|||[/tr]
[tr]||313||Nine Hundred|Arable|0.3. 2|||[/tr]
[tr]||320||Cox Piece|Pasture|2.3.22|||[/tr]
[tr]||321||Moor Piece|Arable|1.2. 1|||[/tr]
[tr]||||||34.3.13|0.13. 0|12. 4. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/tr]
[tr]Edward &|Thomas|8||Long Dane|Pasture|2.3. 6|||[/tr]
[tr]Samuel|(Harvel)|9||Pt of Purval Field|Arable|4.3.11|||[/tr]
[tr]Crowhurst|Crowhurst|10||Broad Shaw Dean|Wood|0.2. 5|||[/tr]
[tr]||11||Broad Dean|---|3.3.29|||[/tr]
[tr]||12||Pt of Broad Dean|||||[/tr]
[tr]||||Wood|Wood|0.3.23|||[/tr]
[tr]||||||12.3.34|0.15. 6|0.16. 8|[/tr]
[tr]Thomas|Thomas|229||House & Garden|---|0.0.34|||[/tr]
[tr](Shoemaker)|Crowhurst||||||||[/tr]
[tr]Crowhurst|||||||||[/tr]
[tr]James Arthur|Joseph|315||Brook Acre|Arable|1.0.10|0. 6. 0||[/tr]
[tr]Dunnage|Smith||||||||[/tr]
[tr]Jeremiah|Jeremiah|45||Pt of little Lees|Rough|1.1.35|0. 0. 8||[/tr]
[tr]Fremlin|Fremlin||||||||[/tr]
[tr]Mary Gorham|Stephen|308||Little Field|Arable|0.3.28||0. 6. 0|[/tr]
[tr]|Capon||||||||[/tr]
[tr]|Thomas Day|307||2 Cottages & Gdns|---|0.1.12|||[/tr]
[tr]|& Thomas||||||||[/tr]
[tr]|Golds||||||||[/tr]
[tr]|George|344||Brook Allotment|Pasture|1.1.20||0. 6. 9|[/tr]
[tr]|Gorham||||||||[/tr]
[tr]Sir Bt.|Sir Bt.|183||Birling Wood|Wood|3.0.39||0.11. 6|[/tr]
[tr]Joseph|Joseph||||||||[/tr]
[tr]Hawley|Hawley||||||||[/tr]
[tr]Rev Edwd's|Robert|350||Brook Allotment|Pasture|1.0. 3|||[/tr]
[tr]Holmes|Adams|315||Willow Bed|Wood|0.1. 9|||[/tr]
[tr]Charity||||||1.1.12||0. 5. 9|[/tr]
[tr]Trustees|||||||||[/tr]
[tr]|Thomas|174||4 Cottages & Gdns|---|0.0.20|||[/tr]
[tr]|Evenden,||||||||[/tr]
[tr]|John||||||||[/tr]
[tr]|Fissenden,||||||||[/tr]
[tr]|Stephen &||||||||[/tr]
[tr]|Thomas||||||||[/tr]
[tr]|West||||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/tr]
[tr]|Thomas|148||2 Cottages & Gdns|---|0.0.17|||[/tr]
[tr]|Love Jnr &||||||||[/tr]
[tr]|Issac||||||||[/tr]
[tr]|West||||||||[/tr]
[tr]|John|169||Orchard|Pasture|0.1.25|||[/tr]
[tr]|Masters Snr|170||House, Stable etc|---|0.0.12|||[/tr]
[tr]||171||Garden|---|0.1.23|||[/tr]
[tr]||354||Brook Allotment|Pasture|2.2. 6|||[/tr]
[tr]||||||3.1.26|0.13. 0|0. 5. 0|[/tr]
[tr]|John|172||House & Garden|---|0.0.33|||[/tr]
[tr]|Masters Jnr||||||||[/tr]
[tr]|Joseph|352||Brook Allotment|Pasture|1.1. 6||0. 5. 0|[/tr]
[tr]|Smith||||||||[/tr]
[tr]|John &|149||House, Shop & Gdn|---|0.1.25|||[/tr]
[tr]|Thomas|353||Brook Allotment|Pasture|1.1.11|||[/tr]
[tr]|Wickham|||||1.2.36|0. 7. 9||[/tr]
[tr]Ann Jupp|Benjamin|145||Cottage & Yard|---|0.0. 3|||[/tr]
[tr]|Champion||||||||[/tr]
[tr]|Thomas|346||Brook Allotment|Pasture|1.1.17||0. 6. 0|[/tr]
[tr]|Crowhurst||||||||[/tr]
[tr]||||Bull Inn|||||[/tr]
[tr]|William|146||Hull Inn, House etc|---|0.1. 3|||[/tr]
[tr]|Crowhurst|147||Bull Orchard|Pasture|1.0.14|||[/tr]
[tr]||||||1.1.17||0.13. 6|[/tr]
[tr]Edmund|Thomas|244||Little Filed Lag Lane|Arable|1.0.34|||[/tr]
[tr]Jupp|(Shoemaker)|245||Young Cherry|||||[/tr]
[tr]|Crowhurst|||Orchard|Fruit|0.3.25|||[/tr]
[tr]||246||Old Orchard|Pasture|1.2.27|||[/tr]
[tr]||306||Oast|---|0.0. 3|||[/tr]
[tr]||347||Brook Allotment|Pasture|1.1.17|||[/tr]
[tr]||||||5.0.26||2. 9. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/tr]
[tr]Edmund|Edward|303||Cottage & Garden|---|0.0.10|||[/tr]
[tr]Jupp|Fissenden||||||||[/tr]
[tr]|John|304||Cottage|---|0.0. 2|||[/tr]
[tr]|Pankhurst|305||Garden|---|0.0.12|||[/tr]
[tr]||||||0.0.14|||[/tr]
[tr]George|George|238||Brook Meadow|Pasture|6.1.30||1.11. 6|[/tr]
[tr]Kebble|Kebble||||||||[/tr]
[tr]Rev William|Rev William|230||Fir Plantation|Wood|0.0.14|||[/tr]
[tr]Nevill &|Nevill &|241||Old Orchard|Pasture|0.3. 2|||[/tr]
[tr]others|others|243||Nursery|---|0.0.35|||[/tr]
[tr]||247||Simmons Field|Pasture|2.3.33|||[/tr]
[tr]||248||Mansion & Offices|---|0.1. 9|||[/tr]
[tr]||249||Coach house,|||||[/tr]
[tr]||||Lawn & Shrubbery|---|7.0.33|||[/tr]
[tr]||250||Stables & Yard|---|0.0.11|||[/tr]
[tr]||251||Fir Plantation|Wood|0.0. 8|||[/tr]
[tr]||252||Ash Plantation|Wood|0.0.33|||[/tr]
[tr]||256||White Gate Mdw|Pasture|1.2. 7|||[/tr]
[tr]||259||Wickham's Corner|||||[/tr]
[tr]||||Meadow|Pasture|3.2. 7|||[/tr]
[tr]||||||16.3.32||5. 8. 0|[/tr]
[tr]|Stephen|322||Ashes|Wood|0.1.17||0. 0. 9|[/tr]
[tr]|Capon||||||||[/tr]
[tr]|James|242||Cottage & Garden|---|0.0.26|||[/tr]
[tr]|Chapman||||||||[/tr]
[tr]|George|243||Brook Allotment|---|1.1.20||0. 5. 0|[/tr]
[tr]|Gorham||||||||[/tr]
[tr]George|George|270||Meadow|Pasture|6.3. 6|||[/tr]
[tr]Palmer|Palmer|271||Upper Meadow|Pasture|2.3.25|||[/tr]
[tr]||||||9.2.31||2. 6. 6|[/tr]
[tr]|James|272||Cottage & Garden|---|0.0.14|||[/tr]
[tr]|Capon||||||||[/tr]
[tr]Thomas|Thomas|27||Lime Kiln field|Arable|18.2.24|||[/tr]
[tr]Stephen|Stephen|28||Pt of Furze|Furze|3.0. 9|||[/tr]
[tr]||29||Shaw|Wood|1.0.28|||[/tr]
[tr]||30||Chalhole|---|1.1.19|||[/tr]
[tr]||31||Shaw|Wood|0.1.25|||[/tr]
[tr]||32||Fir Plantation|Wood|0.0.22|||[/tr]
[tr]||33||Pt of Lime Kiln Bush|Wood|0.2.28|||[/tr]
[tr]||34||Shaw|Wood|0.2. 7|||[/tr]
[tr]||35||Wallway|Pasture|15.0.14|||[/tr]
[tr]||314||Paddlesworth Mdw|Pasture|4.3. 2|||[/tr]
[tr]||||||46.0. 8||4. 0. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Rectorial|Remarks[/tr]
[tr]William|William|80||Upper Field|Arable|5.0.36|||[/tr]
[tr]Stephens|Stephens|175||Barns & Yards|---|0.1. 6|||[/tr]
[tr]||176||House & Gardens|---|0.0.35|||[/tr]
[tr]||177||Oast|---|0.0. 4|||[/tr]
[tr]||178||Stackplatt|---|0.0.20|||[/tr]
[tr]||179||Old Orchard|Pasture|1.3.15|||[/tr]
[tr]||180||Young Orchard|Pasture|2.0.38|||[/tr]
[tr]||181||Lower Field|Pasture|5.1.10|||[/tr]
[tr]||182||Meadow|Pasture|5.2.15|||[/tr]
[tr]||264||Lag Lane Shaw|Wood|0.1. 2|||[/tr]
[tr]||265||Lag Lane Meadow|Pasture|2.2. 4|||[/tr]
[tr]||273||New House Meadow|Pasture|1.1. 0|||[/tr]
[tr]||297||Little Field|Arable|0.3.16|||[/tr]
[tr]||298||Lag Lane Field|Arable|1.3.25|||[/tr]
[tr]||302||Puddle Well Shaw|Wood|0.3.17|||[/tr]
[tr]||324||Church Piece|Pasture|1.1. 5|||[/tr]
[tr]||342||Brook Meadow|Pasture|2.2.26|||[/tr]
[tr]||||||32.1.34|3. 8. 0|11. 9. 0|[/tr]
[tr]|Daniel|300||House, Garden &||0.1. 3|||[/tr]
