Tithe Apportionment for Alkham
[tb][th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/th]
[tr]Sheet 1|||||||||[/tr]
[tr]Jeremiah|Jeremiah|350||House Bldgs & Yard|Garden|0.2.34|||[/tr]
[tr]Andrews|Andrews|351||The Alley|Pasture|0.1.13|||[/tr]
[tr]||352||Little Wood|Wood|0.2. 6|||[/tr]
[tr]||353||Cricketting Field|Pasture|4.1.20|||[/tr]
[tr]||364||Whitfield Sole|Pasture|4.0.38|||[/tr]
[tr]||365||Middle Meadow|Pasture|2.1.28|||[/tr]
[tr]||360||Road Meadow|Pasture|1.3.23|||[/tr]
[tr]||307||Long Meadow|Pasture|4.0.27|||[/tr]
[tr]||||||18.2.20|2. 0. 0||[/tr]
[tr]George|William|1002||Cottages Chapel|||||[/tr]
[tr]Arnold|Revil|||& Garden|Gardens|0.0.27|||[/tr]
[tr]||648||Cottage Stable|||||[/tr]
[tr]||||Lodges etc|Homestead|0.0.13|||[/tr]
[tr]||646||Garden|Garden|0.0.20|||[/tr]
[tr]||650||Little Meadow|Meadow|1.0.11|||[/tr]
[tr]||651||Road Field|Arable|1.2. 5|||[/tr]
[tr]||||||2.3.36|0. 7. 5|0. 9. 1|[/tr]
[tr]Elizabeth|Richard|355||Cottage & Garden|Garden|0.0.28|||[/tr]
[tr]Bean|Swain|357||Little Pasture|Pasture|0.2. 4|||[/tr]
[tr]||||||0.2.32|0. 2. 3||[/tr]
[tr]|William|661||Cottage Lodge & Yard|Homestead|0.0.13|||[/tr]
[tr]|Free|662||Orchard|Pasture|0.0.34|||[/tr]
[tr]||663||Garden|Garden|0.1.33|||[/tr]
[tr]||664||Stack Shoes?|Pasture|3.1.31|||[/tr]
[tr]||665||Lower Shoes?|Pasture|3.2.26|||[/tr]
[tr]||||||7.3.16|1. 0. 3||[/tr]
[tr]|Richard|666||Slip by Yard|Arable|1.1.20|||[/tr]
[tr]|Swain|667||Linses|Pasture|1.1. 0|||[/tr]
[tr]||668||Part of Slip by Yard|Arable|0.3.24|||[/tr]
[tr]||669||Lodge Field|Pasture|4.3.32|||[/tr]
[tr]||669a||Lodge Field|Arable|0.2. 7|||[/tr]
[tr]||||||9.0.18|0.19. 7|0.17. 0|[/tr]
[tr]|Elizabeth|671||Cottage and Garden|Garden|0.0.20|||[/tr]
[tr]|Bean|581||The planted Wood|Wood|3.3.18|||[/tr]
[tr]||582||?Calb fir|Wood|4.1. 3|||[/tr]
[tr]||||||8.1. 1|0.18. 9||[/tr]
[tr]Thomas|?Kite|274||Pippers ?plain|Arable|9.3.18|||[/tr]
[tr]Bass||475||Seven acres|Pasture|7.2. 4|||[/tr]
[tr]||||||17.1.22|1.15.10||[/tr]
[tr]Sheet 2|||||||||[/tr]
[tr]Angram|Angram|476||Hither Field|Arable|20.3.24|||[/tr]
[tr]Bromley|Bromley|477||---|Pasture|6.2.31|||[/tr]
[tr]||488||---|Arable|5.2.20|||[/tr]
[tr]||489||---|Arable|10.1.17|||[/tr]
[tr]||490||Mans Land|Arable|6.3.16|||[/tr]
[tr]||491||Shaw in Mans Land|Wood|0.1.23|||[/tr]
[tr]||492||Shaw in Mans Land|Wood|0.1.11|||[/tr]
[tr]||||||51.0.22|2.17. 2|10.16.10|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Thomas|Angram|609||House Bard Yard|||||[/tr]
[tr]Bourne|Bromley|||& Garden|Homestead|0.0.32|||[/tr]
[tr]||610||Slip|Pasture|1.1.11|||[/tr]
[tr]||||||1.2. 3|0. 2. 7||[/tr]
[tr]|John|611||Cottage & Garden|Garden|0.0.16|||[/tr]
[tr]|Marsh||||||||[/tr]
[tr]|George|612||Cottage & Garden|Garden|0.0.15|||[/tr]
[tr]|Rose||||||||[/tr]
[tr]Clergyman|Richard|712||Part of Round Field|Arable|1.2.18|||[/tr]
[tr]of|Kelcey|713||Part of Stambers Hill|Arable|3.1.11|||[/tr]
[tr]Barfreston||714||Part of Stambers Hill|Arable|1.0.33|||[/tr]
[tr]||||||6.0.22|6. 0. 2||[/tr]
[tr]|Rev Thomas|573||Lane Dane|Arable|23.0. 3|||[/tr]
[tr]|Rance|574||Long Acre Wood|Wood|2.2.15|||[/tr]
[tr]||575||Part of Newland|Arable|3.0.30|||[/tr]
[tr]||576||Part of Ten Acres|Pasture|1.0.34|||[/tr]
[tr]||||||30.0. 2|2.16. 0|5.14. 7|[/tr]
[tr]Elizabeth|Elizabeth|15||Rolverton Court|Homestead|0.1. 7|||[/tr]
[tr]Collard|Collard|16||Minnis Close|Arable|15.3.10|||[/tr]
[tr]||17||Part of Minnis Close|Sainfoin|3.0.23|||[/tr]
[tr]||17a||Shaw in Minnis Close|Wood|0.3. 6|||[/tr]
[tr]||18||Stranberry Hole|Coppice|0.1.38|||[/tr]
[tr]||19||Poison Hill|Down|27.0.39|||[/tr]
[tr]||20||Barn & Close|---|0.1.15|||[/tr]
[tr]||21||Part of Barn Field on|||||[/tr]
[tr]||||Chillenden Close|Arable|4.3. 8|||[/tr]
[tr]||22||Barn Field Shaw|Coppice|0.2.36|||[/tr]
[tr]||23||Hop Garden|Hops|1.1.25|||[/tr]
[tr]||24||Shaw in Hop Garden|Wood|0.1.26|||[/tr]
[tr]||25||Friners Lane|Arable|16.0.19|||[/tr]
[tr]||26||Shaw in Friners Lane|Wood|0.3.15|||[/tr]
[tr]Sheet 3||27||Gammers Close|Pasture|1.1. 4|||[/tr]
[tr]||655||Mun Gunthers|Arable|3.1.26|||[/tr]
[tr]||288||The Shots|Arable|17.1.10|||[/tr]
[tr]||289||Shaw in The Shots|Wood|0.0.26|||[/tr]
[tr]||290||The Hawk|Arable|0.2. 9|||[/tr]
[tr]||291||Shaw in the Hawk|Wood|0.0.27|||[/tr]
[tr]||292||Garden|Garden|0.0.15|||[/tr]
[tr]||293||Oast & Orchards|Pasture|0.2.33|||[/tr]
[tr]||294||Church Lane|Arable|0.2.28|||[/tr]
[tr]||329||Shaw adjoining road|Roads|0.0.20|||[/tr]
[tr]||||||96.3.35|4.14. 3|17. 0. 0|[/tr]
[tr]||21a||Part of Barn Field on|||||[/tr]
[tr]||||Chillenden Close|Arable|2.0. 0|0.14. 0||[/tr]
[tr]||28||Chalksole Green|Homestead|0.1.12|||[/tr]
[tr]||29||The half Acre|Pasture|0.2. 8|||[/tr]
[tr]||30||Garden|Garden|0.0.30|||[/tr]
[tr]||31||Little Meadow|Meadow|2.1.30|||[/tr]
[tr]||32||Field adjoining|Arable|2.2.25|||[/tr]
[tr]||33||Further Fld adjoining|Arable|7.3.28|||[/tr]
[tr]||39a||Chalksole Green Wd|Wood|4.0. 5|||[/tr]
[tr]||||||18.0.24|1. 2. 0||[/tr]
[tr]||34||House yard etc|Homestead|0.0.28|||[/tr]
[tr]||35||Garden|Garden|0.0.21|||[/tr]
[tr]||36||Little Meadow|Pasture|0.3. 3|||[/tr]
[tr]||||||1.0.12|||[/tr]
[tr]|Joseph|656||Cottage & Garden|Garden|0.0.21|||[/tr]
[tr]|Beer||||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Richard|Howel|270||Cottage & Garden|Garden|0.0.35|||[/tr]
[tr]Collard|||||||||[/tr]
[tr]|George|271||Cottage & Garden|Garden|0.0.30|||[/tr]
[tr]|Chapman|272||Pimlico Meadow|Meadow|1.2. 8|||[/tr]
[tr]||1003||Pimlico Meadow|Meadow|1.2. 8|||[/tr]
[tr]||273||Orchard|Pasture|0.0.14|||[/tr]
[tr]||||||3.1.28|0. 9. 0||[/tr]
[tr]|Richard|277||Marquis of Granby|Homestead|0.2.15|||[/tr]
[tr]|Collard|278||Orchard|Pasture|0.1.26|||[/tr]
[tr]Sheet 4||279||Brook Close|Hops|1.0.10|||[/tr]
[tr]||280||Brook Close|Pasture|1.3.17|||[/tr]
[tr]||281||Crow Hop|Pasture|2.0.23|||[/tr]
[tr]||282||Part of Crow Hop|Arable|0.1. 2|||[/tr]
[tr]||283||Garden Spot in|||||[/tr]
[tr]||||Whites Garden|Garden|0.0. 3|||[/tr]
[tr]||267||Slip|Sainfoin|0.1.32|||[/tr]
[tr]||||||6.3. 8|1. 1. 0|0. 4. 1|[/tr]
[tr]||274||Baer Meadow|Meadow|5.3.18|||[/tr]
[tr]||275||Wood Meadow|Pasture|2.0.34|||[/tr]
[tr]||269||The Hammel|Pasture|0.0.37|||[/tr]
[tr]||268||Part of Chalksole|||||[/tr]
[tr]||||Green Wood|Wood|1.0.13|||[/tr]
[tr]||||||9.1.22|1. 0. 3||[/tr]
[tr]Elizabeth|George|592||House Bldgs & yard|Homestead|0.0. 4|||[/tr]
[tr]Cooper|Denn|593||Garden|Garden|0.0.25|||[/tr]
[tr]||594||House Meadow|Pasture|1.1.36|||[/tr]
[tr]||||||1.2.35|1. 1. 0|0. 4. 1|[/tr]
[tr]Richard|Richard|670||Cottage & Garden|Garden|0.1.10|1. 0. 3||[/tr]
[tr]Constable|Constable||||||||[/tr]
[tr]Churchwardens|Elizabeth|295||Church Lane Slip|Arable|0.3.39|||[/tr]
[tr]of|Collard|296||Church Lane pasture|Pasture|0.2. 9|||[/tr]
[tr]Alkham||||||1.2. 8|0. 3. 0|0. 1. 8|[/tr]
[tr]Earl of|William|607a||Cottage & Garden|Garden|0.0.30|0. 1. 6||[/tr]
[tr]Radnor|Dawson||||||||[/tr]
[tr]Rev. James|Rev. James|10||House & Garden|Garden|0.2. 0|||[/tr]
[tr]Eveleigh|Eveleigh|11||Little Meadow|Pasture|0.3.29|||[/tr]
[tr]||12||Field adjoining|Pasture|2.1.30|||[/tr]
[tr]||13||Seven ? yards|Arable|1.1. 2|||[/tr]
[tr]||14||Linses|Arable|2.3.25|||[/tr]
[tr]||||||8.0.12|0.14. 3|1. ?. 7|[/tr]
[tr]John|Charles|620||Chalksole Farm|Homestead|0.2.12|||[/tr]
[tr]Every Esq|Marsh|621||Garden|Garden|0.1.35|||[/tr]
[tr]||622||Keg Green|Pasture|0.1.34|||[/tr]
[tr]||623||Lane Meadow|Pasture|13.1.25|||[/tr]
[tr]||624||Pt of Newhouse Field|Pasture|8.2.23|||[/tr]
[tr]||625||Well house Field|Arable|43.0.38|||[/tr]
[tr]||626||Shaw in Wellhouse|||||[/tr]
[tr]||||Field|Wood|0.2.19|||[/tr]
[tr]||627||Willows|Wood|0.3.16|||[/tr]
[tr]||||||68.1. 2|5. 4. 8|12.17. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Sheet 5|||||||||[/tr]
[tr]William|William|75||Malmans Farm|Homestead|0.3.27|||[/tr]
[tr]Finch Esq|Finch Esq|76||Little Orchard|Pasture|0.0.37|||[/tr]
[tr]||77||Upper Orchard|Pasture|0.3.37|||[/tr]
[tr]||78||Garden|Garden|0.0.16|||[/tr]
[tr]||79||Garden Mead|Pasture|7.1.14|||[/tr]
[tr]||80||Langham Hill|Arable|47.2.17|||[/tr]
[tr]||80a||Wood in Longham Hill|Wood|0.3.36|||[/tr]
[tr]||81||Shaw in Longham Hill|Wood|1.2. 3|||[/tr]
[tr]||82||Rabbit Banks|Wood|1.0.21|||[/tr]
[tr]||83||Longham Hill Shaw|Wood|1.1.13|||[/tr]
[tr]||84||Church Meadow|Arable|17.3. 0|||[/tr]
[tr]||85||Shaw in Church Mdw|Wood|0.2.13|||[/tr]
[tr]||86||Long Land|Arable|1.2.39|||[/tr]
[tr]||87||Shaw in Long Land|Wood|0.1.11|||[/tr]
[tr]||88||Mill Field|Arable|3.2.35|||[/tr]
[tr]||89||Shaw in Mill Field|Wood|0.2.20|||[/tr]
[tr]||90||Middle Four Acres|Pasture|4.1. 4|||[/tr]
[tr]||91||Four Acres|Pasture|4.2.38|||[/tr]
[tr]||92||Long Field|Pasture|5.0. 4|||[/tr]
[tr]||93||New ?Duncan|Arable|8.3.15|||[/tr]
[tr]||94||Lower ?Nick Wood|Pasture|6.0.14|||[/tr]
[tr]||95||Upper ?Nick Wood|Pasture|?.3.15|||[/tr]
[tr]||96||Shaw in ?Nick Wood|Wood|0.1. 8|||[/tr]
[tr]||97||Further Field|Sainfoin|10.1.37|||[/tr]
[tr]||657||Coopers Field|Arable|4.2.10|||[/tr]
[tr]||619||?Neck Wood|Wood|2.2.11|||[/tr]
[tr]||||||141.2.21|9. 0.10|27. 0. 3|[/tr]
[tr]John Minter|Israel|399||Little Drelingore Farm|Homestead|0.1.25|||[/tr]
[tr]Fector Esq|Claringbould|400||Mount ?|Pasture|0.0.30|||[/tr]
[tr]||401||Garden|Garden|0.1. 3|||[/tr]
[tr]||402||Orchard|Pasture|1.3.25|||[/tr]
[tr]||403||Hog Green|Pasture|0.3.24|||[/tr]
[tr]||404||Horse Meadow|Pasture|0.2. 2|||[/tr]
[tr]||405||???? Bottom|Arable|24.0.29|||[/tr]
[tr]||405a||Shaw in Bottom|Wood|0.0.31|||[/tr]
[tr]||406||Part of ??? Bottom|Hops|1.2.36|||[/tr]
[tr]||407||Stambers Hill|Arable|46.0.37|||[/tr]
[tr]||408||Shaw by road|Wood|0.1. 0|||[/tr]
[tr]||409||Shayne Mill|Arable|21.0. 4|||[/tr]
[tr]||410||Shaw in Shayne Mill|Wood|0.1. 3|||[/tr]
[tr]||411||Rough pasture|Pasture|1.3.13|||[/tr]
[tr]||412||Tenths|Arable|2.3.32|||[/tr]
[tr]Sheet 6||413||Lower Tenths|Pasture|2.0.27|||[/tr]
[tr]||414||Great Tenths|Arable|5.1.38|||[/tr]
[tr]||||||110.2. 9|6.17.10|27. 9. 7|[/tr]
[tr]|John Minter|577||Lockeringe Wood|Wood|14.3.27|||[/tr]
[tr]|Fector? Esq|450||Shadow Hill|Wood|14.0. 9|||[/tr]
[tr]||451||Long Carnel|Wood|6.3.14|||[/tr]
[tr]||||||35.3.10|2.12. 4||[/tr]
[tr]Peter|Ambrose|415||Great Drelingore Farm|Homestead|0.2.38|||[/tr]
[tr]Lane|Collard|416||Orchard|Pasture|1.3. 7|||[/tr]
[tr]Fector? Esq||417||Part of Orchard|Pasture|0.2.16|||[/tr]
[tr]||418||Hay Meadow|Meadow|2.2.28|||[/tr]
[tr]||419||Sprats Croft|Arable|11.2.35|||[/tr]
[tr]||420||Part of Sprats Croft|Hops|0.2. 9|||[/tr]
[tr]||421||Nickels|Arable|12.2.23|||[/tr]
[tr]||422||Shaw in Nickels|Wood|3.1.26|||[/tr]
[tr]||423||Popoles|Arable|5.3. 5|||[/tr]
[tr]||424||Shaw in Popoles|Wood|1.3.27|||[/tr]
[tr]||425||Corn Hill|Arable|5.0.32|||[/tr]
[tr]||426||Green Hill|Pasture|5.1. 7|||[/tr]
[tr]||427||Gardens|Gardens|0.1. 5|||[/tr]
[tr]||428||Filbert Meadow|Pasture|2.2. 9|||[/tr]
[tr]||429||Ten Acres|Arable|11.0.22|||[/tr]
[tr]||430||Philips Croft|Arable|5.2.20|||[/tr]
[tr]||431||Jones’s|Arable|9.0.29|||[/tr]
[tr]||432||Shaw in Jones’s|Wood|6.3. 6|||[/tr]
[tr]||433||Shaw in Jones’s|Wood|2.2.18|||[/tr]
[tr]||434||Hill pasture|Pasture|4.1.24|||[/tr]
[tr]||435||Shaw in Hill pasture|Wood|0.1.15|||[/tr]
[tr]||436||Brook Field|Arable|33.0.24|||[/tr]
[tr]||437||Part of Brook Field|Down|4.0.12|||[/tr]
[tr]||438||Shaw in Brook Field|Wood|1.1. 5|||[/tr]
[tr]||439||Six Acres|Sainfoin|6.3.17|||[/tr]
[tr]||||||138.2. 2|8. 5. 4|30.18. 4|[/tr]
[tr]|Peter|579||Part of Stanshill Wood|Wood|6.0.19|||[/tr]
[tr]|Lane|504||Bradley Ford|Wood|6.0.32|||[/tr]
[tr]|Fector Esq|440||Mairs Wood|Wood|4.2.14|||[/tr]
[tr]||||||16.3.25|1. 2. 0||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Sheet 7|||||||||[/tr]
[tr]Peter|William|441||House Barn yards etc|Homestade|0.0.22|||[/tr]
[tr]Lane|Matson|442||Garden|Garden|0.0.14|||[/tr]
[tr]Fector Esq||443||Orchard|Pasture|0.1.23|||[/tr]
[tr]||444||Corner Pasture|Pasture|3.1.22|||[/tr]
[tr]||445||House Field|Arable|1.3.31|||[/tr]
[tr]||446||Part of House Field|Sainfoin|3.1.24|||[/tr]
[tr]||447||Four Acres|Arable|4.0.21|||[/tr]
[tr]||448||?Barr Field|Arable|3.1. 5|||[/tr]
[tr]||449||Three Acres|Arable|2.2.12|||[/tr]
[tr]||||||10.1.14|1. 6. 6|4.15. 8|[/tr]
[tr]|Thomas|240||Hoptons Farm|Homestade|0.1. 0|||[/tr]
[tr]|Baker|241||Garden|Garden|0.2.10|||[/tr]
[tr]||242||Meadow behind barn|Meadow|4.2.24|||[/tr]
[tr]||243||Plot|Pasture|0.1.24|||[/tr]
[tr]||244||Brook Field|Arable|5.1.10|||[/tr]
[tr]||245||Forge Field|Pasture|0.3.30|||[/tr]
[tr]||246||Slip by Road|Arable|0.2.23|||[/tr]
[tr]||247||The Hammel|Pasture|0.1.21|||[/tr]
[tr]||248||Lockeringe Field|Arable|15.0.26|||[/tr]
[tr]||249||Shaw in Lockeringe|||||[/tr]
[tr]||||Field|Wood|1.2.27|||[/tr]
[tr]||250||Bolts Hill|Arable|20.3.24|||[/tr]
[tr]||251||Shaw in Bolts Hill|Wood|2.0.12|||[/tr]
[tr]||252||Pt of Hoptons Btm|Arable|10.3.20|||[/tr]
[tr]||253||Hops in Hoptons Btm|Hops|2.0.12|||[/tr]
[tr]||254||Shaw in Hoptons Btm|Wood|4.2.39|||[/tr]
[tr]||255||Cobble Dick|Arable|1.0.28|||[/tr]
[tr]||256||Shaw in Cobble Dick|Wood|0.0.26|||[/tr]
[tr]||257||Tare Ham|Pasture|?.3.28|||[/tr]
[tr]||258||Shaw in Tare Ham|Wood|0.0.39|||[/tr]
[tr]||259||Hoptons Hill|Down|18.3.13|||[/tr]
[tr]||260||Part of Hoptons Hill|Arable|3.0.31|||[/tr]
[tr]||261||Shaw in Hoptons Hill|Wood|1.1.21|||[/tr]
[tr]||262||Shaw in Hoptons Hill|Wood|1.1.11|||[/tr]
[tr]||263||Shaw in Hoptons Hill|Wood|0.3.27|||[/tr]
[tr]||264||Cobner Wood|Wood|1.0.18|||[/tr]
[tr]||265||Garden ends?|Down|2.3.13|||[/tr]
[tr]||266||Shaw in|||||[/tr]
[tr]||||Garden ends?|Wood|0.2.35|||[/tr]
[tr]||||||112.2.26|5. 6. 0|18. 4. 9|[/tr]
[tr]||252a||Part of Hoptons|Arable|3.0. 0|0.18. 0||[/tr]
[tr]||||Meadow|||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Sheet 8|||||||||[/tr]
[tr]Peter|William|500||Twenty Acres|Arable|14.1.12|||[/tr]
[tr]Lane|Slater, Esq|501||Part of Twenty Acres|Sainfoin|7.0.32|||[/tr]
[tr]Fector Esq||502||Shaw in Twenty Acres|Wood|0.2.12|||[/tr]
[tr]||503||Lodge Yard & Bldgs|Yard etc|0.0.12|||[/tr]
[tr]||||||22.0.28|1. 4. 0|5. 9. 3|[/tr]
[tr]|Peter|580||Part of Lockeringe|Wood|1.0. 6|0. 1. 3||[/tr]
[tr]|Lane||||||||[/tr]
[tr]|Fector Esq||||||||[/tr]
[tr]Ann|Ann|148||House Barn Yard etc|Homestead|0.1.20|||[/tr]
[tr]Gambrell|Gambrell|149||Garden|Garden|0.1.22|||[/tr]
[tr]||150||Orchard|Pasture|0.3.26|||[/tr]
[tr]||151||Brook Field|Pasture|4.1.36|||[/tr]
[tr]||152||Thirty Acre Field|Arable|47.1.37|||[/tr]
[tr]||153||Pt of Thirty Acre Field|Sainfoin|4.0.34|||[/tr]
[tr]||154||Pt of Thirty Acre Field|Hops|1.1.11|||[/tr]
[tr]||155||Wood Slip|Wood|1.2. 6|||[/tr]
[tr]||156||Fox & Goose|Arable|1.0.31|||[/tr]
[tr]||157||Knowl|Arable|4.0. 8|||[/tr]
[tr]||158||Home Meadow|Meadow|0.3.38|||[/tr]
[tr]||159||Part of All Mead|Arable|5.3.28|||[/tr]
[tr]||160||The half Acre|Sainfoin|0.2.23|||[/tr]
[tr]||161||The Down|Down|9.0.21|||[/tr]
[tr]||162||Great Down Close|Arable|8.1.10|||[/tr]
[tr]||163||Shaws in Great|||||[/tr]
[tr]||||Down Close|Wood|0.2.12|||[/tr]
[tr]||164||Little Down Close|Arable|2.3.13|||[/tr]
[tr]||165||Shaw in Little|||||[/tr]
[tr]||||Down Close|Wood|1.0.21|||[/tr]
[tr]||166||Holly foxs?|Arable|2.3.37|||[/tr]
[tr]||||||98.1.32|6. 2. 2|23. 7. 7|[/tr]
[tr]||159a||Part of All Mead|Arable|2.0. 0|0.15. 0||[/tr]
[tr]|William|285||Cottage & Garden|Garden|0.0. 8|||[/tr]
[tr]|Hogben||||||||[/tr]
[tr]|William|286||Cottage & Garden|Garden|0.0. 8|||[/tr]
[tr]|Falkner||||||||[/tr]
[tr]Thomas|William|358||House & Garden|Garden|0.1.38|||[/tr]
[tr]Holmes|Andrews|359||House Field|Pasture|0.2.27|||[/tr]
[tr]||||||1.0.25|0. 4. 6||[/tr]
[tr]William|William|536||Square Meadow|Meadow|1.1.37|||[/tr]
[tr]Hogben|Hogben|537||Long Meadow|Pasture|2.0.22|||[/tr]
[tr]||538||Little Field|Pasture|0.3.16|||[/tr]
[tr]||||||4.1.35|0. 4. 5||[/tr]
[tr]Sheet 9|||||||||[/tr]
[tr]Simon|Simon|595||Cottage & Garden|Garden|0.0.38|0. 2. 6||[/tr]
[tr]Horton|Horton||||||||[/tr]
[tr]Margaret|William|110||House garden etc|Garden|0.0.30|||[/tr]
[tr]Hoile|Smith|109||Orchard|Pasture|0.0.29|||[/tr]
[tr]||103||Walnut tree Field|Arable|4.3.33|||[/tr]
[tr]||104||Shaw in Walnut|||||[/tr]
[tr]||||Tree Field|Wood|0.0.16|||[/tr]
[tr]||104a||Sainfoin Hill|Pasture|3.1.16|||[/tr]
[tr]||105||Shaw adjoining|Wood|0.2. 1|||[/tr]
[tr]||106||Part of Sainfoin Hill|Arable|0.2.10|||[/tr]
[tr]||107||Shaw in Sainfoin Hill|Wood|0.1.10|||[/tr]
[tr]||108||Hop Garden|Hops|1.0.36|||[/tr]
[tr]||||||11.1.27|1. 0. 6|1.11. 8|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/tr]
[tr]Stephen|Taylor|601||Cottage & garden|Garden|0.1.17|||[/tr]
[tr]Horton||602||Orchard|Pasture|1.0.?6|||[/tr]
[tr]||603||Chillenden Field|Arable|1.0.30|||[/tr]
[tr]||604||Upper Field|Arable|2.3. 2|||[/tr]
[tr]||605||Lower Field|Pasture|1.3.35|||[/tr]
[tr]||||||7.1.1?|0.11. 0|0.19. 0|[/tr]
[tr]John|Rev Thomas|460||House Malthouse|||||[/tr]
[tr]Jacobs|Rance|||Lodges yard etc|Homestead|0.0.37|||[/tr]
[tr]||461||Great Garden|Garden|1.0. 6|||[/tr]
[tr]||462||Little Garden|Garden|1.0.10|||[/tr]
[tr]||463||Orchard|Pasture|0.1. ?|||[/tr]
[tr]||464||Road Meadow|Pasture|1.1.17|||[/tr]
[tr]||465||Lower Field|Arable|?.2. 4|||[/tr]
[tr]||466||Cherry garden|Pasture|3.1.25|||[/tr]
[tr]||467||Step Acre|Arable|1.3.35|||[/tr]
[tr]||||||14.0.14|1.11. ?|2.14. 0|[/tr]
[tr]|Rev Thomas|458||Barn Meadow|Meadow|1.0.19|0. 3. 0||[/tr]
[tr]|Rance||||||||[/tr]
[tr]|Thomas Martin|469||Cottage & Garden|Garden|0.0.14|||[/tr]
[tr]|George|||Part of Upper Standen|||||[/tr]
[tr]George|Bourne|672||Standen Bottom|Arable|51.1.29|||[/tr]
[tr]Ralfe Byne||673||Shaw in Standen Btm|Wood|1.1. 7|||[/tr]
[tr]Jarvis||674||Shaw in Standen Btm|Wood|1.0.36|||[/tr]
[tr]||676||Lands|Arable|17.1.23|||[/tr]
[tr]||677||Shaw in Lands|Wood|1.1.18|||[/tr]
[tr]||678||Winter Pasture|Arable|7.3. 0|||[/tr]
[tr]||679||Part of Oak Meadow|Pasture|1.0. 8|||[/tr]
[tr]||680||Part of Hop Garden|Pasture|0.3.38|||[/tr]
[tr]||||||82.1.39|4.17. 5|22. 5. 8|[/tr]
[tr]Sheet 10|George||||||||[/tr]
[tr]|Ralfe Byne|709||Slip of Wood|Wood|1.3.38|||[/tr]
[tr]|Jarvis|710||Round Wood|Wood|3.3. 0|||[/tr]
[tr]||||||5.2.38|0. 7. 9||[/tr]
[tr]||618||Pt of ?Lye Oak Wood|Wood|1.3.33|0. 2. 2||[/tr]
[tr]Robert|Robert|193||House Bldgs yard etc|Homestead|0.1.38|||[/tr]
[tr]Kitham|Kitham|194||Orchard|Pasture|0.2.16|||[/tr]
[tr]||195||Great Field|Arable|23.3.11|||[/tr]
[tr]||196||Wanstone|Arable|8.2.37|||[/tr]
[tr]||197||Eighteen Acres|Arable|16.3.32|||[/tr]
[tr]||197a||Part of 18 Acres|Arable|15.3.30|||[/tr]
[tr]||198||Part of 18 Acres|Hops|2.0.21|||[/tr]
[tr]||199||Shaw in 18 Acres|Wood|1.0.39|||[/tr]
[tr]||200||Langhams|Arable|3.3. 6|||[/tr]
[tr]||201||Shaw in Langhams|Wood|1.0.27|||[/tr]
[tr]||202||Shaw in Langhams|Wood|0.1.23|||[/tr]
[tr]||203||Law slip|Down|10.1.27|||[/tr]
[tr]||204||Six Acres|Arable|1.0.33|||[/tr]
[tr]||205||Shaw in six Acres|Wood|0.3.30|||[/tr]
[tr]||206||Denshare Field|Arable|2.3.20|||[/tr]
[tr]||207||Linses|Pasture|5.3. 1|||[/tr]
[tr]||208||Evering Hill|Pasture|7.0.22|||[/tr]
[tr]||209||Lockeringe|Hops|1.1.11|||[/tr]
[tr]||210||Part of Lockeringe|Hops|0.3.32|||[/tr]
[tr]||211||Horse Close|Arable|3.0.38|||[/tr]
[tr]||212||Shaw in Horse Close|Wood|0.3.34|||[/tr]
[tr]||213||Little Wood|Coppice|0.3.12|||[/tr]
[tr]||214||Old Hop Garden|Arable|1.3.17|||[/tr]
[tr]||215||Part of old hop garden|Hops|1.2.18|||[/tr]
[tr]||216||Long Field|Arable|1.1. 9|||[/tr]
[tr]||217||Shaw in Long Field|Wood|0.2.10|||[/tr]
[tr]||218||Shaw in Long Field|Wood|1.3.23|||[/tr]
[tr]||219||Barn & yard|Yard|0.0.21|||[/tr]
[tr]||220||House Oast & Close|Yard etc|0.2.22|||[/tr]
[tr]||221||Garden|Garden|0.1. 4|||[/tr]
[tr]||222||Orchard|Pasture|0.2.29|||[/tr]
[tr]||223||Garden|Garden|0.0.22|||[/tr]
[tr]||224||Little Upton|Arable|1.1.38|||[/tr]
