Tithe Apportionment for Aldington

[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/th]
[tr]Sheet 1||||||||[/tr]
[tr]Amos Elgar|Amos Elgar|308a||Allotment|Arable|0.0.35|0. 1. 6|[/tr]
[tr]John|Finicomb?|178||Cottage & Garden|---|0.1. 3||[/tr]
[tr]Ashdown|Chapman|||||||[/tr]
[tr]|& others|||||||[/tr]
[tr]|Jesse|179||Cottage & Garden|---|0.0.20||[/tr]
[tr]|Benton|||||||[/tr]
[tr]Thomas|Thomas|176||Slip|Arable|1.0.10|0. 4. 4|[/tr]
[tr]Avery|Avery|177||Frith Field|Pasture|1.2.44|0. 3. 2|[/tr]
[tr]||182||Frith House etc|---|0.1.30|0. 2. 0|[/tr]
[tr]||183||House Field|Arable|1.3.20|0. 7. 6|[/tr]
[tr]||||||4.3.31|0.17. 0|[/tr]
[tr]James|James|37||Waste|Pasture|0.0.16|0. 0. 3|[/tr]
[tr]Bailey|Bailey|38||Lodge Piece|---|1.0.23|0. 3. 6|[/tr]
[tr]||39||Dennard Field|---|1.0.14|0. 3. 3|[/tr]
[tr]||64||Camber Field|Pasture|2.0. 5|0. 4. 0|[/tr]
[tr]||||||4.1.18|0.11. 0|[/tr]
[tr]Daniel|Thomas|2||Lodge Field|Arable|0.3.19|0. 5. 0|[/tr]
[tr]Butler|Bayley|3||Frith Field|Pasture|0.1.30|0. 1. 0|[/tr]
[tr]Davies||||||1.1.  9|0. 6. 0|[/tr]
[tr]||||||||[/tr]
[tr]|Thomas|8||Cottage|---|0.1.30||[/tr]
[tr]|Horton|||||||[/tr]
[tr]William|Richard|583||Great Stone ?ateby|Pasture|47.0.30|1.15.  5|[/tr]
[tr]Budger|Jones|584||Little  Stone ?ateby|Pasture|18.2.  8|0.13.10|[/tr]
[tr]||||||65.2.38|2. 9.  3|[/tr]
[tr]Thomas|Thomas|17||Great Field|Hops|1.3.32|0.11. 7|[/tr]
[tr]Burch|Burch|18||Barn Piece|Arable|0.0.26|0. 1. 0|[/tr]
[tr]||19||Road to Barn|---|0.0. 4||[/tr]
[tr]||20||Garden|---|0.0.12|0. 0. 2|[/tr]
[tr]||21||Great Field|Arable|1.0.32|0. 7. 6|[/tr]
[tr]||25||House and Garden|---|0.1. 7|0. 2. 6|[/tr]
[tr]||26||Bakehouse Field|Hops|0.3. 6|0. 5. 9|[/tr]
[tr]||||||4.1.39|1. 8. 6|[/tr]
[tr]Charles|Charles|91||House Field|Pasture|4.0.27|0.12. 6|[/tr]
[tr]Butcher &|Butcher|92||House Goodwin House|---|0.2.15|0. 3. 0|[/tr]
[tr]Elizabeth||||||4.3. 2|0.15. 6|[/tr]
[tr]Wy???|Sheet 2|||||||[/tr]
[tr]Devisees of|Charles|80||Little Wood|Wood|0.2.28|0. 1. 6|[/tr]
[tr]Edward|Rayner|83||Rock Field|Arable|0.3.35|0.10. 6|[/tr]
[tr]Law||85||Cow Field|Pasture|5.0.17|0.18. 0|[/tr]
[tr]||86||Godwin Lane Field|Arable|2.2.26|0.16. 0|[/tr]
[tr]||88||Teg Field|Pasture|2.1.30|0. 7. 6|[/tr]
[tr]||126||Side Hills|Pasture|5.2.34|1. 3. 6|[/tr]
[tr]||||||17.2.10|3.17. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Dean &|Charles|104||Upper Pasture|Pasture|3.2. 5|0. 3. 3|[/tr]
[tr]Chapter of|Butcher|105||Road Piece|Arable|2.0.12|0. 6. 3|[/tr]
[tr]Canterbury||107a||Lower Pasture|Pasture|0.3.33|0. 1. 0|[/tr]
[tr]William||||||6.2.19|0.10. 6|[/tr]
[tr]Deedes Esq||||||||[/tr]
[tr](Lesse)|William|121||Handen Wood|Wood|26.1.30|3. 8. 0|[/tr]
[tr]|Deedes Esq|200||Poulton Wood|Wood|27.0.18|3. 9. 0|[/tr]
[tr]||||||53.2.  8|6.17. 0|[/tr]
[tr]|Humphrey|146||Common Field|Pasture|3.2.33|0.11. 0|[/tr]
[tr]|Philpott|||||||[/tr]
[tr]|William|153||Poulton Field|Pasture|5.0.12|1. 0. 0|[/tr]
[tr]|Whitehead|||||||[/tr]
[tr]|Robert|122||Pound Field|Arable|5.1.  4|1.10. 0|[/tr]
[tr]|Scott|167||Pound Field|Arable|5.1.18|1.10. 6|[/tr]
[tr]||263||Great Eels|Arable|6.2.28|2. 0. 6|[/tr]
[tr]||264||Steeley Field|Arable|2.0.36|0. 8. 0|[/tr]
[tr]||||||19.2. 6|5. 9. 0|[/tr]
[tr]Edward|Edward|62||Frith Piece|Arable|1.0.29|0. 7. 0|[/tr]
[tr]Carpenter|Carpenter|90||Seed Field|Arable|2.1.35|0.14. 6|[/tr]
[tr]||184||Bonnington Field|Arable|1.0.36|0. 5. 6|[/tr]
[tr]||||||4.3.10|1. 7. 0|[/tr]
[tr]Thomas|Thomas|73||Second Frith Field|Pasture|1.0.16|0. 4. 0|[/tr]
[tr]Carpenter|Carpenter|75||First Frith Field|Pasture|1.1. 0|0. 4. 6|[/tr]
[tr]||76||Lodge Field|Pasture|1.1. 5|0. 4. 6|[/tr]
[tr]||78||& Stack Yard Field|Pasture|2.0.25|0. 8. 3|[/tr]
[tr]||87||Middle Field|Pasture|1.0.37|0. 4. 6|[/tr]
[tr]||89||Goodwin Lane Field|Pasture|1.1.24|0. 5. 6|[/tr]
[tr]||424||House Field|Pasture|0.2.22|0. 2. 5|[/tr]
[tr]||125||Further Field|Pasture|1.1. 0|0. 4. 9|[/tr]
[tr]||258||Fishermans Hall|Arable|3.1.14|1.14. 0|[/tr]
[tr]||258a||Fishermans Hall|Wood|0.0.22|0. 0. 3|[/tr]
[tr]||||||13.3. 5|5.12. 5|[/tr]
[tr]Sheet 3||||||||[/tr]
[tr]|T. Carpenter|123||Two House & Gardens|---|0.2.36|0. 3. 0|[/tr]
[tr]|& Thomas|||||||[/tr]
[tr]|Martin &|||||||[/tr]
[tr]|John|||||||[/tr]
[tr]|Stickalls|||||||[/tr]
[tr]|Ma?a?n|74||Three Cottages etc|---|0.2. 0||[/tr]
[tr]|Samuel|||||||[/tr]
[tr]|Rogers &|||||||[/tr]
[tr]|Thomas|||||||[/tr]
[tr]|Terry|||||||[/tr]
[tr]||||||0.0.15||[/tr]
[tr]Michael|M. Chapman|23||Oast Cottage & Garden|---|||[/tr]
[tr]Chapman|& William|||||||[/tr]
[tr]|Horton|||||||[/tr]
[tr]|Michael|24||Garden|---|0.0.22||[/tr]
[tr]|Chapman|54a||Parish Land|Hops|0.0.31||[/tr]
[tr]||||||0.1.13||[/tr]
[tr]William|John|176a||Garden|---|0.0.32|0. 2. 0|[/tr]
[tr]Collins|Wanstall|185||Three Cornered Slip|---|0.1. 2|0. 1. 3|[/tr]
[tr]||186||House Orchard|Orchard|0.2.33|0. 3. 6|[/tr]
[tr]||186a||House Cottage & Gdn|---|0.0.38|0. 1. 0|[/tr]
[tr]||275||House Field|Arable|1.0.20|0. 3. 9|[/tr]
[tr]||275a||Frith Orchard|Orchard|0.3.30|0. 5. 0|[/tr]
[tr]||||||3.1.35|0.18. 6|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Elizabeth|Thomas|6||Wood ?Road|---|0.0. 7||[/tr]
[tr]Dame &|Bayley|||||||[/tr]
[tr]Har?ie||||||||[/tr]
[tr]Conway||||||||[/tr]
[tr]& Children||||||||[/tr]
[tr]William|William|227||Plantation|Wood|0.3. 4|0. 3. 3|[/tr]
[tr]Deedes Esq|Deedes Esq|234||Plantation|Wood|0.1.36|0. 2. 0|[/tr]
[tr]||289||?Bots Shaw|Wood|5.3. 4|0.11. 9|[/tr]
[tr]||319||Blackthorn wood|Wood|10.1.34|1. 1. 6|[/tr]
[tr]||323a||Occupation Road|---|1.2. 0|0. 2. 3|[/tr]
[tr]||331||Copt Hall Nursery|Wood|1.1.15|0.14. 9|[/tr]
[tr]||348a||Upper Plantation|Wood|0.1.33|0. 1. 6|[/tr]
[tr]||350a||Lower Plantation|Wood|0.3.34|0. 3. 0|[/tr]
[tr]||351||Great Backhouse Wood|Wood|60.1.14|9. 6. 6|[/tr]
[tr]||372||Plantation|Wood|1.0.36|0. 5. 0|[/tr]
[tr]||372a||Wood|Wood|0.1. 4|0. 0. 9|[/tr]
[tr]||410||Copt Hall Plantation|Wood|0.1.10|0. 1. 6|[/tr]
[tr]||416||St Johns Wood|Wood|67.3.14|6.14. 0|[/tr]
[tr]||417||Whites Wood|Wood|21.2.22|2. 4. 9|[/tr]
[tr]||424||Golden Hurst Wood|Wood|14.0.14|1. 9. 3|[/tr]
[tr]||475a||Plantation|Wood|1.3.28|0. 4. 3|[/tr]
[tr]||477||Round Wood|Wood|4.2.14|0.12. 0|[/tr]
[tr]||480||Birch Plantation|Wood|8.2.22|1. 2. 3|[/tr]
[tr]||517||Curtis Wood|Wood|9.1.30|0.19. 3|[/tr]
[tr]||||||212.0.  8|26. 4. 6|[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]|John|479||Rough Park|Pasture|8.2. 5|1. 1. 9|[/tr]
[tr]|Burch|481||Marted Field|Pasture|15.1.26|1.19. 6|[/tr]
[tr]||481a||Marted Field Wood|Wood|0.0.38|0. 0. 6|[/tr]
[tr]||499||Long Field|Pasture|4.3.18|0.17. 3|[/tr]
[tr]||500||Wood Field|Arable|4.3.32|1.18. 0|[/tr]
[tr]||501||Pound Field|Pasture|12.1.32|1.18. 0|[/tr]
[tr]||504||Shave Mead|Pasture|6.2.33|1. 0. 9|[/tr]
[tr]||504a||Shave|Wood|0.2.12|0. 1. 1|[/tr]
[tr]||505||Six Acres|Pasture|7.0.16|1. 1. 9|[/tr]
[tr]||505a||Upper Brooks|Pasture|8.2.30|1.15. 9|[/tr]
[tr]||506||Thirteen Acres|Arable|14.3.1?|7.12. 8|[/tr]
[tr]||506a||Wood|Wood|0.3. 6|0. 2. 0|[/tr]
[tr]||507||Collins Field|Arable|8.1.14|4. 5. 6|[/tr]
[tr]||509||Eleven Acres|Arable|11.2. 2|5. 7. 0|[/tr]
[tr]||||||104.3.36|29. 1. 6|[/tr]
[tr]|Charles|404a||Upper Pasture|Pasture|0.1. 5|0. 0. 3|[/tr]
[tr]|Butcher|106||Road Piece|Arable|2.0.23|0. 6. 6|[/tr]
[tr]||106a||Road Piece|Pasture|3.2. 3|0. 3. 6|[/tr]
[tr]||107||Lower Pasture|Pasture|5.1. 4|0. 5. 6|[/tr]
[tr]||108||Cold Blow|Arable|3.2.38|0.11. 6|[/tr]
[tr]||||||14.3.33|1. 7. 3|[/tr]
[tr]|?Odian|425||Knoll Field|Pasture|10.3.13|1.13. 6|[/tr]
[tr]|Cassingham|426||Home Meadow|Pasture|2.0.24|0. 9. 0|[/tr]
[tr]||427||Wood Field|Arable|8.0.20|3.15. 3|[/tr]
[tr]||427a||Wood Field Wood|Wood|0.0.32|0. 0. 6|[/tr]
[tr]||429||Well Field|Arable|7.2.37|3.19. 0|[/tr]
[tr]||429a||Well Field Wood|Wood|0.3. 0|0. 1. 6|[/tr]
[tr]||515||House Copperhurst|---|0.3.28|0.10. 0|[/tr]
[tr]||516||Curtis Wood Field|Arable|5.3.36|2.15. 3|[/tr]
[tr]||518||Hills Barn|Pasture|3.2.18|0.11. 3|[/tr]
[tr]||519||Seven Acres|Pasture|6.2.26|1. 0. 9|[/tr]
[tr]||||||46.3.34|14.16. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]William|Abraham|190||House Chance Cottage|---|0.2. 6||[/tr]
[tr]Deedes Esq|Cook|||||||[/tr]
[tr]|James|466||Part of Braky Field|Arable|5.3. 0|1.15. 6|[/tr]
[tr]|Fuller|467||Part of Braky Field|Pasture|11.1.36|1.3. 6|[/tr]
[tr]||468||Upper Great Field|Pasture|23.1. 0|2.19. 6|[/tr]
[tr]||472||Lower Great Field|Arable|30.0.30|11.0. 0|[/tr]
[tr]||473||Sellinge Mead|Pasture|1.2. 8|0. 7. 0|[/tr]
[tr]Sheet 5||474||Sellinge Mead|Pasture|9.1. 5|2.2. 9|[/tr]
[tr]||474a||Slip|Pasture|1.0. 0|0.4. 6|[/tr]
[tr]||475||Barn Field|Pasture|30.1.29|3.19. 0|[/tr]
[tr]||476||Barn etc|---|0.3.  3|0.10. 0|[/tr]
[tr]||||||113.2.31|24.1. 9|[/tr]
[tr]|John|333||Smeedlands|Arable|4.2.39|2.13. 6|[/tr]
[tr]|Fuller|333a||Smeedlands|Hops|1.3.32|1. 2. 0|[/tr]
[tr]||334||Copt Hall Field|Arable|18.2.10|10. 9. 6|[/tr]
[tr]||335||Corner Field|Arable|21.2. 8|12. 3. 0|[/tr]
[tr]||335a||Corner Field Wood|Wood|0.2.24|0. 1. 6|[/tr]
[tr]||336||Coal Pit Spot|Pasture|1.0. 0|0. 4. 0|[/tr]
[tr]||336a||Orchard|Pasture|1.3.15|0. 7. 6|[/tr]
[tr]||337||House Goldwell|---|0.3.30|1. 0. 0|[/tr]
[tr]||338||Ash Walk|Pasture|1.3.20|0. 7. 9|[/tr]
[tr]||339||Barn Field|Arable|12.1.30|5.15. 9|[/tr]
[tr]||340||Part of Fifteen Acres|Pasture|10.2.12|1.18. 0|[/tr]
[tr]||341||Nine Acres|Arable|10.3.33|4.10. 9|[/tr]
[tr]||342||Part of Molehill Field|Pasture|8.0. 8|1. 4. 9|[/tr]
[tr]||343||Part of Molehill Field|Pasture|4.3. 6|0.17. 3|[/tr]
[tr]||344||Three Acres|Pasture|2.2.20|0.10. 9|[/tr]
[tr]||345||Ickham Brooks|Pasture|6.1.10|0.19. 6|[/tr]
[tr]||346||Part of Fifteen Acres|Pasture|4.1. 7|0.17. 6|[/tr]
[tr]||347||Ash Leese|Pasture|12.3.23|2. 6. 3|[/tr]
[tr]||371||Part of Forehead Field|Pasture|7.1.20|1. 6. 6|[/tr]
[tr]||373||Four Acres|Pasture|4.2.  4|0.10. 3|[/tr]
[tr]||||||137.3.30|49. 6. 0|[/tr]
[tr]Sheet 6|John|325||Occupation Road|---|0.1.32|0. 0. 8|[/tr]
[tr]|Edward|326||Kiln Field|Pasture|||[/tr]
[tr]|Goldup||||/ Wood|4.0.12|0.10. 6|[/tr]
[tr]||327||Little Field|Pasture|0.2.22|0. 1. 3|[/tr]
[tr]||332||Long Smeedlands|Pasture|4.2.10|1. 3. 6|[/tr]
[tr]||404||Part of Elder Bar|Arable|7.3.35|4.10. 0|[/tr]
[tr]||405||Part of Elder Bar|Arable|8.2.37|4.18. 6|[/tr]
[tr]||406||The Tee|Pasture|4.1.28|1. 2. 8|[/tr]
[tr]||407||House Ruffins Hill|---|1.1.30|1. 5. 9|[/tr]
[tr]||408||Spring Mead|Pasture|4.2.24|0.19. 0|[/tr]
[tr]||408a||Orchard|---|2.3.24|0.11. 9|[/tr]
[tr]||409||Coney Meadow|---|5.1. 8|1. 1. 9|[/tr]
[tr]||411||Cledgy Field|Pasture|9.0. 8|1.12. 6|[/tr]
[tr]||412||Wood|Wood|0.0.30|0. 0. 3|[/tr]
[tr]||413||Lower Stocks Hills|Pasture|7.3.15|1.12. 3|[/tr]
[tr]||413a||Lower Stocks Hills|Pasture|7.2.20|1.11. 3|[/tr]
[tr]||414||Stocks Hil|Hops|2.3. 5|1. 8. 6|[/tr]
[tr]||428||Wood Hops|Hops|2.1.12|1. 3. 9|[/tr]
[tr]||430||The ?Kock|Arable|35.1.24|18. 4. 0|[/tr]
[tr]||430a||The ?Kock Wood|Wood|0.2.20|0. 1. 3|[/tr]
[tr]||434||Garden Field|Arable|4.0.30|2. 7. 3|[/tr]
[tr]||508||Fortums?|Arable|25.2.38|13. 4. 5|[/tr]
[tr]||508a||Fortunes? Wood|Wood|0.2. 5|0. 1. 3|[/tr]
[tr]||||||141.2. 9|57.12. 0|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]William|Stephen|314||House & Garden|---|0.1.24|0. 4. 0|[/tr]
[tr]Deedes Esq|Hooker|315||Part of Copt Hall Field|Pasture|0.3. 4|0. 2.3|[/tr]
[tr]||445||Part of Hogben Field|Pasture|1.3. 8|0. 7. 6|[/tr]
[tr]||446||Part of Hogben Field|Pasture|2.3. 1|0.11. 3|[/tr]
[tr]||||||5.2.37|1. 5. 0|[/tr]
[tr]|Stephen|450||Cottage & Garden|---|0.1.15||[/tr]
[tr]|Hooker Junr|||||||[/tr]
[tr]|& John|||||||[/tr]
[tr]|Kingsby|||||||[/tr]
[tr]|William|447||Three Acres|Pasture|3.2.24|0.13. 3|[/tr]
[tr]|Hooker|452||Little Field|Pasture|2.3.12|0.10. 0|[/tr]
[tr]||453||Mayled? Field|Pasture|8.3.16|1.11. 9|[/tr]
[tr]||453a||Road etc|---|0.1. 9||[/tr]
[tr]||454||Cottage|---|0.1.30||[/tr]
[tr]||455||White Field|Pasture|13.1. 0|2. 7. 6|[/tr]
[tr]||456||Five Arces|Pasture|5.2.14|1. 0. 0|[/tr]
[tr]||502||Upper Field|Arable|4.3.30|1.18. 0|[/tr]
[tr]||502a||Upper Field Wood|Wood|0.1.22|0. 0. 9|[/tr]
[tr]||503||Upper Field|Hops|2.1.30|0.19. 0|[/tr]
[tr]||503a||Upper Field Wood|Wood|0.2.28|0. 1. 9|[/tr]
[tr]||489||Long Brook|Pasture|3.1. 6|0.11. 9|[/tr]
[tr]||490||Upper Park Farm House|---|0.2.28|1. 5. 0|[/tr]
[tr]||491||Middle Brook|Pasture|3.0.36|0.11. 6|[/tr]
[tr]||492||Cottage & Garden|---|0.1. 8||[/tr]
[tr]||493||Long Brook Rough Wd|Wood|1.1. 0|0. 3. 0|[/tr]
[tr]||494||Part of above|Wood|2.0. 2|0. 5. 3|[/tr]
[tr]||495||?Taffys Brook|Arable|6.0. 8|2.14. 0|[/tr]
[tr]||495a||?Taffys Brook Wood|Wood|0.0.12|0. 0. 2|[/tr]
[tr]||497||Gil Field|Arable|1.3.35|0.18. 3|[/tr]
[tr]Sheet 7||497a||Gill Field|Hops|2.2.10|1. 4. 3|[/tr]
[tr]||510||Great Field|Arable|56.2.15|27. 0. 7|[/tr]
[tr]||511||Great Brooks|Pasture|10.0.24|1.16. 3|[/tr]
[tr]||512||Punyer? Brook|Pasture|3.0.12|0. 9. 6|[/tr]
[tr]||||||134.2.19|46. 1. 6|[/tr]
[tr]|Alice Cook,|174||Three Cottages|---|0.0.33||[/tr]
[tr]|?Gardiner Snr|175||?China ?Court|Arable|0.1.38||[/tr]
[tr]|& James J?|||||0.2.31||[/tr]
[tr]|Stratford|||||||[/tr]
[tr]|Sundry|188||Allotments|Arable|1.1.35||[/tr]
[tr]|occupiers|190a||Allotments|Arable|0.2.22||[/tr]
[tr]||||||2.0.17||[/tr]
[tr]|Thm Osborne|192||2 Cottages Hungry Hall|---|0.0.24||[/tr]
[tr]|& William|||||||[/tr]
[tr]|?Kwell|||||||[/tr]
[tr]|Wm Deedes,|215||House & Garden|---|0.1.37||[/tr]
[tr]|Eliz ?Franks,|||||||[/tr]
[tr]|Wm Fry &|||||||[/tr]
[tr]|John Martin|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]William|James Back|226||Two Cottages & Gdns|---|0.1.23||[/tr]
[tr]Deedes Esq|& William|||||||[/tr]
[tr]|Harris|||||||[/tr]
[tr]|Thomas|435||Three Cottages|---|0.2.30||[/tr]
[tr]|Chittenden|||||||[/tr]
[tr]|Junr & Pearl|||||||[/tr]
[tr]|Eliz  ?Pai??|||||||[/tr]
[tr]|John|398||Barn Meadow|Pasture|0.3.24|0. 4. 3|[/tr]
[tr]|London|399||Further Field|Arable|4.2. 0|2.10. 9|[/tr]
[tr]||400||Orchard Barn etc|---|0.2. 2|0. 6. 0|[/tr]
[tr]||402||House etc|---|0.1.10|0. 3. 0|[/tr]
[tr]||451||By Hookers?|Pasture|2.3.  0|0.14. 3|[/tr]
[tr]||||||8.3.36|3.18. 3|[/tr]
[tr]|John|457||Forehead Field|Pasture|13.0.32|2. 7. 6|[/tr]
[tr]|Richard|458||Thirteen Acres|Pasture|14.2. 6|2.12. 3|[/tr]
[tr]|Long|459||Pond Field|Pasture|17.2.36|3. 3. 6|[/tr]
[tr]||460||Nine Acres|Pasture|9.3.20|1.15. 6|[/tr]
[tr]||461||Paddock|Arable|5.3. 0|2. 7. 3|[/tr]
[tr]||461a||Barn Field|Pasture|9.3.10|1.15. 9|[/tr]
[tr]||462||Part of 24 Acres|Arable|2.1.36|5. 2. 0|[/tr]
[tr]Sheet 8||463||Part of 24 Acres|Arable|10.3.23|4. 9. 6|[/tr]
[tr]||464||Kiln Field|Arable|21.1.32|9.18. 0|[/tr]
[tr]||465||Mountains|Arable|34.1.35|14. 3. 0|[/tr]
[tr]||465a||Wood etc|Wood|0.1.20|0. 1. 0|[/tr]
[tr]||478||Hungry Field|Pasture|29.2.20|3.16. 0|[/tr]
[tr]||482||Pound Field|Arable|25.3. 3|10. 0. 0|[/tr]
[tr]||483||Hop Garden Field|Pasture|8.1. 6|1. 9. 9|[/tr]
[tr]||484||Saw Pit field|Pasture|6.3.35|1. 5. 3|[/tr]
[tr]||485||House &||||[/tr]
[tr]||||Middle Park Farm|---|1.0.20}||[/tr]
[tr]||486||House|---|0.3. 6}|1.10. 0|[/tr]
[tr]||487||Spot|Pasture|1.3.25|0. 8. 0|[/tr]
[tr]||488||Four Acres|Pasture|4.1. 3|0.15. 3|[/tr]
[tr]||496||Twelve Acres|Pasture|12.0.16|2. 3. 6|[/tr]
[tr]||496a||Twelve Acres Wood|Wood|0.0.34|0. 0. 6|[/tr]
[tr]||498||Poor Field|Arable|9.1.16|3.16. 9|[/tr]
[tr]||498a||Poor Field|Hops|6.2.27|2.14. 9|[/tr]
[tr]||||||257.2.11|75.15. 0|[/tr]
[tr]Sheet 9|William|290||Three Acres|Pasture|5.3.20|1. 1. 0|[/tr]
[tr]|Marshall|290a||Wood|Wood|0.1. 0|0. 0. 6|[/tr]
[tr]||318||Cliff Field|Pasture|3.3. 0|0.15. 3|[/tr]
[tr]||323||Seven Acres|Pasture|10.3.36|1.19. 6|[/tr]
[tr]||328||Lower Side Hill|Pasture|2.0.21|0. 8. 9|[/tr]
[tr]||329||Stone Meadow|Pasture|6.0.26|1. 5. 6|[/tr]
[tr]||329a||Upper Side Hill|Pasture|2.3.18|0.11. 9|[/tr]
[tr]||330||Copt Hall House etc|---|0.2.18|0. 5. 0|[/tr]
[tr]||||||32.2. 9|6. 7. 3|[/tr]
[tr]|George|415||Cottage & Garden|---|0.1.14||[/tr]
[tr]|Matson|||||||[/tr]
[tr]|John|224||Shorts|Arable|2.0.20|1. 1. 9|[/tr]
[tr]|Matson|224a||Plantation|Wood|0.1.21|0. 1. 6|[/tr]
[tr]||225||Stone Street Mead|Pasture|2.3.34|0.12. 0|[/tr]
[tr]||236||Backhouse|Pasture|10.3. 5|1.18. 9|[/tr]
[tr]||237||Hazes?|Arable|12.1.12|5. 3. 3|[/tr]
[tr]||244||Stone Street Green|Pasture|0.2.18|0. 2. 6|[/tr]
[tr]||245||House Firminger House|---|0.1.12||[/tr]
[tr]||246||House Plot|Pasture|0.2. 9|0. 2. 9|[/tr]
[tr]||249||Toll Field|Pasture|10.0.30|2.1. 9|[/tr]
[tr]||250||Stackyard|---|0.2.18||[/tr]
[tr]||251||Homestead Simnel|---|1.1.14|1. 0. 0|[/tr]
[tr]||252||Spring Field|Pasture|8.3. 7|1.16. 0|[/tr]
[tr]||252a||Garden|---|0.0.18||[/tr]
[tr]||253||Calves Field|Pasture|3.1.25|0.14. 0|[/tr]
[tr]||254||Corner Field|Arable|49.3.10|25.10. 6|[/tr]
[tr]||254a||Wood|Wood|0.1.20|0. 1. 0|[/tr]
[tr]||||||104.3. 6|40. 5. 9|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]William|Thomas|288||Cottage & Garden|---|0.0.35||[/tr]
[tr]Deedes Esq|Pantry|||||||[/tr]
[tr]|Humphrey|145||Common Mead|Pasture|26.3.30|4. 4. 0|[/tr]
[tr]|Philpott|147||Seven Acres|Pasture|9.0.30|2. 2. 3|[/tr]
[tr]||148||Inner Field|Pasture|12.2. 3|2.11. 3|[/tr]
[tr]||233||Firminger Mead|Pasture|2.1.33|0.11. 3|[/tr]
[tr]||348||Small Field|Pasture|1.2.10|0. 6. 6|[/tr]
[tr]||349||Two Acres|Pasture|2.1.10|0. 9. 6|[/tr]
[tr]||350||Wood Field|Pasture|6.3.26|1. 8. 3|[/tr]
[tr]||||||61.3.22|11.13. 0|[/tr]
[tr]|Martha|5||Barn Field|Pasture|0.1.18|0. 1. 0|[/tr]
[tr]|Potten|56||Frith Field|Arable|4.1.20|1. 2. 3|[/tr]
[tr]||||||4.2.38|1. 3. 3|[/tr]
[tr]|William|194||Garden|---|0.1.15||[/tr]
[tr]|Rivell|||||||[/tr]
[tr]|Robert|113||Pond Field|Pasture|16.1.15|0.16. 9|[/tr]
[tr]|Scott|114||Handen Field|Arable|6.2.12|1. 1. 0|[/tr]
[tr]||115||Handen Field|Pasture|7.3.10|0.12. 0|[/tr]
[tr]||165||Great Poulton Field|Arable|5.0. 0|1. 0. 6|[/tr]
[tr]||204||Turner Field|Pasture|2.0. 6|0. 8. 6|[/tr]
[tr]||205||Homestead|---|0.1. 0|0. 7. 9|[/tr]
[tr]||206||Orchard|Pasture|3.1.18|0.13. 9|[/tr]
[tr]||207||Cherry Garden|Pasture|5.2.14|1. 3. 0|[/tr]
[tr]||208||Old Hop Garden|Arable|3.0. 8|1.11. 3|[/tr]
[tr]||209||Little Eels|Arable|5.0.28|2.13. 0|[/tr]
[tr]||210||Wood|Wood|0.1.21|0. 1. 0|[/tr]
[tr]||211||Little Rock|Arable|2.0.14|1. 3. 9|[/tr]
[tr]||217||Cherry Garden|Arable|1.0. 0|0.11. 3|[/tr]
[tr]||316||Copt Hall|Arable|8.0. 3|4.10. 6|[/tr]
[tr]||||||66.2.29|16.14. 0|[/tr]
[tr]Sheet 10|Stephen|354||River Field|Arable|3.0.24|1.12. 3|[/tr]
[tr]|Southon|355||Great Holmes|Pasture|13.2.30|2.16. 3|[/tr]
[tr]||356||Pound Bedsteds|Arable|18.2.32|9.11. 9|[/tr]
[tr]||357||Rushy Holmes|Pasture|6.3.25|1. 8. 9|[/tr]
[tr]||358||Long Meadow|Pasture|8.3.27|1.16. 6|[/tr]
[tr]||359||Oxen Leese|Hops|32.3. 4|16.16. 6|[/tr]
[tr]||359a||Oxen Leese Wood|Wood|0.3.15|0. 2. 0|[/tr]
[tr]||360||Bushy Wood|Pasture|6.0.34|1. 5. 6|[/tr]
[tr]||361||Part of Oxen Leese|Waste etc|1.0.23|0. 5. 0|[/tr]
[tr]||362||Oxen Leese Bedsteds|Arable|19.1.17|9.18. 6|[/tr]
[tr]||362a||Pt of Oxen Leese||||[/tr]
[tr]||||Bedsteds Wood|Wood|0.1.37|0. 1. 0|[/tr]
