Tithe Apportionment for Hartlip
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/th]
[tr]Sheet 1||||||||[/tr]
[tr]Allsouls|John|2||Turnpike Road Field|Arable|1.1.10||[/tr]
[tr]Cottage|Street/ Esq|3||Turnpike Road Field|Arable|2.1.0½||[/tr]
[tr]||5||Bessenden Field|Arable|3.2.23||[/tr]
[tr]||272||Shadox &|Arable &|||[/tr]
[tr]||||Filbert Ground|Filberts|3.2. 4||[/tr]
[tr]||||||10.2.37½|0.17. 6|5. 5. 0[/tr]
[tr]|Richard|24||Part of Ten Acres|Arable|3.0. 0|0. 5. 0|1.10. 0[/tr]
[tr]|Goord|||||||[/tr]
[tr]|John Jordan|101||Upper Magpye|Wood|1.2.12½|0. 3. 0|[/tr]
[tr]|George|129||In Warren Field|Arable|2.2.34|0. 4. 0|1. 2. 0[/tr]
[tr]|Webb|||||||[/tr]
[tr]|William|238||Street Orchard|Orchard|0.3. 9½|0. 5. 0|[/tr]
[tr]|Kitchenham|||||||[/tr]
[tr]William|Himself|26||Common Field|Arable|3.1. 0||[/tr]
[tr]Bland Esq||27||Dimley Hill|Arable|9.0. 8||[/tr]
[tr]||30||Broad Harriots|Arable|20.2.28||[/tr]
[tr]||32||Little Harriotts|Arable|6.0.24½||[/tr]
[tr]||34||Queen Field|Arable|14.3. 5||[/tr]
[tr]||37||Dane Field|Arable|9.2.23||[/tr]
[tr]||41||Shade Croft|Arable|4.1.1½||[/tr]
[tr]||54||High Field|Arable|12.3.19||[/tr]
[tr]||83||Broad Field|Arable|8.3.34||[/tr]
[tr]||160||Upper Potters|Arable|6.2.5½||[/tr]
[tr]||164||Great Field|Arable|43.1.320||[/tr]
[tr]||170||The Mount|Arable|0.2.28||[/tr]
[tr]||198||Step? House Field|Arable|2.3.2½||[/tr]
[tr]||237||Step? House Field|Arable|3.3.32½||[/tr]
[tr]||40||Orchard|Orchard|2.0.19½||[/tr]
[tr]||50||Place Orchard|Orchard|2.0.10||[/tr]
[tr]||178||Paddock|Orchard|2.2. 9||[/tr]
[tr]||182||Stable Orchard|Orchard|1.1.23||[/tr]
[tr]||183||Stowe? Hall|Orchard|1.2.13||[/tr]
[tr]||192||Pear Orchard|Orchard|6.0.14½||[/tr]
[tr]||193||Upper Barn Field|Orchard|3.3.1½||[/tr]
[tr]||196||Penhall|Orchard|2.0. 2||[/tr]
[tr]||251||Brooks|Orchard|2.0.33||[/tr]
[tr]||125||Hill Field|Pasture|13.1.22½||[/tr]
[tr]||126||Lower Warren Field|Pasture|11.1.35||[/tr]
[tr]||157||Queen Down Warren|Pasture|46.2.15||[/tr]
[tr]||177||Paddock|Pasture|4.3.20||[/tr]
[tr]||179||Place Meadow|Pasture|3.1.23½||[/tr]
[tr]Sheet 2||31||Shaw in Broad Harriott|Wood|0.1.30||[/tr]
[tr]||58||Highfield Wood|Wood|5.0.35||[/tr]
[tr]||60||Yaugher Wood|Wood|3.2.0½||[/tr]
[tr]||74||Mats? Hill Wood|Wood|0.0.37||[/tr]
[tr]||97||Mats? Hills Broockles|Wood|0.3.33||[/tr]
[tr]||124||Shaw in Lower Cradles|Wood|0.3.13||[/tr]
[tr]||148||Shaw in Ten Acres|Wood|0.1.39||[/tr]
[tr]||158||Stoneback|Wood|1.2.26||[/tr]
[tr]||162||Shaw in Lower Potters|Wood|0.1.20||[/tr]
[tr]||174||Plantation|Wood|0.1. 8||[/tr]
[tr]||181||Wilderness|Wood|0.2.39||[/tr]
[tr]||205||Shaw against||||[/tr]
[tr]||||Upper Pottery|Wood|0.2. 8||[/tr]
[tr]||230||Shawbye? Toll|Wood|0.2.12||[/tr]
[tr]||35||House & Garden|Garden|0.2.27||[/tr]
[tr]||39||House Penhall|Garden|0.1.33||[/tr]
[tr]||49||Pigeon House Pond &|Garden|0.3. 0||[/tr]
[tr]||51||Place Fm Homestead|Homestead|1.1. 6||[/tr]
[tr]||127||Warren House & Gdn|Homestead|0.1. 3||[/tr]
[tr]||175||Cottage & Garden|Garden|0.1.24||[/tr]
[tr]||176||Cottage Mount|Garden|0.1.22||[/tr]
[tr]||180||Place House & Garden|Garden|0.3.7½||[/tr]
[tr]||194||Upper Barn & Yard|Yard|0.1.28||[/tr]
[tr]||201||Step House Cottage|Garden|0.1. 0||[/tr]
[tr]||203||House & Garden|Garden|0.1.14½||[/tr]
[tr]||||||272.1.18½|35.10. 7|74. 5. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]||||Yaugher Farm||||[/tr]
[tr]William|Richard|36||Yaugher Field|Arable|20.0.15||[/tr]
[tr]Bland Esq|Hogben|52||Barn Field|Arable|92.3.18||[/tr]
[tr]||79||Little White Ways|Arable|2.0.38½||[/tr]
[tr]||81||Great White WAys|Arable|14.1. 9||[/tr]
[tr]||197||Cuckoo Field|Arable|4.3.23||[/tr]
[tr]||47||Yard & Garden|Garden|0.2.23||[/tr]
[tr]||48||Homestead & Orchard|Homestead|0.2.11||[/tr]
[tr]||68||Lower Yaugher|Wood|17.0.16½||[/tr]
[tr]||71||Oak Wood|Wood|1.0.34½||[/tr]
[tr]||75||Middle Yaugher|Wood|7.3. 2||[/tr]
[tr]Sheet 3||77||Upper Yaugher|Wood|9.0.28½||[/tr]
[tr]||48||Shaw in White Ways|Wood|0.1.24||[/tr]
[tr]||82||Shaw Little White Way|Wood|0.1.30½||[/tr]
[tr]||84||Wood Stone Brackles|Wood|5.1.7½||[/tr]
[tr]||87||Wood in White Ways|Wood|2.0.30||[/tr]
[tr]||88||Round Wood|Wood|4.3. 2½||[/tr]
[tr]||||||184.0.12½|15.12. 6|62.10. 5[/tr]
[tr]Henry|Henry|121||Warren Field|Arable|1.1.33||[/tr]
[tr]Barrow|Hudson|136||?Puckersfield?|Arable|2.3.39||[/tr]
[tr]||142||Four Acre|Arable|4.1.34||[/tr]
[tr]||145||Chalk Hole Field|Arable|2.2.7½||[/tr]
[tr]||249||Linch Field|Arable|8.3.23½||[/tr]
[tr]||277||Barn Field|Arable|12.0.18||[/tr]
[tr]||280||Common Field|Arable|2.1.24½||[/tr]
[tr]||282||Two Acres|Arable|5.0.20||[/tr]
[tr]||152||Corner Orchard|Orchard|1.1.37½||[/tr]
[tr]||275||House Orchard|Orchard|2.0.12||[/tr]
[tr]||274||House & Garden|Homestead|0.2.27||[/tr]
[tr]||276||Yard|Yard|0.1. 1||[/tr]
[tr]||123||Warren Wood|Wood|0.1.28||[/tr]
[tr]||||||44.3.25|5.12. 9|20. 0. 0[/tr]
[tr]John|Himself|204||House & Garden|Garden|0.3. 2|0.10. 0|[/tr]
[tr]Bonny||||||||[/tr]
[tr]Borden|Thomas|44||Bush Field|Arable &|||[/tr]
[tr]Trustees|Pell||||Orchard|2.3.12½||[/tr]
[tr]||250||House Garden &|Orchard|2.0.15||[/tr]
[tr]||||||4.3.27½|1. 4 .0|1.11. 0[/tr]
[tr]George|Himself|8||Little Phillpots|Arable|2.3.3½||[/tr]
[tr]Clinche||9||Little Philpotts|Arable|1.3.29||[/tr]
[tr]||223||Upper Orchard|Orchard|1.2.27||[/tr]
[tr]||224||Middle Orchard|Orchard|2.0.39||[/tr]
[tr]||225||Middle Orchard|Orchard|21.4½||[/tr]
[tr]||226||Garden|Garden|0.0.31||[/tr]
[tr]||||||11.1. 2|4. 3. 6|2. 9.10[/tr]
[tr]William|Himself|113||Upper Warren Field|Arable|2.0.26||[/tr]
[tr]Cooper||119||Lower Warren Field|Arable|5.0. 6||[/tr]
[tr]||120||Shaw in above|Wood|0.1. 9||[/tr]
[tr]||122||Shaw in Upper Field|Wood|0.0.18½||[/tr]
[tr]||||||8.2.19½|0.12. 9|2.17. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]St Catherines|William|109||Potteis? Wood|Wood|14.1.13|1. 7. 0|[/tr]
[tr]Hospital|Bland Esq|||||||[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]Dean &|Philip|95||Deadmans Wood|Wood|1.2.15|0. 3. 2|[/tr]
[tr]Chapter of|Boghurst|||||||[/tr]
[tr]Rochester||||||||[/tr]
[tr]|John|117||Warren Field|Arable|3.3. 1|0. 5. 5|1. 5. 6[/tr]
[tr]|Glover|||||||[/tr]
[tr]Dean &|John|89||Deadmans Field|Arable|39.3.15||[/tr]
[tr]Chapter of|Bonny|91||Mats Hill Field|Arable|26.2.11||[/tr]
[tr]Canterbury||73||Mats Hill Pasture|Pasture|0.2.33||[/tr]
[tr]||82||Round Wood|Wood|5.0. 3||[/tr]
[tr]||92||Well Field Shaw|Wood|0.1.13||[/tr]
[tr]||94||Brockless|Wood|0.2.13||[/tr]
[tr]||154||Shaw in Deadmans Fld|Wood|0.3.15||[/tr]
[tr]||155||Shaw in Mats Hill|Wood|0.1.38||[/tr]
[tr]||156||Wood & Chalk Pit|Wood|1.0.1½||[/tr]
[tr]||72||Mats Hill House &|Homestead|0.1.39||[/tr]
[tr]||||||75.3.2½|5. 0. 6|19.11. 6[/tr]
[tr]William|Thomas|109||Hop Garden Field|Arable|1.3.11½||[/tr]
[tr]Dodd|Simmonds|111||Stiff Field|Arable|6.0.29||[/tr]
[tr]||114||Warren Field|Arable|4.0.9½||[/tr]
[tr]||110||Hop Garden Field|Arable|2.2.20||[/tr]
[tr]||112||Green Lane Wood|Wood|0.3.10½||[/tr]
[tr]||115||Corner Wood|Wood|0.2.17||[/tr]
[tr]||240||Stiff Field Shaw|Wood|0.1.31½||[/tr]
[tr]||||||16.2. 9|1. 3. 0|5. 5. 0[/tr]
[tr]William|Himself|184||Cottage & Garden|Garden|1.1.6½||[/tr]
[tr]Drawbridge||185||Chapel & Yard|Chapel|0.0.13||[/tr]
[tr]||186||Cottage & Garden|Garden|0.0.36||[/tr]
[tr]||236||Cottage & Garden|Garden|1.0.34½||[/tr]
[tr]||||||2.3.10|1.10. 0|[/tr]
[tr]Sir Edward|James|4||Gravel Pit Field|Arable|7.1.36|0.11. 0|2.17. 0[/tr]
[tr]Filmer Bart|Grace|||||||[/tr]
[tr]Richard|Himself|135||Barn Field|Arable|39.2.6½||[/tr]
[tr]Goord Esq||147||Chalk Hole Field|Arable|1.1.14||[/tr]
[tr]||217||Orchard|Orchard|2.0.34||[/tr]
[tr]||244||Stone Hall Orchard|Orchard|1.3.35½||[/tr]
[tr]||283||Dane Orchard|Orchard|5.2.12||[/tr]
[tr]||214||Pasture & Young Trees|Pasture|||[/tr]
[tr]|||||& Trees|4.1.37½||[/tr]
[tr]||215||Pasture Barrier Lees|Pasture|||[/tr]
[tr]|||||& Trees|4.2.22½||[/tr]
[tr]Sheet 5||218||Great Danes|Pasture|||[/tr]
[tr]|||||& Trees|4.1.16½||[/tr]
[tr]||219||Little Danes|Pasture|||[/tr]
[tr]|||||& Trees|3.0.39||[/tr]
[tr]||221||Lower Danes|Pasture|||[/tr]
[tr]|||||& Trees|5.2.7½||[/tr]
[tr]||26||Bush House & Garden|Garden|0.0.19½||[/tr]
[tr]||143||Barn House & Garden|Garden|0.2. 0||[/tr]
[tr]||145||Cottage & Garden|Garden|0.0.35||[/tr]
[tr]||200||Cottage late||0.0.31||[/tr]
[tr]||||Poor House|Garden|0.0.33||[/tr]
[tr]||216||Cottage late Deans?|Garden|0.2. 6||[/tr]
[tr]||220||Danes House & Gdn|---|0.0.26||[/tr]
[tr]||234||House & Garden|---|73.3.15½|16. 0. 0|18.18. 0[/tr]
[tr]Sarah|Himself|59||Highfield|Wood|1.2. 0|0. 7 .0|[/tr]
[tr]Hudson||61||Dane Wood|Wood|2.2.23||[/tr]
[tr]||||||4.0.23||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]William|Himself|151||Broomfield|Arable|2.2.3½||[/tr]
[tr]Holland||252||Bottom Field|Arable|2.0.11||[/tr]
[tr]||191||Orchard|Orchard|2.0. 6||[/tr]
[tr]||199||House & Garden|Garden|0.1. 8||[/tr]
[tr]||231||Beer Shop & Gdn|Garden|0.1.14||[/tr]
[tr]||||||7.1.12½|1.12. 8|2. 6. 5[/tr]
[tr]Thomas|Himself|279||Common Field|Arable|0.1. 7|0. 0. 6|0. 3. 0[/tr]
[tr]Harnett||||||||[/tr]
[tr]Hartlip School|Themselves|210||School House|School|0.0.21||[/tr]
[tr]Trustees:|||||House|||[/tr]
[tr]Messrs||||||||[/tr]
[tr]William Bland|James|21||Orchard Upper Mill|Orchard|4.1.35||[/tr]
[tr]John Street|Medhurst|22||Orchard Lower Mill|Orchard|2.2.31½||[/tr]
[tr]Richard||212||Orchard Scholl House|Orchard|0.3. 9||[/tr]
[tr]Goord||||||7.3.35½|4. 3. 0|[/tr]
[tr]William||||||||[/tr]
[tr]Murston &||||||||[/tr]
[tr]William||||||||[/tr]
[tr]Drawbridge||||||||[/tr]
[tr]John||98||Hadlers Bottom|Arable|24.1.29¼||[/tr]
[tr]Lake Esq||108||Cock? Hillfield|Arable|0.2.24||[/tr]
[tr]||118||Warren Meadows|Pasture|0.3.32½||[/tr]
[tr]||99||Hadley Bottom|Wood|1.2.37||[/tr]
[tr]||102||Cock Hill Farm|Arable|2.0.5½||[/tr]
[tr]||106||Lower Field|Arable|1.1.20½||[/tr]
[tr]||107||Upper Field|Arable|3.1.25½||[/tr]
[tr]||103||Barn Orchard|Orchard|1.2.13½||[/tr]
[tr]Sheet 6||104||Magpie Wood|Wood|2.2.14||[/tr]
[tr]||105||House & Garden|Garden|0.1.15||[/tr]
[tr]||||||39.0.10¼|3. 2. 6|10.19. 0[/tr]
[tr]Thomas|John|116||Warren Field|Arable|5.1.21½|0. 8. 0|2. 0. 0[/tr]
[tr]Hayter|Lake|||||||[/tr]
[tr]Longdon Esq||||||||[/tr]
[tr]William|Thomas|139||Hartlip Field|Arable|2.1.20½||[/tr]
[tr]Ludgutter|Grinsted|144||Bradfield|Arable|7.3.22||[/tr]
[tr]||140||House Orchard|Orchard|0.0.17||[/tr]
[tr]||||||10.1.19½|0.18. 0|5. 7 . 4[/tr]
[tr]James|Himself|10||Mill Field|Arable|8.1. 7||[/tr]
[tr]Medhurst||14||Barn Orchard|Orchard|0.2. 2||[/tr]
[tr]||19||Lower Orchard|Orchard|1.0.30||[/tr]
[tr]||20||Upper Orchard|Orchard|1.0.27½||[/tr]
[tr]||15||Barn Yard etc|Yard|0.1. 2||[/tr]
[tr]||16||House & Garden|Garden|0.1.16||[/tr]
[tr]||17||Mill & Platt|Windmill|0.0.26||[/tr]
[tr]||18||Mill Garden|Garden|0.0.28||[/tr]
[tr]||||||12.0.18½|3. 5. 6|3.15. 0[/tr]
[tr]John|John|233||Cottage & Garden|Garden|0.0.25||[/tr]
[tr]Miskin|Edmund|||||||[/tr]
[tr]|George|235||Orchard|Orchard|0.2.27½|0. 8. 0|[/tr]
[tr]|Clinche|||||||[/tr]
[tr]James|Henry|?42||Lane Field|Arable|7.3.19|0.13. 0|4. 0. 0[/tr]
[tr]Mites|Williams|||||||[/tr]
[tr]Merton|Thomas|141||Lenacres|Arable|12.0.16½||[/tr]
[tr]College|Harnett|138||Lime Kiln Field|Pasture|2.2.22||[/tr]
[tr]||||||14.2.38½|1. 7. 0|6.12. 0[/tr]
[tr]Richard|Himself|130||South Binns|Arable|12.0.8½||[/tr]
[tr]Ruck Esq||133||Hartlip Field|Arable|12.2. 9||[/tr]
[tr]||137||Upper South Binns|Arable|0.3.25||[/tr]
[tr]||266||Newington Field|Arable|0.2.15½||[/tr]
[tr]||132||Hartlip Field Shaw|Wood|0.2.30||[/tr]
[tr]||265||Newington Shaw|Wood|0.0.34||[/tr]
[tr]||||||27.0. 2|2. 1. 0|11. 3. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Sheet 7||||||||[/tr]
[tr]John|Himself|1||Turnpike Road Field|Arable|19.2. 5||[/tr]
[tr]Stunt Esq||6||Part of 10 Acres|Arable|7.1. 1||[/tr]
[tr]||11||The 6 Acres|Arable|5.3.31½||[/tr]
[tr]||12||The 12 Acres|Arable|12.1.14||[/tr]
[tr]||256||Part of home field|Arable|4.3.31||[/tr]
[tr]||267||Part of 15 Acres|Arable|3.3. 1||[/tr]
[tr]||278||The 20 Acres|Arable|21.2.23||[/tr]
[tr]||381||Common Field|Arable|0.0.22||[/tr]
[tr]||7||Cherry Orchard|Orchard|3.0.18||[/tr]
[tr]||257||Well Orchard|Orchard|0.1. 7||[/tr]
[tr]||259||Corner Orchard|Orchard|0.2.14||[/tr]
[tr]||260||Coal ?fiet? Orchard|Orchard|4.1.23||[/tr]
[tr]||261||Paradise Orchard|Orchard|10.3.10½||[/tr]
[tr]||263||Stable Orchard|Orchard|1.0.37||[/tr]
[tr]||268||Plum Orchard|Orchard|3.0.19||[/tr]
[tr]||269||Barn Orchard|Orchard|8.2.10||[/tr]
[tr]||270||Lower Street Orchard|Orchard|1.1.33||[/tr]
[tr]||250||Cottage & Garden|Orchard|0.1.12||[/tr]
[tr]||258||Cottage & Garden|Orchard|0.1. 0||[/tr]
[tr]||262||Paradise House &|Garden|0.1.24½||[/tr]
[tr]||284||House Barn & Yard|Homestead|0.1.21||[/tr]
[tr]||||||110.1.27½|26. 8 .9|37.14. 0[/tr]
[tr]Hon John|Thomas|62||Wood Field|Arable|10.2.10|0.13. 0|3.10. 6[/tr]
[tr]Wingfield|Waterly?|||||||[/tr]
[tr]Shalford||||||||[/tr]
[tr]Earl of|William|23||Part of 10 Acres|Arable|6.3.23½||[/tr]
[tr]Thanet|Walter|29||Hartlip Field|Arable|1.1.12½||[/tr]
[tr]||28||Shaw in T?? Acres|Wood|0.3.28||[/tr]
[tr]||||||9.0.24|0.16. 6|4. 2. 6[/tr]
[tr]|Richard|13||Steate? Stiles|Arable|9.3.12||[/tr]
[tr]|Goord Esq|25||Dane Hill|Arable|30.3.15||[/tr]
[tr]||33||Spade Lane Field|Arable|7.3.24||[/tr]
[tr]||38||Farthings|Arable|4.3.20||[/tr]
[tr]||53||Lower Danes|Arable|15.2.5½||[/tr]
[tr]||70||Bradfield|Arable|9.0. 9||[/tr]
[tr]||149||East Field|Arable|3.0. 7||[/tr]
[tr]||153||Starve Acre|Arable|1.2.29||[/tr]
[tr]||161||In Upper Potters|Arable|2.3.29||[/tr]
[tr]||163||Lower Potters|Arable|4.0.10||[/tr]
[tr]||165||Warren Field|Arable|2.0.32||[/tr]
[tr]||190||Part of Heu? Hall|Arable|2.0.32||[/tr]
[tr]Sheet 8||207||Cuckoo Field|Arable|6.2.11½||[/tr]
[tr]||253||Church Field|Arable|16.1.20½||[/tr]
[tr]||289||Orchard New Hall|Orchard|0.3.20||[/tr]
[tr]||254||House Orchard|Orchard|5.1.11||[/tr]
[tr]||195||Stack Plat|Pasture|0.1.10||[/tr]
[tr]||206||Hay Stool|Pasture|0.2.29||[/tr]
[tr]||213||Stable Meadow|Pasture|2.1. 0||[/tr]
[tr]||227||House & Garden|Garden|0.1.21||[/tr]
[tr]||228||Pope Hall Homestead|Homestead|0.1.23||[/tr]
[tr]||229||Pond & Garden|Garden|0.1.37||[/tr]
[tr]||202||Potters Wood|Wood|0.1. 9||[/tr]
[tr]||211||Shaw in Potters|Wood|0.0.30||[/tr]
[tr]||||||130.1.6½|15. 0. 3|59. 8. 0[/tr]
[tr]|James|43||Chalkets|Arable|24.2. 1||[/tr]
[tr]|Wilkins|45||Bush field|Arable|3.3. 9½||[/tr]
[tr]||||||28.1.10½|2. 5 .5|14. 4. 9[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/tr]
[tr]Earl of|JJohn|55||Gore Sands|Arable|23.1.10½||[/tr]
[tr]Thanet|Mills|53||Middle danes|Arable|10.2.29½||[/tr]
[tr]||54||Upper danes|Arable|9.2.31½||[/tr]
[tr]||56||Shaw Gore Land|Wood|0.3.10||[/tr]
[tr]||66||Shaw Middle Danes|Wood|1.0.35½||[/tr]
[tr]||67||Shaw Upper danes|Wood|1.0.15||[/tr]
[tr]||||||46.3.18|3. 7 .0|16.13. 0[/tr]
[tr]|John|171||The Mount|Arable|0.1. 0||[/tr]
[tr]|Stunt Esq|255||Cottage & Garden|Garden|0.1.18||[/tr]
[tr]||271||Orchard by House|Orchard|2.0.29½||[/tr]
[tr]||273||Long Orchard|Orchard|2.2.28½||[/tr]
[tr]||||||5.1.36|2. 3. 0|0. 2. 6[/tr]
[tr]|Stephen|172||Mountfield|Arable|1.0.38½||[/tr]
[tr]|Kitchenham|173||Upper Meadow|Meadow|2.1. 2½||[/tr]
[tr]||187||Cottage & Orchard|Orchard|0.1.39||[/tr]
[tr]||239||Wood & Garden|Meadow|0.1. 3||[/tr]
[tr]||245||Pasture & Orchard|Pasture&|||[/tr]
[tr]|||||Orchard|2.1.36½||[/tr]
[tr]||||||6.2.39½|1.14. 0|0.12. 5[/tr]
[tr]Sheet 9||||||||[/tr]
[tr]|Himself|57||Highfield Wood|Wood|3.1.13½||[/tr]
[tr]||65||Reed Wood|Wood|11.3.25½||[/tr]
[tr]||69||Bradfield|Wood|0.3.19½||[/tr]
[tr]||76||Dane Shaw|Wood|4.1.25||[/tr]
[tr]||85||Matts Hill|Wood|0.0.30||[/tr]
[tr]||86||Warren Wood|Wood|2.2. 6||[/tr]
[tr]||90||White Way Wood|Wood|1.0.16||[/tr]
[tr]||93||Brockles? Wood|Wood|0.3. 4½||[/tr]
[tr]||96||Deadmans Field Wood|Wood|0.1.30||[/tr]
[tr]||100||Hadlow Bottom|Wood|0.1.25¼||[/tr]
[tr]||168||Mount Wood|Wood|0.3.30||[/tr]
[tr]||||||26.3.25¼|3. 0. 0|[/tr]
[tr]William|Thomas|232||Public House &|Garden|0.0.29||[/tr]
[tr]Vallance|Greensted|||Garden||||[/tr]
[tr]George|Himself|128||Warren Field|Arable|67.2.37½||[/tr]
[tr]Webb Esq||134||Barn Field|Arable|29.0.3½||[/tr]
[tr]||165||Seven Acres|Arable|7.2.30½||[/tr]
[tr]||150||Scots Hill Orchard|Orchard|3.2.19½||[/tr]
[tr]||240||Home Orchard|Orchard|6.1.25||[/tr]
[tr]||247||New Orchard|Arable|1.1.30||[/tr]
[tr]||131||Shaw in Barn Field|Wood|0.1. 2||[/tr]
[tr]||169||Seven Acres Wood|Wood|0.3.23||[/tr]
[tr]||248||Sweepstakes|Homestead|1.0.11½||[/tr]
[tr]||||||118.0.24½|15.10. 0|42.16. 2[/tr]
[tr]Dean &|Richard|167||Hop Garden Field|Arable|6.3.35||[/tr]
[tr]Chapter of|Goord|188||Parsonage Field|Arable|3.0.32||[/tr]
[tr]Rochester||241||The Parsonage|Garden|0.0.32||[/tr]
[tr](Rectorial||242||Orchard|Orchard|1.3.6½||[/tr]
[tr]Glebe)||243||House & Garden|Garden|0.2.34||[/tr]
[tr]||||||12.3.20½||[/tr]
[tr]Rev Thomas|Himself|209||House & Garden|Garden|0.1.12||[/tr]
[tr]Pearce|Thomas|222||Meadow|Pasture|0.1.27½||[/tr]
[tr](Vicarial|Bowyer|208||Church & Churchyard|Church|0.2.24||[/tr]
[tr]Glebe)||||||1.1.23½||[/tr]
[tr]Sheet 10||||||||[/tr]
[tr]||||Roads & Lanes||||[/tr]
[tr]||285||Turnpike Chatham||||[/tr]
[tr]||||to Canterbury|---|1.1.18||[/tr]
[tr]||286||Hartlip Road|---|1.1.14||[/tr]
[tr]||287||Munns Lane|---|0.1.35||[/tr]
[tr]||288||Lower Hartlip Road|---|3.3.14||[/tr]
[tr]||289||Paradise Lane|---|0.0.23||[/tr]
[tr]||290||Hallow Lane|---|0.1. 5||[/tr]
[tr]||291||Hartlip Street|---|1.2.20||[/tr]
[tr]||292||Part of Road||||[/tr]
[tr]||||through Warren|---|0.3.10||[/tr]
[tr]||293||Dane Road|---|0.3.38||[/tr]
[tr]||294||Between Dane &||||[/tr]
[tr]||||South Bush|---|0.2.39||[/tr]
[tr]||295||South Bush Lane|---|0.2. 9||[/tr]
[tr]||296||Lane from South Bush||||[/tr]
[tr]||||to No. 175|---|2.0.22||[/tr]
[tr]||297||Yaugher Lane|---|1.2.23||[/tr]
[tr]||298||Road to West End||||[/tr]
[tr]||||of Warren|---|0.0.38||[/tr]
[tr]||299||Road from Hartlip Road||||[/tr]
[tr]||||to Pollard|---|1.0.19||[/tr]
[tr]||300||Cowsted Lane|---|0.3.23||[/tr]
[tr]||301||Mount Lane|---|1.1. 5||[/tr]
[tr]||302||Warren Lane|---|0.3. 5||[/tr]
[tr]||303||East Boundary|---|0.0.10||[/tr]
[tr]||304||Pround? Warren to||||[/tr]
[tr]||||Hill Field|---|0.0.30||[/tr]
[tr]||305||Branch of Mouth Lane|---|0.1.16||[/tr]
[tr]||306||Green lane|---|0.1. 0||[/tr]
[tr]||307||Part of Road between||||[/tr]
[tr]||||Stockbury|---|0.0.28||[/tr]
[tr]||308||Bebbing? Road|---|0.3.25||[/tr]
[tr]||309||Mats Hill Road|---|0.2.17||[/tr]
[tr]||310||Cork Hill Lane|---|0.2.35||[/tr]
[tr]||311||Magpye Lane|---|1.1.14||[/tr]
[tr]||||||24.3.15||[/tr]
[/tb]