Catalogue of brass rubbings
Location,Subject,Collector,Reference,Notes
"Addington, Kent",Half Effigy of a Priest,Griffin and Stephenson,p.50,Belcher I | p.4 | No 6
"Addington, Kent",Rich. Charlis,Griffin and Stephenson,p.49,Belcher I | p.2 | No 2
"Addington, Kent",Robt. Watton and W.,Griffin and Stephenson,p.50,Belcher I | p.3 | No 3
"Addington, Kent",John Weddeot and Wife,Griffin and Stephenson,p.51,Belcher II | p.2 | Nos 3&4
"Addington, Kent","William Snayth and Alicia, his Wife",Griffin and Stephenson,p.4,Belcher I | p.I | No I | 14-1944
"Ash-next-Sandwich, Kent",Jane Keriell,Griffin and Stephenson,p.51,Belcher I | p.7 | No 10
"Ash-next-Sandwich, Kent",Matilda Clitheron,Griffin and Stephenson,p.51,Belcher I | p.7 | No 9
"Ash-next-Sandwich, Kent",Christopher Septvans,Griffin and Stephenson,p.52,Belcher I | p.5 | No 7
"Ash-next-Sandwich, Kent",Jane Keriell,Griffin and Stephenson,p.51,Belcher I | p.7 | No 10
"Ash-next-Sandwich, Kent",14-1944,Inscr. Griffin and Stephenson,p.52,Belcher II | p.4 | No 9
"Ash-next-Sandwich, Kent",Matilda Clitheron,Griffin and Stephenson,p.51,Belcher I | p.7 | No 9 | KAS
"Ash-next-Wrotham, Kent",,Inscr. Griffin and Stephenson,p.53,Belcher II | p.4 | No 12
"Ash-next-Wrotham, Kent",,Griffin and Stephenson,p.53,Belcher II | p.4 | No 10
"Ashford, Kent",Elizabeth Wife of Earl of Athole,Griffin and Stephenson,p.54,Belcher I | p.8 | No II
"Aylesford, Kent",John Vosyngton,Griffin and Stephenson,Belcher I,p.10 | No 14
"Bearsted, Kent",Wm Cage and Susanna,Griffin and Stephenson,p.57,
"Bearsted, Kent","Hen, Brockhill",Griffin and Stephenson,p.56,
"Bethersden, Kent",Wm Lovelace,Griffin and Stephenson,p.59,Belcher I | p.14 | No 29
"Bethersden, Kent",Thos Lovelace,Griffin and Stephenson,p.59,Belcher I | p.14 | No 30
"Bethersden, Kent",Thos Lovelace,Griffin and Stephenson,p.59,Belcher I | p.14 | No 30
"Bexley, Kent",Thos Sparrow,Griffin and Stephenson,p.59,Belcher I | p.12 | No 20
"Biddenden, Kent",Josiah Seyliard & 2 Ws.,Griffin and Stephenson,p.62,Belcher II | p.10 | No 27 | KAS
"Biddenden, Kent",John Evrenden & 2 Ws.,Griffin and Stephenson,p.61,Belcher II | p.II | No 28 | KAS
"Biddenden, Kent",John Mayne & Wife,Griffin and Stephenson,p.60,Belcher II | p.II | Nos 30&31 | KAS
"Biddenden, Kent",Wm Randloph,Shield Rubbings,,KAS
"Biddenden, Kent",Elizth Taylor,Griffin and Stephenson,p.62,KAS
"Biddenden, Kent",Margt Goldwell,Griffin and Stephenson,p.60,Belcher II | p.II | No 32 | KAS
"Biddenden, Kent",Margt Goldwell,Griffin and Stephenson,p.60,Belcher II | p.II | No 32
"Biddenden, Kent",John Evrenden,Griffin and Stephenson,p.61,Belcher II | p.II | No 28
"Biddenden, Kent",Wm Broddindam,Griffin and Stephenson,p.61,Belcher II | p.II | No 29
"Birling, Kent",Water Mylvs.,Griffin and Stephenson,p.64,Belcher II | p.21 | No 52
"Bobbing, Kent",Sir Arnold Savage,Griffin and Stephenson,p.64,Belcher II | p.18 | No 43
"Bobbing, Kent",Arnold Savage and Wife,Griffin and Stephenson,p.64,Belcher I | p.15 | No 31
"Borden, Kent",Sir Wm Fordmell,Griffin and Stephenson,p.65,Belcher I | p.12 | No 21
"Boughton-Malherbe, Kent",Nich Wotton & Wife,Griffin and Stephenson,p.65,Belcher II | p.17 | No 40
"Boughton-Malherbe, Kent",Sir Edw. Wotton,Griffin and Stephenson,p.66,Belcher II | p.16 | No 39
"Borden, Kent",Wm. Fyge,Griffin and Stephenson,p.65,Belcher I | p.12 | No 22
"Boxley, Kent",Rich. Tomynw.,Griffin and Stephenson,p.67,Belcher I | p.19 | No 37
"Brabourne, Kent",Eff. of a Lady,Griffin and Stephenson,p.68,Belcher II | p.15 | No 36 | KAS
"Brabourne, Kent",Eff. of a Man,Griffin and Stephenson,p.68,Belcher II | p.14 | No 35 | KAS
"Brabourne, Kent","Eff. of a Man, Probably Wm Scott",Griffin and Stephenson,p.68,Belcher II | p.14 | No 35 | KAS
"Brabourne, Kent",Sir Wm Scott,Griffin and Stephenson,p.68,Belcher II | p.15 | No 37 | KAS
"Brabourne, Kent",Dame Elizth W.of sir Edw. Pownynges,Griffin and Stephenson,p.68,Belcher II | p.13 | No 34 | KAS
"Brabourne, Kent",Eff. of a Man,Griffin and Stephenson,p.68,Belcher II | p.14 | No 35 | KAS
"Brabourne, Kent",Wm Scott,Griffin and Stephenson,p.68,Belcher II | p.14 | No 35
"Brabourne, Kent",Eff. of a Man,Griffin and Stephenson,p.68,Belcher II | p.14 | No 35
"Brabourne, Kent",Eff of a Lady,Griffin and Stephenson,p.68,Belcher II | p.15 | No 36
"Brabourne, Kent",Sir Wm. Scott,Griffin and Stephenson,p.68,Belcher II | p.15 | No 37
"Brabourne, Kent",Eff of a Lady,Griffin and Stephenson,p.68,Belcher II | p.13 | No 34
"Bredgar, Kent",Sir Thos Coly,Griffin and Stephenson,p.68,Belcher II | p.20 | No 50
"Brookland, Kent",Eff. of a Priest,Griffin and Stephenson,p.70,Belcher II | p.15 | No 38 | KAS
"Brookland, Kent",Thos Leddes,Griffin and Stephenson,p.70,Belcher II | p.15 | No 38
"Boughton-Under-Bleam, Kent",John Best,Griffin and Stephenson,p.66,Belcher I | p.16 | No 32 | KAS
"Boughton-Under-Bleam, Kent",Inscr. John Colkyn,Griffin and Stephenson,p.66,Belcher II | p.22 | No 54 | KAS
"Boughton Malherbe, Kent",Nich Wotton and W,Griffin and Stephenson,p.65,Belcher II | p.17 | No 40
"Boughton-Under-Bleam, Kent",John Colkyn,Griffin and Stephenson,p.66,Belcher II | p.22 | No 54 (Inscr) KAS
"Canterbury St Paul's, Kent",Geo. Wyndbourne and Wife,Griffin and Stephenson,p.74,Belcher No Record
"Canterbury St Paul's, Kent",Rect. Pl. John Twyn.,Griffin and Stephenson,p.73,Belcher II | p.23 | No 58
"Canterbury St Martin, Kent",Michael Fraunces,Griffin and Stephenson,p.72,Belcher I | p.23 | No 43
"Canterbury St Martin, Kent",Thos Stoughton,Griffin and Stephenson,p.72,Belcher I | p.22 | No 42 | KAS
"Canterbury St Martin, Kent",Michael Fraunces & Wife,Griffin and Stephenson,p.72,Belcher I | p.23 | No 43 | KAS
"Canterbury St Martin, Kent",Thos Stoughton,Griffin and Stephenson,p.72,Belcher I | p.22 | No 42
"Canterbury St Alphage, Kent",Inscr. John Mainwaring,Griffin and Stephenson,p.71,Belcher II | p.23 | No 63
"Canterbury St George, Kent",Sir John Lovell,Griffin and Stephenson,p.71,Belcher I | p.21 | No 41
"Canterbury St George, Kent",Sir John Lovelle,Griffin and Stephenson,p.71,Belcher I | p.21 | No 41 | KAS
"Canterbury St Margaret's, Kent",John Wynter,Griffin and Stephenson,p.72,Belcher I | p.21 | No 40
"Canterbury St Mary Magdalen, Kent",Margaret Elock,Griffin and Stephenson,p.73,Belcher II | p.24 | No 66 | KAS
"Chartham, Kent",Sir Robert de Setvans,Griffin and Stephenson,p.77,Belcher I | p.28 | No 50
"Chartham, Kent",Jane Eveas,Griffin and Stephenson,p.78,Belcher I | p.29 | No 52
"Chartham, Kent",Robert Sheffelde,Griffin and Stephenson,p.78,Belcher I | p.29 | No 54
"Chartham, Kent",Robert London,Griffin and Stephenson,p.78,Belcher I | p.29 | No 51
"Chartham, Kent",Robert Arthur,Griffin and Stephenson,p.78,Belcher I | p.29 | No 53
"Chartham, Kent",Sir Robert de Septvans,Griffin and Stephenson,p.77,Belcher I | p.28 | No 50
"Chartham, Kent",Robert Sheffelde,Griffin and Stephenson,p.78,Belcher I | p.29 | No 54
"Chartham, Kent",Jane Eveas,Griffin and Stephenson,p.78,Belcher I | p.29 | No 52
"Chartham, Kent",Robert London,Griffin and Stephenson,p.78,Belcher I | p.29 | No 51
"Chartham, Kent",Robert Arthur,Griffin and Stephenson,p.78,Belcher I | p.29 | No 53
"Chartham, Kent",Sir Robert De Setvans,(2 Rubbings),p.77,Griffin and Stephenson | Belcher I | p.28 | No 50 | KAS
"Chartham, Kent",Robert Sheffelds,Griffin and Stephenson,p.78,Belcher I | p.29 | No 54 | KAS
"Chartham, Kent",Jane Eveas,Griffin and Stephenson,p.78,Belcher I | p.29 | No 52 | KAS
"Chartham, Kent",Sir Robt De Setvans,Griffin & Stephenson,p.77,Belcher I | p.28 | No 50
"Chartham, Kent",Sir Robt Arthur,Griffin and Stephenson,p.78,Belcher I | p.29 | No 53 | KAS
"Chartham, Kent",Sir Robt London,Griffin and Stephenson,p.78,Belcher I | p.29 | No 51 | KAS
"Chart Great, Kent",Wm Goldwell and Wife,Griffin and Stephenson,p.75,Belcher I | p.27 | No 49
"Chart Great, Kent",Wm Goldwell and Wife,Griffin and Stephenson,p.75,Belcher I | p.27 | No 49 | KAS
"Chart Great, Kent",Rubbing with Goldwell and Wife,Griffin and Stephenson,p.76,Belcher I | p.25 | No 46 | KAS
"Chevening, Kent",KAS,Griffin Lloyd and Wife,p.80,Griffin and Stephenson | Belcher I | p.46 | No 81
"Chevening, Kent",John Lennard (Inscr),Griffin and Stephenson,p.80,Belcher I | p.46 | No 82 | KAS
"Cheriton, Kent",John Child,Griffin and Stephenson,p.79,Belcher II | p.27 | No 83
"Cheriton, Kent",Sir Thos Fogg,Griffin and Stephenson,p.79,Belcher II | p.27 | No 82
"Cheriton, Kent",Joan Brodnax,Griffin and Stephenson,p.80,Belcher II | p.27 | No 81
"Cheriton, Kent",John Child,Griffin and Stephenson,p.79,Belcher II | p.27 | Nos 82&83
"Cheriton, Kent",Sir Thos Fogg,Griffin and Stephenson,p.79,Belcher II | p.27 | No 82 | KAS
"Cheriton, Kent",John Brodnax,Griffin and Stephenson,p.80,Belcher II | p.27 | No 81 | KAS
"Cheriton, Kent",John Child,Griffin and Stephenson,p.79,Belcher II | p.27 | No 83 | KAS
"Cliffe-At-Hoo, Kent",Bonham Faunce,Griffin and Stephenson,p.82,Belcher II | p.36 | No 113 | KAS
"Cobham, Kent",John Sprotte,Griffin and Stephenson,p.87,Belcher I | p.44 | No 76 | 14-1944
"Cobham, Kent",Jone de Kobeham,Griffin and Stephenson,p.82,Belcher I | p.31 | No 59 | 14-1944
"Cobham, Kent",Lady Margaret de Cobham,Griffin and Stephenson,p.85,Belcher I | p.35 | No 63 | 14-1944
"Cobham, Kent",Sir John de Cobham,Griffin and Stephenson,p.83,Belcher I | p.34 | No 62 | 14-1944
"Cobham, Kent",Maud de Cobham,Griffin and Stephenson,p.84,Belcher I | p.36 | No 64
"Cobham, Kent",Sir Reginald Braybrok,Griffin and Stephenson,p.85,Belcher I | p.39 | No 69
"Cobham, Kent",Sir John de Cobham,Griffin and Stephenson,p.83,Belcher I | p.34 | No 62
"Cobham, Kent",Sir John de Cobham,Griffin and Stephenson,p.83,Belcher I | p.32 | No 60
"Cobham, Kent",Margaret de Cobham,Griffin and Stephenson,p.84,Belcher I | p.37 | No 65
"Cobham, Kent",Margaret de Cobham,Griffin and Stephenson,p.84,Belcher I | p.35 | No 63
"Cobham, Kent",Sir Thomas de Cobham,Griffin and Stephenson,p.83,Belcher I | p.33 | No 61
"Cobham, Kent",Thomas De Thomas,Griffin and Stephenson,p.83,Belcher I | p.33 | No 61
"Cobham, Kent",Sir John De Cobham,Griffin and Stephenson,p.83,Belcher I | p.34 | No 61
"Cobham, Kent",Lady Margaret De Cobham,Griffin and Stephenson,p.84,Belcher I | p.37 | No 65
"Cobham, Kent",William Tannere,Griffin and Stephenson,p.86,Belcher I | p.44 | No 75
"Cobham, Kent",Rauf De Cobham,Griffin and Stephenson,p.85,Belcher I | p.44 | No 77
"Cobham, Kent",Lady Margaret de Cobham,Griffin and Stephenson,p.84,Belcher I | p.37 | No 65
"Cobham, Kent",Wm Tannere,Griffin and Stephenson,p.86,Belcher I | p.44 | No 75
"Cobham, Kent",Sir John Sprotte,Griffin and Stephenson,p.87,Belcher I | p.44 | No 76
"Cobham, Kent",Rauf-de-Cobham,Griffin and Stephenson,p.85,Belcher I | p.44 | No 77
"Cobham, Kent",Sir Thomas Brooke and Wife,Griffin and Stephenson,p.88,Belcher I | p.43 | No 73
"Cobham, Kent",John Gladwyn,Griffin and Stephenson,p.87,Belcher I | p.44 | No 74
"Cobham, Kent",Rauf De Cobham,Griffin and Stephenson,p.85,Belcher I | p.44 | No 77 | KAS
"Cobham, Kent",John Gladwyn,Griffin and Stephenson,p.87,Belcher I | p.44 | No 74 | KAS
"Cobham, Kent",Dame Margt De Cobham,Griffin and Stephenson,p.84,Belcher I | p.37 | No 65 | KAS
"Cobham, Kent",Wm Tannere,Griffin and Stephenson,p.86,Belcher I | p.44 | No 75 | KAS
"Cobham, Kent",Joan Lady De Cobham,Griffin and Stephenson,p.86,Belcher I | p.41 | No 71 | KAS
"Cobham, Kent",Thomas De Cobham,Griffin and Stephenson,p.83,Belcher I | p.33 | No 61 | KAS
"Cobham, Kent",Sir Reginald Braybrok,Griffin and Stephenson,p.85,Belcher I | p.39 | No 69 | KAS
"Cobham, Kent",John Lady Cobham,Griffin and Stephenson,p.82,Belcher I | p.31 | No 59 | KAS
"Cobham, Kent",Sir Nicholas Hawberk,Griffin and Stephenson,p.87,KAS
"Cobham, Kent",Sir Thos Brooke and Wife,Griffin and Stephenson,p.88,Belcher I | p.43 | No 73 | KAS
"Cobham, Kent",Sir John de Cobham,Griffin and Stephenson,p.82 (II) Belcher I,p.32 | No 60 | 14-1944
"Cobham, Kent",Sir John De Cobham,Griffin and Stephenson,p.83,Belcher I | p.34 | No 62 | KAS
"Cobham, Kent",Lady Margaret de Cobham,Griffin and Stephenson,"p.83,V Belcher I",p.35 | No 63
"Cray St Mary, Kent",Richard Avery and 3 Wives,Griffin and Stephenson,p.91,Belcher I | p.45 | No 79
"Cray St Mary, Kent",Inscr. Richard Manning,Griffin and Stephenson,p.91,Belcher II | p.26 | No 79
"Cray St Mary, Kent",Benj Greenwood,Griffin and Stephenson,p.91,Belcher I | p.45 | No 78
"Cray St Mary, Kent",Richard Manning,Griffin and Stephenson,p.91,Belcher I | p.45 | No 80
"Cray St Mary, Kent",Inscr. Isabel Cossale,Griffin and Stephenson,p.91,Belcher II | p.26 | No 80
"Cray St Mary, Kent",Geo Greenwood,Griffin and Stephenson,p.92,Belcher II | p.26 | No 78
"Cranbrook, Kent",Sir Thos Roberts and Wife,Griffin and Stephenson,p.90,Belcher II | p.30 | No 95 | KAS
"Cudham, Kent",Alice Waleys,Griffin and Stephenson,p.92,Belcher II | p.38 | No 116 KAS
"Dartford, Kent",Kath Burlton,Griffin and Stephenson,p.95,Belcher I | p.50 | No 94
"Dartford, Kent",Inscr. Capt A Bostocke,Griffin and Stephenson,p.96,Belcher II | p.41 | No 127
"Dartford, Kent",Rich Martin,Griffin and Stephenson,p.94,Belcher I | p.49 | No 88
"Dartford, Kent",Wiltshire,Griffin and Stephenson,p.95,Belcher I | p.48 | No 86
"Dartford, Kent",Joan Rothele,Griffin and Stephenson,p.94,Belcher I | p.50 | No 92
"Dartford, Kent",Wm Death and Wife,Griffin and Stephenson,p.96,Belcher I | p.48 | No 85
"Dartford, Kent",John Hornley,Griffin and Stephenson,p.94,Belcher I | p.50 | No 89
"Ditton, Kent",Inscr. Master Rich Leggate,Griffin and Stephenson,p.98,Belcher II | p.41 | No 125
"Dover, Kent",Wm Jones and Wife,Griffin and Stephenson,p.99,Belcher II | p.43 | No 131
"Downe, Kent",Jacob Verzeline and Wife,Griffin and Stephenson,p.100,Belcher II | p.44 | No 132 KAS
"Downe, Kent",Thos Petle and Wife,Griffin and Stephenson,p.99,Belcher II | p.45 | No 134 KAS
"Eastry, Kent",Thos Nevynson and Wife,Griffin and Stephenson,p.100,Belcher I | p.51 | No 96
"Eastry, Kent",Inscr. Wm Boteler,Griffin and Stephenson,p.101,Belcher II | p.48 | No 145
"Eastry, Kent",Thos Nevynson,Griffin and Stephenson,p.100,Belcher I | p.51 | No 96 | KAS
"Eastry, Kent",Anne Nevyson,Griffin and Stephenson,p.100,Belcher I | p.51 | No 96 | KAS
"Edenbridge, Kent",John Selyard,Griffin and Stephenson,p.101,Belcher I | p.52 | No 97 | KAS
"Erith, Kent",Emma Wode.,Griffin and Stephenson,p.103,Belcher I | p.54 | No 101
"Erith, Kent",Edw. Hawte,Griffin and Stephenson,p.103,Belcher I | p.54 | No 100
"Erith, Kent",John Ailemer and Wife,Griffin and Stephenson,p.103,Belcher I | p.53 | No 98 | KAS
"Erith, Kent",Emma Wode.,Griffin and Stephenson,p.103,Belcher I | p.54 | No 101 KAS
"Erith, Kent",Emma Wode.,Griffin and Stephenson,"p.103, IV Belcher I",p.54 | No 101
"Erith, Kent",Edw Hawte & Wife,Griffin and Stephenson,p.103 No VII Belcher I,p.54 No 100
"Farningham, Kent",Alice Taillor,Griffin and Stephenson,p.104,Belcher I | p.55 | No 104
"Farningham, Kent",Wm Petham,Griffin and Stephenson,p.105,Belcher I | p.55 | No 106
"Farningham, Kent",Thos Sibill,Griffin and Stephenson,p.105,Belcher I | p.55 | No 105
"Farningham, Kent",Sir Wm Gysborne,Griffin and Stephenson,p.104,Belcher I | p.55 | No 103
"Farnigham, Kent",Alice Taillor,Griffin and Stephenson,p.104,Belcher I | p.55 | No 104
"Farningham, Kent",Wm Petham,Griffin and Stephenson,p.105,Belcher I | p.55 | No 106 KAS
"Farningham, Kent",Sir Wm Gysborne,Griffin and Stephenson,p.104,Belcher I | p.55 | No 103 KAS
"Farningham, Kent",Thos Sibill and Wife,Griffin and Stephenson,p.105,Belcher I | p.55 | No 105 KAS
"Faversham, Kent",John Redborne,Griffin and Stephenson,p.106,Belcher I | p.58 | No 113
"Faversham, Kent",,Inscr. Griffin and Stephenson,p.108,Belcher I | p.58 | No III
"Faversham, Kent",,Inscr. Griffin and Stephenson,p.107,Belcher II | p.52 | No 159
"Faversham, Kent",John Redborne,Griffin and Stephenson,p.106,Belcher I | p.58 | No 113
"Faversham, Kent",Richard Colwell and 2 Wives,Griffin and Stephenson,p.107,Belcher I | p.58 | No 110
"Faversham, Kent",John Redborne,Griffin and Stephenson,p.106,Belcher I | p.58 | No 113
"Faversham, Kent",Eff. of a Man,Griffin and Stephenson,p.107,(XV)
"Faversham, Kent",Wm Thornbury,Griffin and Stephenson,p.105,Belcher I | p.57 | No 109
"Faversham, Kent",John Haywarde,Griffin and Stephenson,p.107,Belcher II | p.51 | No 157 | KAS
"Faversham, Kent",Wm Thornbury,Griffin and Stephenson,p.105,Belcher I | p.57 | No 109 | KAS
"Fordwich, Kent",Aphra Hawkins,Griffin and Stephenson,p.110,Belcher I | p.63 | No 119
"Goodnestone, Kent",Wm Boys and Wife,Griffin and Stephenson,Belcher I,p.III | p.60 | No 115 | KAS
"Goodnestone, Kent",Vyncent Boys and Wife,Griffin and Stephenson,p.112,Belcher I | p.59 | No 114 | KAS
"Goodnestone, Kent",Thomas Engeham,Griffin and Stephenson,p.112,Belcher I | p.61 | No 116 | KAS
"Goodnestone, Kent",Thomas Engeham & Wife,Griffin and Stephenson,p.112,IV | Belcher I | p.61 | No 116
"Goodnestone, Kent",Wm Boys & Wife,Griffin and Stephenson,Belcher I,p.III | p.60 | No 115
"Goodnestone, Kent",Vyncent Boys & Wife,Griffin and Stephenson,p.112,III | Belcher I | p.59 | No 114
"Goudhurst, Kent",John Bedgebury,Griffin and Stephenson,p.112,Belcher II | p.58 | No 173
"Goudhurst, Kent",Eff of a Man,Griffin and Stephenson,p.112,Belcher II | p.57 | No 172
"Goudhurst, Kent",Eff of a Man,Griffin and Stephenson,p.112,Belcher II | p.59 | No 174
"Graveney, Kent",John Martyn and Wife,Griffin and Stephenson,p.113,Belcher I | p.62 | No 117 | KAS
"Graveney, Kent",John Martyn and Wife,Griffin and Stephenson,p.113,Belcher I | p.62 | No 117 | KAS
"Halstead, Kent",Wm Petley & Wife,Griffin and Stephenson,p.115,Belcher I | p.64 | No 123 | KAS
"Halling, Kent",John Colard,Griffin and Stephenson,p.115,Belcher II | p.61 | No 181
"Halling, Kent",Silveser Lambards,Griffin and Stephenson,p.115,Belcher I | p.69 | No 133
"Harrietsham, Kent",Susan Partheriche,Griffin and Stephenson,p.117,Belcher II | p.62 | No 185
"Hardes Upper, Kent",John Strete,Griffin and Stephenson,p.116,Belcher II | p.63 | No 188 | KAS
"Hardes Upper, Kent",John Strete,Griffin and Stephenson,p.116,Belcher II | p.63 | No 188 | KAS
"Hardes Upper, Kent",John Harderes,Griffin and Stephenson,p.116,Belcher II | p.64 | No 191
"Hardres Upper, Kent",George Hardres,Griffin and Stephenson,p.116,Belcher II | p.64 | No 192
"Hardres Upper, Kent",Inscr. Dorothy Hardres,Griffin and Stephenson,p.116,Belcher II | p.64 | No 190
"Hardres Upper, Kent",Inscr. Mabel Hardres,Griffin and Stephenson,p.116,Belcher II | p.116 | No 189
"Headcorn, Kent",,Att. to Biddenden Rubbings,p.119,"John Byrd, Griffin and Stephenson | Belcher II | p.69 | No 217"
"Herne, Kent",Eff of a Lady,Griffin and Stephenson,p.120,Belcher I | p.67 | No 128 | 14-1944
"Herne, Kent",Peter Halle and Wife Elizabeth: 1420,Griffin and Stephenson,p.119,Belcher I | p.65 | No 125 | 14-1944
"Herne, Kent","Christina, Wife of Matthew Phelip",Griffin and Stephenson,p.120,Belcher I | p.66 | No 127 | 14-1944
"Herne, Kent",John Sea and his Two Wives,Griffin and Stephenson,p.121,Belcher I | p.68 | No 129 | 14-1944
"Herne, Kent",John Darley,Griffin and Stephenson,p.119,Belcher I | p.65 | No 126
"Herne, Kent",,Inscr. Griffin and Stephenson,p.120,Belcher II | p.67 | No 207
"Herne, Kent",Christina Phelip,Griffin and Stephenson,p.120,Belcher I | p.66 | No 127
"Herne, Kent",Elizth. Fyneux,Griffin and Stephenson,p.120,Belcher I | p.67 | No 128
"Herne, Kent",,Inscr. Griffin and Stephenson,p.120,Belcher II | p.67 | No 208
"Herne, Kent",John Sea and his 2 Wives,Griffin and Stephenson,p.120,Belcher I | p.68 | No 129
"Herne, Kent",Christina Phelip,Griffin and Stephenson,p.120,Belcher I | p.66 | No 127
"Herne, Kent",Peter Hale and Wife,Griffin and Stephenson,p.119,Belcher I | p.65 | No 125
"Herne, Kent",Christina Phelip,Griffin and Stephenson,p.120,Belcher I | p.66 | No 127
"Herne, Kent",Elizth. Fyneux,Griffin and Stephenson,p.120,Belcher I | p.67 | No 128
"Herne, Kent",John Darley,Griffin and Stephenson,p.119,Belcher I | p.65 | No 126
"Herne, Kent","Peter Halle, and W",Griffin and Stephenson,p.119,Belcher I | p.65 | No 125
"Hever, Kent",Sir Thomas Bullen,Griffin and Stephenson,p.121,Belcher I | p.70 | No 134
"Hever, Kent",Sir Thos. Bullen,Griffin and Stephenson,p.121,Belcher I | p.70 | No 134 | KAS
"Hever, Kent",Wm Todde,Griffin and Stephenson,p.122,Belcher I | p.69 | No 132 | KAS
"Hever, Kent",Margaret Cheyne,Griffin and Stephenson,p.121,Belcher I | p.71 | No 135 | KAS
"Hever, Kent",Wm Todde,Griddin and Stephenson,p.122,Belcher I | p.69 | No 132
"Hever, Kent",Margt. Cheyne,Griffin and Stephenson,p.121,Belcher I | p.71 | No 135
"Hever, Kent",Sir Thos Bwllayen,Griffin and Stephenson,p.121,Belcher II | p.68 | No 213
"Hever, Kent",Sir Thos Bullen,Griffin and Stephenson,p.121,Belcher I | p.70 | No 134
"Horsmonden, Kent",John De Grofhurst,Griffin and Stephenson,p.124,Belcher II | p.75 | No 226 | KAS
"Horsmonden, Kent",Joan Austen,Griffin and Stephenson,p.125,(III) | KAS
"Horsmonden, Kent",John de Grofhurst,Griffin and Stephenson,p.124,Belcher II | p.75 | No 226
"Hunton, Kent",Wm Head,Griffin and Stephenson,p.126,Belcher II | p.76 | No 229
"Hunton, Kent",C. Francis Fane,Griffin and Stephenson,p.126,Belcher II | p.76 | No 228
"Ickham, Kent",Martin-De-Hampton,Griffin and Stephenson,p.126,KAS
"Ightham, Kent",Jane Dirkin,Griffin and Stephenson,p.127,Belcher I | p.73 | No 140 | KAS
"Ightham, Kent",Inscr. Geo. Multon,Griffin and Stephenson,p.127,Belcher II | p.78 | No 236
"Ightham, Kent",Sir Rich. Clement,Griffin and Stephenson,p.127,Belcher I | p.73 | No 139
"Ightham, Kent",Jane Dirkin,Griffin and Stephenson,p.127,Belcher I | p.73 | No 140
"Kemsing, Kent",Sir Thos De Hop,Griffin and Stephenson,p.128,Belcher I | p.73 | No 141 | KAS
"Kemsing, Kent",Sir Thos De Hop,Griffin and Stephenson,p.128,Belcher I | p.73 | No 141
"Kingsnorth, Kent",Inscr. Thos Umfrey,Griffin and Stephenson,p.129,Belcher I | p.74 | No 143
"Kingsnorth, Kent",Humphrey Clarke and Wife,Griffin and Stephenson,p.129,Belcher I | p.74 | No 142
"Kingsnorth, Kent",Humphrey Clarke and Wife,Griffin and Stephenson,p.129,Belcher I | p.74 | Nos 142&144* | (Mural* over Altar Floor) | KAS
"Leeds, Kent",Wm Merden and W,Griffin and Stephenson,p.130,Belcher II | p.79 | No 245
"Leeds, Kent",Kath Lambe,Griffin and Stephenson,p.130,Belcher II | p.79 | No 246
"Leeds, Kent",Wm Merden and W,Griffin and Stephenson,p.130,Belcher II | p.79 | No 245
"Leigh, Kent",Shrouded Figure in a Tomb,Griffin and Stephenson,p.131,Belcher I | p.68 | No 130 | KAS
"Lullingstone, Kent",Anne Harte,Griffin and Stephenson,p.134,Belcher II | p.82 | No 269
"Lullingstone, Kent",Sir William Pecche,Griffin and Stephenson,p.133,Belcher I | p.75 | No 145
"Lullingston, Kent",Elizth. Cobham,Griffin and Stephenson,p.133,Belcher I | p.75 | No 146
"Lullingstone, Kent",Elizth. Cobham,Griffin and Stephenson,p.133,Belcher I | p.75 | No 146
"Lullingstone, Kent",Alice Baldwyn,Griffin and Stephenson,p.133,Belcher I | p.75 | No 147
"Lullingstone, Kent",Sir Wm Pecche,Griffin and Stephenson,p.133,Belcher I | p.75 | No 145
"Lydd, Kent",Inscr. Mary Partridge,Griffin and Stephenson,p.135,"Belcher II, | p.84 | No 272"
"Lydd, Kent",John Motesfont,Griffin and Stephenson,p.134,Belcher II | p.83 | No 270
"Lydd, Kent",Eff. of a Man,Griffin and Stephenson,p.134,Belcher II | p.87 | No 279
"Lydd, Kent",Eff of a Man,Griffin and Stephenson,p.134,Belcher II | p.86 | No 277
"Lydd, Kent",John Thomas,Griffin and Stephenson,p.134,Belcher II | p.87 | No 278
"Lydd, Kent",Clement Stuppeny,Griffin and Stephenson,p.135,Belcher II | p.84 | No 271
"Lydd, Kent",Thos Bate,Griffin and Stephenson,p.135,Belcher II | p.86 | No 275
"Lydd, Kent",Peter Godfrye and Wife,Griffin and Stephenson,p.135,Belcher II | p.88 | No 283
"Lydd, Kent",Thos Gofray and W,Griffin and Stephenson,p.134,Belcher II | p.85 | No 273
"Lydd, Kent","Lydd IV, V, X",Griffin and Stephenson,p.134&135,"Belcher II | 86&87 | plates 277, 279, 281 | KAS"
"Lydd, Kent",John Thomas,Griffin and Stephenson,p.134,Belcher II | p.87 | No 278 | KAS
"Lydd, Kent",Thos Bate,Griffin and Stephenson,p.135,Belcher II | p.86 | No 275 | KAS
